This terminal node was reached 2989092 times. "3" elsewhere
Seen withthese sibling nodes | |
---|---|
1 | 2989092 times |
10 | 164 times |
11 | 127 times |
12 | 117 times |
13 | 106 times |
14 | 94 times |
15 | 88 times |
16 | 80 times |
17 | 76 times |
18 | 70 times |
19 | 63 times |
2 | 2989031 times |
20 | 59 times |
21 | 24 times |
22 | 14 times |
23 | 14 times |
24 | 10 times |
25 | 10 times |
26 | 7 times |
27 | 7 times |
28 | 6 times |
29 | 5 times |
3 | 2989092 times |
30 | 5 times |
31 | 5 times |
32 | 5 times |
33 | 2 times |
34 | 1 times |
35 | 1 times |
36 | 1 times |
37 | 1 times |
38 | 1 times |
39 | 1 times |
4 | 487638 times |
40 | 1 times |
41 | 1 times |
42 | 1 times |
43 | 1 times |
44 | 1 times |
45 | 1 times |
46 | 1 times |
47 | 1 times |
48 | 1 times |
49 | 1 times |
5 | 262159 times |
50 | 1 times |
51 | 1 times |
52 | 1 times |
53 | 1 times |
54 | 1 times |
55 | 1 times |
56 | 1 times |
57 | 1 times |
58 | 1 times |
59 | 1 times |
6 | 4876 times |
60 | 1 times |
61 | 1 times |
62 | 1 times |
63 | 1 times |
64 | 1 times |
65 | 1 times |
66 | 1 times |
67 | 1 times |
7 | 993 times |
8 | 494 times |
9 | 234 times |
PIE | 2 times |
Z10 | 2 times |
Z6 | 2 times |
Z7 | 2 times |
Z8 | 2 times |
Z9 | 2 times |
a | 3 times |
abb1 | 4 times |
abb2 | 2 times |
abb3 | 2 times |
adv | 2 times |
af2 | 2 times |
allow family | 44 times |
also | 48 times |
alt | 1073 times |
alt1 | 34887 times |
alt10 | 1 times |
alt12 | 3 times |
alt13 | 1 times |
alt2 | 20982 times |
alt3 | 1315 times |
alt4 | 133 times |
alt5 | 21 times |
alt6 | 4 times |
alt7 | 2 times |
alt9 | 1 times |
altpg | 3 times |
amasareo | 1 times |
and | 9 times |
arrow2 | 1 times |
born | 1 times |
by1 | 1 times |
by3 | 1 times |
c | 2 times |
c1 | 86 times |
c2 | 85 times |
c3 | 61 times |
c4 | 3 times |
cap | 344 times |
caps | 6 times |
card | 5 times |
collapse | 34 times |
collapsed | 5 times |
comp | 224 times |
compound | 12 times |
con | 2 times |
died | 1 times |
dir | 16 times |
dis | 1 times |
distr | 1 times |
dot | 265 times |
dwv | 21 times |
editor | 1 times |
enclitic | 2 times |
eo | 485 times |
es | 1 times |
f2 | 3 times |
f2tr | 3 times |
form | 6 times |
frac | 3 times |
g | 95173 times |
g1 | 1264 times |
g2 | 93239 times |
g3 | 92779 times |
g4 | 679 times |
g5 | 679 times |
genitive | 149 times |
gloss | 4513 times |
gloss1 | 26516 times |
gloss11 | 1 times |
gloss2 | 16341 times |
gloss3 | 960 times |
gloss4 | 42 times |
gloss5 | 10 times |
gloss6 | 1 times |
grc | 6 times |
h | 5 times |
hangul | 83 times |
hapax | 3 times |
header | 3 times |
headlink | 2 times |
hist | 2 times |
hv | 943 times |
id | 102889 times |
id1 | 13545 times |
id2 | 41352 times |
id3 | 2229 times |
id4 | 812 times |
id5 | 732 times |
id6 | 17 times |
id7 | 2 times |
id8 | 2 times |
id9 | 1 times |
idn | 2 times |
inf | 53 times |
inh | 6106 times |
inline | 4 times |
ko | 2 times |
la | 44 times |
lang | 11 times |
lang1 | 6000 times |
lang2 | 1472 times |
lang3 | 107 times |
lang4 | 3 times |
lang5 | 1 times |
link | 1 times |
linkto | 32 times |
linkto1 | 10 times |
linkto2 | 8 times |
linkto3 | 3 times |
lit | 104566 times |
lit1 | 222 times |
lit2 | 160 times |
lit3 | 34 times |
lit4 | 4 times |
lit5 | 4 times |
ls | 167 times |
ls2 | 13 times |
m | 4 times |
m_kana | 4 times |
mp | 1 times |
nat | 24 times |
next2 | 9 times |
no2 | 1 times |
no_och | 2 times |
no_och1 | 1 times |
no_och2 | 4 times |
no_och3 | 4 times |
noast | 1 times |
nobracket | 1 times |
nocap | 16930 times |
nocat | 151846 times |
nodot | 472 times |
nogloss | 6 times |
nohangul | 2 times |
nointerp | 2 times |
nolb | 4 times |
nomul | 1 times |
nopage | 2 times |
noparen | 1 times |
noplus | 3 times |
nopunct | 17 times |
notdef | 2 times |
notext | 2588 times |
notword | 2 times |
numbers | 7 times |
opt | 3 times |
optx | 3 times |
ord | 22 times |
ordtr | 1 times |
page | 6 times |
passage | 1 times |
pl | 1 times |
pos | 122352 times |
pos1 | 9068 times |
pos11 | 1 times |
pos2 | 42909 times |
pos3 | 4030 times |
pos4 | 926 times |
pos5 | 783 times |
pos6 | 52 times |
pos7 | 18 times |
pos8 | 13 times |
pos9 | 3 times |
preMC | 81 times |
pref | 47 times |
prefix | 24 times |
prev2 | 13 times |
pt | 1 times |
q | 2 times |
q1 | 48 times |
q2 | 25 times |
q3 | 6 times |
qq1 | 718 times |
qq10 | 1 times |
qq13 | 1 times |
qq2 | 249 times |
qq3 | 37 times |
qq4 | 2 times |
qq5 | 1 times |
qq7 | 1 times |
qq8 | 1 times |
quote | 11 times |
quotes | 2 times |
ref | 8 times |
refn | 2 times |
rom | 1318 times |
rom1 | 1 times |
rom2 | 3 times |
rom3 | 1 times |
row | 8 times |
ru | 5 times |
s | 3 times |
s1 | 9 times |
s2 | 4 times |
s3 | 2 times |
sc | 94773 times |
sc1 | 3 times |
sc2 | 3 times |
senseid | 224 times |
size | 8 times |
sort | 104774 times |
suf | 49 times |
suffix | 866 times |
t | 103657 times |
t1 | 195912 times |
t10 | 8 times |
t11 | 4 times |
t12 | 4 times |
t2 | 139974 times |
t22 | 1 times |
t3 | 15211 times |
t4 | 2338 times |
t5 | 1095 times |
t6 | 153 times |
t7 | 63 times |
t8 | 31 times |
t9 | 14 times |
te | 1 times |
termlang | 1 times |
text | 690 times |
thru | 2 times |
title | 105 times |
tr | 167774 times |
tr1 | 17068 times |
tr2 | 16184 times |
tr3 | 1821 times |
tr4 | 793 times |
tr5 | 706 times |
tr6 | 15 times |
tr7 | 6 times |
tr8 | 2 times |
tr9 | 1 times |
trans | 6 times |
tree | 2026 times |
trnext | 5 times |
trprev | 4 times |
trprev2 | 2 times |
ts | 94955 times |
ts1 | 152 times |
ts2 | 150 times |
ts3 | 4 times |
ts4 | 1 times |
type | 2966 times |
ultim | 18 times |
url | 4 times |
volume | 2 times |
volumeurl | 1 times |
w | 12 times |
wplink | 1 times |
yale | 1 times |
yanginf | 12 times |
year | 11 times |
Seen in these languages | ||||
---|---|---|---|---|
Example word | Language | |||
mauri | 'Are'are | |||
𖼀𖽘𖾐 | A-Hmao | |||
loŋo | A-Pucikwar | |||
burukinti | Aari | |||
maʔa | Aasax | |||
хпа | Abaza | |||
piks | Abenaki | |||
mata | Abenlen Ayta | |||
ainekon | Abinomn | |||
амшынла | Abkhaz | |||
hire | Abron | |||
tapis | Abung | |||
ɲi | Abure | |||
nam | Acehnese | |||
ngos | Achang | |||
tz'i' | Achi | |||
fwo-ɛkɩ | Adele | |||
asi | Adi | |||
aɖu | Adja | |||
шъхьэц | Adyghe | |||
albsi | Aequian | |||
ame | Afade | |||
ayyam | Afar | |||
rolstoel | Afrikaans | |||
liy | Aghu Tharrnggala | |||
гъуй | Aghul | |||
𐕘𐕒𐕡𐕐𐕒𐕡𐔺𐕘𐔰𐕙 | Aghwan | |||
aʼ | Aguacateca | |||
mata | Agusan Manobo | |||
lomot | Agutaynen | |||
खिमा | Ahirani | |||
𑜃𑜪 | Ahom | |||
tuu | Ahtna | |||
fu² | Ai-Cham | |||
cikiri | Ainu | |||
ꩬွ် | Aiton | |||
kövi | Ajië | |||
butû | Aka (Central Africa) | |||
loŋo | Aka-Bea | |||
olo | Aka-Cari | |||
burin | Aka-Kede | |||
sakre | Akan | |||
wey | Akatek | |||
tègina | Akawaio | |||
лълъени | Akhvakh | |||
sāsum | Akkadian | |||
Феӈьк | Akkala Sami | |||
ubi | Aklanon | |||
sewim | Akolet | |||
kiisa | Alaba | |||
takkola | Alabama | |||
asin | Alangan | |||
memec | Albanian | |||
ndikuáñú | Alcozauca Mixtec | |||
Ankebälleli | Alemannic German | |||
sabaakax | Aleut | |||
كاشني | Algerian Arabic | |||
mòz | Algonquin | |||
lima | Alu | |||
ಮೂರು | Alu Kurumba | |||
asu | Alune | |||
mastaq | Alutiiq | |||
тумгытум | Alutor | |||
او | Alviri-Vidari | |||
napas | Amahai | |||
matonco | Amahuaca | |||
eriepi | Amarizana | |||
nis | Amatlán Zapotec | |||
mata | Ambala Ayta | |||
mar | Ambonese Malay | |||
9@InsideNeckhigh-PalmDown 9@SideNeckhigh-PalmUp | American Sign Language | |||
angin | Amganad Ifugao | |||
ጳጳስ | Amharic | |||
safon | Amis | |||
𐤀𐤁 | Ammonite | |||
urang | Anakalangu | |||
ἕωθεν | Ancient Greek | |||
ἀκρουνοί | Ancient Macedonian | |||
سلوقي | Andalusian Arabic | |||
кӏвордо | Andi | |||
bapikir | Andio | |||
lav | Aneityum | |||
Kewhira | Angami | |||
sçavouèr | Angevin | |||
नाम | Angika | |||
pikir | Angkola Batak | |||
gadji | Angloromani | |||
awa | Angolar | |||
anianɨ´ | Ankave | |||
aua | Annobonese | |||
vekaraja | Ansus | |||
wata | Antigua and Barbuda Creole English | |||
van | Antillean Creole | |||
vai | Anuta | |||
sɛ | Anyi | |||
tsə | Ao | |||
महु | Apabhramsa | |||
kanawa | Apalaí | |||
amì | Apatani | |||
kẽn | Apinayé | |||
concorr | Aquitanian | |||
محادث | Arabic | |||
garra | Aragonese | |||
ai | Araki | |||
𐡃𐡀𐡓𐡉𐡅 | Aramaic | |||
ആമെ | Aranadan | |||
xou | Arapaho | |||
axa'ɨ | Araweté | |||
biče | Arbore | |||
хийал | Archi | |||
pê | Arem | |||
ስን | Argobba | |||
jeeho | Arigidi | |||
patat | Arikara | |||
anči-gɨtpuju | Arin | |||
լաչառ | Armenian | |||
biducljame | Aromanian | |||
wai | Arosi | |||
mata | Arta | |||
wäu | Arua | |||
tahun | As | |||
ac̣ | Ashkun | |||
𐨑𐨂𐨡𐨿𐨪𐨐 | Ashokan Prakrit | |||
karabaw | Asi | |||
ina | Asilulu | |||
কুবেৰ | Assamese | |||
pfóltu | Assan | |||
šų́ga | Assiniboine | |||
ܡܣܕܪ | Assyrian Neo-Aramaic | |||
vapor | Asturian | |||
mata | Ata Manobo | |||
ji | Atanques | |||
mtzywaw | Atayal | |||
nipi | Atikamekw | |||
khen· | Atong (India) | |||
കോയി | Attapady Kurumba | |||
diingi | Aukan | |||
bogibain | Australian Kriol | |||
мичӏчӏ | Avar | |||
𐬵𐬀 | Avestan | |||
कछू | Awadhi | |||
imin | Awjila | |||
ngoki | Ayabadhu | |||
adodo | Ayere | |||
aɖu | Ayizo | |||
jiwasanaka | Aymara | |||
aricachi | Ayomán | |||
nis | Ayoquesco Zapotec | |||
i̱kinꞌ | Ayutla Mixtec | |||
belə | Azerbaijani | |||
ngugu | Baagandji | |||
sokoto | Baatonum | |||
kam siah | Baba Malay | |||
to | Babine-Witsuwit'en | |||
máì | Babole | |||
dalom | Babuza | |||
βαγο | Bactrian | |||
ஸூரியன் | Badaga | |||
ᮘᮞ | Badui | |||
金馬 | Baekje | |||
तँय | Bagheli | |||
tuna | Bagua | |||
лълъеᵸ | Bagvalal | |||
kaan³²² | Baha | |||
خاشوقة | Baharna Arabic | |||
kơtam | Bahnar | |||
淫 | Bailang | |||
muze | Baiso | |||
paru | Bakairí | |||
برار | Bakhtiari | |||
payesi | Baki | |||
aran | Bakumpai | |||
atai | Bakung | |||
木克 | Bala | |||
ilio | Balantak | |||
pilish | Baldemu | |||
ura | Baliledo | |||
ᬢᬭᬸᬡ | Balinese | |||
po | Balkan Romani | |||
རྒུ | Balti | |||
frukto | Baltic Romani | |||
wei | Baluan-Pam | |||
زمستان | Baluchi | |||
kálo | Bambara | |||
koko obo | Bamu | |||
asu | Banda | |||
binaŋ | Bandjalang | |||
iaku | Banggai | |||
sanga | Banjarese | |||
maléw | Bankon | |||
vaka | Banoni | |||
mata | Bantik | |||
joget | Banyumasan | |||
sɛ | Baoule | |||
anak | Baram Kayan | |||
oko sohe | Barasana | |||
niu | Bariai | |||
gagabibi | Barngarla | |||
malép | Basaa | |||
danum | Basap | |||
lamit | Basay | |||
эҫе | Bashkir | |||
Hibai | Basque | |||
eta | Basque-Icelandic Pidgin | |||
danum | Batad Ifugao | |||
muh | Bathari | |||
ბენ | Bats | |||
apu | Batui | |||
kotor | Batuley | |||
apuy | Bau Bidayuh | |||
kaye | Baure | |||
bei | Bauro | |||
Wurscht | Bavarian | |||
ilong | Baybayanon | |||
ಬ್ಯಾರಿ | Beary | |||
chuu | Beaver | |||
à̰ȳ | Bedjond | |||
iisin | Beja | |||
pat | Belait | |||
эфір | Belarusian | |||
boan | Belizean Creole | |||
ʔasqa | Bella Coola | |||
ಹುದರಿ | Bellari | |||
fwa | Bemba | |||
ofisichéa | Bende | |||
ঢেউ | Bengali | |||
bekeh | Berawan | |||
jɛrmatoko | Berbice Creole Dutch | |||
Männeken | Bergish | |||
dankal | Berom | |||
meri | Besisi | |||
diè | Betawi | |||
ಯಾಮಿ | Betta Kurumba | |||
наьчоь | Bezhta | |||
मिर्च | Bhadrawahi | |||
पाणी | Bhilali | |||
𑂅𑂢𑂰𑂩 | Bhojpuri | |||
u'ar | Biak | |||
my¹ | Biao | |||
yira | Bidyara | |||
m'ata | Big Nambas | |||
jhĭt | Bih | |||
पानी | Bihari | |||
maraot | Bikol Central | |||
इक्खा | Bilaspuri | |||
balilang | Bilba | |||
pain | Bilbil | |||
ani | Biloxi | |||
ina | Bima | |||
danom | Binongan Itneg | |||
pat | Bintulu | |||
baka | Binukid | |||
eeȷi | Birgid | |||
রাজা | Bishnupriya Manipuri | |||
yumitrifala | Bislama | |||
poos | Blackfoot | |||
na | Blagar | |||
way | Bobot | |||
आं | Bodo (India) | |||
iɕi | Bokar | |||
ayaba | Boko | |||
tovu | Bola | |||
bayaw | Bolinao | |||
danum | Bolongan | |||
se | Bonan | |||
mazi | Bondei | |||
jarum | Bonggi | |||
bwe | Bongili | |||
liyog | Bookan | |||
bito | Borôro | |||
лълъени | Botlikh | |||
alaga | Botolan Sambal | |||
anc | Bourbonnais-Berrichon | |||
haibillitai | Bourguignon | |||
kuangq | Bouyei | |||
خلیس | Brahui | |||
सौं | Braj | |||
marbluñv | Breton | |||
ཚི | Brokpake | |||
پَن | Brokskat | |||
babang | Brooke's Point Palawano | |||
karaja | Broome Pearling Lugger Pidgin | |||
asu | Brunei Bisaya | |||
nasi | Brunei Malay | |||
mzax | Bu-Nao Bunu | |||
pòkëttë | Bube | |||
кирпи | Budukh | |||
amaii | Buduma | |||
ilak | Buena Vista Yokuts | |||
niu | Bughotu | |||
ina | Buginese | |||
libro | Buhi'non Bikol | |||
talinga | Buhid | |||
panggang | Bukar-Sadung Bidayuh | |||
danum | Bukat | |||
خواجه | Bulgar | |||
еднодневка | Bulgarian | |||
fat | Buli (Indonesia) | |||
tavine | Bulu (New Guinea) | |||
མིང | Bumthangkha | |||
mona | Bunama | |||
नचबो | Bundeli | |||
fula | Bungku | |||
amazi | Bungu | |||
hanitu | Bunun | |||
biig | Buol | |||
ayaba | Bura | |||
witimon | Burgundian | |||
waa | Burji | |||
ကုန်ပဒေသာဆိုင် | Burmese | |||
wae | Buru (Indonesia) | |||
الو | Burushaski | |||
batik | Burusu | |||
толгай | Buryat | |||
sanga | Butuanon | |||
yam | Buwal | |||
niu | Bwanabwana | |||
balo | Bwatoo | |||
ciic | Caac | |||
weevu' | Cahuilla | |||
la²¹ʈo⁵⁵ | Caijia | |||
nis | Cajonos Zapotec | |||
dìo | Calabrian Greek | |||
epat | Calamian Tagbanwa | |||
gachí | Caló | |||
digî | Camarines Norte Agta | |||
you | Cameroon Pidgin | |||
jahê | Canela | |||
jam | Cantonese | |||
tha | Caolan | |||
sanga | Capiznon | |||
σκυλί | Cappadocian Greek | |||
li-tāk | Car Nicobarese | |||
hono | Carabayo | |||
-pí | Caranqui | |||
𐊨𐊠𐊵 | Carian | |||
ham | Caribbean Hindustani | |||
sekaut | Caribbean Javanese | |||
tuna | Carijona | |||
obisbwo | Carolinian | |||
bosorka | Carpathian Romani | |||
уша | Carpathian Rusyn | |||
lhan'at dzin | Carrier | |||
lumot | Casiguran Dumagat Agta | |||
joier | Catalan | |||
himbare | Catawba | |||
já:dahk | Cayuga | |||
deleg | Cañari | |||
tagabukid | Cebuano | |||
ozas | Celtiberian | |||
ⵉⵙⵍⴰⵎ | Central Atlas Tamazight | |||
xuix | Central Bai | |||
ina | Central Bontoc | |||
lalaki | Central Cagayan Agta | |||
walai | Central Dusun | |||
Jold | Central Franconian | |||
tlakatl | Central Huasteca Nahuatl | |||
زەریا | Central Kurdish | |||
abang | Central Malay | |||
пув | Central Mansi | |||
tꞌünxü | Central Mazahua | |||
telibisien | Central Melanau | |||
amixtli | Central Nahuatl | |||
tales | Central Palawano | |||
haron | Central Sama | |||
salten- | Central Sierra Miwok | |||
nobya | Central Tagbanwa | |||
witá | Central Tarahumara | |||
akʼ | Ch'orti' | |||
wagara | Chachi | |||
هي | Chadian Arabic | |||
fut⁸ | Chadong | |||
توغ | Chagatai | |||
ከፈተ | Chaha | |||
tuna | Chaima | |||
alarba | Chakali | |||
𑄘𑄧𑄉𑄚𑄴 | Chakma | |||
cʰau | Chali | |||
берекв | Chamalal | |||
kudaku | Chamba Daka | |||
waka | Chamicuro | |||
lumot | Chamorro | |||
-aige | Champenois | |||
pasas | Chavacano | |||
ina | Chayuco Mixtec | |||
халдилник | Chechen | |||
frane | Cheke Holo | |||
प्लय् | Chepang | |||
ᎠᏓᏬᎠ | Cherokee | |||
mahpe | Cheyenne | |||
सहस | Chhattisgarhi | |||
bestido | Chibcha | |||
moli³ | Chicahuaxtla Triqui | |||
Mhango | Chichewa | |||
yahga | Chichicapan Zapotec | |||
katahto̱ | Chickasaw | |||
tu | Chilcotin | |||
𝣷𝪜 | Chilean Sign Language | |||
nɨʔ | Chimalapa Zoque | |||
mayi | Chimwiini | |||
paĩ | Chinali | |||
史密夫 | Chinese | |||
joss-pidgin-man | Chinese Pidgin English | |||
cheechako | Chinook Jargon | |||
liwru | Chipaya | |||
k’á | Chipewyan | |||
laxa | Chiquihuitlán Mazatec | |||
tú | Chiricahua | |||
চাটগাঁ | Chittagonian | |||
watonlak | Choctaw | |||
ixim | Chol | |||
ซะระ | Chong | |||
maanshi | Chopi | |||
lăm | Chru | |||
mbuzi | Chuabo | |||
lx | Chuanqiandian Cluster Miao | |||
yaʼax | Chuj | |||
тумгытум | Chukchi | |||
чыл | Chulym | |||
đăm | Chut | |||
pwachen | Chuukese | |||
луига | Chuvan | |||
атте-анне | Chuvash | |||
Indonesia | Cia-Cia | |||
vèdara | Cimbrian | |||
hapon | Cinamiguin Manobo | |||
póótto wééliyo | Cinta Larga | |||
marbhna | Classical Gaelic | |||
cabayu | Classical Guaraní | |||
ࡌࡀࡍࡃࡀࡉࡉࡀ | Classical Mandaic | |||
ᠯᠣᠪᠽᠠᠩ | Classical Mongolian | |||
tonallan | Classical Nahuatl | |||
puma | Classical Quechua | |||
ܛܘܦܬܐ | Classical Syriac | |||
kopivosian | Coastal Kadazan | |||
uhang | Coastal Konjo | |||
agujccɨ̈huäx | Coatlán Mixe | |||
pulu | Cocos Islands Malay | |||
míχał | Columbia-Wenatchi | |||
mʉa | Comanche | |||
mɛχaɬ | Comox | |||
masandʌc | Copainalá Zoque | |||
reloó | Copala Triqui | |||
ⲁⲓⲁⲓ | Coptic | |||
unáj | Cora | |||
delen | Cornish | |||
neru | Corsican | |||
bulah | Cotabato Manobo | |||
məšín | Cowlitz | |||
ᓃᐲᔾ | Cree | |||
-rakko | Creek | |||
fers | Crimean Gothic | |||
ekvator | Crimean Tatar | |||
táxxehche | Crow | |||
sanưm | Cua | |||
põenomiva | Cubeo | |||
tuna | Cumanagoto | |||
kelchyn | Cumbric | |||
nam³ | Cun | |||
pal | Cupeño | |||
yam | Cuvok | |||
sanga | Cuyunon | |||
θabbet | Cypriot Arabic | |||
trenérka | Czech | |||
i | Cèmuhî | |||
tui | Daai Chin | |||
à̰ȳ | Daba | |||
mantia | Dacian | |||
bulmakau | Dadibi | |||
alikama | Dagbani | |||
ማይ | Dahalik | |||
maʔa | Dahalo | |||
daroh | Dairi Batak | |||
mini | Dakota | |||
ཚི | Dakpa | |||
capula | Dalmatian | |||
yiba | Dama (Sierra Leone) | |||
हर्पुंज | Dandami Maria | |||
amnesi | Danish | |||
သချင်းအော် | Danu | |||
къалай | Dargwa | |||
dhallung | Darkinjung | |||
ort | Daur | |||
پانی | Deccani | |||
te | Deg Xinag | |||
tše | Demotic | |||
akpu | Denya | |||
aba | Dení | |||
guni | Dharug | |||
ބަޙްރައިން | Dhivehi | |||
फरबो | Dhundhari | |||
ḻirra | Dhuwal | |||
etew | Dibabawon Manobo | |||
mara | Dieri | |||
madzi | Digo | |||
eli | Dilling | |||
ang | Dimasa | |||
naR | Dime | |||
dinúm | Dinapigue Agta | |||
Thudän | Dinka | |||
kwulu | Dobel | |||
ata | Dobu | |||
masi | Doe | |||
कान्नी | Dogri | |||
ndi | Dogrib | |||
кыһыл | Dolgan | |||
ama | Domari | |||
ɛ̄n | Dongolawi | |||
ɣɨ²⁴ | Dongshanba Lalo | |||
orouchi | Dongxiang | |||
स्वास्थ्य | Doteli | |||
hoos | Drehu | |||
hya | Drung | |||
madíbá | Duala | |||
wahine | Duau | |||
hâm | Duhwa | |||
ḍhukum | Dumi | |||
колхоз | Dungan | |||
laya | Dupaningan Agta | |||
छिसे | Dura | |||
ଚୀଂଦ୍ | Duruwa | |||
turu | Dusun Deyah | |||
langdurig | Dutch | |||
negen | Dutch Low Saxon | |||
guda | Dyirbal | |||
bagan | Dyula | |||
ཚི | Dzala | |||
ཤཱ་ཀྱ་ཐུབ་པ | Dzongkha | |||
miʔ | Dâw | |||
lin⁵⁵ | E | |||
সলা | Early Assamese | |||
ᄇᆡ호다 | Early Modern Korean | |||
Feierriebel | East Central German | |||
Brod | East Franconian | |||
lagi | East Futuna | |||
ghudal | East Yugur | |||
makite | Eastern Arrernte | |||
chanom | Eastern Bontoc | |||
ũih | Eastern Bru | |||
anâk | Eastern Cham | |||
elot | Eastern Durango Nahuatl | |||
konetl | Eastern Huasteca Nahuatl | |||
t'lăn | Eastern Katu | |||
ныпэк | Eastern Khanty | |||
กึด | Eastern Lawa | |||
kɔ̀ɔji | Eastern Maninkakan | |||
кудо | Eastern Mari | |||
dak | Eastern Mnong | |||
bwi | Eastern Ojibwa | |||
bu·ráqalu | Eastern Pomo | |||
ၯာ | Eastern Pwo | |||
नेपाल | Eastern Tamang | |||
𒈬𒄷𒌝 | Eblaite | |||
imu | Ede Idaca | |||
ogboni | Ede Ije | |||
ɛnu | Ede Nago | |||
akha | Edo | |||
𐤀𐤁 | Edomite | |||
zẖꜣw-n-ṯmꜣ | Egyptian | |||
خمستاشر | Egyptian Arabic | |||
𒄭𒅔𒁺 | Elamite | |||
rakke | Elfdalian | |||
vai | Emae | |||
mata | Embaloh | |||
manji | Embu | |||
marì | Emilian | |||
ae | Ende | |||
e-baka | Enggano | |||
unhospitable | English | |||
kukuduku | Epie | |||
ak | Epigraphic Mayan | |||
ஏளு | Eravallan | |||
asu | Eritai | |||
baro | Erromintxela | |||
лексемс | Erzya | |||
amẹ | Esan | |||
tisa | Ese | |||
uvve | Esmeralda | |||
matearbo | Esperanto | |||
lühter | Estonian | |||
Asasara | Eteocretan | |||
𐌌𐌉 | Etruscan | |||
свадьба | Even | |||
хэрэ | Evenki | |||
Biblia | Ewe | |||
palral | Extremaduran | |||
enxemi | Fala | |||
𐌀𐌓𐌂𐌄𐌍𐌕𐌄𐌋𐌏𐌌 | Faliscan | |||
kwapa | Fanagalo | |||
eboka | Fang (Bantu) | |||
zelle | Farefare | |||
hani | Faroese | |||
sabbal | Fiji Hindi | |||
siga | Fijian | |||
bockedy | Fingallian | |||
ulkomaanlehtori | Finnish | |||
amanzi | Fipa | |||
aman | Fogaha | |||
danhwevi | Fon | |||
vavu | Fordata | |||
биу | Forest Enets | |||
шеˮв | Forest Nenets | |||
shkwêthêha | Fox | |||
vépre | Franc-Comtois | |||
paloma | Francisco León Zoque | |||
lâvra | Franco-Provençal | |||
Pas de Calais | French | |||
cenzi | Friulian | |||
barma | Fula | |||
vai | Futuna-Aniwa | |||
we | Fwâi | |||
ham | Fyer | |||
tsatsutsuru | Ga | |||
danum | Ga'dang | |||
xaay | Gabrielino-Fernandeño | |||
mata | Gaddang | |||
ሳር | Gafat | |||
biz | Gagauz | |||
δρουγγός | Galatian | |||
ake | Galela | |||
too | Galice | |||
tuneladora | Galician | |||
ardriylh | Gallo | |||
lupu | Gallo-Italic of Sicily | |||
cena | Gallurese | |||
sitii | Galo | |||
manu | Galoli | |||
मक्रा | Gamale Kham | |||
biguun | Gamilaraay | |||
u'u | Gamkonora | |||
𐨑𐨪𐨿𐨡𐨀 | Gandhari | |||
kunda | Garawa | |||
कपाळ | Garhwali | |||
wügüri | Garifuna | |||
kam ka·a | Garo | |||
ilik | Gashowu | |||
litawi | Gaulish | |||
ini | Gavião do Jiparaná | |||
loqa | Gayil | |||
naru | Gayo | |||
ሎሚ | Ge'ez | |||
pain | Gedaged | |||
niu | Gela | |||
კომპლიმენტი | Georgian | |||
ram | Gerka | |||
Rechtshänder | German | |||
Scharre | German Low German | |||
𝡭𝪜 | German Sign Language | |||
mata | Geser-Gorom | |||
aman | Ghadames | |||
زه | Gilaki | |||
atua | Gilbertese | |||
bun | Girirra | |||
iyuw | Glavda | |||
лълъени | Godoberi | |||
hààm | Goemai | |||
نمونو | Gojri | |||
geresma | Golin | |||
अव | Gondi | |||
ซาพัง | Gong | |||
takobi | Gonja | |||
à̰ȳ | Gor | |||
wolomo | Gorontalo | |||
𐌿𐌽𐍃𐌰𐌷𐍄𐌰𐌱𐌰 | Gothic | |||
košarə | Gottscheerish | |||
εγκαταλείπω | Greek | |||
tswv rooj | Green Hmong | |||
iigarpoq | Greenlandic | |||
djuck | Grenadian Creole English | |||
níc | Gros Ventre | |||
tukumàhok | Guajajára | |||
yrichen | Guanche | |||
araro'y | Guaraní | |||
kwachi | Guarayu | |||
lê | Guerrero Amuzgo | |||
uakax | Guerrero Nahuatl | |||
rirra | Gugu Badhun | |||
kichoz | Guianese Creole | |||
novembru | Guinea-Bissau Creole | |||
diɐnsi | Guiqiong | |||
તાલિબાન | Gujarati | |||
à̰ȳ | Gulay | |||
شات | Gulf Arabic | |||
aa'ms | Gullah | |||
jai | Gun | |||
ira | Gunya | |||
wutungarna | Gurindji | |||
amanche | Gusii | |||
väiv | Gutnish | |||
gaminhdharr | Guugu Yimidhirr | |||
baigan | Guyanese Creole English | |||
yiwo | Gvoko | |||
amɛ | Gwara | |||
ndeghe | Gweno | |||
maizi | Gwere | |||
chųų | Gwich'in | |||
かこう | Hachijō | |||
kiisa | Hadiyya | |||
unibii | Hadza | |||
we | Haeke | |||
kizin | Haitian Creole | |||
Langaj | Haitian Vodoun Culture Language | |||
পানি | Hajong | |||
talinga | Hakö | |||
hơnăm | Halang | |||
stqóye | Halkomelem | |||
