This terminal node was reached 1416 times. "alt3" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| 1 | 1416 times |
| 2 | 1412 times |
| 3 | 1413 times |
| 4 | 1311 times |
| 5 | 393 times |
| 6 | 73 times |
| 7 | 5 times |
| 8 | 2 times |
| alt1 | 371 times |
| alt2 | 474 times |
| alt3 | 1416 times |
| alt4 | 69 times |
| alt5 | 14 times |
| alt7 | 1 times |
| c1 | 7 times |
| c2 | 7 times |
| c3 | 7 times |
| g1 | 2 times |
| g3 | 1 times |
| gloss1 | 53 times |
| gloss2 | 25 times |
| gloss3 | 22 times |
| gloss4 | 1 times |
| gloss5 | 1 times |
| id1 | 15 times |
| id2 | 47 times |
| id3 | 107 times |
| id4 | 14 times |
| lang1 | 4 times |
| lang2 | 2 times |
| lang3 | 4 times |
| lit | 87 times |
| lit1 | 2 times |
| ls | 7 times |
| no_och | 1 times |
| no_och3 | 1 times |
| nocap | 13 times |
| nocat | 108 times |
| pos | 83 times |
| pos1 | 28 times |
| pos2 | 70 times |
| pos3 | 138 times |
| pos4 | 16 times |
| pos5 | 4 times |
| pos6 | 1 times |
| qq1 | 4 times |
| qq2 | 1 times |
| sort | 2 times |
| t1 | 501 times |
| t2 | 239 times |
| t3 | 221 times |
| t4 | 43 times |
| t5 | 6 times |
| t6 | 1 times |
| t7 | 1 times |
| tr1 | 17 times |
| tr2 | 16 times |
| tr3 | 16 times |
| ts1 | 1 times |
| ts2 | 1 times |
| ts3 | 1 times |
| Seen in these languages | ||||
|---|---|---|---|---|
| Example word | Language | |||
| inūma | Akkadian | |||
| shfrytëzoj | Albanian | |||
| ἀπάνευθε | Ancient Greek | |||
| يأجوج ومأجوج | Arabic | |||
| որմնադիր | Armenian | |||
| ܫܘܒܚܐ ܠܫܡܗ | Assyrian Neo-Aramaic | |||
| birmənalı | Azerbaijani | |||
| চৌধুরি | Bengali | |||
| праводетен | Bulgarian | |||
| JxCat | Catalan | |||
| kusaimba | Chichewa | |||
| 絕 | Chinese | |||
| mazatl elefante icoatlan | Classical Nahuatl | |||
| dentethyel | Cornish | |||
| qaçınmaq | Crimean Tatar | |||
| Ammalapáshkuua | Crow | |||
| listopad | Czech | |||
| Ålandsøerne | Danish | |||
| geraamte | Dutch | |||
| awuekia | Edo | |||
| jꜥḥ-ms | Egyptian | |||
| cefquinome | English | |||
| nenuligebla | Esperanto | |||
| jänteikäs | Finnish | |||
| testostérone | French | |||
| ხეჩაკალი | Georgian | |||
| Dreipersonenhaushalt | German | |||
| διπλοσάγονο | Greek | |||
| hányattatás | Hungarian | |||
| hittiðfyrra | Icelandic | |||
| sikäläin | Ingrian | |||
| nua-aimseartha | Irish | |||
| triconodonte | Italian | |||
| やさかにのまがたま | Japanese | |||
| Көкшетау | Kazakh | |||
| Khīamnyúngá Nāgā | Khiamniungan Naga | |||
| 뒷다마 | Korean | |||
| кылмыштуулук | Kyrgyz | |||
| coraceonem | Latin | |||
| ჯაფაშენ | Laz | |||
| Haane̩köl | Limburgish | |||
| pasivaikščioti | Lithuanian | |||
| Schnéikläckelchen | Luxembourgish | |||
| fandresena | Malagasy | |||
| 거려내다 | Middle Korean | |||
| wenhniserí꞉io | Mohawk | |||
| jineolojî | Northern Kurdish | |||
| Frelsesarmeen | Norwegian Bokmål | |||
| Frelsesarmeen | Norwegian Nynorsk | |||
| gichigami | Ojibwe | |||
| բարձրաբերձ | Old Armenian | |||
| listopad | Old Czech | |||
| topur | Old Irish | |||
| úfriðarlaust | Old Norse | |||
| Жиꙁнобѫде | Old Novgorodian | |||
| vazdāh | Old Persian | |||
| przeciwomołwa | Old Polish | |||
| свинопасъ | Old Ruthenian | |||
| Îuraytaûasu | Old Tupi | |||
| далєкосяжни | Pannonian Rusyn | |||
| رفتگان | Persian | |||
| âpihtawikosisân | Plains Cree | |||
| pieluchomajtki | Polish | |||
| otorrinolaringologia | Portuguese | |||
| pírštan | Proto-Balto-Slavic | |||
| ɸaremertom | Proto-Celtic | |||
| imehteldäk | Proto-Finnic | |||
| hīwiskiją | Proto-Germanic | |||
| mazdʰáH | Proto-Indo-Iranian | |||
| vьlkolakъ | Proto-Slavic | |||
| küneĺ | Proto-Turkic | |||
| frōbru | Proto-West Germanic | |||
| cumsecade | Romanian | |||
| пошлагомъ | Russenorsk | |||
| полководец | Russian | |||
| व्यवहार | Sanskrit | |||
| eadar-phàirtidheil | Scottish Gaelic | |||
| браколомство | Serbo-Croatian | |||
| ammuttari | Sicilian | |||
| معليش | South Levantine Arabic | |||
| diostedé | Spanish | |||
| haidhuru | Swahili | |||
| kutibulala | Swazi | |||
| tidsfördriv | Swedish | |||
| Luzvimindo | Tagalog | |||
| cìlixòyʼȕʼúna | Taos | |||
| mocamixaololoa | Tetelcingo Nahuatl | |||
| Ornithoptera | Translingual | |||
| danit'ada | Tsuut'ina | |||
| ghakaŵa | Tumbuka | |||
| köşe vuruşu | Turkish | |||
| üçburçluk | Turkmen | |||
| людожер | Ukrainian | |||
| arnipo | Umbrian | |||
| muvofiqlashtirmoq | Uzbek | |||
| no bụng đói con mắt | Vietnamese | |||
| vähenesse | Votic | |||
| cyfnither | Welsh | |||
| ukuzibulala | Xhosa | |||
| ŵagapanganyisye | Yao | |||
| aichudi eyajö | Ye'kwana | |||
| vılaroci | Zazaki | |||
| isishiyagalolunye | Zulu | |||
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2026-01-25 from the enwiktionary dump dated 2026-01-01 using wiktextract (f492ef9 and 9905b1f). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.