This terminal node was reached 3128 times. "t4" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| 1 | 3128 times |
| 10 | 25 times |
| 11 | 8 times |
| 12 | 5 times |
| 13 | 1 times |
| 14 | 1 times |
| 15 | 1 times |
| 16 | 1 times |
| 2 | 3127 times |
| 3 | 3127 times |
| 4 | 3127 times |
| 5 | 3122 times |
| 6 | 558 times |
| 7 | 246 times |
| 8 | 123 times |
| 9 | 43 times |
| alt1 | 51 times |
| alt2 | 50 times |
| alt3 | 41 times |
| alt4 | 27 times |
| alt5 | 10 times |
| alt6 | 2 times |
| alt8 | 1 times |
| alt9 | 1 times |
| c1 | 1 times |
| c2 | 1 times |
| c3 | 1 times |
| c4 | 1 times |
| g1 | 1085 times |
| g2 | 1086 times |
| g3 | 1086 times |
| g4 | 1085 times |
| g5 | 1084 times |
| id1 | 1161 times |
| id2 | 1145 times |
| id3 | 1115 times |
| id4 | 1110 times |
| id5 | 1126 times |
| id6 | 18 times |
| id7 | 2 times |
| id8 | 2 times |
| id9 | 1 times |
| infl1 | 15 times |
| infl2 | 1 times |
| infl3 | 1 times |
| l4 | 1 times |
| lang1 | 2 times |
| lang2 | 2 times |
| lang3 | 2 times |
| lang4 | 3 times |
| lang5 | 2 times |
| lit | 1472 times |
| lit1 | 2 times |
| lit2 | 2 times |
| lit3 | 4 times |
| lit4 | 3 times |
| lit5 | 3 times |
| ls | 4 times |
| ls2 | 1 times |
| ng1 | 2 times |
| ng2 | 1 times |
| ng3 | 1 times |
| nocap | 1094 times |
| nocat | 259 times |
| notext | 3 times |
| pos | 5 times |
| pos1 | 1153 times |
| pos10 | 1 times |
| pos11 | 1 times |
| pos2 | 1277 times |
| pos3 | 1272 times |
| pos4 | 1129 times |
| pos5 | 1183 times |
| pos6 | 51 times |
| pos7 | 10 times |
| pos8 | 8 times |
| pos9 | 4 times |
| qq1 | 2 times |
| qq2 | 3 times |
| qq5 | 1 times |
| ref1 | 1 times |
| rom3 | 1 times |
| s4 | 1 times |
| sort | 62 times |
| t1 | 2970 times |
| t10 | 6 times |
| t11 | 1 times |
| t2 | 2814 times |
| t3 | 2809 times |
| t4 | 3128 times |
| t5 | 1500 times |
| t6 | 149 times |
| t7 | 57 times |
| t8 | 30 times |
| t9 | 10 times |
| tr1 | 1181 times |
| tr10 | 1 times |
| tr2 | 1179 times |
| tr3 | 1183 times |
| tr4 | 1182 times |
| tr5 | 1110 times |
| tr6 | 14 times |
| tr7 | 4 times |
| tr8 | 2 times |
| tr9 | 1 times |
| type | 1084 times |
| type1 | 1 times |
| type3 | 1 times |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2026-08-07 from the enwiktionary dump dated 2026-08-05 using wiktextract (d9fa233 and 9e92f4b). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.