This terminal node was reached 53702 times. "nocap" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| 1 | 53530 times |
| 2 | 34929 times |
| 3 | 26412 times |
| 4 | 3944 times |
| 5 | 2715 times |
| 6 | 721 times |
| 7 | 10 times |
| 8 | 5 times |
| PIE | 15 times |
| PII | 2 times |
| abb1 | 15 times |
| abb2 | 11 times |
| abb3 | 2 times |
| adj | 9119 times |
| also | 1 times |
| alt | 77 times |
| alt1 | 124 times |
| alt2 | 90 times |
| alt3 | 13 times |
| alt4 | 1 times |
| alt5 | 1 times |
| alt6 | 1 times |
| altq | 2 times |
| and | 1 times |
| born | 263 times |
| by | 22 times |
| c | 1 times |
| c1 | 239 times |
| c2 | 238 times |
| c3 | 18 times |
| c4 | 1 times |
| coinedby | 3 times |
| coinedby-nolink | 2 times |
| compound | 1 times |
| conj | 3 times |
| died | 260 times |
| dot | 1 times |
| exnihilo | 2 times |
| f | 45 times |
| f2 | 1 times |
| g | 63 times |
| g1 | 1076 times |
| g2 | 1077 times |
| g3 | 1075 times |
| g4 | 1075 times |
| g5 | 1075 times |
| ger | 16 times |
| gloss | 61 times |
| gloss1 | 19 times |
| gloss2 | 15 times |
| h | 2 times |
| hv | 131 times |
| id | 42 times |
| id1 | 1141 times |
| id2 | 1261 times |
| id3 | 1078 times |
| id4 | 1075 times |
| id5 | 1075 times |
| in | 591 times |
| k | 1 times |
| l | 8 times |
| la | 1 times |
| lang | 25 times |
| lang1 | 31 times |
| lang2 | 23 times |
| linkto2 | 1 times |
| lit | 1816 times |
| lit1 | 2 times |
| lit2 | 3 times |
| ls | 391 times |
| ls2 | 31 times |
| nat | 712 times |
| nationality | 78 times |
| ng | 3 times |
| no_och | 5 times |
| no_och1 | 1 times |
| no_och2 | 3 times |
| no_och3 | 1 times |
| nobycat | 373 times |
| nocap | 53702 times |
| nocat | 2461 times |
| nocomma | 63 times |
| nodate | 1 times |
| nodot | 16 times |
| nohangul | 1 times |
| nomg | 2 times |
| nopunct | 2 times |
| notext | 243 times |
| occ | 861 times |
| occ1 | 11 times |
| occ2 | 46 times |
| occ3 | 13 times |
| occ4 | 4 times |
| occupation | 118 times |
| occupation2 | 1 times |
| othertext | 2 times |
| otherverb | 2 times |
| page | 4 times |
| pl | 1 times |
| pos | 151 times |
| pos1 | 1133 times |
| pos2 | 1288 times |
| pos3 | 1088 times |
| pos4 | 1076 times |
| pos5 | 1076 times |
| pos6 | 1 times |
| preMC | 12 times |
| pron | 9103 times |
| q1 | 2 times |
| 1 times | |
| qq1 | 5 times |
| qq2 | 2 times |
| quotes | 2 times |
| ref | 2 times |
| sa | 2 times |
| same | 2 times |
| sc | 15 times |
| senseid | 15 times |
| sl | 47 times |
| sort | 1179 times |
| sr | 1 times |
| t | 2409 times |
| t1 | 2476 times |
| t2 | 2130 times |
| t3 | 1164 times |
| t4 | 1085 times |
| t5 | 1076 times |
| title | 21 times |
| tr | 1243 times |
| tr1 | 1191 times |
| tr2 | 1233 times |
| tr3 | 1082 times |
| tr4 | 1075 times |
| tr5 | 1075 times |
| ts | 56 times |
| ts1 | 3 times |
| typ | 1 times |
| type | 1116 times |
| ultim | 1 times |
| url | 1 times |
| volume | 4 times |
| w | 403 times |
| wplink | 551 times |
| yale | 1 times |
| year | 2 times |
| Seen in these languages | ||||
|---|---|---|---|---|
| Example word | Language | |||
| 'apa'apa | 'Are'are | |||
| адгьыл | Abkhaz | |||
| lôntuwan | Acehnese | |||
| gagaagaqo | Afar | |||
| vulstasie | Afrikaans | |||
| 𐕚𐕒𐕡𐕚𐕎 | Aghwan | |||
| kuyxi | Ahtna | |||
| Meluḫḫa | Akkadian | |||
| dunong | Aklanon | |||
| fëng | Albanian | |||
| ikú | Alcozauca Mixtec | |||
| méttwòchò | Alemannic German | |||
| gula-gula | Ambonese Malay | |||
| መነጽር | Amharic | |||
| πάτος | Ancient Greek | |||
| chírba | Andalusian Arabic | |||
| महारिय | Apabhramsa | |||
| حالة | Arabic | |||
| vachinal | Aragonese | |||
| גרבא | Aramaic | |||
| aj | Arin | |||
| կրակահերթ | Armenian | |||
| buf | Aromanian | |||
| amóa-hüá | Arua | |||
| 𑀓𑀼𑀟 | Ashokan Prakrit | |||
| ছোৱালী | Assamese | |||
| ܓܠܝܘܢܪܐ | Assyrian Neo-Aramaic | |||
| pufu | Asturian | |||
| jukjuk | Australian Kriol | |||
| цӏирт | Avar | |||
| 𐬠𐬀𐬧𐬛𐬀𐬌𐬌𐬈𐬌𐬙𐬌 | Avestan | |||
| vurmaq | Azerbaijani | |||
| kãakãagi | Baatonum | |||
| wawidangan | Balinese | |||
| روگ | Baluchi | |||
| kada | Banjarese | |||
| умарта | Bashkir | |||
| hogei | Basque | |||
| მარგლიტ | Bats | |||
| dodln | Bavarian | |||
| каганец | Belarusian | |||
| অগদতন্ত্র | Bengali | |||
| ada | Betawi | |||
| बेल | Bhojpuri | |||
| waaká- | Blackfoot | |||
| मावजि | Bodo (India) | |||
| bocherie | Bourguignon | |||
| laauxbag ndingl | Bouyei | |||
| خلنگ | Brahui | |||
| कटक | Braj | |||
| kog | Breton | |||
| seluar | Brunei Malay | |||
| бой | Bulgarian | |||
| la-ia | Bunun | |||
| ချွတ် | Burmese | |||
| چݽ اݵتس | Burushaski | |||
| орос | Buryat | |||
| αβούκα | Cappadocian Greek | |||
| копія | Carpathian Rusyn | |||
| sabata | Catalan | |||
| pampam | Cebuano | |||
| ⵙⵙⵓⵎⵎ | Central Atlas Tamazight | |||
| pampam | Central Bikol | |||
| زانستگا | Central Kurdish | |||
| amiztli | Central Nahuatl | |||
| پنتي | Chadian Arabic | |||
| آلچی | Chagatai | |||
| Fegurgur | Chamorro | |||
| riles | Chavacano | |||
| кӏиранде | Chechen | |||
| ᏔᎷᎩᏍᎩ ᏅᏃᎯ | Cherokee | |||
| bakaꞌchi | Chickasaw | |||
| 鍵 | Chinese | |||
| chin-chin | Chinese Pidgin English | |||
| соли-повѣси | Chinese Pidgin Russian | |||
| แพ่ะ | Chong | |||
| шыв | Chuvash | |||
| fassìn-fassòn | Cimbrian | |||
| ࡁࡉࡋ | Classical Mandaic | |||
| yolcatlaxcalli | Classical Nahuatl | |||
| ܟܝܠܐ | Classical Syriac | |||
| coj limuú | Copala Triqui | |||
| ⲁⲙⲓⲧⲟⲛ | Coptic | |||
| a-vusur | Cornish | |||
| seculu | Corsican | |||
| Qırım | Crimean Tatar | |||
| Chichúchi | Crow | |||
| mimparra | Cypriot Arabic | |||
| kštice | Czech | |||
| fresc | Dalmatian | |||
| kirsebær | Danish | |||
| ކަންބަޅި | Dhivehi | |||
| piööckätöupiny | Dinka | |||
| бинйүан | Dungan | |||
| maski | Dupaningan Agta | |||
| koolstof | Dutch | |||
| ཨཕ་ག་ནིསི་ཏཱན | Dzongkha | |||
| ᄀᆞ로디다 | Early Modern Korean | |||
| ارن | Early Old Oghuz | |||
| Arvl | East Central German | |||
| щӏэнгъэпс | East Circassian | |||
| Чарла | Eastern Mari | |||
| mḥsḥs | Egyptian | |||
| شال | Egyptian Arabic | |||
| 𒆪𒌇 | Elamite | |||
| indagate | English | |||
| пуре | Erzya | |||
| rotacii | Esperanto | |||
| rõõm | Estonian | |||
| 𐌚𐌀𐌍𐌖 | Etruscan | |||
| alakpadada | Ewe | |||
| biblioteca | Fala | |||
| Burkina Faso | Faroese | |||
| kokoda | Fijian | |||
| roikka | Finnish | |||
| chanjo | Franco-Provençal | |||
| loupe | French | |||
| Spirtussant | Friulian | |||
| başlık | Gagauz | |||
| tabléfono | Galician | |||
| gresima | Gallurese | |||
| gayrra | Gamilaraay | |||
| henggok | Garo | |||
| بأ | Gawar-Bati | |||
| ጌሰ | Ge'ez | |||
| აფრა | Georgian | |||
| Co-Elternschaft | German | |||
| ccelḥa | Ghomara | |||
| سونو | Gojri | |||
| 𐌿𐌽𐌱𐌹𐌰𐍂𐌹 | Gothic | |||
| πεντάγραμμο | Greek | |||
| Koom Sab Teb | Green Hmong | |||
| Savalimmiut | Greenlandic | |||
| ઓશીકું | Gujarati | |||
| ككاو | Gulf Arabic | |||
| ئادینە | Gurani | |||
| ak | Haitian Creole | |||
| कलाँ | Haryanvi | |||
| ramɓasɓas | Hausa | |||
| māmā | Hawaiian | |||
| מדעי המחשב | Hebrew | |||
| زي | Hijazi Arabic | |||
| manong | Hiligaynon | |||
| गिड़गिड़ाना | Hindi | |||
| 𒃰𒃰𒋾𒅀𒍣 | Hittite | |||
| Aaʼalt | Hopi | |||
| freskófestés | Hungarian | |||
| Zell | Hunsrik | |||
| 𒇽𒆠𒅔𒈾𒊒𒄷𒇷 | Hurrian | |||
| trii | Iaai | |||
| eman-ura-uran | Ibaloi | |||
| tabuh | Iban | |||
| yllir | Icelandic | |||
| adjacanta | Ido | |||
| Maazị | Igbo | |||
| pampam | Ilocano | |||
| pembangunan berkesinambungan | Indonesian | |||
| jumalanlehmä | Ingrian | |||
| кӏиранди | Ingush | |||
| Burkina Faso | Interlingua | |||
| bithbhreosla | Irish | |||
| brìscola | Istriot | |||
| serenoa | Italian | |||
| irie | Jamaican Creole | |||
| 師走 | Japanese | |||
| jpɣom | Japhug | |||
| ŋeŋeŋe | Jarawa | |||
| ꦢꦶꦪꦤ꧀ | Javanese | |||
| 활동사진 | Jeju | |||
| אֵיקוֹ | Judeo-Italian | |||
| daɣ | Kabyle | |||
| гергн | Kalmyk | |||
| কেৰ্কেটো | Kamta | |||
| a | Kankanaey | |||
| ಅಂತಃಕಲಹ | Kannada | |||
| ket | Kapampangan | |||
| ار | Karakhanid | |||
| kakattua | Karelian | |||
| hæhæ | Kariri | |||
| نٲر | Kashmiri | |||
| zôs | Kashubian | |||
| yartapirriti | Kaurna | |||
| тамақ | Kazakh | |||
| ава | Ket | |||
| соор | Khakas | |||
| tîğ | Khalaj | |||
| សកម្ម | Khmer | |||
| ایماق | Khorezmian Turkic | |||
| تھویئک | Khowar | |||
| чоҏэдэ | Kildin Sami | |||
| بیبی | Kipchak | |||
| కేలె | Kolami | |||
| кӧч | Komi-Zyrian | |||
| तामीळनाडू | Konkani | |||
| 접미사 | Korean | |||
| ba’âkŋ | Kott | |||
| པི་པ་ལིང | Kurtöp | |||
| эшен | Kyrgyz | |||
| Die te l paie | Ladin | |||
| andar | Ladino | |||
| ڤەلی | Laki | |||
| itȟúŋkala | Lakota | |||
| ໝາກມີ້ | Lao | |||
| musculus | Latin | |||
| riteņbraukšana | Latvian | |||
| სოჶრა | Laz | |||
| кӏараб | Lezgi | |||
| picìn | Ligurian | |||
| mächteg | Limburgish | |||
| įspūdis | Lithuanian | |||
| tiegāndõks | Livonian | |||
| tazavaldu | Livvi | |||
| giama | Loloda | |||
| magiostra | Lombard | |||
| smölen | Low German | |||
| na zasejwiźenje | Lower Sorbian | |||
| nero | Ludian | |||
| ennyonyi | Luganda | |||
| sʔiʔiʔəb | Lushootseed | |||
| Aarbechtsamt | Luxembourgish | |||
| ᦶᦙᧁ | Lü | |||
| nina | Macanese | |||
| разговор | Macedonian | |||
| oca' bhârâng | Madurese | |||
| महतारी | Magahi | |||
| gunting | Maguindanao | |||
| buto kambing | Makasar | |||
| zamany | Malagasy | |||
| pembangunan berkesinambungan | Malay | |||
| ജലദോഷം | Malayalam | |||
| tnalja | Maltese | |||
| bekiapa | Manado Malay | |||
| ᠪᡳᡨᡥᡝᠰᡳ | Manchu | |||
| ꯃꯁꯖꯤꯠ | Manipuri | |||
| ard-marragh | Manx | |||
| Norshida | Maranao | |||
| न्यूनगंड | Marathi | |||
| тора | Mariupol Greek | |||
| regenai | Marrucinian | |||
| būton̄ton̄ | Marshallese | |||
| शेखावटी | Marwari | |||
| tziꞌtziꞌpa | Mecayapan Nahuatl | |||
| gol | Megleno-Romanian | |||
| ζισ | Messapic | |||
| बेटो | Mewari | |||
| մոշ | Middle Armenian | |||
| বাঙ্গালা | Middle Bengali | |||
| pote | Middle Dutch | |||
| croket | Middle English | |||
| race | Middle French | |||
| lesen | Middle High German | |||
| screptra | Middle Irish | |||
| 브ᅀᅥᆸ | Middle Korean | |||
| Gronlant | Middle Low German | |||
| ᠬᠠᠭᠠᠨ | Middle Mongol | |||
| kʾkwm | Middle Persian | |||
| glar | Middle Scots | |||
| 𠓨 | Middle Vietnamese | |||
| dim | Middle Welsh | |||
| შუმორი | Mingrelian | |||
| you | Mirandese | |||
| Pathianni | Mizo | |||
| majkilahs | Mokilese | |||
| ярхцамс | Moksha | |||
| ဗၜေံ | Mon | |||
| мэлхий | Mongolian | |||
| Unamen Shipu | Montagnais | |||
| ⴰⴽⵓⵛ | Moroccan Amazigh | |||
| شلقومة | Moroccan Arabic | |||
| sarvačo | Mozarabic | |||
| sakeehiikan | Munsee | |||
| pển | Muong | |||
| pendep | Musi | |||
| pfònn | Mòcheno | |||
| taumarumaru | Māori | |||
| khan | Naga Pidgin | |||
| زي | Najdi Arabic | |||
| naadįįdį́į́ʼ | Navajo | |||
| esercizio | Neapolitan | |||
| विमानस्थल | Nepali | |||
| marakatĩ | Nheengatu | |||
| collabo | Nigerian Pidgin | |||
| बॅर्कॉ | Nihali | |||
| пʼеӄ | Nivkh | |||
| 𐨀𐨬𐨣 | Niya Prakrit | |||
| urrutān | Nobiin | |||
| mégabouochie | Norman | |||
| Toon | North Frisian | |||
| تعني | North Levantine Arabic | |||
| maeng | North Moluccan Malay | |||
| く゚むぃるっくぁ | Northern Amami Ōshima | |||
| sado | Northern Catanduanes Bikol | |||
| xwestin | Northern Kurdish | |||
| во̄ртур э̄тпос | Northern Mansi | |||
| hhdhe ssdda | Northern Qiang | |||
| miellačájeheaddji | Northern Sami | |||
| ᩉ᩠ᨾᩢ᩶ᩁᨧᩱ | Northern Thai | |||
| faen meg | Norwegian | |||
| førstedame | Norwegian Bokmål | |||
| Longyearbyen | Norwegian Nynorsk | |||
| kan | Nupe | |||
| แพะ | Nyah Kur | |||
| nǀaa ǁʻûi | Nǀuu | |||
| 'u꞉s | O'odham | |||
| vièlh | Occitan | |||
| କୁକୁଡ଼ା | Odia | |||
| poohay | Ojibwe | |||
| きかい | Okinawan | |||
| كون | Old Anatolian Turkish | |||
| -եան | Old Armenian | |||
| 𑂮𑂍𑂳𑂢𑂰𑂡𑂧 | Old Awadhi | |||
| হরিকেল | Old Bengali | |||
| lor | Old Catalan | |||
| Павьлъ | Old Church Slavonic | |||
| Dobeslav | Old Czech | |||
| Køpmannæhafn | Old Danish | |||
| afgot | Old Dutch | |||
| шизъ | Old East Slavic | |||
| stælhran | Old English | |||
| declinacion | Old French | |||
| na | Old Frisian | |||
| universidade | Old Galician-Portuguese | |||
| მოგჳ | Old Georgian | |||
| सोनउं | Old Gujarati | |||
| brezza | Old High German | |||
| remcaisiu | Old Irish | |||
| ほととぎす | Old Japanese | |||
| ros | Old Javanese | |||
| វវេ | Old Khmer | |||
| 𑘝𑘲𑘞𑘲𑘪𑘰𑘨 | Old Marathi | |||
| bang | Old Norse | |||
| Дроцила | Old Novgorodian | |||
| jornada | Old Occitan | |||
| nauciš | Old Persian | |||
| orz | Old Polish | |||
| ains | Old Prussian | |||
| стовпъ | Old Ruthenian | |||
| makon | Old Saxon | |||
| lokša | Old Slovak | |||
| demientre | Old Spanish | |||
| heuway | Old Sundanese | |||
| øland | Old Swedish | |||
| 𑀢𑀺𑀶𑀫𑁆 | Old Tamil | |||
| samambaîa | Old Tupi | |||
| 𐰚𐰠𐰇𐰼 | Old Turkic | |||
| 𐽰𐽰𐽸𐽶𐽾𐾀 | Old Uyghur | |||
| 𐓨𐓣͘𐓳𐓶́ | Osage | |||
| 𐌞𐌋𐌀𐌌 | Oscan | |||
| ӕмбонд | Ossetian | |||
| كاغد | Ottoman Turkish | |||
| کھوتا | Pahari-Potwari | |||
| Nanasian | Paiwan | |||
| susu | Palauan | |||
| aghosa | Pali | |||
| púuntu | Palula | |||
| Mejia | Pangasinan | |||
| бездна | Pannonian Rusyn | |||
| ablif | Papiamentu | |||
| pace | Papuan Malay | |||
| yvága | Paraguayan Guarani | |||
| 𐭐𐭊𐭅𐭓 | Parthian | |||
| بدرو | Pashto | |||
| کّابوْ | Pattani Malay | |||
| a³¹ ɣa⁵⁵ | Pela | |||
| Kotz | Pennsylvania German | |||
| troesa | Peranakan Indonesian | |||
| شیراز | Persian | |||
| δετουν | Phrygian | |||
| argent | Piedmontese | |||
| kusti | Pipil | |||
| ti | Pirahã | |||
| otôskwanihk | Plains Cree | |||
| Denkjvemieejen | Plautdietsch | |||
| sileu | Pohnpeian | |||
| klikă | Polabian | |||
| fraternizować | Polish | |||
| mononakow | Ponosakan | |||
| δουλεία | Pontic Greek | |||
| capote | Portuguese | |||
| 𑀧𑁄𑀢𑁆𑀢 | Prakrit | |||
| ᚅᚓᚈᚐ | Primitive Irish | |||
| stana | Proto-Albanian | |||
| pya·kimini | Proto-Algonquian | |||
| aba majaro | Proto-Arawa | |||
| SapSap | Proto-Austronesian | |||
| wárˀnāˀ | Proto-Balto-Slavic | |||
| ăɣrəʔ | Proto-Berber | |||
| körxɨð | Proto-Brythonic | |||
| longā | Proto-Celtic | |||
| ana(a)na | Proto-Eskimo | |||
| viskait'ak | Proto-Finnic | |||
| rḳina- | Proto-Georgian-Zan | |||
| snellaz | Proto-Germanic | |||
| kórwā | Proto-Hellenic | |||
| ses- | Proto-Indo-European | |||
| krā́mHti | Proto-Indo-Iranian | |||
| baywā́ | Proto-Iranian | |||
| poplos | Proto-Italic | |||
| ṗerṗer- | Proto-Kartvelian | |||
| bəsi | Proto-Malayo-Chamic | |||
| uʀaŋ | Proto-Malayo-Polynesian | |||
| afafi | Proto-Micronesian | |||
| lik | Proto-Mon-Khmer | |||
| hüker | Proto-Mongolic | |||
| cic | Proto-Nakh | |||
| bei | Proto-Oceanic | |||
| utni | Proto-Permic | |||
| kuli | Proto-Polynesian | |||
| elupe | Proto-Sabaki | |||
| pēθi | Proto-Saka | |||
| rëkëtēk | Proto-Samic | |||
| tësə- | Proto-Samoyedic | |||
| ʔimm- | Proto-Semitic | |||
| žukъ | Proto-Slavic | |||
| kaːᴬ | Proto-Tai | |||
| emälye- | Proto-Tocharian | |||
| sïrïčga | Proto-Turkic | |||
| parma | Proto-Uralic | |||
| snarkōn | Proto-West Germanic | |||
| eʌsʌ-ej | Proto-Yeniseian | |||
| uʀniʀ- | Proto-Yupik | |||
| ur-áit | Pumpokol | |||
| ਘੁਸਣਾ | Punjabi | |||
| hoi | Rapa Nui | |||
| a³³ ba³¹ kə³¹ | Red Gelao | |||
| fìfa | Romagnol | |||
| kak | Romani | |||
| semilună | Romanian | |||
| ʻạtmotu | Rotuman | |||
| kalralradha | Rukai | |||
| ikke skade | Russenorsk | |||
| кум | Russian | |||
| itara | Rwanda-Rundi | |||
| S¸EȽTÁLṈEW̱ | Saanich | |||
| ausum | Sabine | |||
| ḇuḇuku | Sahu | |||
| maski | Sambali | |||
| māmā | Samoan | |||
| -nīks | Samogitian | |||
| tsontyooꞌ | San Pedro Amuzgos Amuzgo | |||
| वेदना | Sanskrit | |||
| ᱳᱰᱤᱥᱟ | Santali | |||
| بدرو | Saraiki | |||
| bëë́ë | Saramaccan | |||
| tzappa | Sardinian | |||
| akar | Sasak | |||
| abbàddiga | Sassarese | |||
| Baal | Saterland Frisian | |||
| ꢨꢾꢞꢵ | Saurashtra | |||
| stravaig | Scots | |||
| Eabhraig Nuadh | Scottish Gaelic | |||
| abeɛɛac | Senhaja de Srair | |||
| denuncijant | Serbo-Croatian | |||
| ၵပ်ႉ | Shan | |||
| assissì | Sicilian | |||
| heqqo | Sidamo | |||
| ཇོ་ཇོ་བོ | Sikkimese | |||
| dyskusyjŏ | Silesian | |||
| آبشار | Sindhi | |||
| බෙලි | Sinhalese | |||
| väʹlddkåʹdd | Skolt Sami | |||
| grad | Slavomolisano | |||
| kupčiť | Slovak | |||
| dolgočasen | Slovene | |||
| bazmô | Slovincian | |||
| ܡܐܢܝ | Sogdian | |||
| faraxsan | Somali | |||
| حمصيص | South Levantine Arabic | |||
| خواستن | Southern Kurdish | |||
| huʔ:uy ča:duč̓i:ya:liwi | Southern Pomo | |||
| supermercado | Spanish | |||
| noso | Sranan Tongo | |||
| ałm | Sudovian | |||
| 𒈨𒈛𒄩𒆠 | Sumerian | |||
| cacai | Sundanese | |||
| ჭო̈̄რ | Svan | |||
| mchungaji | Swahili | |||
| Dlamini | Swazi | |||
| lantmäteri | Swedish | |||
| ꠙꠥꠔ꠆ꠞꠣ | Sylheti | |||
| ngangaeme | Tabaru | |||
| daɣen | Tachawit | |||
| taan | Tagalog | |||
| roaʻa | Tahitian | |||
| ꪵꪣꪫ | Tai Dam | |||
| ꪀꪱ | Tai Dón | |||
| ᥛᥦᥝᥴ | Tai Nüa | |||
| муш | Tajik | |||
| qıjı | Talysh | |||
| hok-hok | Tambora | |||
| கோட் சூட் | Tamil | |||
| Tarde | Tarantino | |||
| bbuybeḥ | Tarifit | |||
| ɣayad | Tashelhit | |||
| Yupiter | Tatar | |||
| sīni | Tausug | |||
| పోలేరమ్మ | Telugu | |||
| ñuuca | Teposcolula Mixtec | |||
| sosoru | Ternate | |||
| uma-han | Tetum | |||
| โสเภณี | Thai | |||
| ཆིང་ཏན | Tibetan | |||
| መነጽር | Tigrinya | |||
| aci | Tocharian A | |||
| kälp- | Tocharian B | |||
| moli kālepi | Tongan | |||
| akafumbarume | Tooro | |||
| Belarusian ruble sign | Translingual | |||
| ămudăr | Tuareg | |||
| ഡമ് | Tulu | |||
| muAmori | Tumbuka | |||
| пися | Tundra Nenets | |||
| صباط | Tunisian Arabic | |||
| eşcinsel | Turkish | |||
| oýun | Turkmen | |||
| сарлык | Tuvan | |||
| bẻ | Tày | |||
| кӏутӏ | Udi | |||
| жингыр | Udmurt | |||
| кум | Ukrainian | |||
| 𐌊𐌖𐌌𐌐𐌉𐌚𐌉𐌀𐌕𐌖 | Umbrian | |||
| palëpay | Unami | |||
| župa | Upper Sorbian | |||
| กีลากี | Urak Lawoi' | |||
| بھینس | Urdu | |||
| پھتنگ | Ushojo | |||
| ماۋزۇر | Uyghur | |||
| yoʻldosh | Uzbek | |||
| tocar | Venetan | |||
| nece | Veps | |||
| máy bay trực thăng | Vietnamese | |||
| fegfojer | Vilamovian | |||
| Volapük | Volapük | |||
| leip-sool | Votic | |||
| sori | Walloon | |||
| pampam | Waray-Waray | |||
| hawl | Welsh | |||
| Тхьэм шыкур | West Circassian | |||
| wintersliep | West Frisian | |||
| gataguta | West Makian | |||
| taub | White Hmong | |||
| tiritikaaliya | Wolaytta | |||
| isabokwe | Xhosa | |||
| кутуйах | Yakut | |||
| Anadekenña | Ye'kwana | |||
| טויגעניכטס | Yiddish | |||
| uwak | Yogad | |||
| zwae | Yola | |||
| meji meji | Yoruba | |||
| Дьукхем | Yug | |||
| ardi | Zazaki | |||
| 伝 | Zhuang | |||
| Madlala | Zulu | |||
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2026-07-25 from the enwiktionary dump dated 2026-07-06 using wiktextract (d9fa233 and 9e92f4b). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.