This terminal node was reached 17410 times. "t3" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| 1 | 17410 times |
| 10 | 26 times |
| 11 | 10 times |
| 12 | 8 times |
| 13 | 2 times |
| 14 | 1 times |
| 15 | 1 times |
| 2 | 17399 times |
| 3 | 17407 times |
| 4 | 17264 times |
| 5 | 3547 times |
| 6 | 877 times |
| 7 | 224 times |
| 8 | 110 times |
| 9 | 48 times |
| abb1 | 2 times |
| abb2 | 1 times |
| abb3 | 1 times |
| alt1 | 776 times |
| alt12 | 1 times |
| alt2 | 714 times |
| alt3 | 220 times |
| alt4 | 26 times |
| alt5 | 10 times |
| alt6 | 2 times |
| alt7 | 2 times |
| c1 | 37 times |
| c2 | 37 times |
| c3 | 37 times |
| c4 | 2 times |
| g1 | 939 times |
| g2 | 935 times |
| g3 | 951 times |
| g4 | 928 times |
| g5 | 927 times |
| gloss1 | 15 times |
| gloss2 | 7 times |
| gloss4 | 2 times |
| id1 | 1257 times |
| id2 | 1171 times |
| id3 | 1095 times |
| id4 | 993 times |
| id5 | 965 times |
| id6 | 16 times |
| id7 | 2 times |
| id8 | 1 times |
| lang | 2 times |
| lang1 | 80 times |
| lang2 | 60 times |
| lang3 | 64 times |
| lang4 | 2 times |
| lang5 | 1 times |
| linkto2 | 2 times |
| lit | 1994 times |
| lit1 | 23 times |
| lit2 | 19 times |
| lit3 | 20 times |
| lit4 | 2 times |
| lit5 | 3 times |
| ls | 111 times |
| ls2 | 8 times |
| no_och3 | 1 times |
| nocap | 1017 times |
| nocat | 1093 times |
| notext | 14 times |
| pos | 42 times |
| pos1 | 1280 times |
| pos11 | 1 times |
| pos2 | 2356 times |
| pos3 | 1334 times |
| pos4 | 1111 times |
| pos5 | 1011 times |
| pos6 | 45 times |
| pos7 | 17 times |
| pos8 | 12 times |
| pos9 | 1 times |
| qq1 | 21 times |
| qq2 | 14 times |
| qq3 | 12 times |
| qq4 | 2 times |
| qq5 | 1 times |
| s3 | 2 times |
| s4 | 1 times |
| sc | 1 times |
| sort | 413 times |
| t | 2 times |
| t1 | 16126 times |
| t10 | 7 times |
| t11 | 4 times |
| t12 | 2 times |
| t2 | 10297 times |
| t3 | 17410 times |
| t4 | 2517 times |
| t5 | 1344 times |
| t6 | 147 times |
| t7 | 59 times |
| t8 | 26 times |
| t9 | 12 times |
| tr1 | 1802 times |
| tr2 | 1826 times |
| tr3 | 1798 times |
| tr4 | 1014 times |
| tr5 | 952 times |
| tr6 | 12 times |
| tr7 | 5 times |
| tr8 | 2 times |
| ts1 | 6 times |
| ts2 | 7 times |
| ts3 | 3 times |
| ts4 | 1 times |
| type | 935 times |
| type1 | 2 times |
| type2 | 1 times |
| type3 | 1 times |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2025-12-15 from the enwiktionary dump dated 2025-12-02 using wiktextract (e2469cc and 9905b1f). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.