This terminal node was reached 1199 times. "tr4" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| 1 | 1199 times |
| 10 | 1 times |
| 11 | 1 times |
| 2 | 1199 times |
| 3 | 1199 times |
| 4 | 1199 times |
| 5 | 1199 times |
| 6 | 27 times |
| 7 | 16 times |
| 8 | 6 times |
| 9 | 3 times |
| alt1 | 1 times |
| alt4 | 1 times |
| alt9 | 1 times |
| g1 | 1078 times |
| g2 | 1078 times |
| g3 | 1078 times |
| g4 | 1078 times |
| g5 | 1078 times |
| id1 | 1078 times |
| id2 | 1078 times |
| id3 | 1078 times |
| id4 | 1078 times |
| id5 | 1078 times |
| lit | 1082 times |
| lit4 | 1 times |
| lit5 | 1 times |
| nocap | 1078 times |
| nocat | 1 times |
| pos1 | 1085 times |
| pos10 | 1 times |
| pos2 | 1094 times |
| pos3 | 1097 times |
| pos4 | 1090 times |
| pos5 | 1085 times |
| pos6 | 3 times |
| pos7 | 3 times |
| pos8 | 2 times |
| pos9 | 1 times |
| sort | 39 times |
| t1 | 1174 times |
| t10 | 1 times |
| t2 | 1167 times |
| t3 | 1165 times |
| t4 | 1171 times |
| t5 | 1097 times |
| t6 | 13 times |
| t7 | 4 times |
| t8 | 3 times |
| t9 | 1 times |
| tr | 4 times |
| tr1 | 1187 times |
| tr10 | 1 times |
| tr2 | 1194 times |
| tr3 | 1195 times |
| tr4 | 1199 times |
| tr5 | 1104 times |
| tr6 | 16 times |
| tr7 | 6 times |
| tr8 | 3 times |
| tr9 | 1 times |
| ts1 | 1 times |
| ts2 | 1 times |
| ts4 | 1 times |
| type | 1078 times |
| type1 | 1 times |
| type3 | 1 times |
| Seen in these languages | ||||
|---|---|---|---|---|
| Example word | Language | |||
| アエシナㇷ゚ | Ainu | |||
| শৈশৱকাল | Assamese | |||
| ܗܝܟܕܗܝܝܐ | Assyrian Neo-Aramaic | |||
| অগ্রণীশোভন | Bengali | |||
| 賢豆 | Chinese | |||
| ܒܪܢܓ | Classical Syriac | |||
| seneskedehindebetændelse | Danish | |||
| تلاؤگُلی سر گُد | Gawar-Bati | |||
| απεγκατάσταση | Greek | |||
| susaqanngitsoq | Greenlandic | |||
| મુખપૃષ્ઠ | Gujarati | |||
| يعطيك العافية | Gulf Arabic | |||
| ליל כל הקדושים | Hebrew | |||
| يعطيك العافية | Hijazi Arabic | |||
| घनीय | Hindi | |||
| プエルトリコ自治連邦区 | Japanese | |||
| ꦏꦸꦤ꧀ꦝꦤꦶꦠꦶꦩꦤ꧀ꦢꦭꦱꦂꦠꦠꦠꦱꦱꦤ | Javanese | |||
| ಅಂಗಜಾಲ | Kannada | |||
| ekabahasa | Malay | |||
| ജനസംഖ്യ | Malayalam | |||
| यष्टिरक्षण | Marathi | |||
| ၜဴလုပ်ပါၚ်စိၚ် | Mon | |||
| मातृभाषा | Nepali | |||
| ଗୃହକାର୍ୟ୍ୟ | Odia | |||
| 𑂮𑂍𑂳𑂢𑂰𑂡𑂧 | Old Awadhi | |||
| मातापिता | Old Gujarati | |||
| 大倭根子天皇 | Old Japanese | |||
| 𑘝𑘲𑘞𑘲𑘪𑘰𑘨 | Old Marathi | |||
| همانطور که | Persian | |||
| ਸਤਿ ਸ੍ਰੀ ਅਕਾਲ | Punjabi | |||
| vâ fa' 'n culu | Sicilian | |||
| 𒉡𒈨𒀀 | Sumerian | |||
| திரித்துவம் | Tamil | |||
| స్వరపేటిక | Telugu | |||
| ท่าดีทีเหลว | Thai | |||
| لوک سبھا | Urdu | |||
| thâm căn cố đế | Vietnamese | |||
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2026-06-07 from the enwiktionary dump dated 2026-06-01 using wiktextract (e79dea5 and 7f4db16). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.