This terminal node was reached 1104476 times. "etymology_texts" elsewhere
Seen in these languages | ||||
---|---|---|---|---|
Example word | Language | |||
ŋgamaŋ | Abai sembuak | |||
liyok | Abai tubu | |||
merkado | Abaknon | |||
koriwak | Abau | |||
книга | Abaza | |||
Анкара | Abkhaze | |||
bôdié | Abron | |||
we | Abui | |||
kam-dik-kam-dik | Abun | |||
ȣigȣ̈am | Abénaquis de l’Est | |||
mikkinakw | Abénaquis de l’Ouest | |||
wakax | Acatèque | |||
ngïr | Acheron | |||
Kopenhagen | Achinais | |||
si | Adang | |||
im | Adioukrou | |||
Бахрейн | Adyghé | |||
mpui | Adzera | |||
abba | Afar | |||
tirkə | Afchar | |||
fluweel | Afrikaans | |||
хьед | Aghoul | |||
dinúm | Agta de Casiguran | |||
dinúm | Agta de Dinapigue | |||
dinóm | Agta de Dupaningan | |||
dinúm | Agta de Nagtipunan | |||
dinúm | Agta de Pahanan | |||
danum | Agta du Cagayan central | |||
anay | Agutaynen | |||
tsaey | Ahtna | |||
tasɛ | Ajagbe | |||
Wikipedia | Akan | |||
tuna | Akawaïo | |||
лълъени | Akhvakh | |||
𒋻 | Akkadien | |||
tòklo | Alabama | |||
dak | Alak | |||
Elbasani | Albanais | |||
arbërisht | Albanais arvanite | |||
𐔹 | Albanien | |||
ni | Algonquin | |||
lì | Ali | |||
Mülheim an der Ruhr | Allemand | |||
август | Altaï du Sud | |||
ə̀mù | Alumu-tesu | |||
aaquyaq | Alutiiq | |||
Sùnggàui | Alémanique | |||
Wort | Alémanique alsacien | |||
muluuskax̂ | Aléoute | |||
ani | Aléoute de Medny | |||
あみ | Amami du Nord | |||
虎 | Amami du Sud | |||
ⵜⴰⵙⵏⵛⵏⵢⴰⵍⵜ | Amazighe standard marocain | |||
raŋ wo | Amdo | |||
ፈረንሣይ | Amharique | |||
nanom | Amis | |||
𐤀𐤁 | Ammonite | |||
ɨhɨa | Amundava | |||
lê | Amuzgo du Guerrero | |||
ɨ | Anambé | |||
ḿmúɔ́ŋ | Anang | |||
aucell | Ancien catalan | |||
-Wi | Ancien coréen | |||
hegronneau | Ancien français | |||
მარიამ | Ancien géorgien | |||
波多 | Ancien japonais | |||
ἀδαλός | Ancien macédonien | |||
rubor | Ancien occitan | |||
лъен | Andi | |||
in-wai | Anejom | |||
kha | Angami | |||
accreitre | Angevin | |||
committee | Anglais | |||
water | Anglais libérien | |||
peccher | Anglo-normand | |||
panni | Angloromani | |||
ʊtʊr | Anii | |||
kakwɨ’ | Ankave | |||
vai | Anuta | |||
tavü | Aoheng | |||
gósa | Apache de l’Ouest | |||
tshaah | Apache des Plaines | |||
kawaru | Apalai | |||
papa | Apindji | |||
bo | Apma | |||
corri | Aquitain | |||
مُسْتَحَدٌّ | Arabe | |||
قلوة | Arabe algérien | |||
ما | Arabe andalou | |||
ḥžəṛ | Arabe judéo-tripolitain | |||
شاف | Arabe levantin | |||
موس | Arabe libyen | |||
صيف | Arabe marocain | |||
دبيب | Arabe tchadien | |||
قلوة | Arabe tunisien | |||
هناك | Arabe égyptien | |||
soziolochía | Aragonais | |||
mavusa salesale | Araki | |||
ܫܘܢܪܐ | Araméen | |||
bee3ei | Arapaho | |||
zi | Arbërisht | |||
mìə | Arem | |||
abu | Aribwatsa | |||
mbu | Aribwaung | |||
káwitš | Arikara | |||
ес | Arin | |||
Բորնհոլմ | Arménien | |||
Եմպեդոկլէս | Arménien ancien | |||
wai | Arosi | |||
Wikipedia | Aroumain | |||
kwace | Arrernte de l’Est | |||
ллъан | Artchi | |||
দক্ষিণপশ্চিম | Assamais | |||
jáfolaŋ | Assane | |||
péda | Assiniboine | |||
Homero | Asturien | |||
ʔɨ | Asuriní de Xingú | |||
Botswana | Atayal | |||
फिन्दुए | Athpariya | |||
patari | Atikamekw | |||
asu | Atoni | |||
úuw | Atsina | |||
danum | Atta de Pamplona | |||
ʔɨ | Aurá | |||
īvi taʻata | Austral | |||
койот | Avar | |||
𐬀𐬰 | Avestique | |||
ɨ | Avá-canoeiro | |||
hsang | Awa (môn-khmer) | |||
tuminku | Awa pit | |||
yandi | Awar | |||
biyoʼ | Aweer | |||
Europa | Aymara | |||
yedirmək | Azéri | |||
جئدای | Azéri du Sud | |||
ab | Aïnou (Chine) | |||
ロ | Aïnou (Japon) | |||
mṹṹ | Baan | |||
midzïh tsiy | Babine-witsuwit’en | |||
fwofwot | Bacama | |||
август | Bachkir | |||
阿利比志 | Baekje | |||
лълъе̄ᵸ | Bagwalal | |||
taŋ | Bahnar | |||
nam³ | Baisha | |||
beke | Baiso | |||
moto | Bajau de la côte occidentale | |||
aʋ | Bakhtiari | |||
chanum | Balangao | |||
oe | Balantak | |||
ᬅᬦ᭄ᬕᬦ᭄ | Balinais | |||
wei | Baluan-pam | |||
juguya | Bambara | |||
shapître | Bamoun | |||
lì | Bangando | |||
wiː | Bangru | |||
mata | Banjar | |||
borogho | Banoni | |||
ake | Bantik | |||
Wikipedia | Banyumasan | |||
nam³ | Baoting | |||
wlanwlan | Baoulé | |||
atay | Baram kayan | |||
step | Barbareño | |||
təməː | Bargu | |||
Eer | Bas allemand | |||
Funnen | Bas saxon de Frise orientale | |||
dena | Bas tanana | |||
Amsterdam | Bas-saxon néerlandais | |||
Danzich | Bas-silésien | |||
głog | Bas-sorabe | |||
danum | Basap | |||
lanum | Basay | |||
adesquidés | Basco-algonquin | |||
attora | Basco-islandais | |||
lumadi | Basque | |||
mbongo tchobi | Bassa (Cameroun) | |||
maʔi | Bata | |||
aku | Batak karo | |||
langit | Batak toba | |||
muh | Bathari | |||
хи | Bats | |||
anay | Batu belah | |||
ueː | Batui | |||
piʼin | Bau bidayuh | |||
bort | Bavarois | |||
paitn | Bekati’ | |||
temeru | Beketan | |||
pat | Belait | |||
বিমানবন্দর | Bengali | |||
anay | Berawan long jegan | |||
accoh | Berawan long terawan | |||
auvec | Berrichon | |||
лъи | Bezhta | |||
पानी | Bhojpouri | |||
kuŋ⁵³ | Biao | |||
piʼin | Biatah bidayuh | |||
Wikipedia | Bichlamar | |||
Botswana | Bikol central | |||
ni | Biloxi | |||
ut | Bilur | |||
angin | Bimin | |||
təɓəw | Bintulu | |||
asu | Binukid | |||
ʔámì | Birguit | |||
ပြတိုက် | Birman | |||
siluy | Bisaya de Limbang | |||
saliw | Bisaya de Sabah | |||
lang | Bisu | |||
mekeni | Biyom | |||
снежань | Biélorusse | |||
Анкара | Biélorusse (tarashkevitsa) | |||
dʒar | Blagar | |||
um¹ | Blang | |||
Ndinga | Bobangi | |||
bituʼon | Bobongko | |||
lì | Bofi | |||
aso | Bolinao | |||
danum | Bolongan | |||
bali | Bonggi | |||
Staljin | Bosniaque | |||
лълъени | Botlikh | |||
хьад | Boudoukh | |||
amaj | Boudouma | |||
nom³ | Bouhin | |||
mə̄ndím | Boulou | |||
clouer | Bourguignon | |||
нуур | Bouriate | |||
Гайана | Bouriate de Russie | |||
xex | Bouyei | |||
playboy | Brabançon | |||
duañ | Breton | |||
Ffreinc’ | Brithenig | |||
klaa | Bru de l’Est | |||
klaa | Bru de l’Ouest | |||
Wikipedia | Bugis | |||
kʰo | Bugun | |||
umoʼ | Bukar sadong bidayuh | |||
ulət | Bukat | |||
api | Bukawa | |||
психиатрия | Bulgare | |||
iwog | Bulusu | |||
khway | Bumthangkha | |||
orua | Bungku | |||
buan | Bunun | |||
utu | Bwaidoka | |||
ciic | Caac | |||
miyuʔ | Caddo | |||
chéngenqa | Cahuilla | |||
gienti | Calabrais centro-méridional | |||
darwa | Caluyanun | |||
pañí | Caló | |||
爭崩頭 | Cantonais | |||
caɾum | Car | |||
𐊭𐋏𐊢 | Carien | |||
pikkujoučen | Carélien | |||
isa | Cashinahua | |||
puteria | Catalan | |||
oˀáwayeˀ | Cayuga | |||
Bordeaux | Cebuano | |||
arekorata | Celtibère | |||
lapuɔsi | Cerma | |||
tuna | Chaima | |||
alarba | Chakali | |||
kʰwe | Chalikha | |||
muwweh | Chalon | |||
лълъӣᵸ | Chamalal | |||
bås | Chamorro | |||
majon | Champenois | |||
kap | Chang naga | |||
nam³ | Changjiang | |||
ⴰⵣⵓⵍ | Chaoui | |||
ska²³ | Chatino de Nopala | |||
kinyi³² | Chatino de Zacatepec | |||
jnǫ7 | Chatino de Zenzontepec | |||
samurai | Chavacano | |||
Wikipedia | Chavacano de Zamboanga | |||
pavi | Chemehuevi | |||
ᏳᎬᎳᎢᏅ | Cherokee | |||
de’-ch’ee-si’s | Chetco | |||
maʼtâhke | Cheyenne | |||
fochosh | Chickasaw | |||
hmɨ² | Chinantèque de Comaltepec | |||
hmɨ³ | Chinantèque de Lalana | |||
cai³¹ | Chinantèque de Palantla | |||
hmɨh²³ | Chinantèque de Quiotepec | |||
hmɨ³ | Chinantèque de San Juan Lealao | |||
hmaɨ² | Chinantèque de Sochiapam | |||
hmɨg² | Chinantèque de Tepetotutla | |||
hmag³ | Chinantèque de Tlacoatzintepec | |||
hmaɨ | Chinantèque de Valle Nacional | |||
hmɨ² | Chinantèque d’Ojitlán | |||
wa hmɨ | Chinantèque d’Ozumacín | |||
o¹jm³ | Chinantèque d’Usila | |||
摄影家 | Chinois | |||
虎 | Chinois archaïque | |||
動物 | Chinois classique | |||
lıdı́ | Chipewyan | |||
goon | Chippewa | |||
Peeru | Chiquitano | |||
naadą́ą́ʼ | Chiricahua | |||
ɨ | Chiriguano | |||
ⵙⵙⵏⵓ | Chleuh | |||
pajjan | Chochenyo | |||
fochosh | Choctaw | |||
โบิเม | Chong | |||
август | Chor | |||
ʔanṭʰuw | Choynimni | |||
kʰu | Chug | |||
meːkʼi | Chukchansi | |||
kuháːl³ | Chut | |||
ˀawara | Chácobo | |||
bahasa | Cia-cia | |||
priestu | Cilentain méridional | |||
khèmman | Cimbre | |||
සිංහල | Cingalais | |||
nagannatejuep | Cochimi | |||
lkapú | Colville-okanagan | |||
ahrapʉ̱ | Comanche | |||
mɛχaɬ | Comox | |||
PI | Conventions internationales | |||
ⲫⲓⲟⲙ ⲛϣⲁⲣⲓ | Copte | |||
comol | Cornique | |||
morda | Corse | |||
흑해 | Coréen | |||
at | Couman | |||
culv | Creek | |||
ᓃᐲᔾ | Cri | |||
wīyās | Cri de Moose | |||
iskwaau | Cri de l’Est, dialecte du Nord | |||
shikaakush | Cri de l’Est, dialecte du Sud | |||
nikwatwāsik | Cri des bois | |||
nikik | Cri des marais | |||
iyinimin | Cri des plaines | |||
Manila | Croate | |||
dúupa | Crow | |||
tuˀu | Cruzeño | |||
marraman | Cryptolecte écossais | |||
waata | Créole anglais d’Antigua-et-Barbuda | |||
waata | Créole anglais nicaraguayen | |||
waata | Créole bélizien | |||
estrica | Créole de Macao | |||
watah | Créole des Îles Vierges | |||
tabáku | Créole du Cap-Vert | |||
skai | Créole du détroit de Torrès | |||
wata | Créole grenadais | |||
pon moun | Créole guadeloupéen | |||
fim | Créole guyanais | |||
bouch | Créole haïtien | |||
yo | Créole indo-portugais | |||
wata | Créole jamaïcain | |||
dolo | Créole louisianais | |||
loto | Créole martiniquais | |||
loto | Créole mauricien | |||
kafé | Créole réunionnais | |||
widjèkté | Créole saint-lucien | |||
psikolog | Créole seychellois | |||
ʔoː klaː | Cua | |||
nam³ | Cun | |||
iinyo | Cupeño | |||
tsapatu | Curripaco | |||
i | Cèmuhî | |||
ʼansh | Cœur d’alène | |||
wye | Daakaka | |||
bie | Daasanach | |||
jɨm | Daba | |||
watiri | Dadjo | |||
ŋɛ́r | Dagik | |||
empat | Dairi | |||
mathó | Dakota | |||
tshi | Dakpakha | |||
vart | Dalmate | |||
mjok | Dalécarlien | |||
kǝtsaŋ | Danau | |||
Tyren | Danois | |||
pãnĩ | Darai | |||
корреспондент | Dargwa | |||
nguku | Darling | |||
haða | Dawro | |||
te | Deg hit’an | |||
aggeya | Dena’ina | |||
mà-nǎ | Denya | |||
jima | Deuri | |||
tuna | De’cuana | |||
pʰəlpʰul | Dhimal | |||
dima | Dimasa | |||
Gaborone | Dimli (zazaki du Sud) | |||
sariyasen | Dioula | |||
qawey | Ditidaht | |||
ޛޭ | Divehi | |||
bziru | Djeoromitxi | |||
kwar | Dobel | |||
adui | Dogri | |||
ihko | Dohoi | |||
морооско | Dolgane | |||
baf gwax | Dongnu de Dahua | |||
nudun | Dongxiang | |||
bɪ | Dorig | |||
पानी | Doteli | |||
cenci | Douala | |||
jam | Dugwor | |||
xii | Dumbéa | |||
ivow | Dumpas | |||
ti | Dura | |||
waig | Dusun central | |||
iwow | Dusun du Brunéi | |||
ivow | Dusun papar | |||
lakledin | Duungooma | |||
mbei | Duwet | |||
gudaguda | Dyirbal | |||
tshi | Dzalakha | |||
བོད | Dzongkha | |||
nɤ̆x | Dâw | |||
mbíá | Défaka | |||
ḿ-mɔ́ŋ | Ebughu | |||
ḿ-mɔ́ŋ | Efai | |||
ḿ-mɔ́ŋ | Eket | |||
m̀mṹ | Eleme | |||
bruorsun | Elfdalien | |||
beceʼ | Elmolo | |||
abu | Embaloh | |||
ḿ-mɔ́ŋ | Enwan | |||
морошка | Erza | |||
tú | Esclave du Nord | |||
Sakaeʔah | Esclave du Sud | |||
candelera | Espagnol | |||
posedprenite | Espéranto | |||
kurgirohutee | Estonien | |||
estória | Estrémègne | |||
ḿ-mwɔ́ŋ | Etebi | |||
euro | Europanto | |||
книга | Evenki | |||
ika | Fagauvea | |||
t̪iː⁴⁴ | Falam | |||
sí | Fang | |||
manu | Fidjien | |||
paukkua | Finnois | |||
vesi | Finnois tornédalien | |||
muhhenheheuhen | Flamand occidental | |||
’k | Flamand oriental | |||
ladà | Flanc-de-chien | |||
agɔntegeɖetin | Fon | |||
aidmenichtrâtou | Franc-comtois | |||
annui | Francilien | |||
Platt | Francique méridional | |||
Osdfränkisch | Francique oriental | |||
jétz | Francique rhénan | |||
Brossweckel | Francique ripuaire | |||
févra | Francoprovençal | |||
aristocratiquement | Français | |||
chaoui | Français cadien | |||
topazi | Frioulan | |||
slachtmoanne | Frison | |||
swan | Frison occidental | |||
Wikipedia | Frison saterlandais | |||
Wikipedia | Frison septentrional | |||
manu | Futuna-aniwa | |||
tauasu | Futunien | |||
ciik | Fwâi | |||
januar | Féroïen | |||
tsatsutsuru | Ga | |||
danum | Gaddang | |||
arka | Gagaouze | |||
Zouzou | Gagou | |||
cozinha | Galaïco-portugais | |||
too | Galice | |||
Po | Galicien | |||
aire | Gallo | |||
abbrušká | Gallo-italique de Basilicate | |||
Pina | Gallo-italique de Sicile | |||
Aberafan | Gallois | |||
haðe | Gamo | |||
新加坡 | Gan | |||
iwog | Gana | |||
niʃi | Ganang | |||
Botswana | Ganda | |||
nguku-wa | Ganggalida | |||
xuval | Garifuna | |||
ater | Gaulois | |||
コマ | Gaya | |||
acaoineadh | Gaélique irlandais | |||
inbhir | Gaélique écossais | |||
lì | Gbanu | |||
Ndinga | Gbaya | |||
rì | Gbaya bokoto | |||
rì | Gbaya bozom | |||
rì | Gbaya de Bossangoa | |||
yì | Gbaya du Nord-Ouest | |||
lì | Gbaya du Sud-Ouest | |||
ut | Gedaged | |||
blewu | Gen | |||
سامورایی | Gilaki | |||
Tebomatemakii | Gilbertin | |||
veni | Glosa | |||
лълъени | Godoberi | |||
haðe | Gofa | |||
mṹṹ | Gokana | |||
𐌹𐍄𐌰𐌽 | Gotique | |||
άγραφος | Grec | |||
κράδη | Grec ancien | |||
κτήτωρ | Grec byzantin | |||
óxinos | Grec cargésien | |||
topo | Griko | |||
yaawe | Guajiro | |||
Belarus | Guarani | |||
ɨ | Guarani paraguayen | |||
če | Guarayo | |||
màˈínə | Gude | |||
ચ | Gujarati | |||
madza | Gullah | |||
nguku | Gurinji | |||
ଇଃ | Gutob | |||
labaarii | Gwich’in | |||
როგორ არა | Géorgien | |||
dúdas | Gününa yajich | |||
nam³ | Ha em | |||
島言葉 | Hachijō | |||
gukʷ | Haisla | |||
Gaborone | Hakka | |||
ik | Halang | |||
ramun | Halia | |||
yəqʷəɬteʔχ | Halkomelem | |||
chu | Han | |||
tamtam | Hanis | |||
ᜣ᜴ | Hanunóo | |||
Yohanna | Haoussa | |||
ḥə-myóh | Harsusi | |||
shoh jign | Haut tanana | |||
daak | Haut ta’oih | |||
chcyć | Haut-sorabe | |||
bees | Havasupai | |||
laaulapaau | Hawaïen | |||
久西良 | Hayato | |||
zi | Haéké | |||
x̱aa | Haïda du Nord | |||
g̱andll | Haïda du Sud | |||
ʼWùik̓ala | Heiltsuk | |||
mbi | Herdé | |||
marúxa | Hidatsa | |||
walo | Hiligaynon | |||
nopapa | Himba | |||
बिहार | Hindi | |||
paani | Hindi des Fidji | |||
лъе | Hinukh | |||
ranu | Hiri motou | |||
miki | Hitchiti | |||
𒉺𒄴𒄭- | Hittite | |||
pe | Hiw | |||
toná | Hixkaryana | |||
nám | Hlaï | |||
yadheł | Holikachuk | |||
lekvár | Hongrois | |||
naqoyqatsi | Hopi | |||
kitabo | Hunde | |||
Wasser | Hunsrik | |||
лъыᵸ | Hunzib | |||
to | Hupa | |||
deh | Hupda | |||
ɩaronhia | Huron | |||
קרם | Hébreu | |||
בעיר | Hébreu ancien | |||
Бруней | Iakoute | |||
Nobiembre | Ibaloi | |||
miŋgi | Ibani | |||
asokar | Ibatan | |||
amʌk | Ibibio | |||
ḿ-múŋ | Ibino | |||
ḿ-múŋ | Ibuoro | |||
oranj amer | Idiom neutral | |||
fuzeblo | Ido | |||
manuk | Ifugao de Tuwali | |||
gahut | Ifugao d’Amganad | |||
Wikipedia | Igbo | |||
ḿ-mɔ́ŋ | Iko | |||
nuno | Ikpeng | |||
ilufio ètussé | Ikposso | |||
Manila | Ilocano | |||
ḿ-mɔ́ŋ | Ilue | |||
organ | Indonésien | |||
ˀalašalïš’ | Ineseño | |||
амбици | Ingouche | |||
saha | Ingrien | |||
atikᵘ | Innu | |||
detener | Interlingua | |||
Wikipedia | Interlingue | |||
tulugaq | Inuinnaqtun | |||
ᖐ | Inuktitut | |||
apun | Inupiaq | |||
qayaq | Inupiaq d’Alaska du Nord | |||
qayaq | Inupiaq d’Alaska du Nord-Ouest | |||
ĸakĸamut | Inuttitut | |||
sunkéñi | Iowa-oto | |||
kalaʔ | Ir | |||
chumba | Iraqw | |||
ᚏᚑᚅᚐᚌᚅᚔ | Irlandais primitif | |||
เงือก่ | Isan | |||
kuldi | Islandais | |||
càvara | Istriote | |||
påtru | Istro-roumain | |||
ispettrice | Italien | |||
danúm | Itawit | |||
danom | Itneg de Binongan | |||
ḿ-múŋ | Itu mbon uzo | |||
ranom | Ivatan | |||
alkal | Jacaltèque | |||
ものまね | Japonais | |||
mamook sitkum | Jargon chinook | |||
samurai | Javanais | |||
ciik | Jawe | |||
bɛn | Jehai | |||
바당 | Jeju | |||
tʼâpē | Jemez | |||
klɨ | Jeng | |||
naːm¹ | Jiamao | |||
màʔʲín | Jimi (Cameroun) | |||
mumel | Jola-fonyi | |||
Bordeaux | Judéo-espagnol | |||
niam-muju | Jurchen | |||
Gǃòʼé ǃHú | Juǀ’hoan | |||
sawã | Kaapor | |||
Антверпен | Kabarde | |||
Kopɛnhaagɩ | Kabiyè | |||
aɣyul | Kabyle | |||
chabina | Kachoube | |||
toun | Kadazan de Labuk-Kinabatangan | |||
iβow | Kadazan klias | |||
hisiw | Kadazan penampang | |||
ʔámè | Kadjakse | |||
ir | Kaera | |||
walo | Kagayanen | |||
kãvãru | Kaingang | |||
xon | Kajali | |||
nguːki | Kala lagaw ya | |||
Ikrasagssuaĸ | Kalaallisut | |||
balay | Kalagan de Tagakaulu | |||
phun | Kalasha | |||
danúm | Kalinga de Limos | |||
chelum | Kalinga de Lubuagan | |||
danum | Kalinga de Tanudan | |||
intis | Kalis | |||
ʔapls | Kalispel | |||
okoju | Kali’na | |||
kuu | Kalkatungu | |||
kampro siki | Kallawaya | |||
темән | Kalmouk | |||
ili | Kamang | |||
еʼльом | Kamasse | |||
pitu | Kambera | |||
gali | Kamilaroi | |||
jame | Kamwe | |||
zarumu | Kanakanabu | |||
पानी | Kanauji | |||
ṃpapa | Kande | |||
aso | Kankanaey | |||
ಶನಿವಾರ | Kannara | |||
íba | Kansa | |||
El Salvador | Kapampangan | |||
moana | Kapingamarangi | |||
Wikipedia | Karakalpak | |||
chanom | Karao | |||
лълъеᵸй | Karata | |||
август | Karatchaï-balkar | |||
таш | Karaïme | |||
kanghap | Karbi | |||
dlo | Karipúna | |||
buṭaqa | Kashaya | |||
رازٕماہ | Kashmiri | |||
konoho | Kashuyana | |||
danóm | Kasiguranin | |||
tū | Kaska | |||
ga-naa | Kassem | |||
dʌʌʔ | Kataang | |||
too | Kato | |||
daak | Katu | |||
zanum | Kavalan | |||
ˀatavɨ | Kawaiisu | |||
ʔɨ | Kayabi | |||
nguku | Kayardild | |||
агония | Kazakh | |||
душман | Kaïtag | |||
anaq | Kedang | |||
temedtur | Kelabit bario | |||
pəsuh | Kelabit long napir | |||
pit | Kembayan | |||
aku | Kendayan | |||
básàl | Kenga | |||
cɔk | Kensiw | |||
ca | Kenyah long anap | |||
pəɗəw | Kenyah long dunin | |||
təɓəʔ | Kenyah long san | |||
c̓ícɪ | Keres de l’Est | |||
š̓úta | Keres de l’Ouest | |||
langit | Kerinci | |||
сагди | Ket | |||
август | Khakasse | |||
hadaq | Khalaj | |||
kha⁵⁵ŋa⁵³ | Kham | |||
kartoobka | Khamnigan | |||
maá | Khana | |||
ол- | Khanty | |||
sut | Khasi | |||
ɸe | Khengkha | |||
t’kuni | Khi* | |||
хъу | Khinalug | |||
𘲐 | Khitan | |||
អុនសេន | Khmer | |||
จอ | Khmer du Nord | |||
ອົມ | Khmu | |||
kantha | Khotanais | |||
tui˦˥ | Khumi | |||
лъа | Khvarshi | |||
mahweea | Kickapoo | |||
胡瓜 | Kikaï | |||
Ntoto | Kikongo | |||
bendera | Kikuyu | |||
niyuw | Kimaragang | |||
ngola | Kimbundu | |||
ti | Kinnauri | |||
kwagatatu | Kinyarwanda | |||
thául | Kiowa | |||
ḫoroz | Kiptchak mamelouk | |||
araaw | Kiput | |||
август | Kirghiz | |||
mẽŋgí | Kirike | |||
urakoze | Kirundi | |||
wásees | Kittitas | |||
faso | Kituba | |||
hə́nən̕ | Klallam | |||
púwi | Klikitat | |||
ghotI’ | Klingon | |||
arɑ | Klon | |||
hasi | Koasati | |||
ebixalda | Kogui | |||
溝漊 | Koguryo | |||
ageya | Kolchan | |||
вошлал- | Komi | |||
Австрия | Komi-permyak | |||
भारत | Konkânî | |||
vut | Konomala | |||
ठुट् | Korku | |||
ag | Korlai | |||
bɪ | Koro (Vanuatu) | |||
mini | Korop | |||
ax | Korowai | |||
мынгыткэн | Koryak | |||
gadikya | Kotava | |||
juda | Kott | |||
август | Koumyk | |||
aheghu | Kove | |||
-eentseyh | Koyukon | |||
woda | Kriol | |||
agu | Kristang | |||
алтын | Krymchak | |||
хьаьд | Kryz | |||
danim | Kuanua | |||
eenghambe | Kuanyama | |||
eːr | Kui (Indonésie) | |||
i | Kuikuro | |||
ngaka | Kuku-uwanh | |||
paɳɪ | Kumaoni | |||
maays | Kumiai | |||
Abya-yala | Kuna de San Blas | |||
御拝でーびる | Kunigami | |||
magnezyûm | Kurde | |||
ئاو | Kurde du Sud | |||
Wîkîferheng | Kurmandji | |||
kʰwe | Kurtokha | |||
way | Kurudu | |||
ȼ̓inam | Kutenai | |||
diaʔ | Kuy | |||
tuorestai | Kvène | |||
kʷai | Kwaio | |||
mənac̓i | Kwak’wala | |||
tū | Kwalhioqua-tlatskanai | |||
n-ui | Kwamera | |||
pô | Labu | |||
ekꞌ u muyar | Lacandon | |||
fi | Ladin | |||
weir | Laha (Indonésie) | |||
sawa | Lahanan | |||
Австрия | Lak | |||
ئاو | Laki | |||
k͡pʷɔ | Lakon | |||
ikhúsaŋla | Lakota | |||
imi | Lamang | |||
lualima | Lamen | |||
khrem | Lamet | |||
way | Lampung | |||
mbì | Lamé | |||
ɛkɔl | Landuma | |||
ນະຄອນ | Laotien | |||
nguka | Lardil | |||
ater | Latin | |||
nom³ | Lauhut | |||
ame | Laurentien | |||
daak | Lave | |||
klɨǝ | Laven | |||
เตาะง | Lawa de l’Est | |||
เป็วห | Lawa de l’Ouest | |||
tiak | Lawi | |||
apui | Lebu’ kulit | |||
pe | Lehali | |||
fiə | Lelak | |||
nwai | Lelepa | |||
pɪ | Lemerig | |||
temesor | Lengilu’ | |||
ᰣᰦᰎᰧᰰᰶ ᰣᰦᰓᰨᰰ | Lepcha | |||
Po | Letton | |||
абажур | Lezghien | |||
ngapa | Light warlpiri | |||
Gaborone | Ligure | |||
ut | Lihir | |||
gʷay | Likum | |||
háni7 | Lillooet | |||
ᤐᤢᤳᤔᤠ | Limbou | |||
er | Limbourgeois | |||
rkòŋ | Limbum | |||
-bakisela | Lingala | |||
Gaborone | Lingua franca nova | |||
dindí | Lipan | |||
kʰaᵘ | Lish | |||
yi³-jya³ | Lisu | |||
paʼiʼ | Lisum | |||
Po | Lituanien | |||
vȱntsa | Livonien | |||
pe | Lo-toga | |||
mlatu | Lojban | |||
Sant’Elena | Lombard | |||
rua | Longgu | |||
an | Loniu | |||
-aw | Lorrain | |||
alamou | Lotud | |||
wei | Lou | |||
ȣichȣan | Loup A | |||
𔑮𔗆 | Louvite hiéroglyphique | |||
wire | Lovono | |||
ammulta | Ludien | |||
kuku̱u̱l | Luiseño | |||
oun | Lumun | |||
bulan | Lundayeh | |||
hədúʔ | Lushootseed | |||
st̓úʔəl | Lushootseed du Sud | |||
Trebopala | Lusitain | |||
xʊda | Luwati | |||
Po | Luxembourgeois | |||
khla | Lyngngam | |||
búrú | Lyélé | |||
thabenib | Láadan | |||
mësú | Léhar | |||
ñalga | Léonais | |||
-𐌀𐌊𐌖𐌓- | Lépontique | |||
goi | Ma pnaan | |||
kauya | Maco | |||
konoʼ | Macushi | |||
дама | Macédonien | |||
rə̀kyε | Mada (Nigeria) | |||
jhâi | Madourais | |||
jam | Mafa | |||
asu | Maguindanao | |||
ɫexi | Maká | |||
tui̯ɲ | Mal | |||
Manila | Malais | |||
പോളണ്ട് | Malayalam | |||
Espaina | Malgache | |||
baba | Malgana | |||
kasaŋ | Malieng | |||
tabali | Malinké occidental | |||
bniet | Maltais | |||
sip | Malécite-passamaquoddy | |||
wai | Mamasa | |||
hauta | Mambae | |||
wai | Mamuju | |||
batu | Mandailing | |||
miní | Mandan | |||
jɨwɨ | Mandara | |||
奧爾良 | Mandarin | |||
ᠪᡳᠶᠣᡵᠠᠨ | Mandchou | |||
vaːŋ¹ | Mang | |||
nguku | Mangarayi | |||
vai | Mangarévien | |||
mə̀ndim | Manguissa | |||
সান মারিনো | Manipourî de Bishnupriya | |||
pishyr | Mannois | |||
ripulyu | Manobo agusan | |||
dilà | Manobo de Cotabato | |||
baley | Manobo de Matigsalug | |||
dilà | Manobo de Sarangani | |||
baley | Manobo de l’Ouest de Bukidnon | |||
asu | Manobo d’Ilianen | |||
anay | Mansaka | |||
ӯшил | Mansi | |||
ḷì | Manza | |||
Awherika ki te Tonga | Maori | |||
mapuzugun | Mapuche | |||
kháw | Mara chin | |||
mwëlës | Maragus | |||
lig | Maranao | |||
भारत | Marathe | |||
mbyona | Marba | |||
jimi | Margi | |||
Замбия | Mari | |||
mpui | Mari (Madang) | |||
койот | Mari de l’Est | |||
койот | Mari de l’Ouest | |||
ut | Marik | |||
senk | Marithiel | |||
kiʻi tea | Marquisien du Nord | |||
kiʻi tea | Marquisien du Sud | |||
take | Marshallais | |||
