This terminal node was reached 1111396 times. "etymology_texts" elsewhere
| Seen in these languages | ||||
|---|---|---|---|---|
| Example word | Language | |||
| ko | Abai sembuak | |||
| daaʔ | Abai tubu | |||
| lahiya | Abaknon | |||
| nakey | Abau | |||
| книга | Abaza | |||
| аргон | Abkhaze | |||
| bôdié | Abron | |||
| tabo | Abui | |||
| kam-dik-kam-dik | Abun | |||
| ttɑ̀pi | Abénaquis de l’Est | |||
| wôzesso | Abénaquis de l’Ouest | |||
| wakax | Acatèque | |||
| ngïräk | Acheron | |||
| Wikipèdia | Achinais | |||
| sij | Adang | |||
| im | Adioukrou | |||
| Непал | Adyghé | |||
| mpui | Adzera | |||
| keki | Afar | |||
| tirkə | Afchar | |||
| sit | Afrikaans | |||
| хьед | Aghoul | |||
| dinúm | Agta de Casiguran | |||
| dinúm | Agta de Dinapigue | |||
| dinóm | Agta de Dupaningan | |||
| dinúm | Agta de Nagtipunan | |||
| dinúm | Agta de Pahanan | |||
| danum | Agta du Cagayan central | |||
| bibil | Agutaynen | |||
| xez | Ahtna | |||
| tasɛ | Ajagbe | |||
| Gaborone | Akan | |||
| tuna | Akawaïo | |||
| лълъени | Akhvakh | |||
| 𒀉 | Akkadien | |||
| hasi | Alabama | |||
| dak | Alak | |||
| juaji | Albanais | |||
| arbërisht | Albanais arvanite | |||
| 𐕏 | Albanien | |||
| nibi | Algonquin | |||
| lì | Ali | |||
| diesseitig | Allemand | |||
| каймак | Altaï du Sud | |||
| ə̀mù | Alumu-tesu | |||
| piiwaq | Alutiiq | |||
| Sùnggàui | Alémanique | |||
| battla | Alémanique alsacien | |||
| mituulkan | Aléoute | |||
| сегодня | Aléoute de Medny | |||
| 蟻 | Amami du Nord | |||
| 蟻 | Amami du Sud | |||
| ⴰⵖⵉⵍⴰⵙ | Amazighe standard marocain | |||
| rm̥e | Amdo | |||
| አንቺ | Amharique | |||
| nanom | Amis | |||
| 𐤀𐤁 | Ammonite | |||
| ɨhɨa | Amundava | |||
| lê | Amuzgo du Guerrero | |||
| ɨ | Anambé | |||
| ḿmúɔ́ŋ | Anang | |||
| aucell | Ancien catalan | |||
| -Wi | Ancien coréen | |||
| facque | Ancien français | |||
| ჭეშმარიტი | Ancien géorgien | |||
| 牙 | Ancien japonais | |||
| ἀδῆ | Ancien macédonien | |||
| agradablament | Ancien occitan | |||
| лълъени | Andi | |||
| intal | Anejom | |||
| kha | Angami | |||
| abûloter | Angevin | |||
| Zoey | Anglais | |||
| water | Anglais libérien | |||
| nurrir | Anglo-normand | |||
| pani | Angloromani | |||
| ʊtʊr | Anii | |||
| kakwɨ’ | Ankave | |||
| vai | Anuta | |||
| bavï | Aoheng | |||
| chaa | Apache de l’Ouest | |||
| tshaah | Apache des Plaines | |||
| ouna | Apalai | |||
| papa | Apindji | |||
| bo | Apma | |||
| corri | Aquitain | |||
| إِنَّكِ | Arabe | |||
| ڨنينة | Arabe algérien | |||
| ما | Arabe andalou | |||
| ḥžəṛ | Arabe judéo-tripolitain | |||
| شاف | Arabe levantin | |||
| موس | Arabe libyen | |||
| امتى | Arabe marocain | |||
| دبيب | Arabe tchadien | |||
| ڥانيليا | Arabe tunisien | |||
| امتى | Arabe égyptien | |||
| botiga | Aragonais | |||
| sorosoro | Araki | |||
| ܣܢ ܡܪܝܢܘ | Araméen | |||
| beeteyook | Arapaho | |||
| zi | Arbërisht | |||
| mìə | Arem | |||
| bu | Aribwatsa | |||
| ambu | Aribwaung | |||
| káwitš | Arikara | |||
| еш | Arin | |||
| գազար | Arménien | |||
| վիսիական | Arménien ancien | |||
| wai | Arosi | |||
| trei | Aroumain | |||
| kwace | Arrernte de l’Est | |||
| ллъан | Artchi | |||
| বি- | Assamais | |||
| хыт | Assane | |||
| péda | Assiniboine | |||
| Baḥréin | Asturien | |||
| ʔɨ | Asuriní de Xingú | |||
| Botswana | Atayal | |||
| फिन्दुए | Athpariya | |||
| rikwato | Atikamekw | |||
| asu | Atoni | |||
| ót | Atsina | |||
| danum | Atta de Pamplona | |||
| ʔɨ | Aurá | |||
| ivi taʻata | Austral | |||
| Кавказ | Avar | |||
| vohu | Avestique | |||
| ɨ | Avá-canoeiro | |||
| hsang | Awa (môn-khmer) | |||
| tuminku | Awa pit | |||
| yandi | Awar | |||
| biyoʼ | Aweer | |||
| Iwrupa | Aymara | |||
| noyabr | Azéri | |||
| جئدای | Azéri du Sud | |||
| hatta | Aïnou (Chine) | |||
| ヨ | Aïnou (Japon) | |||
| mṹṹ | Baan | |||
| midzïh tsiy | Babine-witsuwit’en | |||
| fwofwot | Bacama | |||
| Баку | Bachkir | |||
| アロシ | Baekje | |||
| лълъе̄ᵸ | Bagwalal | |||
| taŋ | Bahnar | |||
| nam³ | Baisha | |||
| beke | Baiso | |||
| moto | Bajau de la côte occidentale | |||
| aʋ | Bakhtiari | |||
| chanum | Balangao | |||
| weer | Balantak | |||
| ᬅᬦ᭄ᬕᬦ᭄ | Balinais | |||
| wei | Baluan-pam | |||
| fura kɛ | Bambara | |||
| kə́mshə̀ léwà | Bamoun | |||
| lì | Bangando | |||
| wiː | Bangru | |||
| Botswana | Banjar | |||
| borogho | Banoni | |||
| ake | Bantik | |||
| kidul-kulon | Banyumasan | |||
| nam³ | Baoting | |||
| Au | Baoulé | |||
| atay | Baram kayan | |||
| ˀalʼ | Barbareño | |||
| tax’aː | Bargu | |||
| Aarntmaond | Bas allemand | |||
| Funnen | Bas saxon de Frise orientale | |||
| ddheł | Bas tanana | |||
| Kiel | Bas-saxon néerlandais | |||
| Danzich | Bas-silésien | |||
| sroka | Bas-sorabe | |||
| danum | Basap | |||
| lanum | Basay | |||
| samaricoa | Basco-algonquin | |||
| attora | Basco-islandais | |||
| Oihane | Basque | |||
| mbongo tchobi | Bassa (Cameroun) | |||
| Laginɛ | Bassari | |||
| maʔi | Bata | |||
| lima | Batak karo | |||
| langit | Batak toba | |||
| muh | Bathari | |||
| хи | Bats | |||
| atay | Batu belah | |||
| ueː | Batui | |||
| piʼin | Bau bidayuh | |||
| Hades | Bavarois | |||
| paitn | Bekati’ | |||
| pait | Beketan | |||
| nam | Belait | |||
| সাইপ্রাস | Bengali | |||
| atay | Berawan long jegan | |||
| latay | Berawan long terawan | |||
| tandiment que | Berrichon | |||
| лъи | Bezhta | |||
| पानी | Bhojpouri | |||
| tsʰu¹ | Biao | |||
| piʼin | Biatah bidayuh | |||
| yumitufala | Bichlamar | |||
| Madagaskar | Bikol central | |||
| ani | Biloxi | |||
| ut | Bilur | |||
| ang | Bimin | |||
| ɗaw | Bintulu | |||
| kapitulu | Binukid | |||
| ʔàmíʔ | Birguit | |||
| ယူနိုက်တက်ကင်းဒမ်း | Birman | |||
| siluy | Bisaya de Limbang | |||
| saliw | Bisaya de Sabah | |||
| lang | Bisu | |||
| mekeni | Biyom | |||
| год | Biélorusse | |||
| Альпы | Biélorusse (tarashkevitsa) | |||
| dʒar | Blagar | |||
| ᨨ᩵ᩡᩉ᩠ᩅ | Blang | |||
| Ndinga | Bobangi | |||
| bulu | Bobongko | |||
| lì | Bofi | |||
| kabayo | Bolinao | |||
| danum | Bolongan | |||
| puasa | Bonggi | |||
| projekcija | Bosniaque | |||
| лълъени | Botlikh | |||
| хьад | Boudoukh | |||
| amaj | Boudouma | |||
| nom³ | Bouhin | |||
| mə̄ndím | Boulou | |||
| cancoirne | Bourguignon | |||
| хүрэн | Bouriate | |||
| Пловдив | Bouriate de Russie | |||
| Rramx | Bouyei | |||
| pov’ | Brabançon | |||
| fav | Breton | |||
| Ffreinc’ | Brithenig | |||
| pɒ ̤k | Bru de l’Est | |||
| pɒ ̤k | Bru de l’Ouest | |||
| Wikipedia | Bugis | |||
| kʰo | Bugun | |||
| umoʼ | Bukar sadong bidayuh | |||
| ulət | Bukat | |||
| gulic | Bukawa | |||
| пъстърва | Bulgare | |||
| iwog | Bulusu | |||
| khway | Bumthangkha | |||
| saa | Bungku | |||
| buan | Bunun | |||
| utu | Bwaidoka | |||
| ciic | Caac | |||
| miyuʔ | Caddo | |||
| séwet | Cahuilla | |||
| Brasili | Calabrais centro-méridional | |||
| darwa | Caluyanun | |||
| kalo | Caló | |||
| 喊線 | Cantonais | |||
| caɾum | Car | |||
| 𐊭𐋏𐊢 | Carien | |||
| ammeh | Carélien | |||
| machatu | Cashinahua | |||
| lluç | Catalan | |||
| oˀáwayeˀ | Cayuga | |||
| Bastia | Cebuano | |||
| kamanom | Celtibère | |||
| lapuɔsi | Cerma | |||
| tuna | Chaima | |||
| abluu | Chakali | |||
| kʰwe | Chalikha | |||
| muwweh | Chalon | |||
| лълъӣᵸ | Chamalal | |||
| bumobola | Chamorro | |||
| botter | Champenois | |||
| kap | Chang naga | |||
| nam³ | Changjiang | |||
| amellal | Chaoui | |||
| ska²³ | Chatino de Nopala | |||
| chilyo³² | Chatino de Zacatepec | |||
| jakwa | Chatino de Zenzontepec | |||
| samurai | Chavacano | |||
| Tierra | Chavacano de Zamboanga | |||
| pavi | Chemehuevi | |||
| ᏱᎰᏩ | Cherokee | |||
| de’-ch’ee-si’s | Chetco | |||
| hómaˀe | Cheyenne | |||
| shokcha | Chickasaw | |||
| hmɨ² | Chinantèque de Comaltepec | |||
| hmɨ³ | Chinantèque de Lalana | |||
| ca²fe¹³ | Chinantèque de Palantla | |||
| hmɨh²³ | Chinantèque de Quiotepec | |||
| hmɨ³ | Chinantèque de San Juan Lealao | |||
| hmaɨ² | Chinantèque de Sochiapam | |||
| hmɨg² | Chinantèque de Tepetotutla | |||
| hmag³ | Chinantèque de Tlacoatzintepec | |||
| hmaɨ | Chinantèque de Valle Nacional | |||
| hmɨ² | Chinantèque d’Ojitlán | |||
| wa hmɨ | Chinantèque d’Ozumacín | |||
| o¹jm³ | Chinantèque d’Usila | |||
| 減五度 | Chinois | |||
| 虎 | Chinois archaïque | |||
| 小人物 | Chinois classique | |||
| nądlári | Chipewyan | |||
| mikinaak | Chippewa | |||
| Peeru | Chiquitano | |||
| gólizhé | Chiricahua | |||
| ɨ | Chiriguano | |||
| tamɣra | Chleuh | |||
| sit | Chochenyo | |||
| takkon | Choctaw | |||
| ตกะป | Chong | |||
| пал | Chor | |||
| ʔanṭʰuw | Choynimni | |||
| kʰu | Chug | |||
| nasis | Chukchansi | |||
| kuháːl³ | Chut | |||
| ˀawara | Chácobo | |||
| bahasa | Cia-cia | |||
| e | Cilentain méridional | |||
| vaatar | Cimbre | |||
| සිංහල | Cingalais | |||
| nagannatejuep | Cochimi | |||
| lkapí | Colville-okanagan | |||
| kahni | Comanche | |||
| ƛ̓oχʷay | Comox | |||
| Equus | Conventions internationales | |||
| ϫⲱ | Copte | |||
| Bengalour | Cornique | |||
| Cristofanu | Corse | |||
| 마드리드 | Coréen | |||
| at | Couman | |||
| welvntvlo | Creek | |||
| ᓃᐲᔾ | Cri | |||
| atim | Cri de Moose | |||
| shikaakw | Cri de l’Est, dialecte du Nord | |||
| shikaakw | Cri de l’Est, dialecte du Sud | |||
| niyānan | Cri des bois | |||
| mistik | Cri des marais | |||
| nîpiminân | Cri des plaines | |||
| ovulacija | Croate | |||
| bishká | Crow | |||
| cal | Cruzeño | |||
| brig | Cryptolecte écossais | |||
| waata | Créole anglais d’Antigua-et-Barbuda | |||
| waata | Créole anglais nicaraguayen | |||
| waata | Créole bélizien | |||
| cám | Créole de Macao | |||
| watah | Créole des Îles Vierges | |||
| sportason | Créole du Cap-Vert | |||
| pusiket | Créole du détroit de Torrès | |||
| wata | Créole grenadais | |||
| sit | Créole guadeloupéen | |||
| lanmizik | Créole guyanais | |||
| sit | Créole haïtien | |||
| yo | Créole indo-portugais | |||
| Patwa | Créole jamaïcain | |||
| sink | Créole louisianais | |||
| misyé | Créole martiniquais | |||
| angle | Créole mauricien | |||
| prédmin | Créole réunionnais | |||
| moutwé | Créole saint-lucien | |||
| Sesel | Créole seychellois | |||
| ʔoː klaː | Cua | |||
| nam³ | Cun | |||
| waʼish | Cupeño | |||
| tsapatu | Curripaco | |||
| i | Cèmuhî | |||
| ʼansh | Cœur d’alène | |||
| wye | Daakaka | |||
| bie | Daasanach | |||
| jɨm | Daba | |||
| al ataladi | Dadjo | |||
| ŋɛ́r | Dagik | |||
| empat | Dairi | |||
| čhetáŋ šáda | Dakota | |||
| tshi | Dakpakha | |||
| vu | Dalmate | |||
| wattn | Dalécarlien | |||
| kǝtsaŋ | Danau | |||
| Firenze | Danois | |||
| panĩ | Darai | |||
| шин | Dargwa | |||
| nguku | Darling | |||
| haða | Dawro | |||
| te | Deg hit’an | |||
| kʼenuyʼa | Dena’ina | |||
| mà-nǎ | Denya | |||
| jima | Deuri | |||
| tuna | De’cuana | |||
| pʰəlpʰul | Dhimal | |||
| dima | Dimasa | |||
| Porto Riko | Dimli (zazaki du Sud) | |||
| sariyasen | Dioula | |||
| qawey | Ditidaht | |||
| ޚް | Divehi | |||
| bziru | Djeoromitxi | |||
| tay | Dobel | |||
| adui | Dogri | |||
| tolu | Dohoi | |||
| labɨkta | Dolgane | |||
| mad daob | Dongnu de Dahua | |||
| nudun | Dongxiang | |||
| bɪ | Dorig | |||
| कोपनहेगन | Doteli | |||
| dámwe̱ | Douala | |||
| jam | Dugwor | |||
| xii | Dumbéa | |||
| ivow | Dumpas | |||
| ti | Dura | |||
| waig | Dusun central | |||
| iwow | Dusun du Brunéi | |||
| ivow | Dusun papar | |||
| mɛɛri | Duungooma | |||
| mbei | Duwet | |||
| gudaguda | Dyirbal | |||
| tshi | Dzalakha | |||
| བོད | Dzongkha | |||
| nɤ̆x | Dâw | |||
| mbíá | Défaka | |||
| ḿ-mɔ́ŋ | Ebughu | |||
| ḿ-mɔ́ŋ | Efai | |||
| ḿ-mɔ́ŋ | Eket | |||
| m̀mṹ | Eleme | |||
| brurettş | Elfdalien | |||
| biciʼ | Elmolo | |||
| abu | Embaloh | |||
| ḿ-mɔ́ŋ | Enwan | |||
| Шанхай | Erza | |||
| Tu Ɂulah Shúh | Esclave du Nord | |||
| ezhahı jíé | Esclave du Sud | |||
| Santa María de Valverde | Espagnol | |||
| bestoĝardeno | Espéranto | |||
| Firenze | Estonien | |||
| lluvia | Estrémègne | |||
| ḿ-mwɔ́ŋ | Etebi | |||
| euro | Europanto | |||
| книга | Evenki | |||
| ika | Fagauvea | |||
| t̪iː⁴⁴ | Falam | |||
| mvók | Fang | |||
| wai | Fidjien | |||
| aueta | Finnois | |||
| meänkieli | Finnois tornédalien | |||
| helukkeh nieuwjoar | Flamand occidental | |||
| een katte valt altijd op eur puute, ne Gentenirre op zijn kluute | Flamand oriental | |||
| ladà | Flanc-de-chien | |||
| vivi | Fon | |||
| aidhéjion | Franc-comtois | |||
| annui | Francilien | |||
| Platt | Francique méridional | |||
| Osdfränkisch | Francique oriental | |||
| dòusischt | Francique rhénan | |||
| Dütschland | Francique ripuaire | |||
| bóue | Francoprovençal | |||
| Neuwillerois | Français | |||
| chesseuse | Français cadien | |||
| lenghe | Frioulan | |||
| hecht | Frison | |||
| rein | Frison occidental | |||
| Nordjylland | Frison saterlandais | |||
| Kopenhuuwen | Frison septentrional | |||
| manu | Futuna-aniwa | |||
| ʻēkelesia | Futunien | |||
| ciik | Fwâi | |||
| Helsinki | Féroïen | |||
| tsatsutsuru | Ga | |||
| danum | Gaddang | |||
| kedi | Gagaouze | |||
| Zouzou | Gagou | |||
| irmão | Galaïco-portugais | |||
| too | Galice | |||
| pavón | Galicien | |||
| s’ariver | Gallo | |||
| poḍḍëlë | Gallo-italique de Basilicate | |||
| Pìzz d’ d’Èngiu | Gallo-italique de Sicile | |||
| Pen-y-ffordd | Gallois | |||
| haðe | Gamo | |||
| 新加坡 | Gan | |||
| iwog | Gana | |||
| niʃi | Ganang | |||
| Botswana | Ganda | |||
| nguku-wa | Ganggalida | |||
| xuval | Garifuna | |||
| storo- | Gaulois | |||
| 密 | Gaya | |||
| dréimire | Gaélique irlandais | |||
| glan | Gaélique écossais | |||
| lì | Gbanu | |||
| Ndinga | Gbaya | |||
| rì | Gbaya bokoto | |||
| rì | Gbaya bozom | |||
| rì | Gbaya de Bossangoa | |||
| yì | Gbaya du Nord-Ouest | |||
| lì | Gbaya du Sud-Ouest | |||
| ut | Gedaged | |||
| blewu | Gen | |||
| سامورایی | Gilaki | |||
| Kiribati | Gilbertin | |||
| arena | Glosa | |||
| лълъени | Godoberi | |||
| haðe | Gofa | |||
| mṹṹ | Gokana | |||
| 𐌲𐌿𐌻𐌸 | Gotique | |||
| εκπρόσωπος | Grec | |||
| διχογνώμων | Grec ancien | |||
| βιάζω | Grec byzantin | |||
| mélhisa | Grec cargésien | |||
| fsichra | Griko | |||
| yaawe | Guajiro | |||
| avañe’ẽ | Guarani | |||
| ɨ | Guarani paraguayen | |||
| če | Guarayo | |||
| màˈínə | Gude | |||
| હ | Gujarati | |||
| madza | Gullah | |||
| Wiigulga | Gumbaynggirr | |||
| nguku | Gurinji | |||
| ଇଃ | Gutob | |||
| deetrèe jàk | Gwich’in | |||
| აპრილი | Géorgien | |||
| dúdas | Gününa yajich | |||
| nam³ | Ha em | |||
| 島言葉 | Hachijō | |||
| x̄á’islak̓ala | Haisla | |||
| Gaborone | Hakka | |||
| ik | Halang | |||
| ramun | Halia | |||
| χiθəɬp | Halkomelem | |||
| chu | Han | |||
| tamtam | Hanis | |||
| ᜦ᜴ | Hanunóo | |||
| asuba | Haoussa | |||
| ḥə-myóh | Harsusi | |||
| gah | Haut tanana | |||
| dəəʔ | Haut ta’oih | |||
| blisko | Haut-sorabe | |||
| bees | Havasupai | |||
| Mei | Hawaïen | |||
| 必至 | Hayato | |||
| zi | Haéké | |||
| x̱aa | Haïda du Nord | |||
| x̱aax̱a | Haïda du Sud | |||
| ʼWùik̓ala | Heiltsuk | |||
| mbi | Herdé | |||
| dóʔhi | Hidatsa | |||
| anum | Hiligaynon | |||
| nopapa | Himba | |||
| आस्ट्रिया | Hindi | |||
| Paraguay | Hindi des Fidji | |||
| лъе | Hinukh | |||
| ranu | Hiri motou | |||
| fooni | Hitchiti | |||
| 𒀀𒀸𒅆𒄿𒀀𒋻 | Hittite | |||
| pe | Hiw | |||
| toná | Hixkaryana | |||
| nám | Hlaï | |||
| diyininh | Holikachuk | |||
| Firenze | Hongrois | |||
| koyaanisqatsi | Hopi | |||
| sukâli | Hunde | |||
| Mihl | Hunsrik | |||
| лъыᵸ | Hunzib | |||
| to | Hupa | |||
| deh | Hupda | |||
| ɩaronhia | Huron | |||
| ישראל | Hébreu | |||
| ישראל | Hébreu ancien | |||
| архитектура | Iakoute | |||
| Junio | Ibaloi | |||
| miŋgi | Ibani | |||
| arina | Ibatan | |||
| mmọọñ | Ibibio | |||
| ḿ-múŋ | Ibino | |||
| ḿ-múŋ | Ibuoro | |||
| oranj amer | Idiom neutral | |||
| intono | Ido | |||
| manuk | Ifugao de Tuwali | |||
| daun | Ifugao d’Amganad | |||
| Ngọzị | Igbo | |||
| ḿ-mɔ́ŋ | Iko | |||
| kok | Ikpeng | |||
| ilufio ètussé | Ikposso | |||
| ᜀᜎ᜔ᜇᜏ᜔ | Ilocano | |||
| ḿ-mɔ́ŋ | Ilue | |||
| kereta | Indonésien | |||
| ˀalašalïš’ | Ineseño | |||
| Ватикан | Ingouche | |||
| Platona | Ingrien | |||
| shatshimeu | Innu | |||
| proteger | Interlingua | |||
| esperanto | Interlingue | |||
| tulugaq | Inuinnaqtun | |||
| kingmiquq | Inuktitut | |||
| tulukkam asriaq | Inupiaq | |||
| imiq | Inupiaq d’Alaska du Nord | |||
| imiq | Inupiaq d’Alaska du Nord-Ouest | |||
| ĸakĸamut | Inuttitut | |||
| bráhge | Iowa-oto | |||
| kalaʔ | Ir | |||
| chumba | Iraqw | |||
| ᚊᚏᚔᚋᚔᚈᚔᚏ | Irlandais primitif | |||
| เงือก่ | Isan | |||
| Stalín | Islandais | |||
| cantare | Istriote | |||
| mușke | Istro-roumain | |||
| cincia bigia | Italien | |||
| danúm | Itawit | |||
| danom | Itneg de Binongan | |||
| ḿ-múŋ | Itu mbon uzo | |||
| danom | Ivatan | |||
| kamixhe | Jacaltèque | |||
| 箱 | Japonais | |||
| stick | Jargon chinook | |||
| Uranus | Javanais | |||
| ciik | Jawe | |||
| cpĩt | Jehai | |||
| 오다 | Jeju | |||
| pʼæ̂ | Jemez | |||
| klɨ | Jeng | |||
| naːm¹ | Jiamao | |||
| màʔʲín | Jimi (Cameroun) | |||
| mumel | Jola-fonyi | |||
| esperanto | Judéo-espagnol | |||
| -i | Jurchen | |||
| Gǃkúnǁ’hòmdímà | Juǀ’hoan | |||
| sawã | Kaapor | |||
| балий | Kabarde | |||
| Kopɛnhaagɩ | Kabiyè | |||
| Fransa | Kabyle | |||
| esperanto | Kachoube | |||
| toun | Kadazan de Labuk-Kinabatangan | |||
| iβow | Kadazan klias | |||
| hisiw | Kadazan penampang | |||
| ʔámè | Kadjakse | |||
| ir | Kaera | |||
| lima | Kagayanen | |||
| kãvãru | Kaingang | |||
| xon | Kajali | |||
| nguːki | Kala lagaw ya | |||
| Kangerdlugssuaĸ | Kalaallisut | |||
| allaw | Kalagan de Tagakaulu | |||
| kudhúm | Kalasha | |||
| danúm | Kalinga de Limos | |||
| chelum | Kalinga de Lubuagan | |||
| danum | Kalinga de Tanudan | |||
| intis | Kalis | |||
| lití | Kalispel | |||
| tuna | Kali’na | |||
| kuu | Kalkatungu | |||
| kampro siki | Kallawaya | |||
| ооср | Kalmouk | |||
| ili | Kamang | |||
| еʼльем | Kamasse | |||
| patu | Kambera | |||
| dhinawan | Kamilaroi | |||
| jame | Kamwe | |||
| zarumu | Kanakanabu | |||
| पानी | Kanauji | |||
| ṃpapa | Kande | |||
| anak | Kankanaey | |||
| ಶನಿವಾರ | Kannara | |||
| ttóho | Kansa | |||
| Uranus | Kapampangan | |||
| moana | Kapingamarangi | |||
| Катар | Karakalpak | |||
| chanom | Karao | |||
| лълъеᵸй | Karata | |||
| Азербайджан | Karatchaï-balkar | |||
| таш | Karaïme | |||
| kanghap | Karbi | |||
| djilo | Karipúna | |||
| buṭaqa | Kashaya | |||
| کوٗر | Kashmiri | |||
| tuna | Kashuyana | |||
| danóm | Kasiguranin | |||
| sā | Kaska | |||
| zʋrʋ | Kassem | |||
| dʌʌʔ | Kataang | |||
| too | Kato | |||
| ɟarum | Katu | |||
| zanum | Kavalan | |||
| mansana | Kawaiisu | |||
| ʔɨ | Kayabi | |||
| nguku | Kayardild | |||
| акваланг | Kazakh | |||
| гӏядат | Kaïtag | |||
| wei | Kedang | |||
| edto | Kelabit bario | |||
| pəsuh | Kelabit long napir | |||
| piitn | Kembayan | |||
| tuʼut | Kendayan | |||
| básàl | Kenga | |||
| cɔk | Kensiw | |||
| təpu | Kenyah long anap | |||
| ŋaran | Kenyah long dunin | |||
| ɗaw | Kenyah long san | |||
| c̓îˑcɪ | Keres de l’Est | |||
| š̓úta | Keres de l’Ouest | |||
| langit | Kerinci | |||
| кэʼт | Ket | |||
| час | Khakasse | |||
| hadaq | Khalaj | |||
| sʊ¹³ra⁵³ | Kham | |||
| sibiecike | Khamnigan | |||
| maá | Khana | |||
| веш | Khanty | |||
| ’la | Khasi | |||
| ɸe | Khengkha | |||
| t’kuni | Khi* | |||
| хъу | Khinalug | |||
| 𘰕𘯛 | Khitan | |||
| កុង | Khmer | |||
| ปูต | Khmer du Nord | |||
| ຕົຫ | Khmu | |||
| kantha | Khotanais | |||
| tui˦˥ | Khumi | |||
| лъа | Khvarshi | |||
| nehpehkwani | Kickapoo | |||
| 手元 | Kikaï | |||
| mukaanda | Kikongo | |||
| Beburwarĩ | Kikuyu | |||
| tobu | Kimaragang | |||
| ngola | Kimbundu | |||
| ti | Kinnauri | |||
| tugu | Kinyarwanda | |||
| tó̱ː | Kiowa | |||
| ḫoroz | Kiptchak mamelouk | |||
| seiʼ | Kiput | |||
| артрит | Kirghiz | |||
| mẽŋgí | Kirike | |||
| ameza | Kirundi | |||
| wásees | Kittitas | |||
| faso | Kituba | |||
| hə́nən̕ | Klallam | |||
| píps | Klikitat | |||
| ’eSperanto Hol | Klingon | |||
| arɑ | Klon | |||
| chola | Koasati | |||
| ebixalda | Kogui | |||
| 溝漊 | Koguryo | |||
| ageya | Kolchan | |||
| Нептун | Komi | |||
| аргон | Komi-permyak | |||
| भारत | Konkânî | |||
| vut | Konomala | |||
| ठुट् | Korku | |||
| ag | Korlai | |||
| bɪ | Koro (Vanuatu) | |||
| mini | Korop | |||
| ax | Korowai | |||
| мынгыткэн | Koryak | |||
| glivolk | Kotava | |||
| ďâfal | Kott | |||
| чал | Koumyk | |||
| aheghu | Kove | |||
| ggaałdoh | Koyukon | |||
| Laginɛ | Kpellé | |||
| woda | Kriol | |||
| agu | Kristang | |||
| таш | Krymchak | |||
| хьаьд | Kryz | |||
| danim | Kuanua | |||
| eenghambe | Kuanyama | |||
| eːr | Kui (Indonésie) | |||
| tunga | Kuikuro | |||
| ngaka | Kuku-uwanh | |||
| paɳɪ | Kumaoni | |||
| frrihol | Kumiai | |||
| Abya-yala | Kuna de San Blas | |||
| 睫 | Kunigami | |||
| firingî | Kurde | |||
| ئاو | Kurde du Sud | |||
| Wîkîferheng | Kurmandji | |||
| kʰwe | Kurtokha | |||
| way | Kurudu | |||
| ȼ̓inam | Kutenai | |||
| กลา | Kuy | |||
| tuorestai | Kvène | |||
| kʷai | Kwaio | |||
| gukʷdᶻi | Kwak’wala | |||
| to | Kwalhioqua-tlatskanai | |||
| n-ui | Kwamera | |||
| pô | Labu | |||
| nakar u muyar | Lacandon | |||
| forza | Ladin | |||
| weir | Laha (Indonésie) | |||
| ulət | Lahanan | |||
| Википедия | Lak | |||
| ئاو | Laki | |||
| k͡pʷɔ | Lakon | |||
| ma- | Lakota | |||
| imi | Lamang | |||
| lualima | Lamen | |||
| khrem | Lamet | |||
| way | Lampung | |||
| mbì | Lamé | |||
| fʌriŋ | Landuma | |||
| ໂຕກໍ | Laotien | |||
| nguka | Lardil | |||
| ignitulus | Latin | |||
| nom³ | Lauhut | |||
| amé | Laurentien | |||
| daak | Lave | |||
| klɨǝː | Laven | |||
| เป็วห | Lawa de l’Est | |||
| เป็วห | Lawa de l’Ouest | |||
| tiak | Lawi | |||
| apui | Lebu’ kulit | |||
| pe | Lehali | |||
| fiə | Lelak | |||
| nwai | Lelepa | |||
| pɪ | Lemerig | |||
| temesur | Lengilu’ | |||
| ᰣᰩᰵᰀᰪᰱ | Lepcha | |||
| Venera | Letton | |||
| абажур | Lezghien | |||
| ngapa | Light warlpiri | |||
| Marche | Ligure | |||
| ut | Lihir | |||
| gʷay | Likum | |||
| háni7 | Lillooet | |||
| ᤐᤢᤳᤔᤠ | Limbou | |||
| maon | Limbourgeois | |||
| rkòŋ | Limbum | |||
| masɛ́lɛ | Lingala | |||
| Kobenhavn | Lingua franca nova | |||
| shash | Lipan | |||
| kʰaᵘ | Lish | |||
| yi³-jya³ | Lisu | |||
| paʼiʼ | Lisum | |||
| tera- | Lituanien | |||
| veis | Livonien | |||
| pe | Lo-toga | |||
| beldjem. | Lojban | |||
| Scandinavia | Lombard | |||
| rua | Longgu | |||
| an | Loniu | |||
| salbotî | Lorrain | |||
| bukid | Lotud | |||
| wei | Lou | |||
| amekȣan | Loup A | |||
| 𔑮𔖭 | Louvite hiéroglyphique | |||
| wire | Lovono | |||
| amulta | Ludien | |||
| ʼisa̱a̱l | Luiseño | |||
| mooth | Lumun | |||
| icung | Lundayeh | |||
| sx̌ʷíƛʼəyʔ | Lushootseed | |||
| hə́du | Lushootseed du Sud | |||
| porcom | Lusitain | |||
| xʊda | Luwati | |||
| Méchelsbierg | Luxembourgeois | |||
