This terminal node was reached 784833 times. "3" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| 1 | 784820 times |
| 10 | 267788 times |
| 11 | 196458 times |
| 11_abl | 1 times |
| 11_inst | 1 times |
| 11s | 1 times |
| 12 | 196353 times |
| 13 | 155697 times |
| 13s | 1 times |
| 14 | 155669 times |
| 15 | 116876 times |
| 15_abl | 1 times |
| 15_inst | 1 times |
| 15s | 1 times |
| 16 | 116859 times |
| 17 | 66356 times |
| 18 | 66352 times |
| 19 | 54053 times |
| 1s | 1 times |
| 1s_perf_actv_indc | 1 times |
| 1s_pres_actv_indc | 1 times |
| 2 | 784467 times |
| 20 | 54049 times |
| 21 | 43676 times |
| 21s | 1 times |
| 22 | 43689 times |
| 222 | 1 times |
| 23 | 38621 times |
| 23s | 1 times |
| 24 | 38003 times |
| 25 | 36865 times |
| 25s | 1 times |
| 26 | 36865 times |
| 27 | 35216 times |
| 27s | 1 times |
| 28 | 34449 times |
| 29 | 7033 times |
| 29s | 1 times |
| 3 | 784833 times |
| 30 | 7033 times |
| 31 | 6782 times |
| 31s | 1 times |
| 32 | 6662 times |
| 33 | 6638 times |
| 333 | 5 times |
| 33s | 1 times |
| 34 | 6493 times |
| 35 | 6088 times |
| 35s | 1 times |
| 36 | 6088 times |
| 37 | 6087 times |
| 38 | 6087 times |
| 39 | 6087 times |
| 3p_perf_actv_indc | 1 times |
| 3s | 1 times |
| 3s pres2 | 7 times |
| 3s pres3 | 2 times |
| 3s pres4 | 1 times |
| 4 | 624341 times |
| 40 | 6087 times |
| 41 | 6086 times |
| 42 | 6086 times |
| 43 | 6086 times |
| 44 | 6086 times |
| 45 | 2953 times |
| 46 | 2953 times |
| 47 | 2953 times |
| 48 | 2953 times |
| 49 | 2953 times |
| 5 | 466820 times |
| 50 | 2953 times |
| 51 | 2953 times |
| 52 | 2953 times |
| 53 | 2953 times |
| 54 | 2952 times |
| 55 | 2952 times |
| 56 | 2952 times |
| 57 | 2952 times |
| 58 | 2952 times |
| 59 | 2952 times |
| 5s | 1 times |
| 6 | 424631 times |
| 60 | 2952 times |
| 61 | 2952 times |
| 62 | 2952 times |
| 63 | 2283 times |
| 64 | 2283 times |
| 65 | 2283 times |
| 66 | 2283 times |
| 7 | 348197 times |
| 7s | 1 times |
| 8 | 345785 times |
| 9 | 277736 times |
| 9s | 1 times |
| P32 | 1 times |
| a | 888 times |
| a2 | 2 times |
| abbr | 4 times |
| absn | 286 times |
| acc_pl | 2 times |
| acc_pl_tail | 5 times |
| acc_sg | 10 times |
| acc_sg1 | 1 times |
| acc_sg2 | 2 times |
| acc_sg_tailall | 1 times |
| acc_sup | 1 times |
| adj | 842 times |
| adj2 | 8 times |
| adj3 | 1 times |
| adv | 384 times |
| adv2 | 1 times |
| adv3 | 1 times |
| adv4 | 1 times |
| adv5 | 1 times |
| aff | 5 times |
| aff2 | 5 times |
| allow_unaccented | 1 times |
| alt | 20 times |
| altform | 27328 times |
| altloc | 10 times |
| altloctr | 10 times |
| ap | 4 times |
| ap2 | 1 times |
| apq | 1 times |
| attenu | 28 times |
| attr2 | 2 times |
| aug | 118 times |
| aug2 | 2 times |
| autotrinfl | 9549 times |
| aux | 1 times |
| aux1 | 1 times |
| aux2 | 1 times |
| b | 2854 times |
| br | 1 times |
| brah | 2567 times |
| c | 1 times |
| c2 | 324 times |
| c3 | 31 times |
| cat2 | 138032 times |
| cat3 | 43915 times |
| cat4 | 21041 times |
| checkredlinks | 24613 times |
| class | 91 times |
| clip | 7 times |
| cls | 25 times |
| cls2 | 2 times |
| coll | 3 times |
| comp2 | 10 times |
| comp2_qual | 1 times |
| comp3 | 3 times |
| comp4 | 2 times |
| comp5 | 1 times |
| conj | 212 times |
| count | 1 times |
| d | 1 times |
| dat | 1 times |
| dat_pl | 5 times |
| dat_pl1 | 2 times |
| dat_pl2 | 2 times |
| dat_pl3 | 1 times |
| dat_pl_tail | 1 times |
| dat_sg | 6 times |
| dat_sg1 | 1 times |
| dat_sg_tail | 1 times |
| dat_sg_tailall | 1 times |
| dative | 53 times |
| dc | 153 times |
| decl | 2 times |
| decl2 | 11 times |
| def2 | 1 times |
| deg | 196 times |
| dem | 6 times |
| desc | 38 times |
| deva | 2567 times |
| dim | 452 times |
| dim1g | 4 times |
| dim2 | 57 times |
| dim3 | 7 times |
| dp | 1 times |
| dp-br | 1 times |
| dp2 | 325 times |
| ds-br | 1 times |
| ds2 | 308 times |
| dur | 5 times |
| dur2 | 3 times |
| dur3 | 1 times |
| expr | 17 times |
| f | 3411 times |
| f10accel-form | 7953 times |
| f10g | 1282 times |
| f10sc | 22 times |
| f10tr | 808 times |
| f11accel-form | 7953 times |
| f11g | 1093 times |
| f11sc | 21 times |
| f11tr | 1 times |
| f12accel-form | 767 times |
| f12sc | 21 times |
| f12tr | 1 times |
| f13sc | 21 times |
| f13tr | 1 times |
| f14sc | 21 times |
| f14tr | 1 times |
| f15sc | 21 times |
| f15tr | 1 times |
| f16sc | 21 times |
| f16tr | 1 times |
| f17sc | 21 times |
| f17tr | 1 times |
| f18sc | 21 times |
| f18tr | 1 times |
| f19sc | 21 times |
| f19tr | 1 times |
| f1accel-form | 73479 times |
| f1alt | 822 times |
| f1autotr | 64 times |
| f1g | 1846 times |
| f1id | 641 times |
| f1l | 27 times |
| f1lang | 12812 times |
| f1nolink | 18048 times |
| f1q | 2 times |
| f1qq | 1 times |
| f1request | 47749 times |
| f1sc | 16886 times |
| f1tr | 12452 times |
| f1ts | 182 times |
| f2 | 51 times |
| f20sc | 21 times |
| f21sc | 21 times |
| f22sc | 21 times |
| f23sc | 21 times |
| f24sc | 21 times |
| f25sc | 21 times |
| f26sc | 21 times |
| f27sc | 21 times |
| f28sc | 21 times |
| f29sc | 21 times |
| f2accel-form | 48347 times |
| f2alt | 546 times |
| f2g | 16 times |
| f2id | 63 times |
| f2l | 79 times |
| f2lang | 12796 times |
| f2nolink | 16021 times |
| f2q | 11 times |
| f2qq | 3 times |
| f2request | 9305 times |
| f2sc | 14414 times |
| f2tr | 14217 times |
| f2ts | 30 times |
| f3 | 6 times |
| f30sc | 21 times |
| f32accel-form | 2283 times |
| f3accel-form | 57341 times |
| f3alt | 510 times |
| f3g | 1124 times |
| f3id | 2 times |
| f3l | 1399 times |
| f3lang | 12796 times |
| f3nolink | 13384 times |
| f3q | 7 times |
| f3qq | 1 times |
| f3request | 26002 times |
| f3sc | 5683 times |
| f3tr | 9213 times |
| f3ts | 2 times |
| f4 | 1 times |
| f4accel-form | 39551 times |
| f4alt | 149 times |
| f4g | 4523 times |
| f4l | 78 times |
| f4lang | 12796 times |
| f4ll | 89 times |
| f4nolink | 17343 times |
| f4request | 20031 times |
| f4sc | 5732 times |
| f4tr | 8116 times |
| f4ts | 1 times |
| f5accel-form | 23097 times |
| f5alt | 5 times |
| f5g | 4522 times |
| f5l | 1338 times |
| f5ll | 89 times |
| f5nolink | 4478 times |
| f5q | 1 times |
| f5request | 4863 times |
| f5sc | 5126 times |
| f5tr | 6092 times |
| f6accel-form | 10591 times |
| f6g | 4691 times |
| f6l | 62 times |
| f6nolink | 541 times |
| f6request | 185 times |
| f6sc | 118 times |
| f6tr | 6091 times |
| f6ts | 1 times |
| f7accel-form | 13790 times |
| f7alt | 2 times |
| f7g | 1282 times |
| f7nolink | 1119 times |
| f7sc | 112 times |
| f7tr | 4784 times |
| f8accel-form | 8817 times |
| f8g | 1282 times |
| f8nolink | 1119 times |
| f8sc | 22 times |
| f8tr | 4784 times |
| f9accel-form | 11515 times |
| f9g | 1282 times |
| f9nolink | 1 times |
| f9sc | 22 times |
| f9tr | 3397 times |
| fa | 1 times |
| falt | 1 times |
| fdem | 4 times |
| fg | 1 times |
| fpl | 4 times |
| ftr | 2612 times |
| futr_actv_inf | 1 times |
| futr_actv_ptc | 2 times |
| g | 321716 times |
| g1 | 44 times |
| g2 | 222727 times |
| g3 | 97469 times |
| g4 | 39178 times |
| g5 | 405 times |
| g6 | 405 times |
| gen | 3 times |
| gen2 | 558 times |
| gen3 | 58 times |
| gen4 | 6 times |
| gen5 | 2 times |
| gen_pl | 41 times |
| gen_pl1 | 5 times |
| gen_pl2 | 20 times |
| gen_pl_tail | 3 times |
| gen_sg | 9 times |
| gen_sg1 | 1 times |
| gen_sg2 | 1 times |
| genitive2 | 2 times |
| genpl2 | 4 times |
| gloss | 7 times |
| hanja | 1 times |
| head | 536260 times |
| head1 | 4 times |
| head2 | 36695 times |
| head3 | 17803 times |
| head4 | 14193 times |
| head5 | 1350 times |
| head6 | 494 times |
| hhira | 28 times |
| hist | 16 times |
| hist1 | 23 times |
| hist2 | 36 times |
| hist3 | 13 times |
| hist4 | 7 times |
| hypocor | 19 times |
| i | 1 times |
| id | 4968 times |
| image | 12596 times |
| imp | 27 times |
| imp2 | 3 times |
| imper2 | 2 times |
| impers | 1 times |
| inf | 772 times |
| inf2 | 1 times |
| infl | 5 times |
| ins_pl | 18 times |
| ins_pl1 | 4 times |
| ins_pl2 | 7 times |
| ins_pl3 | 1 times |
| ins_pl_tail | 1 times |
| ins_sg | 5 times |
| ins_sg2 | 1 times |
| ins_sg3 | 1 times |
| ins_sg_tailall | 1 times |
| intens | 33 times |
| ip-br | 1 times |
| ip2 | 292 times |
| ip3 | 1 times |
| irr | 4 times |
| irr1 | 2 times |
| isol | 44 times |
| isoltr | 44 times |
| j | 36 times |
| knda | 2567 times |
| label2 | 1 times |
| lang | 1 times |
| literally | 1 times |
| loc | 93 times |
| loc2 | 6 times |
| m | 2219 times |
| manual | 5 times |
| mp2 | 1 times |
| mpl | 1 times |
| n | 1798 times |
| n1 | 3 times |
| n3 | 2 times |
| noaccat | 1 times |
| noalt | 415 times |
| nocat | 7 times |
| nodiv | 6 times |
| nogendercat | 26768 times |
| noknda | 1 times |
| nolink | 52 times |
| nolinkhead | 12672 times |
| nom_pl | 8 times |
| nom_pl1 | 3 times |
| nom_pl2 | 1 times |
| nom_pl3 | 1 times |
| nom_pl_tail | 6 times |
| nom_sg | 15 times |
| nom_sg1 | 3 times |
| nom_sg2 | 4 times |
| nomultiwordcat | 195 times |
| nopalindromecat | 17245 times |
| noposcat | 454 times |
| note | 1 times |
| notes | 136 times |
| notrcat | 1 times |
| obj | 4 times |
| oblhypall | 1 times |
| obv2 | 10 times |
| old | 59 times |
| opt | 13 times |
| or | 522 times |
| pagename | 1161 times |
| par | 42 times |
| par2 | 8 times |
| particle | 846 times |
| passive | 1 times |
| passive_prefix | 6 times |
| past participle2 | 1 times |
| past2 | 25 times |
| past_part2 | 56 times |
| past_part3 | 4 times |
| past_ptc2 | 4 times |
| past_ptc3 | 1 times |
| past_tense2 | 33 times |
| pej | 33 times |
| pejcoll | 8 times |
| perf | 5 times |
| perf2 | 3 times |
| perf_pasv_ptc | 1 times |
| perp_actv_inf | 1 times |
| phon | 1 times |
| pl | 19 times |
| pl2 | 621 times |
| pl3 | 61 times |
| plhyp | 1 times |
| plhypall | 6 times |
| pltail | 106 times |
| pltail1 | 2 times |
| pltailall | 4 times |
| pltr | 67 times |
| pltr2 | 67 times |
| pltr3 | 19 times |
| plural_passive_prefix | 1 times |
| plural_prefix | 1 times |
| pos | 2572 times |
| poss | 9 times |
| pp2 | 76 times |
| pp3 | 3 times |
| ppast2 | 1 times |
| pre_pl | 5 times |
| pre_pl1 | 2 times |
| pre_pl2 | 2 times |
| pre_pl3 | 1 times |
| pre_pl_tail | 1 times |
| pre_sg | 2 times |
| pre_sg_tailall | 1 times |
| prefix | 12 times |
| pres | 1 times |
| pres1_qual | 2 times |
| pres2 | 21 times |
| pres2_qual | 16 times |
| pres3s | 5 times |
| pres_3sg2 | 2 times |
| pres_actv_inf | 3 times |
| pres_pasv_inf | 1 times |
| pres_ptc2 | 6 times |
| pres_tense2 | 26 times |
| presp | 1 times |
| pret | 83 times |
| pret2 | 15 times |
| rom | 2 times |
| rom1 | 2 times |
| rom2 | 4 times |
| rom3 | 2 times |
| rom4 | 2 times |
| root2 | 4 times |
| sc | 26460 times |
| sccat | 12223 times |
| sep | 15 times |
| sg | 1 times |
| sgtail | 55 times |
| sgtail1 | 1 times |
| sgtailall | 2 times |
| sort | 212026 times |
| stem | 24 times |
| subj | 26 times |
| subj1_qual | 1 times |
| subj2 | 41 times |
| subj2_qual | 28 times |
| suff | 3 times |
| suffix | 2 times |
| suffix1 | 2 times |
| sup | 11 times |
| sup2 | 10 times |
| sup2_qual | 1 times |
| sup3 | 2 times |
| super2 | 4 times |
| super3 | 1 times |
| super4 | 1 times |
| tr | 117163 times |
| tr1 | 22 times |
| tr2 | 32063 times |
| tr3 | 6320 times |
| tr4 | 4138 times |
| tr5 | 4136 times |
| tr6 | 3889 times |
| ts | 23043 times |
| ts2 | 5 times |
| type | 584 times |
| unknown_gender | 3 times |
| unknown_stress | 20 times |
| verb | 231 times |
| vn | 15 times |
| vn2 | 85 times |
| vn2q | 2 times |
| vn3 | 5 times |
| vn4 | 2 times |
| vn5 | 1 times |
| vngen | 100 times |
| vnoun | 11 times |
| voc | 12 times |
| voc2 | 1 times |
| wv | 1 times |
| а | 4 times |
| Seen in these languages | ||||
|---|---|---|---|---|
| Example word | Language | |||
| waisi'a | 'Are'are | |||
| дж | Abaza | |||
| wigwôm | Abenaki | |||
| din | Abinomn | |||
| анацәа | Abkhaz | |||
| lôntuwan | Acehnese | |||
| íineɻu | Achagua | |||
| ngos | Achang | |||
| ʼr | Acheron | |||
| dyaŋ | Acholi | |||
| sidi | Adangme | |||
| Ŋk | Adzera | |||
| lifiq | Afar | |||
| naellakverwyderaar | Afrikaans | |||
| дж | Aghul | |||
| 𐕐𐔰𐕎𐔱𐔰𐕜 | Aghwan | |||
| कट्यार | Ahirani | |||
| 𑜺 | Ahom | |||
| zʼaan | Ahtna | |||
| pon | Ainu | |||
| bìtá | Aka (Central Africa) | |||
| ɔbabarima | Akan | |||
| aꞌkoron | Akawaio | |||
| nuirbov | Akha | |||
| inanna | Akkadian | |||
| вуоск | Akkala Sami | |||
| dag-on | Aklanon | |||
| mwǎn | Akoose | |||
| oofaaya | Alabama | |||
| shkrabë | Albanian | |||
| Guggehuur | Alemannic German | |||
| hl | Aleut | |||
| زنقة | Algerian Arabic | |||
| padak | Algonquin | |||
| pia | Allentiac | |||
| alka | Alungul | |||
| arnaq | Alutiiq | |||
| -нина | Alutor | |||
| بزرگ | Alviri-Vidari | |||
| nem | Amasi | |||
| ana | Ambonese Malay | |||
| 𝠙𝪜 | American Sign Language | |||
| ጋራዥ | Amharic | |||
| ^ | Amis | |||
| àfà | Amo | |||
| Ζέφυρος | Ancient Greek | |||
| ἄβαγνα | Ancient Macedonian | |||
| كمت | Andalusian Arabic | |||
| mush | Angloromani | |||
| bùtó | Anii | |||
| spel | Antigua and Barbuda Creole English | |||
| mwen | Antillean Creole | |||
| 𑆘𑆴𑆣 | Apabhramsa | |||
| naana | Arabela | |||
| يابانيات | Arabic | |||
| maruenyo | Aragonese | |||
| v̈ | Araki | |||
| טופסא | Aramaic | |||
| biit | Arapaho | |||
| farawé | Arbore | |||
| ххьӏв | Archi | |||
| ʉ | Arhuaco | |||
| qit | Arin | |||
| տռուզ | Armenian | |||
| sufrãmtseauã | Aromanian | |||
| 𐨡𐨁𐨤𐨁 | Ashokan Prakrit | |||
| অভিযান | Assamese | |||
| s̀ʼ | Assiniboine | |||
| ܫܦܝܪ | Assyrian Neo-Aramaic | |||
| attual | Asturian | |||
| kneril | Atayal | |||
| amiskw | Atikamekw | |||
| baba | Atong (India) | |||
| ʼw | Auhelawa | |||
| 1@Ear 1@Mouth | Auslan | |||
| газал | Avar | |||
| 𐬐𐬆𐬭𐬆𐬙𐬀 | Avestan | |||
| ʼD | Avokaya | |||
| मइ | Awadhi | |||
| kyao | Awar | |||
| ዝቕ | Awngi | |||
| uwewe | Ayere | |||
| kh | Aymara | |||
| yodi | Ayoreo | |||
| àndìndár | Ayu | |||
| تقویم | Azerbaijani | |||
| gora | Baatonum | |||
| dindúndù | Babole | |||
| οιγαλφο | Bactrian | |||
| கத்தெ | Badaga | |||
| aksara | Baduy | |||
| 於羅瑕 | Baekje | |||
| خاشوكة | Baharna Arabic | |||
| خاکستون | Bakhtiari | |||
| inti'i | Balantak | |||
| baas | Balinese | |||
| ངིས | Balti | |||
| joj | Baltic Romani | |||
| وسپگ | Baluchi | |||
| mɔgɔ | Bambara | |||
| bû | Bamunka | |||
| sapida | Banjarese | |||
| Ae | Barai | |||
| ʼB | Bari | |||
| mèni | Basa | |||
| jǐs | Basaa | |||
| ғына | Bashkir | |||
| ni | Basque | |||
| ke | Bassa | |||
| აჲქთობ | Bats | |||
| ses | Baure | |||
| wem ane pickn | Bavarian | |||
| mbwetete | Beembe | |||
| ragad | Beja | |||
| БНР | Belarusian | |||
| umulonga | Bemba | |||
| sékélá | Bende | |||
| ndabo | Benga | |||
| নেশা | Bengali | |||
| jɛrma | Berbice Creole Dutch | |||
| éwé | Betawi | |||
| मो | Bhili | |||
| अलग | Bhojpuri | |||
| हंगी | Bilaspuri | |||
| yinda | Biri | |||
| ꯖꯨꯂ ꯀꯤꯐꯂ | Bishnupriya Manipuri | |||
| wà | Bisu | |||
| Aamsskáápipikani | Blackfoot | |||
| Gw | Blin | |||
| संख्रि | Bodo (India) | |||
| ido | Bole | |||
| ɪ | Bondoukou Kulango | |||
| ôbligaicion | Bourguignon | |||
| mid | Bouyei | |||
| ارا | Brahui | |||
| मोखा | Braj | |||
| dour | Breton | |||
| lalat | Brunei Malay | |||
| гьалав | Budukh | |||
| mayá | Budza | |||
| aaha | Bughotu | |||
| lila | Buginese | |||
| преживявал | Bulgarian | |||
| minga | Bulu (Cameroon) | |||
| निकास | Bundeli | |||
| ʼ | Bunun | |||
| ሚቻ | Burji | |||
| ရာ | Burmese | |||
| توتان | Burushaski | |||
| үнэн | Buryat | |||
| umuntu | Bwile | |||
| 'atmal | Cahuilla | |||
| G̱ | Calamian Tagbanwa | |||
| timujó | Caló | |||
| 㳰 | Cantonese | |||
| triśul | Carpathian Romani | |||
| лїс | Carpathian Rusyn | |||
| t̲s̲e | Carrier | |||
| jo | Catalan | |||
| Ę꞉ | Cayuga | |||
| mang- -ay | Cebuano | |||
| gortika | Celtiberian | |||
| maurop | Central Bikol | |||
| giehn | Central Franconian | |||
| atl | Central Huasteca Nahuatl | |||
| کردن | Central Kurdish | |||
| олх | Central Mansi | |||
| ꞌhu | Central Mazahua | |||
| ozelotl | Central Nahuatl | |||
| báya | Central Pomo | |||
| at | Central Puebla Nahuatl | |||
| ᝯᝡ | Central Tagbanwa | |||
| ocó | Central Tarahumara | |||
| Tzʼ | Ch'orti' | |||
| دا | Chadian Arabic | |||
| تمغا | Chagatai | |||
| 𑄥𑄣𑄨𑄦𑄴 | Chakma | |||
| chålan | Chamorro | |||
| brainche | Champenois | |||
| un | Chavacano | |||
| пӏ | Chechen | |||
| Ꮈ | Cherokee | |||
| xāō'o | Cheyenne | |||
| सिया | Chhattisgarhi | |||
| nyangula | Chichewa | |||
| ámmohmi | Chickasaw | |||
| rw | Chilcotin | |||
| muke | Chimwiini | |||
| 差唔多 | Chinese | |||
| погули | Chinese Pidgin Russian | |||
| Gw | Chipewyan | |||
| Thʼ | Chiwere | |||
| pi̱- | Choctaw | |||
| edda | Chuabo | |||
| рылгылгын | Chukchi | |||
| nenok | Chungli Ao | |||
| шесть | Church Slavonic | |||
| we | Chuukese | |||
| кантӑк | Chuvash | |||
| 노오 | Cia-Cia | |||
| kluug | Cimbrian | |||
| adhaigh | Classical Gaelic | |||
| ࡀࡎࡀࡓ | Classical Mandaic | |||
| ᠨᠢᠭᠡᠨ | Classical Mongolian | |||
| tochahuanahuan | Classical Nahuatl | |||
| ܣܝܩܘܡܐ | Classical Syriac | |||
| gambus | Coastal Kadazan | |||
| sʔak | Cocopa | |||
| ʉ | Comanche | |||
| ƛ̓ | Comox | |||
| ⲧⲱϩⲙ | Coptic | |||
| jaijtzʌ | Cora | |||
| towl | Cornish | |||
| musica | Corsican | |||
| ᓇᑭ | Cree | |||
| honvnwv | Creek | |||
| kün | Crimean Tatar | |||
| ɑ | Cross River Mbembe | |||
| ammaachimmúu | Crow | |||
| múcopiyo | Cubeo | |||
| bəchan | Cumbric | |||
| suʼish | Cupeño | |||
| ism | Cypriot Arabic | |||
| flanďák | Czech | |||
| bie | Daasanach | |||
| Zl | Daba | |||
| a̰ | Dagba | |||
| bɔhigu | Dagbani | |||
| ʇ | Dakota | |||
| fiasta | Dalmatian | |||
| ɵ | Dan | |||
| stel | Danish | |||
| пӏ | Dargwa | |||
| vōō | Day | |||
| -q'uth | Deg Xinag | |||
| dena | Dena'ina | |||
| ari | Dení | |||
| diaye | Desano | |||
| ހޮނިހިރު ދުވަސް | Dhivehi | |||
| lohiirto | Didinga | |||
| mzimu | Digo | |||
| wut | Dinka | |||
| डोगरी | Dogri | |||
| taranes | Domari | |||
| narun | Dongxiang | |||
| bombala | Duala | |||
| йинхон | Dungan | |||
| stel | Dutch | |||
| guda | Dyirbal | |||
| বতাস | Early Assamese | |||
| ᄆᆡᆨ 받다 | Early Modern Korean | |||
| å | East Central German | |||
| телевизион | East Circassian | |||
| okhuchwi | East Nyala | |||
| sa | Eastern Cham | |||
| chichi | Eastern Durango Nahuatl | |||
| sitlalli | Eastern Huasteca Nahuatl | |||
| Ԯ | Eastern Khanty | |||
| ава | Eastern Mari | |||
| sab | Eastern Ojibwa | |||
| uki | Edo | |||
| gh | Efik | |||
| mḥsḥs | Egyptian | |||
| تيلة | Egyptian Arabic | |||
| dröma | Elfdalian | |||
| Σεγεσταζιβ | Elymian | |||
| waiwi | Emerillon | |||
| bāter | Emilian | |||
| intergrow | English | |||
| énxet | Enxet | |||
| култаемс | Erzya | |||
| úku | Esimbi | |||
| ia | Esperanto | |||
| uurima | Estonian | |||
| 𐌂𐌖𐌓𐌉𐌀 | Etruscan | |||
| истэй | Even | |||
| ʒ | Evenki | |||
| dzi | Ewe | |||
| lunis | Extremaduran | |||
| elas | Fala | |||
| nangmah | Falam Chin | |||
| 𐌊𐌀𐌉𐌔𐌉𐌏𐌔𐌉𐌏 | Faliscan | |||
| ngulube | Fanagalo | |||
| lag-pɛɛlga | Farefare | |||
| hugskot | Faroese | |||
| ɑ | Fe'fe' | |||
| aaji | Fiji Hindi | |||
| cina | Fijian | |||
| bolcane | Fingallian | |||
| Taika | Finnish | |||
| alka | Flinders Island | |||
| ganxixo | Fon | |||
| pahkwaya | Fox | |||
| bainc | Franc-Comtois | |||
| arèvire | Franco-Provençal | |||
| -sphère | French | |||
| 𝠚𝪜 | French Sign Language | |||
| luvri | Friulian | |||
| miñiraaɗo | Fula | |||
| naasu | Fur | |||
| an | Fuyug | |||
| mùntù | Fwe | |||
| kerge | Fyam | |||
| tsatsu | Ga | |||
| fɛg | Gaam | |||
| duumaa | Gagauz | |||
| có | Galician | |||
| maestr | Gallo | |||
| gauta | Gallo-Italic of Sicily | |||
| pettu | Gallurese | |||
| मा | Garhwali | |||
| uguchuru | Garifuna | |||
| bia | Garo | |||
| tu | Gaulish | |||
| መንፈስ | Ge'ez | |||
| პყრობა | Georgian | |||
| sinnbildlich | German | |||
| 𝡇𝪜 | German Sign Language | |||
| nwə́ | Ghomala' | |||
| oghumhi | Ghotuo | |||
| ɔbon | Gikyode | |||
| ديرۊز | Gilaki | |||
| bong | Gilbertese | |||
| mut'u | Giryama | |||
| 忽 | Goguryeo | |||
| جگہ | Gojri | |||
| kelara | Gonja | |||
| tolomo | Gorontalo | |||
| 𐌲𐌰𐌻𐌴𐍅𐌾𐌰𐌽 | Gothic | |||
| tatantanu | Gourmanchéma | |||
| κυνηγός | Greek | |||
| niulu | Greenlandic | |||
| ક્રિયાવાચક | Gujarati | |||
| تيلة | Gulf Arabic | |||
| gumbo | Gullah | |||
| whenu | Gun | |||
| seka | Gungu | |||
| omotwe | Gusii | |||
| niausa | Gutnish | |||
| ndeghe | Gweno | |||
| amaizi | Gwere | |||
| Sl | Hadza | |||
| skʼatsʼgálgaang | Haida | |||
| yo | Haitian Creole | |||
| Thʼ | Halkomelem | |||
| ɗaxamá | Hamer-Banna | |||
| agiwan | Hanunoo | |||
| haddi | Hausa | |||
| makua | Hawaiian | |||
| omutwe | Haya | |||
| אותך | Hebrew | |||
| ing'eng'esi | Hehe | |||
| ƛ̓ | Heiltsuk | |||
| Oroviungura | Herero | |||
| 𐌖𐌃𐌌𐌏𐌌 | Hernican | |||
| cuoutequi | Highland Puebla Nahuatl | |||
| فاضي | Hijazi Arabic | |||
| ३५ | Hindi | |||
| 𒅆𒄿𒄑𒍣 | Hittite | |||
| motr̄ig | Hiw | |||
| 𑣞𑣃𑣓𑣃 | Ho | |||
| オン | Hokkien | |||
| kyaaro | Hopi | |||
| ꞌumé | Huichol | |||
| אזיאת | Hulaulá | |||
| elhízás | Hungarian | |||
| nedich | Hunsrik | |||
| kyʼ | Hupa | |||
| 𒀊 | Hurrian | |||
| baley | Ibaloi | |||
| giga | Iban | |||
| taggam | Ibanag | |||
| hvernig | Icelandic | |||
| 𝠚𝪜 | Icelandic Sign Language | |||
| signizar | Ido | |||
| wa | Ifè | |||
| Ñw | Igala | |||
| Gw | Igbo | |||
| ʝ | Ik | |||
| ʉrʉrɨmɨ | Ikizu | |||
| omutu | Ikoma | |||
| manaC- -V- | Ilocano | |||
| mûûdû | Ilwana | |||
| sun | Inari Sami | |||
| fallá | Indo-Portuguese | |||
| membedaki | Indonesian | |||
| mullakas | Ingrian | |||
| пӏ | Ingush | |||
| musica | Interlingua | |||
| ᐄ | Inuktitut | |||
| saatqun | Inupiaq | |||
| بايسكل | Iraqi Arabic | |||
| hhapee | Iraqw | |||
| físchomhdháil | Irish | |||
| புகு | Irula | |||
| пәшәк | Ishkashimi | |||
| ụtọ | Isoko | |||
| yága | Isthmus Zapotec | |||
| bocón | Istriot | |||
| osma | Istro-Romanian | |||
| motu | Isubu | |||
| scacazzo | Italian | |||
| Gisèppi | Italiot Greek | |||
| чʼ | Itelmen | |||
| ẹsẹn | Itsekiri | |||
| weehn | Jamaican Creole | |||
| -mari | Jamamadí | |||
| segi | Jamtish | |||
| うそつけ | Japanese | |||
| ư̆ | Jarai | |||
| ən-imun | Jarawa | |||
| akrab | Javanese | |||
| baboʔ | Jehai | |||
| ᄒᆞ다 | Jeju | |||
| tyó | Jemez | |||
| zőn | Jersey Dutch | |||
| बेलेई | Jeru | |||
| -tsee | Jicarilla | |||
| Ht | Jingpho | |||
| gura | Jita | |||
| asɛk | Jola-Fonyi | |||
| tajir | Juba Arabic | |||
| פוֹרְטַה | Judeo-Italian | |||
| Homunu | Judeo-Tat | |||
| jïïn | Jumjum | |||
| abxa | Jurchen | |||
| ah | Juǀ'hoan | |||
| ꜭh | K'iche' | |||
| ɩ | Kabiye | |||
| alfabáka | Kabuverdianu | |||
| omukuyu | Kabwa | |||
| z̧ | Kabyle | |||
| અઠવાડ઼િયો | Kachchi | |||
| lalaanja | Kadiwéu | |||
| tugnỹm | Kaingang | |||
| ттавттар | Kaitag | |||
| دران | Kalami | |||
| ḷọ̃ | Kalasha | |||
| bùun | Kalkoti | |||
| һуйр | Kalmyk | |||
| hortto | Kalo Finnish Romani | |||
| O꞉ | Kaluli | |||
| дәргит | Kamassian | |||
