This terminal node was reached 33268 times. "tr2" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| 1 | 32277 times |
| 10 | 30731 times |
| 11 | 27528 times |
| 12 | 27528 times |
| 13 | 27509 times |
| 14 | 27509 times |
| 15 | 27103 times |
| 16 | 27103 times |
| 17 | 27103 times |
| 18 | 27103 times |
| 19 | 26030 times |
| 2 | 32255 times |
| 20 | 26030 times |
| 21 | 16850 times |
| 22 | 16850 times |
| 23 | 16850 times |
| 24 | 16850 times |
| 25 | 16850 times |
| 26 | 16850 times |
| 27 | 16850 times |
| 28 | 16850 times |
| 29 | 430 times |
| 3 | 31227 times |
| 30 | 430 times |
| 31 | 430 times |
| 32 | 430 times |
| 33 | 430 times |
| 34 | 430 times |
| 4 | 31222 times |
| 5 | 31186 times |
| 6 | 31184 times |
| 7 | 30802 times |
| 8 | 30801 times |
| 9 | 30731 times |
| act | 1 times |
| ap | 8 times |
| aptr | 8 times |
| autotrinfl | 7016 times |
| c | 1 times |
| cat2 | 22684 times |
| cat3 | 22238 times |
| cat4 | 16420 times |
| cls | 35 times |
| cons | 23 times |
| cons2 | 3 times |
| constr | 9 times |
| conswv | 3 times |
| cpl | 3 times |
| cpl2 | 2 times |
| cpl2tr | 2 times |
| cpltr | 3 times |
| d | 7 times |
| d2 | 3 times |
| d2tr | 3 times |
| def-acc | 19 times |
| dim | 5 times |
| dimtr | 5 times |
| dtr | 6 times |
| f | 28 times |
| f10tr | 775 times |
| f1nolink | 3 times |
| f1sc | 1285 times |
| f1tr | 4697 times |
| f2 | 4 times |
| f2nolink | 2 times |
| f2sc | 1285 times |
| f2tr | 4679 times |
| f3nolink | 1 times |
| f3tr | 4527 times |
| f4nolink | 1 times |
| f4tr | 4520 times |
| f5tr | 4435 times |
| f6tr | 4435 times |
| f7tr | 4435 times |
| f8tr | 4435 times |
| f9tr | 3362 times |
| fa | 1 times |
| fpl | 3 times |
| fpltr | 2 times |
| ftr | 16 times |
| fut | 1 times |
| g | 29533 times |
| g2 | 20663 times |
| g3 | 17003 times |
| g4 | 430 times |
| g5 | 430 times |
| g6 | 430 times |
| gen | 1 times |
| head | 31952 times |
| head1 | 29 times |
| head2 | 5110 times |
| head3 | 4440 times |
| head4 | 780 times |
| head5 | 527 times |
| head6 | 527 times |
| id | 1761 times |
| loc | 1 times |
| m | 3 times |
| mpl | 1 times |
| mtr | 1 times |
| np | 5 times |
| np2 | 1 times |
| np2tr | 1 times |
| nptr | 5 times |
| obj | 1 times |
| obj2 | 1 times |
| paststem | 3 times |
| pat | 9 times |
| pausal | 1 times |
| pl | 195 times |
| pl2 | 62 times |
| pl2tr | 53 times |
| pl3 | 10 times |
| pl3tr | 10 times |
| pl4 | 2 times |
| pl4tr | 2 times |
| plcons | 10 times |
| plconswv | 2 times |
| pltr | 154 times |
| pltr2 | 5 times |
| plwv | 2 times |
| pp | 1 times |
| pptr | 1 times |
| pres | 3 times |
| present stem | 1 times |
| prestr | 3 times |
| prstem | 449 times |
| prstem2 | 15 times |
| psstem | 2 times |
| ptstem | 15 times |
| ptstem2 | 3 times |
| sc | 1551 times |
| sccat | 153 times |
| sort | 23816 times |
| t4 | 1 times |
| tg | 2 times |
| tr | 16668 times |
| tr1 | 110 times |
| tr2 | 33268 times |
| tr3 | 6680 times |
| tr4 | 4162 times |
| tr5 | 4137 times |
| tr6 | 3890 times |
| ts | 16583 times |
| ts1 | 2 times |
| ts2 | 10 times |
| vn | 5 times |
| vn2 | 1 times |
| vn2tr | 1 times |
| vntr | 5 times |
| wv | 5 times |
| Seen in these languages | ||||
|---|---|---|---|---|
| Example word | Language | |||
| ش | Acehnese | |||
| アプト | Ainu | |||
| بمردن | Alviri-Vidari | |||
| ጥገና | Amharic | |||
| 𐠋 | Ancient Greek | |||
| بلارج | Andalusian Arabic | |||
| هم | Arabic | |||
| יבישא | Aramaic | |||
| ওঁ | Assamese | |||
| ܐܠܦ | Assyrian Neo-Aramaic | |||
| مؤجوزه | Azerbaijani | |||
| セマ | Baekje | |||
| 旁 | Bailang | |||
| وپسگ | Baluchi | |||
| কুস্তি | Bengali | |||
| جيرم | Bulgar | |||
| سو | Chagatai | |||
| ܥܪܒܝܐ | Classical Syriac | |||
| منكار | Early Old Oghuz | |||
| مش | Egyptian Arabic | |||
| ፈየተ | Ge'ez | |||
| فأهمستن | Gilaki | |||
| 忽 | Goguryeo | |||
| φωτογραφείο | Greek | |||
| دريشة | Gulf Arabic | |||
| רעה | Hebrew | |||
| تبسي | Hijazi Arabic | |||
| اوز | Karakhanid | |||
| پلکان | Khalaj | |||
| 𘭬 | Khitan | |||
| स | Konkani | |||
| שם מפורש | Lishana Deni | |||
| पेआजु | Maithili | |||
| پرلا | Mazanderani | |||
| 브릇그다 | Middle Korean | |||
| 𐚴 | Minoan | |||
| آثون | Mogholi | |||
| فوق | Moroccan Arabic | |||
| الب | Mozarabic | |||
| 𐂔 | Mycenaean Greek | |||
| अनावश्यक | Nepali | |||
| مزيتة | North Levantine Arabic | |||
| ـستان | Northern Kurdish | |||
| اصیجاق | Old Anatolian Turkish | |||
| 阿冬音 | Old Korean | |||
| ہندوانہ | Old Punjabi | |||
| кїєвскїй | Old Ruthenian | |||
| پراچول | Ottoman Turkish | |||
| اتوار | Pahari-Potwari | |||
| بلغاريه | Pashto | |||
| تليڠاوْ | Pattani Malay | |||
| فروختن | Persian | |||
| 𐤌𐤎𐤐𐤓 | Punic | |||
| бухгалтерам | Russian | |||
| 𐩣𐩡𐩫 | Sabaean | |||
| มติ | Sanskrit | |||
| سر | Saraiki | |||
| نيرن | Sindhi | |||
| مسك | South Levantine Arabic | |||
| 𒅁 | Sumerian | |||
| омадан | Tajik | |||
| 𗴂 | Tangut | |||
| ቀጣን | Tigrinya | |||
| ہأریݜ | Torwali | |||
| ጰ | Translingual | |||
| 𱻊 | Tày | |||
| 𐎃𐎎𐎌𐎚 | Ugaritic | |||
| 𒾒 | Undetermined | |||
| เบอแนะฮ | Urak Lawoi' | |||
| 𞲞 | Urdu | |||
| كر | Yemeni Arabic | |||
| נקודות | Yiddish | |||
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2026-03-25 from the enwiktionary dump dated 2026-03-03 using wiktextract (05c257f and 9d9a410). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.