This terminal node was reached 34165 times. "tr2" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| 1 | 33166 times |
| 10 | 31483 times |
| 11 | 28140 times |
| 12 | 28140 times |
| 13 | 28121 times |
| 14 | 28121 times |
| 15 | 27717 times |
| 16 | 27717 times |
| 17 | 27717 times |
| 18 | 27717 times |
| 19 | 26330 times |
| 2 | 33141 times |
| 20 | 26330 times |
| 21 | 16973 times |
| 22 | 16973 times |
| 23 | 16973 times |
| 24 | 16973 times |
| 25 | 16973 times |
| 26 | 16973 times |
| 27 | 16973 times |
| 28 | 16973 times |
| 29 | 405 times |
| 3 | 32063 times |
| 30 | 405 times |
| 31 | 405 times |
| 32 | 405 times |
| 33 | 405 times |
| 34 | 405 times |
| 4 | 32058 times |
| 5 | 32020 times |
| 6 | 32018 times |
| 7 | 31553 times |
| 8 | 31552 times |
| 9 | 31483 times |
| act | 1 times |
| ap | 8 times |
| aptr | 8 times |
| autotrinfl | 7594 times |
| c | 1 times |
| cat2 | 22976 times |
| cat3 | 22530 times |
| cat4 | 16568 times |
| cls | 48 times |
| cons | 25 times |
| cons2 | 3 times |
| constr | 9 times |
| conswv | 4 times |
| cpl | 3 times |
| cpl2 | 2 times |
| cpl2tr | 2 times |
| cpltr | 3 times |
| d | 7 times |
| d2 | 3 times |
| d2tr | 3 times |
| def-acc | 20 times |
| dim | 5 times |
| dimtr | 5 times |
| dtr | 6 times |
| f | 29 times |
| f10tr | 807 times |
| f1nolink | 3 times |
| f1sc | 1288 times |
| f1tr | 5139 times |
| f2 | 4 times |
| f2nolink | 2 times |
| f2sc | 1288 times |
| f2tr | 5120 times |
| f3nolink | 1 times |
| f3tr | 4959 times |
| f4nolink | 1 times |
| f4tr | 4953 times |
| f5tr | 4782 times |
| f6tr | 4782 times |
| f7tr | 4782 times |
| f8tr | 4782 times |
| f9tr | 3395 times |
| fa | 1 times |
| fpl | 3 times |
| fpltr | 2 times |
| ftr | 16 times |
| fut | 1 times |
| g | 30189 times |
| g2 | 20818 times |
| g3 | 17126 times |
| g4 | 405 times |
| g5 | 405 times |
| g6 | 405 times |
| gen | 1 times |
| head | 32816 times |
| head1 | 30 times |
| head2 | 5114 times |
| head3 | 4442 times |
| head4 | 748 times |
| head5 | 495 times |
| head6 | 495 times |
| id | 1817 times |
| loc | 1 times |
| m | 3 times |
| mpl | 1 times |
| mtr | 1 times |
| np | 5 times |
| np2 | 1 times |
| np2tr | 1 times |
| nptr | 5 times |
| obj | 1 times |
| obj2 | 1 times |
| paststem | 3 times |
| pat | 9 times |
| pausal | 1 times |
| pf | 1 times |
| pl | 194 times |
| pl2 | 62 times |
| pl2tr | 53 times |
| pl3 | 10 times |
| pl3tr | 10 times |
| pl4 | 2 times |
| pl4tr | 2 times |
| plcons | 11 times |
| plconsdwv | 1 times |
| plconswv | 2 times |
| pldwv | 1 times |
| pltr | 151 times |
| pltr2 | 5 times |
| plwv | 2 times |
| pp | 1 times |
| pptr | 1 times |
| pres | 3 times |
| present stem | 1 times |
| prestr | 3 times |
| prstem | 447 times |
| prstem2 | 15 times |
| psstem | 2 times |
| ptstem | 19 times |
| ptstem2 | 4 times |
| sc | 1549 times |
| sccat | 153 times |
| sort | 24616 times |
| t4 | 1 times |
| tg1 | 1 times |
| tg2 | 1 times |
| tr | 17393 times |
| tr1 | 120 times |
| tr2 | 34165 times |
| tr3 | 6816 times |
| tr4 | 4163 times |
| tr5 | 4138 times |
| tr6 | 3891 times |
| ts | 16731 times |
| ts1 | 2 times |
| ts2 | 10 times |
| vn | 6 times |
| vn2 | 1 times |
| vn2tr | 1 times |
| vntr | 5 times |
| wv | 5 times |
| Seen in these languages | ||||
|---|---|---|---|---|
| Example word | Language | |||
| ش | Acehnese | |||
| アプト | Ainu | |||
| بترسستن | Alviri-Vidari | |||
| ኮንትራት | Amharic | |||
| 𐠭 | Ancient Greek | |||
| بلارج | Andalusian Arabic | |||
| هم | Arabic | |||
| מדינתא | Aramaic | |||
| ওঁ | Assamese | |||
| ܝܫܘܥ | Assyrian Neo-Aramaic | |||
| دوشمان | Azerbaijani | |||
| 於陸 | Baekje | |||
| 旁 | Bailang | |||
| وپسگ | Baluchi | |||
| মহলা | Bengali | |||
| ال | Bulgar | |||
| تماکو | Chagatai | |||
| 子 | Chinese Pidgin Russian | |||
| ܒܢܕܐ | Classical Syriac | |||
| منكار | Early Old Oghuz | |||
| مشى | Egyptian Arabic | |||
| ፈየተ | Ge'ez | |||
| فأهمستن | Gilaki | |||
| 忽 | Goguryeo | |||
| κόντρα | Greek | |||
| احنا | Gulf Arabic | |||
| אבוב | Hebrew | |||
| فقر | Hijazi Arabic | |||
| اوز | Karakhanid | |||
| فندق | Khalaj | |||
| 𘭬 | Khitan | |||
| वजन | Konkani | |||
| שם מפורש | Lishana Deni | |||
| 𔑺 | Luwian | |||
| पेआजु | Maithili | |||
| پرلا | Mazanderani | |||
| 디히 | Middle Korean | |||
| 𐚏 | Minoan | |||
| تابون | Mogholi | |||
| بيت | Moroccan Arabic | |||
| ذ | Mozarabic | |||
| 𐂔 | Mycenaean Greek | |||
| सँग | Nepali | |||
| شو قصة | North Levantine Arabic | |||
| ـستان | Northern Kurdish | |||
| تكری | Old Anatolian Turkish | |||
| 川理 | Old Korean | |||
| ہندوانا | Old Punjabi | |||
| медъ | Old Ruthenian | |||
| ملاط | Ottoman Turkish | |||
| آٹا | Pahari-Potwari | |||
| بلغاريه | Pashto | |||
| تليڠاوْ | Pattani Malay | |||
| اسلوونی | Persian | |||
| 𐤌𐤎𐤐𐤓 | Punic | |||
| мг | Russian | |||
| 𐩣𐩡𐩫 | Sabaean | |||
| มติ | Sanskrit | |||
| पुत्र | Saraiki | |||
| nesăm | Serbo-Croatian | |||
| ڏينڀو | Sindhi | |||
| مسك | South Levantine Arabic | |||
| 𒐊 | Sumerian | |||
| омадан | Tajik | |||
| 𘕕 | Tangut | |||
| ہأریݜ | Torwali | |||
| 𐠰 | Translingual | |||
| 㕸 | Tày | |||
| 𐎃𐎎𐎌𐎚 | Ugaritic | |||
| 𒾓 | Undetermined | |||
| เบอแนะฮ | Urak Lawoi' | |||
| خوش آمدید | Urdu | |||
| كر | Yemeni Arabic | |||
| באָבען | Yiddish | |||
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2026-07-20 from the enwiktionary dump dated 2026-07-06 using wiktextract (b70b34c and e7887d5). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.