This terminal node was reached 33703 times. "tr2" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| 1 | 32711 times |
| 10 | 31109 times |
| 11 | 27849 times |
| 12 | 27849 times |
| 13 | 27830 times |
| 14 | 27830 times |
| 15 | 27426 times |
| 16 | 27426 times |
| 17 | 27426 times |
| 18 | 27426 times |
| 19 | 26211 times |
| 2 | 32689 times |
| 20 | 26211 times |
| 21 | 16942 times |
| 22 | 16942 times |
| 23 | 16942 times |
| 24 | 16942 times |
| 25 | 16942 times |
| 26 | 16942 times |
| 27 | 16942 times |
| 28 | 16942 times |
| 29 | 405 times |
| 3 | 31639 times |
| 30 | 405 times |
| 31 | 405 times |
| 32 | 405 times |
| 33 | 405 times |
| 34 | 405 times |
| 4 | 31634 times |
| 5 | 31597 times |
| 6 | 31595 times |
| 7 | 31180 times |
| 8 | 31179 times |
| 9 | 31109 times |
| act | 1 times |
| ap | 8 times |
| aptr | 8 times |
| autotrinfl | 7301 times |
| c | 1 times |
| cat2 | 22889 times |
| cat3 | 22443 times |
| cat4 | 16537 times |
| cls | 37 times |
| cons | 23 times |
| cons2 | 3 times |
| constr | 9 times |
| conswv | 3 times |
| cpl | 3 times |
| cpl2 | 2 times |
| cpl2tr | 2 times |
| cpltr | 3 times |
| d | 7 times |
| d2 | 3 times |
| d2tr | 3 times |
| def-acc | 20 times |
| dim | 5 times |
| dimtr | 5 times |
| dtr | 6 times |
| f | 29 times |
| f10tr | 776 times |
| f1nolink | 3 times |
| f1sc | 1286 times |
| f1tr | 4885 times |
| f2 | 4 times |
| f2nolink | 2 times |
| f2sc | 1286 times |
| f2tr | 4866 times |
| f3nolink | 1 times |
| f3tr | 4710 times |
| f4nolink | 1 times |
| f4tr | 4703 times |
| f5tr | 4578 times |
| f6tr | 4578 times |
| f7tr | 4578 times |
| f8tr | 4578 times |
| f9tr | 3363 times |
| fa | 1 times |
| fpl | 3 times |
| fpltr | 2 times |
| ftr | 16 times |
| fut | 1 times |
| g | 29874 times |
| g2 | 20755 times |
| g3 | 17095 times |
| g4 | 405 times |
| g5 | 405 times |
| g6 | 405 times |
| gen | 1 times |
| head | 32373 times |
| head1 | 30 times |
| head2 | 5079 times |
| head3 | 4409 times |
| head4 | 748 times |
| head5 | 495 times |
| head6 | 495 times |
| id | 1782 times |
| loc | 1 times |
| m | 3 times |
| mpl | 1 times |
| mtr | 1 times |
| np | 5 times |
| np2 | 1 times |
| np2tr | 1 times |
| nptr | 5 times |
| obj | 1 times |
| obj2 | 1 times |
| paststem | 3 times |
| pat | 9 times |
| pausal | 1 times |
| pl | 194 times |
| pl2 | 62 times |
| pl2tr | 53 times |
| pl3 | 10 times |
| pl3tr | 10 times |
| pl4 | 2 times |
| pl4tr | 2 times |
| plcons | 10 times |
| plconswv | 2 times |
| pltr | 152 times |
| pltr2 | 5 times |
| plwv | 2 times |
| pp | 1 times |
| pptr | 1 times |
| pres | 3 times |
| present stem | 1 times |
| prestr | 3 times |
| prstem | 444 times |
| prstem2 | 15 times |
| psstem | 2 times |
| ptstem | 17 times |
| ptstem2 | 3 times |
| sc | 1518 times |
| sccat | 153 times |
| sort | 24247 times |
| t4 | 1 times |
| tg1 | 1 times |
| tg2 | 1 times |
| tr | 16984 times |
| tr1 | 110 times |
| tr2 | 33703 times |
| tr3 | 6700 times |
| tr4 | 4131 times |
| tr5 | 4106 times |
| tr6 | 3859 times |
| ts | 16700 times |
| ts1 | 2 times |
| ts2 | 10 times |
| vn | 5 times |
| vn2 | 1 times |
| vn2tr | 1 times |
| vntr | 5 times |
| wv | 5 times |
| Seen in these languages | ||||
|---|---|---|---|---|
| Example word | Language | |||
| ر | Acehnese | |||
| アプト | Ainu | |||
| بخندستن | Alviri-Vidari | |||
| መስማት | Amharic | |||
| 𐠋 | Ancient Greek | |||
| بلارج | Andalusian Arabic | |||
| هم | Arabic | |||
| גינתא | Aramaic | |||
| ওঁ | Assamese | |||
| ܝܫܘܥ | Assyrian Neo-Aramaic | |||
| آیاق | Azerbaijani | |||
| セマ | Baekje | |||
| 拒 | Bailang | |||
| واہگ | Baluchi | |||
| অপবিজ্ঞান | Bengali | |||
| جرمسن | Bulgar | |||
| تماکو | Chagatai | |||
| ܢܒܝܐ | Classical Syriac | |||
| منكار | Early Old Oghuz | |||
| نفع | Egyptian Arabic | |||
| ፈየተ | Ge'ez | |||
| نیویشتن | Gilaki | |||
| 忽 | Goguryeo | |||
| παρκαδόρος | Greek | |||
| ترچية | Gulf Arabic | |||
| לבריאות | Hebrew | |||
| رقم | Hijazi Arabic | |||
| اوز | Karakhanid | |||
| بیات | Khalaj | |||
| 𘭬 | Khitan | |||
| दाड | Konkani | |||
| פתאכא | Lishana Deni | |||
| पेआजु | Maithili | |||
| پرلا | Mazanderani | |||
| 브릇그다 | Middle Korean | |||
| 𐛢 | Minoan | |||
| تابون | Mogholi | |||
| شيفور | Moroccan Arabic | |||
| الب | Mozarabic | |||
| 𐁉 | Mycenaean Greek | |||
| आवश्यक | Nepali | |||
| تترتق | North Levantine Arabic | |||
| ـستان | Northern Kurdish | |||
| كیمك | Old Anatolian Turkish | |||
| 尸 | Old Korean | |||
| ہندوانا | Old Punjabi | |||
| ґвоздиколюбець | Old Ruthenian | |||
| ضیافت | Ottoman Turkish | |||
| آسمان | Pahari-Potwari | |||
| بلغاريه | Pashto | |||
| تليڠاوْ | Pattani Malay | |||
| بناء علی هذا | Persian | |||
| 𐤌𐤎𐤐𐤓 | Punic | |||
| свитерами | Russian | |||
| 𐩣𐩡𐩫 | Sabaean | |||
| वोढृ | Sanskrit | |||
| پکھی | Saraiki | |||
| نيرن | Sindhi | |||
| وجع | South Levantine Arabic | |||
| 𒅎 | Sumerian | |||
| омадан | Tajik | |||
| 𗏘 | Tangut | |||
| ہأریݜ | Torwali | |||
| ሰ | Translingual | |||
| 泣 | Tày | |||
| 𐎃𐎎𐎌𐎚 | Ugaritic | |||
| 𒾓 | Undetermined | |||
| เบอแนะฮ | Urak Lawoi' | |||
| خوش آمدید | Urdu | |||
| كر | Yemeni Arabic | |||
| רוח | Yiddish | |||
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2026-05-17 from the enwiktionary dump dated 2026-05-01 using wiktextract (e973cf0 and ae80fde). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.