This terminal node was reached 32996 times. "tr2" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| 1 | 32004 times |
| 10 | 30469 times |
| 11 | 27380 times |
| 12 | 27380 times |
| 13 | 27246 times |
| 14 | 27246 times |
| 15 | 26974 times |
| 16 | 26974 times |
| 17 | 26974 times |
| 18 | 26974 times |
| 19 | 25906 times |
| 2 | 31977 times |
| 20 | 25906 times |
| 21 | 16781 times |
| 22 | 16781 times |
| 23 | 16781 times |
| 24 | 16781 times |
| 25 | 16781 times |
| 26 | 16781 times |
| 27 | 16781 times |
| 28 | 16781 times |
| 29 | 428 times |
| 3 | 30918 times |
| 30 | 428 times |
| 31 | 428 times |
| 32 | 428 times |
| 33 | 428 times |
| 34 | 428 times |
| 4 | 30913 times |
| 5 | 30881 times |
| 6 | 30879 times |
| 7 | 30535 times |
| 8 | 30534 times |
| 9 | 30469 times |
| ap | 8 times |
| aptr | 8 times |
| autotrinfl | 6954 times |
| c | 2 times |
| cat2 | 16646 times |
| cat3 | 16353 times |
| cat4 | 16353 times |
| cls | 33 times |
| cons | 23 times |
| cons2 | 2 times |
| constr | 9 times |
| conswv | 4 times |
| cpl | 3 times |
| cpl2 | 2 times |
| cpl2tr | 2 times |
| cpltr | 3 times |
| d | 7 times |
| d2 | 3 times |
| d2tr | 3 times |
| def-acc | 11 times |
| dim | 4 times |
| dimtr | 4 times |
| dtr | 6 times |
| f | 27 times |
| f10tr | 771 times |
| f1nolink | 3 times |
| f1sc | 1389 times |
| f1tr | 4675 times |
| f2 | 4 times |
| f2nolink | 2 times |
| f2sc | 1374 times |
| f2tr | 4658 times |
| f3nolink | 1 times |
| f3tr | 4518 times |
| f4nolink | 1 times |
| f4tr | 4511 times |
| f5tr | 4426 times |
| f6tr | 4426 times |
| f7tr | 4426 times |
| f8tr | 4426 times |
| f9tr | 3358 times |
| fa | 1 times |
| fpl | 3 times |
| fpltr | 2 times |
| ftr | 16 times |
| fut | 1 times |
| g | 29344 times |
| g2 | 20437 times |
| g3 | 16781 times |
| g4 | 428 times |
| g5 | 428 times |
| g6 | 428 times |
| gen | 1 times |
| head | 31687 times |
| head1 | 29 times |
| head2 | 5145 times |
| head3 | 4458 times |
| head4 | 776 times |
| head5 | 523 times |
| head6 | 523 times |
| id | 1679 times |
| loc | 1 times |
| m | 3 times |
| m2 | 1 times |
| mpl | 1 times |
| mtr | 1 times |
| np | 5 times |
| np2 | 1 times |
| np2tr | 1 times |
| nptr | 5 times |
| obj | 1 times |
| obj2 | 1 times |
| paststem | 1 times |
| pat | 7 times |
| pausal | 1 times |
| pl | 198 times |
| pl2 | 62 times |
| pl2tr | 53 times |
| pl3 | 10 times |
| pl3tr | 10 times |
| pl4 | 2 times |
| pl4tr | 2 times |
| plcons | 10 times |
| plconsdwv | 1 times |
| plconswv | 2 times |
| pldwv | 1 times |
| pltr | 155 times |
| pltr2 | 5 times |
| plwv | 2 times |
| pp | 1 times |
| pptr | 1 times |
| pres | 3 times |
| present stem | 1 times |
| prestr | 3 times |
| prstem | 448 times |
| prstem2 | 15 times |
| ptstem | 15 times |
| ptstem2 | 3 times |
| sc | 1556 times |
| sccat | 149 times |
| sort | 23519 times |
| tg | 1 times |
| tr | 16466 times |
| tr1 | 111 times |
| tr2 | 32996 times |
| tr3 | 6559 times |
| tr4 | 4177 times |
| tr5 | 4155 times |
| tr6 | 3908 times |
| ts | 16512 times |
| ts1 | 2 times |
| ts2 | 10 times |
| vn | 5 times |
| vn2 | 1 times |
| vn2tr | 1 times |
| vntr | 5 times |
| wv | 5 times |
| Seen in these languages | ||||
|---|---|---|---|---|
| Example word | Language | |||
| ء | Acehnese | |||
| アプト | Ainu | |||
| بمردن | Alviri-Vidari | |||
| ጫማ | Amharic | |||
| 𐠟 | Ancient Greek | |||
| بلارج | Andalusian Arabic | |||
| ه | Arabic | |||
| נסיונא | Aramaic | |||
| ওঁ | Assamese | |||
| ܐܢܝ | Assyrian Neo-Aramaic | |||
| لوغت | Azerbaijani | |||
| 金馬 | Baekje | |||
| 拒 | Bailang | |||
| نگوشگ | Baluchi | |||
| স্নায়ুচিকিৎসাবিজ্ঞান | Bengali | |||
| جيرم | Bulgar | |||
| یوقاری | Chagatai | |||
| ܬܐܘܢܐ | Classical Syriac | |||
| منكار | Early Old Oghuz | |||
| يا | Egyptian Arabic | |||
| ፈየተ | Ge'ez | |||
| 忽 | Goguryeo | |||
| αηδόνισμα | Greek | |||
| احنا | Gulf Arabic | |||
| יששכר | Hebrew | |||
| قيظ | Hijazi Arabic | |||
| قلابز | Karakhanid | |||
| әк | Ket | |||
| پلکان | Khalaj | |||
| 𘭬 | Khitan | |||
| शिगार | Konkani | |||
| כא | Lishana Deni | |||
| पेआजु | Maithili | |||
| پرلا | Mazanderani | |||
| 브릇그다 | Middle Korean | |||
| 𐘀 | Minoan | |||
| تابون | Mogholi | |||
| ю | Mongolian | |||
| عومان | Moroccan Arabic | |||
| ذ | Mozarabic | |||
| 𐃠 | Mycenaean Greek | |||
| आवश्यक | Nepali | |||
| شنكل | North Levantine Arabic | |||
| ـستان | Northern Kurdish | |||
| قوشلق | Old Anatolian Turkish | |||
| 汀理 | Old Korean | |||
| ہندوانا | Old Punjabi | |||
| ластовка | Old Ruthenian | |||
| زنباره | Ottoman Turkish | |||
| جنگھ | Pahari-Potwari | |||
| بلغاريه | Pashto | |||
| تليڠاوْ | Pattani Malay | |||
| نوروز | Persian | |||
| 𐤌𐤎𐤐𐤓 | Punic | |||
| педелях | Russian | |||
| ऊना | Sanskrit | |||
| اٻاسی | Saraiki | |||
| وجع | South Levantine Arabic | |||
| 𒍖 | Sumerian | |||
| омадан | Tajik | |||
| 𘉋 | Tangut | |||
| ቀጣን | Tigrinya | |||
| ፈ | Translingual | |||
| 㕸 | Tày | |||
| 𐎃𐎎𐎌𐎚 | Ugaritic | |||
| 𒾒 | Undetermined | |||
| เบอแนะฮ | Urak Lawoi' | |||
| 𞲟 | Urdu | |||
| كر | Yemeni Arabic | |||
| רוח | Yiddish | |||
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2025-12-15 from the enwiktionary dump dated 2025-12-02 using wiktextract (e2469cc and 9905b1f). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.