This terminal node was reached 69979 times. "f" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| 1 | 56719 times |
| 10 | 2 times |
| 11 | 2 times |
| 2 | 10239 times |
| 3 | 3123 times |
| 4 | 1502 times |
| 5 | 1393 times |
| 6 | 1369 times |
| 7 | 1365 times |
| 8 | 1360 times |
| 9 | 1360 times |
| a | 2472 times |
| abbr | 17 times |
| abl_pl | 4 times |
| acc_pl | 2 times |
| acc_sg | 1 times |
| addlpos | 3 times |
| adj | 2662 times |
| adj1 | 5 times |
| adj2 | 45 times |
| adj3 | 8 times |
| adj4 | 1 times |
| allow_unaccented | 3 times |
| aug | 121 times |
| b | 433 times |
| b2 | 1 times |
| base | 2 times |
| brah | 1355 times |
| cat2 | 9 times |
| coll | 5 times |
| comp | 54 times |
| comp2 | 16 times |
| comp3 | 5 times |
| comp3q | 1 times |
| comp4 | 1 times |
| compq | 5 times |
| cons | 199 times |
| cons2 | 5 times |
| cons2tr | 1 times |
| consdwv | 19 times |
| constr | 7 times |
| conswv | 28 times |
| cpl | 699 times |
| cpl2 | 40 times |
| cpl2tr | 39 times |
| cpl3 | 1 times |
| cpl3tr | 1 times |
| cpltr | 417 times |
| cstr | 9 times |
| d | 14 times |
| dat_pl | 4 times |
| dat_pl_tail | 1 times |
| decl | 14 times |
| der | 3 times |
| derog | 4 times |
| desc | 18 times |
| dev | 3 times |
| deva | 1356 times |
| dim | 871 times |
| dim1 | 2 times |
| dim2 | 26 times |
| dim3 | 6 times |
| dim4 | 1 times |
| dim_end | 1 times |
| dimtr | 4 times |
| dpwv | 1 times |
| dtr | 4 times |
| dual | 1 times |
| dualdwv | 1 times |
| dv | 9 times |
| dwv | 211 times |
| el | 239 times |
| el2 | 48 times |
| el2tr | 48 times |
| el3 | 1 times |
| el3tr | 1 times |
| eltr | 145 times |
| end | 3 times |
| end_derog | 1 times |
| eq | 4 times |
| eq2 | 2 times |
| f | 69979 times |
| f-p | 1 times |
| f1tr | 1 times |
| f2 | 484 times |
| f2_qual | 1 times |
| f2dwv | 1 times |
| f2tr | 18 times |
| f2wv | 1 times |
| f3 | 16 times |
| f4 | 1 times |
| fcons | 1 times |
| fd | 7 times |
| fdwv | 134 times |
| footnote | 1 times |
| fp | 659 times |
| fp2 | 2 times |
| fpdwv | 68 times |
| fpl | 1116 times |
| fpl2 | 3 times |
| fpl2tr | 3 times |
| fpltr | 181 times |
| fplural | 5 times |
| fplural2 | 2 times |
| fptr | 1 times |
| fpwdv | 1 times |
| fpwv | 296 times |
| fq | 1 times |
| fq1 | 2 times |
| ftr | 1150 times |
| fwv | 384 times |
| g | 3397 times |
| g1 | 1 times |
| g2 | 1389 times |
| gen | 15 times |
| gen_pl | 2 times |
| gen_sg | 1 times |
| gend | 116 times |
| genpl | 15 times |
| gneut | 1 times |
| gpl | 28 times |
| gur | 61 times |
| hascomp | 20 times |
| head | 2605 times |
| head2 | 42 times |
| heb | 27 times |
| hi | 35 times |
| i | 1 times |
| ind | 8 times |
| indecl | 1 times |
| ins_pl | 1 times |
| ins_pl_tail | 1 times |
| intens | 2 times |
| inv | 1 times |
| knda | 1355 times |
| lat | 1 times |
| m | 1467 times |
| m2 | 1 times |
| meta | 19 times |
| mp | 769 times |
| mp2 | 277 times |
| mp2dwv | 24 times |
| mp2wv | 210 times |
| mpdwv | 71 times |
| mpl | 571 times |
| mpl1 | 1 times |
| mpl2 | 5 times |
| mpl3 | 4 times |
| mpltr | 2 times |
| mplural | 9 times |
| mplural2 | 5 times |
| mptr | 1 times |
| mpwv | 299 times |
| mul | 1 times |
| mv | 3 times |
| n | 8016 times |
| n2 | 3 times |
| nee | 126 times |
| nolinkhead | 12 times |
| nom | 4 times |
| nom_pl | 12 times |
| nom_pl_tail | 1 times |
| nom_sg | 3 times |
| notes | 12 times |
| notes2 | 1 times |
| obl | 3 times |
| old | 19 times |
| only | 3 times |
| p | 1751 times |
| p2 | 240 times |
| p2q | 6 times |
| p3 | 20 times |
| p3q | 1 times |
| p4 | 4 times |
| p4q | 1 times |
| p5 | 1 times |
| pa | 4 times |
| par | 1 times |
| pat | 124 times |
| pauc | 4 times |
| pausal | 3 times |
| pej | 32 times |
| pejcoll | 8 times |
| pl | 3345 times |
| pl1 | 3 times |
| pl2 | 181 times |
| pl2tr | 68 times |
| pl3 | 26 times |
| pl3tr | 11 times |
| pl4 | 8 times |
| pl4tr | 4 times |
| plcons | 149 times |
| plconsdwv | 15 times |
| plconswv | 29 times |
| pldwv | 33 times |
| pltail | 10 times |
| pltailall | 1 times |
| pltr | 599 times |
| pltr2 | 6 times |
| plwv | 68 times |
| pos | 1374 times |
| poss | 4 times |
| pre_pl_tail | 1 times |
| pred | 38 times |
| pron | 1 times |
| q2 | 2 times |
| q3 | 1 times |
| sgtail | 4 times |
| sgtailall | 1 times |
| sha | 50 times |
| sort | 7 times |
| stem | 22 times |
| stemdwv | 1 times |
| stemwv | 18 times |
| suff | 7 times |
| suffix | 3 times |
| sup | 7 times |
| sup2 | 1 times |
| tr | 3846 times |
| tr1 | 1 times |
| tr2 | 24 times |
| trf | 1 times |
| ts | 1 times |
| unchangeablebegedkefet | 248 times |
| unknown_stress | 2 times |
| ur | 147 times |
| voc | 16 times |
| voc_pl | 3 times |
| wv | 934 times |
| а | 2 times |
| Seen in these languages | ||||
|---|---|---|---|---|
| Example word | Language | |||
| abicli | Afar | |||
| onderwyser | Afrikaans | |||
| matqum | Akkadian | |||
| avokat | Albanian | |||
| شاب | Algerian Arabic | |||
| አንድ | Amharic | |||
| φαεινός | Ancient Greek | |||
| سمير | Arabic | |||
| carmesín | Aragonese | |||
| רכיכא | Aramaic | |||
| ܥܬܝܩܐ | Assyrian Neo-Aramaic | |||
| clisáu | Asturian | |||
| Kini | Bavarian | |||
| пекар | Belarusian | |||
| দুর্বল | Bengali | |||
| propesor | Bikol Central | |||
| чобанин | Bulgarian | |||
| चामरो | Bundeli | |||
| ဆရာ | Burmese | |||
| bohemià | Catalan | |||
| manong | Cebuano | |||
| ⵢⵓⵏ | Central Atlas Tamazight | |||
| طويل | Chadian Arabic | |||
| padrino | Chavacano | |||
| hòligar | Cimbrian | |||
| ܓܝܪܐ | Classical Syriac | |||
| ϫⲁⲙⲟⲩⲗ | Coptic | |||
| mankul | Cypriot Arabic | |||
| Dynda | Czech | |||
| gastarbeider | Dutch | |||
| رابع | Egyptian Arabic | |||
| elefanti | Fala | |||
| sâjo | Franco-Provençal | |||
| émancipateur | French | |||
| gato | Galician | |||
| ami | Gallo | |||
| zittadinu | Gallurese | |||
| Waidhofener | German | |||
| Dwarg | German Low German | |||
| گھوڑو | Gojri | |||
| αντικλεπτικός | Greek | |||
| સસરો | Gujarati | |||
| ماصخ | Gulf Arabic | |||
| hazzape | Hadza | |||
| bawa | Hausa | |||
| אסלאמי | Hebrew | |||
| بطران | Hijazi Arabic | |||
| primo | Hiligaynon | |||
| पति | Hindi | |||
| Afrikaaner | Hunsrik | |||
| manong | Ilocano | |||
| مطي | Iraqi Arabic | |||
| comunicatore | Italian | |||
| anelmad | Kabyle | |||
| ಸಲಹೆಗಾರ | Kannada | |||
| tisoy | Kapampangan | |||
| کۄووک | Kashmiri | |||
| adjustatór | Kashubian | |||
| नातू | Konkani | |||
| cumetù | Ladin | |||
| elevo | Ladino | |||
| Seguerius | Latin | |||
| redaktors | Latvian | |||
| قطوس | Libyan Arabic | |||
| african | Ligurian | |||
| Könnek | Limburgish | |||
| vyriausiasis | Lithuanian | |||
| žurnalist | Lower Sorbian | |||
| Stiermer | Luxembourgish | |||
| Богдановски | Macedonian | |||
| Turkmen | Maltese | |||
| उन्हाळा | Marathi | |||
| Portingalois | Middle French | |||
| geselle | Middle High German | |||
| afelhado | Mirandese | |||
| rakhón꞉nis | Mohawk | |||
| صفر | Moroccan Arabic | |||
| iettatore | Neapolitan | |||
| मन्त्री | Nepali | |||
| souoyeux | Norman | |||
| ياباني | North Levantine Arabic | |||
| ros | Occitan | |||
| mordéř | Old Czech | |||
| delicatif | Old French | |||
| santo | Old Galician-Portuguese | |||
| 𑘃𑘽𑘐𑘯 | Old Marathi | |||
| sant | Old Occitan | |||
| wnęk | Old Polish | |||
| вовкъ | Old Ruthenian | |||
| vesňák | Old Slovak | |||
| padre | Old Spanish | |||
| amỹîa | Old Tupi | |||
| اعظم | Ottoman Turkish | |||
| සමණ | Pali | |||
| єлень | Pannonian Rusyn | |||
| مزری | Pashto | |||
| sache | Picard | |||
| Kameruńczyk | Polish | |||
| gato | Portuguese | |||
| उववीय | Prakrit | |||
| ਮੁਰਗ਼ਾ | Punjabi | |||
| immurêl | Romagnol | |||
| argentinian | Romanian | |||
| marangun | Romansch | |||
| каторжник | Russian | |||
| barha | Saho | |||
| istuorėšks | Samogitian | |||
| भोक्तृ | Sanskrit | |||
| ݙوہترا | Saraiki | |||
| crebu | Sardinian | |||
| zittadinu | Sassarese | |||
| Sjunger | Saterland Frisian | |||
| aserdun | Senhaja De Srair | |||
| hranitelj | Serbo-Croatian | |||
| cocu | Sicilian | |||
| amaartichcha | Sidamo | |||
| przijŏciyl | Silesian | |||
| Bilský | Slovak | |||
| Bretonec | Slovene | |||
| awkot | Slovincian | |||
| طويل | South Levantine Arabic | |||
| zarrapastrón | Spanish | |||
| كديس | Sudanese Arabic | |||
| Norteamerikano | Tagalog | |||
| aniyzum | Tarifit | |||
| awraɣ | Tashelhit | |||
| రచయిత | Telugu | |||
| măraw | Tuareg | |||
| تونسي | Tunisian Arabic | |||
| ܫܘܥܐ | Turoyo | |||
| дурисвіт | Ukrainian | |||
| awtor | Upper Sorbian | |||
| دولہا | Urdu | |||
| belumat | Venetan | |||
| tchin | Walloon | |||
| trydydd | Welsh | |||
| לעבן־געבליבענער | Yiddish | |||
| pısıng | Zazaki | |||
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2025-11-18 from the enwiktionary dump dated 2025-11-01 using wiktextract (22806f4 and a050b89). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.