This terminal node was reached 2191946 times. "head" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| 1 | 2129131 times |
| 10 | 237629 times |
| 11 | 172516 times |
| 12 | 172512 times |
| 13 | 134099 times |
| 14 | 134097 times |
| 15 | 101592 times |
| 16 | 101592 times |
| 17 | 62315 times |
| 18 | 62315 times |
| 19 | 50185 times |
| 1s | 119 times |
| 1s2 | 14 times |
| 2 | 2074399 times |
| 20 | 49594 times |
| 21 | 39398 times |
| 22 | 39398 times |
| 23 | 35647 times |
| 24 | 35647 times |
| 25 | 33310 times |
| 26 | 33310 times |
| 27 | 31937 times |
| 28 | 31937 times |
| 29 | 5714 times |
| 3 | 516878 times |
| 30 | 5714 times |
| 31 | 5486 times |
| 32 | 5366 times |
| 33 | 5366 times |
| 34 | 5366 times |
| 35 | 4936 times |
| 36 | 4936 times |
| 37 | 4936 times |
| 38 | 4936 times |
| 39 | 4936 times |
| 4 | 482352 times |
| 40 | 4936 times |
| 41 | 4935 times |
| 42 | 4935 times |
| 43 | 4935 times |
| 44 | 4935 times |
| 45 | 4935 times |
| 46 | 4935 times |
| 47 | 2369 times |
| 48 | 2369 times |
| 49 | 2369 times |
| 5 | 394976 times |
| 50 | 2369 times |
| 51 | 2369 times |
| 52 | 2369 times |
| 53 | 2369 times |
| 54 | 2369 times |
| 55 | 2369 times |
| 56 | 2369 times |
| 57 | 2369 times |
| 58 | 2369 times |
| 59 | 2369 times |
| 6 | 356029 times |
| 60 | 2369 times |
| 61 | 2369 times |
| 62 | 2369 times |
| 63 | 1970 times |
| 64 | 1970 times |
| 65 | 1970 times |
| 66 | 1970 times |
| 7 | 310308 times |
| 8 | 308474 times |
| 9 | 247113 times |
| AABB | 2 times |
| a | 26 times |
| abbr | 87 times |
| absn | 39 times |
| absn2 | 3 times |
| act | 1 times |
| active | 5 times |
| adj | 698 times |
| adj2 | 23 times |
| adj3 | 1 times |
| adv | 217 times |
| adv2 | 1 times |
| alt | 6 times |
| altform | 27696 times |
| ap | 74 times |
| ap2 | 12 times |
| ap2tr | 12 times |
| aptr | 74 times |
| ar | 86 times |
| ar2 | 28 times |
| arm | 1 times |
| as | 1 times |
| attr | 9 times |
| attr2 | 3 times |
| attr_only | 1 times |
| aug | 19 times |
| augmentless | 2 times |
| autotrinfl | 8604 times |
| avar | 1 times |
| brah | 2497 times |
| broken | 2 times |
| broken-c | 188 times |
| broken-stem | 188 times |
| broken-v | 188 times |
| c | 46 times |
| c2 | 1 times |
| cat | 1 times |
| cat2 | 275953 times |
| cat3 | 54265 times |
| cat4 | 21332 times |
| checkredlinks | 23160 times |
| cl | 30 times |
| cl2 | 1 times |
| class | 1 times |
| cls | 515 times |
| cls2 | 4 times |
| cls_note | 2 times |
| comp | 66 times |
| comp2 | 1 times |
| componly | 3 times |
| conj | 17 times |
| cons | 54 times |
| cons2 | 4 times |
| cons2tr | 1 times |
| constr | 25 times |
| conswv | 9 times |
| count | 1 times |
| cpl | 51 times |
| cpl2 | 7 times |
| cpl2tr | 7 times |
| cpl3 | 1 times |
| cpl3tr | 1 times |
| cpltr | 36 times |
| d | 41 times |
| d2 | 4 times |
| d2tr | 4 times |
| d3 | 1 times |
| d3tr | 1 times |
| dat | 1 times |
| de | 2 times |
| dec | 5 times |
| decl | 32 times |
| decl2 | 3 times |
| def | 2471 times |
| def-acc | 2 times |
| deg | 4 times |
| deictic | 5 times |
| dem | 324 times |
| dem2 | 33 times |
| dep | 28 times |
| der | 1 times |
| desc | 1 times |
| dev | 52 times |
| deva | 2497 times |
| dim | 138 times |
| dim2 | 13 times |
| dim3 | 3 times |
| dim4 | 1 times |
| dimtr | 5 times |
| disc | 5 times |
| dtr | 28 times |
| dv | 5 times |
| e | 3 times |
| el | 10 times |
| eltr | 10 times |
| encl | 10 times |
| encl2 | 2 times |
| encl2tr | 2 times |
| encltr | 10 times |
| eq | 1 times |
| f | 3088 times |
| f10accel-form | 7816 times |
| f10g | 1079 times |
| f10sc | 16 times |
| f10tr | 776 times |
| f11accel-form | 7816 times |
| f11g | 1059 times |
| f11sc | 16 times |
| f11tr | 1 times |
| f12accel-form | 744 times |
| f12sc | 16 times |
| f12tr | 1 times |
| f13sc | 16 times |
| f13tr | 1 times |
| f14sc | 16 times |
| f14tr | 1 times |
| f15sc | 16 times |
| f15tr | 1 times |
| f16sc | 16 times |
| f16tr | 1 times |
| f17sc | 16 times |
| f17tr | 1 times |
| f18sc | 16 times |
| f18tr | 1 times |
| f19sc | 16 times |
| f19tr | 1 times |
| f1accel-form | 68574 times |
| f1alt | 799 times |
| f1autotr | 62 times |
| f1g | 1445 times |
| f1id | 50 times |
| f1lang | 12746 times |
| f1nolink | 17116 times |
| f1q | 1 times |
| f1request | 45610 times |
| f1sc | 7588 times |
| f1tr | 8609 times |
| f1ts | 69 times |
| f2 | 9 times |
| f20sc | 16 times |
| f21sc | 16 times |
| f22sc | 16 times |
| f23sc | 16 times |
| f24sc | 16 times |
| f25sc | 16 times |
| f26sc | 16 times |
| f27sc | 16 times |
| f28sc | 16 times |
| f29sc | 16 times |
| f2accel-form | 46099 times |
| f2alt | 535 times |
| f2g | 2 times |
| f2id | 50 times |
| f2l | 1 times |
| f2lang | 12732 times |
| f2nolink | 15416 times |
| f2request | 7977 times |
| f2sc | 6405 times |
| f2tr | 11858 times |
| f2ts | 1 times |
| f30sc | 16 times |
| f32accel-form | 1970 times |
| f3accel-form | 54275 times |
| f3alt | 505 times |
| f3g | 1088 times |
| f3l | 57 times |
| f3lang | 12732 times |
| f3nolink | 13309 times |
| f3request | 24778 times |
| f3sc | 1553 times |
| f3tr | 8479 times |
| f4accel-form | 36822 times |
| f4alt | 149 times |
| f4g | 3026 times |
| f4l | 57 times |
| f4lang | 12732 times |
| f4ll | 89 times |
| f4nolink | 13301 times |
| f4request | 19403 times |
| f4sc | 1602 times |
| f4tr | 7546 times |
| f5accel-form | 21311 times |
| f5alt | 4 times |
| f5g | 3026 times |
| f5l | 56 times |
| f5ll | 89 times |
| f5nolink | 500 times |
| f5request | 4483 times |
| f5sc | 1037 times |
| f5tr | 5714 times |
| f6accel-form | 10285 times |
| f6g | 3026 times |
| f6l | 56 times |
| f6nolink | 1125 times |
| f6sc | 109 times |
| f6tr | 5714 times |
| f7accel-form | 12794 times |
| f7g | 1079 times |
| f7nolink | 496 times |
| f7sc | 103 times |
| f7tr | 4437 times |
| f8accel-form | 8655 times |
| f8g | 1079 times |
| f8nolink | 496 times |
| f8sc | 16 times |
| f8tr | 4437 times |
| f9accel-form | 11161 times |
| f9g | 1079 times |
| f9sc | 16 times |
| f9tr | 3364 times |
| fa | 57 times |
| fa2 | 1 times |
| falt | 1 times |
| fdem | 277 times |
| fdem2 | 32 times |
| fem | 8 times |
| fem2 | 1 times |
| fp | 16 times |
| fpl | 17 times |
| fpltr | 4 times |
| fplural | 3 times |
| fpwv | 2 times |
| freq | 1 times |
| fs | 3 times |
| ftr | 2645 times |
| fut | 31 times |
| futind | 1 times |
| fwv | 3 times |
| g | 651906 times |
| g1 | 58 times |
| g2 | 258884 times |
| g3 | 112456 times |
| g4 | 39374 times |
| g5 | 515 times |
| g6 | 456 times |
| gd | 1 times |
| gen | 741 times |
| gen2 | 80 times |
| gen3 | 6 times |
| gen4 | 1 times |
| genpl | 20 times |
| gentr | 4 times |
| gloss | 155 times |
| gpl | 51 times |
| gsf | 3 times |
| gsm | 4 times |
| gu | 1 times |
| gur | 1250 times |
| hangeul | 19 times |
| hanja | 139 times |
| hascomp | 92 times |
| head | 2191946 times |
| head2 | 38252 times |
| head3 | 18047 times |
| head4 | 14290 times |
| head5 | 1354 times |
| head6 | 527 times |
| heb | 17 times |
| hhira | 173 times |
| hi | 2768 times |
| hist | 10 times |
| hist2 | 3 times |
| id | 6184 times |
| ids | 1 times |
| image | 12532 times |
| imperfect | 1 times |
| imperfect2 | 1 times |
| impf | 395 times |
| ind | 343 times |
| indecl | 149 times |
| indic3p | 1 times |
| inf | 10 times |
| infl | 8 times |
| init | 2 times |
| int | 9 times |
| inter | 1 times |
| inv | 137 times |
| ip | 1 times |
| ir | 10 times |
| ir2 | 1 times |
| irr | 4 times |
| irr1 | 1 times |
| irreg | 5 times |
| is | 3 times |
| j | 302 times |
| j2 | 1 times |
| k | 3 times |
| khoj | 1 times |
| knda | 2497 times |
| la | 1 times |
| lat | 4 times |
| loc | 6 times |
| loctr | 4 times |
| m | 1704 times |
| m2 | 1 times |
| mdem | 2 times |
| mod | 2 times |
| mp | 15 times |
| mp2 | 1 times |
| mpl | 11 times |
| mpwv | 1 times |
| mtr | 10 times |
| mul | 15 times |
| n | 1451 times |
| name | 13 times |
| name2 | 3 times |
| nb | 191 times |
| nee | 409 times |
| noalt | 373 times |
| nocat | 3 times |
| nogendercat | 25996 times |
| nolink | 11 times |
| nolinkhead | 12535 times |
| nom | 1 times |
| nom2 | 1 times |
| nomq1 | 1 times |
| nomq2 | 1 times |
| nomultiwordcat | 16 times |
| nomut | 1 times |
| nopalindromecat | 29093 times |
| noposcat | 3 times |
| nosuffix | 3 times |
| np | 316 times |
| np2 | 2 times |
| np2tr | 2 times |
| nptr | 316 times |
| obj | 2 times |
| obj2 | 2 times |
| obj2tr | 2 times |
| objtr | 2 times |
| obv | 1 times |
| onlyg | 1 times |
| or | 499 times |
| ota | 1 times |
| oğ stem | 188 times |
| p | 91 times |
| p-past | 7 times |
| p2 | 27 times |
| p3 | 17 times |
| pa | 7 times |
| pagename | 1150 times |
| part | 1 times |
| particle | 13 times |
| pass | 2 times |
| passive | 18 times |
| passive2 | 2 times |
| past | 20 times |
| paststem | 1 times |
| pat | 13 times |
| pausal | 1 times |
| pausaltr | 1 times |
| pausalwv | 1 times |
| pf | 414 times |
| pf2 | 3 times |
| pf3 | 1 times |
| phon | 1 times |
| phrasal | 12 times |
| pl | 3079 times |
| pl-augless | 3 times |
| pl-indef-2 | 2 times |
| pl-indef-3 | 1 times |
| pl1 | 2 times |
| pl2 | 293 times |
| pl2cl | 1 times |
| pl2tr | 145 times |
| pl3 | 19 times |
| pl3tr | 15 times |
| pl4 | 3 times |
| pl4tr | 2 times |
| plcl | 1 times |
| plcons | 16 times |
| plconsdwv | 1 times |
| plconswv | 4 times |
| pldwv | 1 times |
| plonly | 16 times |
| plother | 1 times |
| pltr | 830 times |
| pltr2 | 10 times |
| plural | 13 times |
| plural-augmentless | 6 times |
| plwv | 10 times |
| pos | 2526 times |
| positive | 2 times |
| poss | 2 times |
| pp | 57 times |
| pp2 | 1 times |
| pp2tr | 1 times |
| ppp | 9 times |
| pptr | 26 times |
| pred | 2 times |
| pres | 534 times |
| pres2 | 3 times |
| pres2tr | 3 times |
| present stem | 1 times |
| prestr | 506 times |
| prot | 130 times |
| prot2 | 5 times |
| prstem | 123 times |
| prstem2 | 4 times |
| prstem2tr | 1 times |
| prstemtr | 15 times |
| qız stem | 188 times |
| rad | 1 times |
| rdp | 46 times |
| rn | 1 times |
| rom | 1 times |
| root | 6 times |
| rs | 1 times |
| rv | 10 times |
| s | 7 times |
| sc | 65109 times |
| sccat | 10336 times |
| sg | 40 times |
| sg-def-2 | 1 times |
| sha | 25 times |
| sing | 188 times |
| skey | 33 times |
| sn | 1 times |
| sort | 385581 times |
| sp | 15 times |
| splithyph | 1 times |
| stem | 216 times |
| stemwv | 2 times |
| subj | 1 times |
| subjtr | 1 times |
| sup | 47 times |
| sup2 | 2 times |
| suponly | 1 times |
| tg | 12 times |
| the | 107 times |
| tr | 165482 times |
| tr1 | 15 times |
| tr2 | 31952 times |
| tr3 | 6495 times |
| tr4 | 4143 times |
| tr5 | 4136 times |
| tr6 | 3889 times |
| ts | 27751 times |
| type | 143 times |
| u | 1 times |
| unchangeablebegedkefet | 1 times |
| uncount | 1 times |
| ur | 137 times |
| var | 1 times |
| vn | 74 times |
| vn2 | 9 times |
| vn2tr | 9 times |
| vntr | 43 times |
| voc | 2 times |
| yarı stem | 188 times |
| ע | 4 times |
| Seen in these languages | ||||
|---|---|---|---|---|
| Example word | Language | |||
| амшын | Abaza | |||
| dayami | Abenlen Ayta | |||
| арԥыс | Abkhaz | |||
| ɲi | Abure | |||
| Asia Timu | Acehnese | |||
| khyoengh | Achang | |||
| mo tsumi | Adangme | |||
| yabamyaabe | Afar | |||
| voëlent | Afrikaans | |||
| wizɨn | Aghem | |||
| хӏерецӏи | Aghul | |||
| ifen | Agoi | |||
| takon | Agutaynen | |||
| पंघरनं | Ahirani | |||
| 𑜏𑜢𑜆𑜫𑜏𑜨𑜂𑜫𑜆𑜃𑜫𑜃𑜡 | Ahom | |||
| xeł ggaaggaʼ | Ahtna | |||
| makuri | Ahwai | |||
| ヘリェバ | Ainu | |||
| otie | Akan | |||
| гьиридабе | Akhvakh | |||
| 𒉌𒅁𒄷𒊑𒊑𒅀 | Akkadian | |||
| uma | Aklanon | |||
| mendib | Akoose | |||
| imẹny | Akpa | |||
| yalàaha kaskaha | Alabama | |||
| maal | Alangan | |||
| shalqi | Albanian | |||
| ko̱ó káa | Alcozauca Mixtec | |||
| staa | Alemannic German | |||
| مزح | Algerian Arabic | |||
| ǝmu | Alumu-Tesu | |||
| otho | Alungul | |||
| wiit'ʀuuq | Alutiiq | |||
| بمردن | Alviri-Vidari | |||
| mwɔ | Amasi | |||
| SmallO@NearSfhead-PalmBack Release | American Sign Language | |||
| ጥገና | Amharic | |||
| fakong | Amis | |||
| eka | Anaang | |||
| Πολύγνωτος | Ancient Greek | |||
| سلوقي | Andalusian Arabic | |||
| adua | Aneme Wake | |||
| abia´ mɨ´xɨrɨ´ | Ankave | |||
| konchi | Antigua and Barbuda Creole English | |||
| nzue | Anufo | |||
| sɛ | Anyi | |||
| nzuo | Anyin Morofo | |||
| सोण्णउं | Apabhramsa | |||
| أبي | Arabic | |||
| sapia | Aragonese | |||
| יבישא | Aramaic | |||
| fete | Arammba | |||
| лъоннол | Archi | |||
| ve | Arigidi | |||
| taakaxtš | Arikara | |||
| aj | Arin | |||
| հոռի | Armenian | |||
| curie | Aromanian | |||
| pidiŋ | Ashkun | |||
| iro | Asi | |||
| উঁইপৰুৱা | Assamese | |||
| ܒܝܫܬܐ | Assyrian Neo-Aramaic | |||
| venezolanu | Asturian | |||
| 𝢜𝪜 | Auslan | |||
| flain foks | Australian Kriol | |||
| вас | Avar | |||
| adodo | Ayere | |||
| aɖu | Ayizo | |||
| abut | Ayu | |||
| Suriya Ərəb Respublikası | Azerbaijani | |||
| gora | Baatonum | |||
| aye | Baba Malay | |||
| இங்கு | Badaga | |||
| гъорцӏом | Bagvalal | |||
| خاشوكة | Baharna Arabic | |||
| دنگ | Bakhtiari | |||
| ᬧᬸᬜᬦ᭄ᬘᭀᬓ᭄ᬮᬢ᭄ | Balinese | |||
| خدا | Balti | |||
| دوست | Baluchi | |||
| npogotigi | Bambara | |||
| nja | Bandi | |||
| kate | Bangka | |||
| saribu | Banjarese | |||
| maléw | Bankon | |||
| bodhol | Banyumasan | |||
| labu | Baoule | |||
| pioŋ | Bari | |||
| ogo | Bariji | |||
| malef | Barombi | |||
| сәс | Bashkir | |||
| Londres Handia | Basque | |||
| babai | Batad Ifugao | |||
| ვაშო | Bats | |||
| z'Fleiß | Bavarian | |||
| ilong | Baybayanon | |||
| yam | Beja | |||
| формаў | Belarusian | |||
| ipika | Bemba | |||
| sékélá | Bende | |||
| কুস্তি | Bengali | |||
| dankal | Berom | |||
| ampak-ampak | Betawi | |||
| ко | Bezhta | |||
| tam¹ so¹ | Biao | |||
| ‘amay | Bidiyo | |||
| bo | Binongan Itneg | |||
| baka | Binukid | |||
| চার | Bishnupriya Manipuri | |||
| ko | Boko | |||
| ido | Bole | |||
| haba | Bongo | |||
| manipih | Botolan Sambal | |||
| naz | Bouyei | |||
| sukun | Bragat | |||
| دو | Brahui | |||
| -वारौ | Braj | |||
| hasta | Breton | |||
| 𝣬𝪛 | British Sign Language | |||
| پَن | Brokskat | |||
| menungang tengaldew | Brooke's Point Palawano | |||
| selimut | Brunei Malay | |||
| lò | Bube | |||
| нехир | Budukh | |||
| ᨄᨗᨈᨘ | Buginese | |||
| maal | Buhi'non Bikol | |||
| kitov | Bukhari | |||
| ـسم | Bulgar | |||
| подчертаех | Bulgarian | |||
| हँसबो | Bundeli | |||
| ayaba | Bura | |||
| lama | Burji | |||
| မန်း | Burmese | |||
| ݼل | Burushaski | |||
| пивэ | Buryat | |||
| payul | Cahuilla | |||
| Χαϊρλού Χρουστού Πάσκας | Cappadocian Greek | |||
| травлїня | Carpathian Rusyn | |||
| aso | Casiguran Dumagat Agta | |||
| Alt Palància | Catalan | |||
| himbare | Catawba | |||
| só꞉wa꞉s | Cayuga | |||
| makanapulog siyam | Cebuano | |||
| tumbok | Central Bikol | |||
| aso | Central Bontoc | |||
| sitab | Central Cagayan Agta | |||
| leck mich en der Täsch | Central Franconian | |||
| chikueyi | Central Huasteca Nahuatl | |||
| ھێشتن | Central Kurdish | |||
| asou lasat | Central Melanau | |||
| coyotl | Central Nahuatl | |||
| kayu | Central Siberian Yupik | |||
| rih ruwa | Central Tunebo | |||
| سیزنینگ | Chagatai | |||
| 𑄃𑄩𑄘𑄴 𑄟𑄪𑄝𑄢𑄧𑄇𑄴 | Chakma | |||
| osolopaki | Chamicuro | |||
| Estådos Unidos | Chamorro | |||
| -aige | Champenois | |||
| abaé danantí ití | Chaná | |||
| ñaña | Chayuco Mixtec | |||
| Братислава | Chechen | |||
| ᎦᏙ ᏕᏣᏙᎠ | Cherokee | |||
| हाट | Chhattisgarhi | |||
| onedwa | Chichewa | |||
| hattak holbaꞌ | Chickasaw | |||
| 𝣬𝪛 | Chilean Sign Language | |||
| walaanga | Chimwiini | |||
| 禹貢 | Chinese | |||
| joss-pidgin-man | Chinese Pidgin English | |||
| 𝠆𝪜 | Chinese Sign Language | |||
| mamook tumtum | Chinook Jargon | |||
| Nangui Haní | Chiquihuitlán Mazatec | |||
| 'isdzán | Chiricahua | |||
| aayokla' | Choctaw | |||
| edda | Chuabo | |||
| ыʼԓьыԓ | Chukchi | |||
| волкъ | Church Slavonic | |||
| ватӑ | Chuvash | |||
| kanuun | Cimbrian | |||
| ࡌࡀࡓࡀ ࡖࡄࡔࡅࡊࡀ | Classical Mandaic | |||
| ᠠᠪᠤᠭ ᠠ | Classical Mongolian | |||
| metztli | Classical Nahuatl | |||
| ܦ | Classical Syriac | |||
| támal pájiṣ | Coast Miwok | |||
| inapʉ | Comanche | |||
| coj limuú | Copala Triqui | |||
| ϩⲛⲕⲉ | Coptic | |||
| wolkomma | Cornish | |||
| carnivoru | Corsican | |||
| Oskana kâ-asatêki | Cree | |||
| iel vburt | Crimean Gothic | |||
| Ekinci Cian cenki | Crimean Tatar | |||
| 𝡭𝪜 | Cuban Sign Language | |||
| mera | Cuiba | |||
| cog | Cumbric | |||
| chivnish | Cupeño | |||
| siyam | Cuyunon | |||
| pacatu | Cypriot Arabic | |||
| občanská válka | Czech | |||
| toomwo | Cèmuhî | |||
| skuia | Dacian | |||
| ai | Dadibi | |||
| ǀoone | Dahalo | |||
| bdóte | Dakota | |||
| alzur cole palaure | Dalmatian | |||
| kuma | Dangaléat | |||
| fordanske | Danish | |||
| کراک | Deccani | |||
| amin | Degema | |||
| wpṱ | Demotic Egyptian | |||
| ch'u | Dena'ina | |||
| mana | Denya | |||
| gunin bada | Dharug | |||
| ތަފުރީލު | Dhivehi | |||
| mag-uuma | Dibabawon Manobo | |||
| loga | Digo | |||
| se | Dimasa | |||
| Paankɔc Ciɛl de Apirïka | Dinka | |||
| өӈүргэс | Dolgan | |||
| zhin | Dongxiang | |||
| अङ्गूर | Doteli | |||
| mani | Drehu | |||
| yungu a ngo̱ko̱lo̱ | Duala | |||
| apoy | Dupaningan Agta | |||
| Zuid Carolina | Dutch | |||
| miʔ | Dâw | |||
| মাছৰঙ্কা | Early Assamese | |||
| ᄃᆞ리다 | Early Modern Korean | |||
| يوز ارلك | Early Old Oghuz | |||
| Duhnrwattr | East Central German | |||
| пивэ | East Circassian | |||
| gergan | East Yugur | |||
| manok | Eastern Bontoc | |||
| metztli | Eastern Huasteca Nahuatl | |||
| bha ar | Eastern Katu | |||
| samasen | Eastern Maninkakan | |||
| имне | Eastern Mari | |||
| ba | Eastern Penan | |||
| inomi | Ebira | |||
| mmọñ | Ebughu | |||
| eriwo | Ede Idaca | |||
| ogboni | Ede Ije | |||
| ɛnu | Ede Nago | |||
| elikhukhu | Edo | |||
| mmọñ | Efai | |||
| ma | Efik | |||
| ꜣz | Egyptian | |||
| اقول تور، يقول احلبوه | Egyptian Arabic | |||
| mmọñ | Ekit | |||
| mini | Ekpeye | |||
| buok | Elfdalian | |||
| méi una viżégglia che una quaraiṡma | Emilian | |||
| Big Government | English | |||
| mmọñ | Enwang | |||
| Яку Яксярго | Erzya | |||
| amẹ | Esan | |||
| ĉu ne | Esperanto | |||
| Klavan | Estonian | |||
| nne̱n | Eten | |||
| Asasara | Eteocretan | |||
| m | Etulo | |||
| онян | Even | |||
| дэгми | Evenki | |||
| Gɛ̃ | Ewe | |||
| abadessa | Extremaduran | |||
| مدرن | Faifi | |||
| A Ciai | Fala | |||
| sot | Faliscan | |||
| miðja | Faroese | |||
| he | Fasu | |||
| Okotova | Fijian | |||
| tenttijä | Finnish | |||
| wei | Folopa | |||
| kpataki | Fon | |||
| собриг | Forest Enets | |||
| апы | Forest Nenets | |||
| a revâ | Franco-Provençal | |||
| semi-marathon | French | |||
| 𝢠𝪜 | French Sign Language | |||
| joibe | Friulian | |||
| yeesoode | Fula | |||
| kwraa | Ga | |||
| yema | Ga'anda | |||
| gana | Gabadi | |||
| kiyat | Gagauz | |||
| Βιτοριξ | Galatian | |||
| atrás de | Galician | |||
| feirr | Gallo | |||
| maiori | Gallurese | |||
| Dewognata | Gaulish | |||
| ueh | Gayo | |||
| სხვა | Georgian | |||
| dreiunddreissigmal | German | |||
| 1@Side-PalmDownFingerForward SmallHoriz SmallOblique SmallHoriz | German Sign Language | |||
| igbalaka | Ghotuo | |||
| دۊکأن | Gilaki | |||
| Kiribati | Gilbertese | |||
| hou | Gobasi | |||
| ہسنو | Gojri | |||
| anda- | Gothic | |||
| φωτογραφείο | Greek | |||
| Nyab Laaj | Green Hmong | |||
| aasiak sineriammiu | Greenlandic | |||
| રાનીપરજ | Gujarati | |||
| سلاحف | Gulf Arabic | |||
| aa'my | Gullah | |||
| tokpɛvi | Gun | |||
| loga | Gungu | |||
| amɛ | Gwara | |||
| fa | Gwere | |||
| bôko | Hadza | |||
| Gwo Zantiy | Haitian Creole | |||
| sqá:q | Halkomelem | |||
| ɛ́na pénka | Hamer-Banna | |||
| halaka | Hausa | |||
| Mele A Solomona | Hawaiian | |||
| amaizi | Haya | |||
| להתווכח | Hebrew | |||
| pita | Herero | |||
| miati | Hidatsa | |||
| punu | Higaonon | |||
| فوق | Hijazi Arabic | |||
| gutom | Hiligaynon | |||
| अंगारों पर पैर रखना | Hindi | |||
| ekunaš | Hittite | |||
| 5@Chin-FingerAcross Twist | Hong Kong Sign Language | |||
| ne | Huichol | |||
| פנג׳ארא | Hulaulá | |||
| szirt | Hungarian | |||
| OpenA@Chin-PalmAcross | Hungarian Sign Language | |||
| schwanger | Hunsrik | |||
| ܟܦܬܐ | Hértevin | |||
| enshukshukey | Ibaloi | |||
| jai | Iban | |||
| nategga | Ibanag | |||
| duọ | Ibibio | |||
| óma | Icelandic | |||
| 𝣎𝪜 | Icelandic Sign Language | |||
| sennuba | Ido | |||
| gbɔ | Ifè | |||
| odo | Igala | |||
| Adịchie | Igbo | |||
| ịnịna | Igede | |||
| ŋka | Ik | |||
| ja | Ikizu | |||
| mmọñ | Iko | |||
| alawur | Ikulu | |||
| atu | Ilongot | |||
| mmọñ | Ilue | |||
| uástiđ | Inari Sami | |||
| B@Sfhead-PalmAcross B@FromSfhead-PalmAcross | Indian Sign Language | |||
| dua puluh delapan | Indonesian | |||
| boe | Indonesian Bajau | |||
| vī | Indus Kohistani | |||
| niiniin | Ingrian | |||
| атта | Ingush | |||
| uliteg | Inlaod Itneg | |||
| pito | Inonhan | |||
| gelar | Interlingua | |||
| ᖃᖓ | Inuktitut | |||
| +(s)uiq- | Inupiaq | |||
| ogo | Ipiko | |||
| titi | Iranun | |||
| بوي | Iraqi Arabic | |||
| /ameeni | Iraqw | |||
| seaimpéin | Irish | |||
| 𝣷𝪜 | Irish Sign Language | |||
| ท่อใด | Isan | |||
| tuno | Isnag | |||
| amarakọ nọ ọ riẹ ohwo, ọye ọ rẹ bẹrị ụhọ ohwo | Isoko | |||
| Mëruux Naax Jooty | Isthmus Mixe | |||
| a çiò che | Istriot | |||
| Piazza Navona | Italian | |||
| λύκο | Italiot Greek | |||
| lumut | Itawit | |||
| Ofun | Itsekiri | |||
| biorngh | Iu Mien | |||
| dayem | Ivatan | |||
| frii | Jamaican Creole | |||
| payoku | Japanese | |||
| 𝡌𝪜 | Japanese Sign Language | |||
| rơmo | Jarai | |||
| olo olo | Jarawa | |||
| jarit | Javanese | |||
| -단 | Jeju | |||
| hû kôm je ân | Jersey Dutch | |||
| nkwalẹ | Jili | |||
| ngai mung | Jingpho | |||
| gura | Jita | |||
| Januub Sudaan | Juba Arabic | |||
| פֿוּאירי | Judeo-Italian | |||
| da'ama | Juǀ'hoan | |||
| kumätz | K'iche' | |||
| aku | Kabishiana | |||
| piskador | Kabuverdianu | |||
| bhina | Kabwa | |||
| કન | Kachchi | |||
| ii | Kagayanen | |||
| ẽpry mág | Kaingang | |||
| айгъур | Kaitag | |||
| چوکدریٹ | Kalami | |||
| črúka | Kalasha | |||
| Көк теңгс | Kalmyk | |||
| Baro fooros | Kalo Finnish Romani | |||
| нумән тхӱʼ | Kamassian | |||
| ihi | Kamayo | |||
| wai | Kambera | |||
| j̈amo | Kamkata-viri | |||
| বেহা | Kamta | |||
| 'Oria | Kanakanabu | |||
| celeng | Kangean | |||
| ಒಕ್ಕಣೆ | Kannada | |||
| dangali | Kanuri | |||
| kapulu | Kapampangan | |||
| wuj | Kaqchikel | |||
| кюз | Karachay-Balkar | |||
| יילדיז | Karaim | |||
| jumıs | Karakalpak | |||
| التون | Karakhanid | |||
| agom | Karao | |||
| inglit | Karbi | |||
| amu | Karekare | |||
| mehiläini | Karelian | |||
| kymonjaro | Kari'na | |||
| ago | Karipúna Creole French | |||
| dó ighŷdí | Kariri | |||
| melihe | Karo Batak | |||
| ihi | Karolanos | |||
| مَرٕد | Kashmiri | |||
| swinka mòrskô | Kashubian | |||
| Біріккен Ұлттар Ұйымы | Kazakh | |||
| gerek | Kedah Malay | |||
| jeleh | Kerinci | |||
| бак | Ket | |||
| амыр | Khakas | |||
| هووچاق | Khalaj | |||
| tagikib | Khana | |||
| ïor | Khasi | |||
| Hēuthīeh hēu | Khiamniungan Naga | |||
| ппарынцӏ | Khinalug | |||
| 𘱌 | Khitan | |||
| ជាខ្មែរ | Khmer | |||
| dani | Khoekhoe | |||
| بیز | Khorasani Turkish | |||
| يورتار | Khorezmian Turkic | |||
| چوڑ | Khowar | |||
| ᨽᩣᩈᩣᨡ᩠ᨶᩨ | Khün | |||
| mishu shimi | Kichwa | |||
| wega uumaga na mũciĩ | Kikuyu | |||
| туэресь | Kildin Sami | |||
