This terminal node was reached 87928 times. "sc" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| 1 | 80424 times |
| 10 | 21673 times |
| 11 | 8836 times |
| 12 | 8836 times |
| 13 | 4376 times |
| 14 | 4376 times |
| 15 | 2677 times |
| 16 | 2677 times |
| 17 | 2663 times |
| 18 | 2663 times |
| 19 | 2379 times |
| 2 | 79953 times |
| 20 | 2379 times |
| 21 | 1442 times |
| 22 | 1442 times |
| 23 | 1059 times |
| 24 | 1059 times |
| 25 | 1059 times |
| 26 | 1059 times |
| 27 | 430 times |
| 28 | 430 times |
| 29 | 430 times |
| 3 | 26160 times |
| 30 | 430 times |
| 31 | 430 times |
| 32 | 430 times |
| 33 | 430 times |
| 34 | 430 times |
| 4 | 26123 times |
| 5 | 23375 times |
| 6 | 23375 times |
| 7 | 22217 times |
| 8 | 22217 times |
| 9 | 21673 times |
| autotrinfl | 2 times |
| cat2 | 17042 times |
| cat3 | 16 times |
| cls | 8 times |
| f10tr | 775 times |
| f1alt | 28 times |
| f1id | 576 times |
| f1lang | 12734 times |
| f1nolink | 12733 times |
| f1sc | 6371 times |
| f1tr | 870 times |
| f2alt | 26 times |
| f2lang | 12733 times |
| f2nolink | 12733 times |
| f2sc | 5812 times |
| f2tr | 785 times |
| f3lang | 12733 times |
| f3nolink | 12733 times |
| f3sc | 5277 times |
| f3tr | 775 times |
| f4lang | 12733 times |
| f4nolink | 16852 times |
| f4sc | 5277 times |
| f4tr | 775 times |
| f5nolink | 4119 times |
| f5sc | 5133 times |
| f5tr | 775 times |
| f6sc | 87 times |
| f6tr | 775 times |
| f7sc | 87 times |
| f7tr | 775 times |
| f8tr | 775 times |
| f9tr | 775 times |
| g | 11490 times |
| g2 | 10907 times |
| g3 | 3261 times |
| g4 | 430 times |
| g5 | 430 times |
| g6 | 430 times |
| head | 65110 times |
| head2 | 14283 times |
| head3 | 14081 times |
| head4 | 13306 times |
| head5 | 526 times |
| head6 | 526 times |
| image | 12533 times |
| lower | 153 times |
| nolinkhead | 12535 times |
| pl | 1 times |
| rs | 58 times |
| sc | 87928 times |
| sccat | 1526 times |
| sort | 26980 times |
| tr | 26042 times |
| tr2 | 1551 times |
| tr3 | 1548 times |
| tr4 | 1548 times |
| tr5 | 1548 times |
| tr6 | 1301 times |
| ts | 235 times |
| type | 1 times |
| upper | 153 times |
| Seen in these languages | ||||
|---|---|---|---|---|
| Example word | Language | |||
| х'ә | Abkhaz | |||
| ʼr | Acheron | |||
| tanto | Ainu | |||
| ꩸ | Aiton | |||
| 𒌋𒈫 | Akkadian | |||
| αρbε̰ρ | Albanian | |||
| Hng | Aleut | |||
| ڨالمة | Algerian Arabic | |||
| لو | Alviri-Vidari | |||
| መቦረሽ | Amharic | |||
| 𐠀𐠜𐠍𐠚 | Ancient Greek | |||
| ◌ࣲ | Arabic | |||
| זקיפא | Aramaic | |||
| ʉ | Arhuaco | |||
| অসমীয়া | Assamese | |||
| ḷḷ | Asturian | |||
| 𐬨𐬌𐬚𐬭𐬋 | Avestan | |||
| अवधी | Awadhi | |||
| qh | Aymara | |||
| özlərininki | Azerbaijani | |||
| خاشوقة | Baharna Arabic | |||
| دف | Baluchi | |||
| ɲ | Bambara | |||
| nanas | Banyumasan | |||
| ae | Barai | |||
| jьl | Bashkir | |||
| იჼ | Bats | |||
| альбо | Belarusian | |||
| দক্ষিণ ওসেটিয়া | Bengali | |||
| পানি | Bishnupriya Manipuri | |||
| ᖺ | Blackfoot | |||
| Ñw | Blin | |||
| ʼ | Bodo (India) | |||
| اهین | Brahui | |||
| wessa | Buginese | |||
| ဘ | Burmese | |||
| энэ | Buryat | |||
| 䓧 | Cantonese | |||
| 𐊦 | Carian | |||
| паліця | Carpathian Rusyn | |||
| ᗰ | Carrier | |||
| A꞉ | Cayuga | |||
| ئۆقیانووس | Central Kurdish | |||
| baloto | Central Tagbanwa | |||
| bʼ | Ch'orti' | |||
| 𑄝 | Chakma | |||
| дитт | Chechen | |||
| Ꭷ | Cherokee | |||
| BT | Chinese | |||
| ᕁ | Chipewyan | |||
| lh | Choctaw | |||
| 을랄로 | Cia-Cia | |||
| ࡌࡅࡒࡃࡀࡎ | Classical Mandaic | |||
| cavallo | Classical Nahuatl | |||
| ܐܫܬܐ | Classical Syriac | |||
| ʉ | Comanche | |||
| θ | Comox | |||
| ʌ | Cora | |||
| ɐ | Cornish | |||
| material | Crimean Tatar | |||
| δ | Cypriot Arabic | |||
| ʇ | Dakota | |||
| पू | Duruwa | |||
| anâk | Eastern Cham | |||
| ၲ | Eastern Kayah | |||
| Ю̆ | Eastern Khanty | |||
| ၮ | Eastern Pwo | |||
| 𒄞𒌉 | Eblaite | |||
| جموسة | Egyptian Arabic | |||
| ⠗⠉⠧⠛ | English | |||
| ʙ | Even | |||
| -∅ | Finnish | |||
| 𞤊𞤵𞤤𞤬𞤵𞤤𞤣𞤫 | Fula | |||
| ሠለስቱ | Ge'ez | |||
| ၱ | Geba Karen | |||
| ბაბილონის გოდოლი | Georgian | |||
| 🄮 | German | |||
| تولۊد | Gilaki | |||
| خاشوكة | Gulf Arabic | |||
| sl | Hadza | |||
| θ | Halkomelem | |||
| 𐤁𐤕𐤋𐤇𐤌 | Hebrew | |||
| 𒈪𒅀𒄷𒉿𒀭𒍝 | Hittite | |||
| ㆠ | Hokkien | |||
| ᙱ | Inuktitut | |||
| Тʼ | Itelmen | |||
| rōya | Japanese | |||
| hlăt mrai | Jarai | |||
| sugata | Javanese | |||
| lechtire | Judeo-Italian | |||
| Homunu | Judeo-Tat | |||
| alin | Jurchen | |||
| ɩ | Kabiye | |||
| би | Kalmyk | |||
| ಹದಿನಾರು | Kannada | |||
| mańlay | Karakalpak | |||
| गाम | Kashmiri | |||
| ٴازىربايجان | Kazakh | |||
| ɨ | Kenyang | |||
| ûo | Khalaj | |||
| खालिङ | Khaling | |||
| ႚ | Khamti | |||
| 𐰸𐰴𐰆𐰺𐰇𐰢 | Khazar | |||
| ការកំណត់ | Khmer | |||
| چلیپاک | Khwarezmian | |||
| ʙ | Kildin Sami | |||
| קרבושקא | Knaanic | |||
| ⓐ | Koalib | |||
| ԭ | Komi-Zyrian | |||
| 澹 | Korean | |||
| الما | Kyrgyz | |||
| dobro | Ladino | |||
| ჶ | Laz | |||
| زبرة | Libyan Arabic | |||
| 𒆪𒉿𒀭𒍪𒍑 | Luwian | |||
| 𐤲𐤠𐤷𐤪𐤷𐤰𐤳 | Lydian | |||
| ᩈ᩠ᨾᩩᨴ᩠ᨴ | Lü | |||
| оклопен | Macedonian | |||
| renna | Madurese | |||
| س | Malay | |||
| ആദിയേ | Malayalam | |||
| ʼ | Mam | |||
| ulden | Manchu | |||
| 䣢 | Mandarin | |||
| ४ | Marathi | |||
| Martuthunira | Martuthunira | |||
| ६ | Marwari | |||
| بتر | Mazanderani | |||
| ṯrōh | Mehri | |||
| Wy | Mfumte | |||
| 合溫 | Middle Mongol | |||
| 𐭧𐭥𐭰𐭮𐭲𐭭 | Middle Persian | |||
| voi | Middle Vietnamese | |||
| 𐤉𐤌𐤍 | Moabite | |||
| ဴ | Mon | |||
| үхсэн | Mongolian | |||
| ɩ | Moore | |||
| कदळ | Mundari | |||
| đác mẽnh | Muong | |||
| خاشوقة | Najdi Arabic | |||
| ʌ | Nankina | |||
| ⠨⠮ | Navajo | |||
| कुशल | Nepali | |||
| महाराष्ट्र | Newar | |||
| Тʼ | Nivkh | |||
| W̓ | Nootka | |||
| نحنا | North Levantine Arabic | |||
| خاشوقة | North Mesopotamian Arabic | |||
| хул | Northern Mansi | |||
| ʌ | Northern Tepehuan | |||
| ᩓ | Northern Thai | |||
| zhaabonigaans | Ojibwe | |||
| W̓ | Okanagan | |||
| моръ | Old Church Slavonic | |||
| весь | Old East Slavic | |||
| კარსი | Old Georgian | |||
| gasokun | Old High German | |||
| athawa | Old Javanese | |||
| ⱃⰰⰱⰵ | Old Novgorodian | |||
| 𐎧𐏁𐎠𐎹𐎰𐎡𐎹 | Old Persian | |||
| жовтобрухъ | Old Ruthenian | |||
| 𐩯 | Old South Arabian | |||
| 𐌐𐌄𐌕𐌖𐌓𐌀 | Oscan | |||
| хӕрд | Ossetian | |||
| جان | Ottoman Turkish | |||
| ႏ | Pa'o Karen | |||
| ਜੀ ਆਇਆਂ ਨੂੰ | Pahari-Potwari | |||
| anak | Palawan Batak | |||
| samijjhati | Pali | |||
| 𐭐𐭓𐭕𐭅 | Parthian | |||
| يې | Pashto | |||
| פֿהמידן | Persian | |||
| 𐤆 | Phoenician | |||
| hccffeff | Pictish | |||
| puḻka | Pitjantjatjara | |||
| koi | Primitive Irish | |||
| mez | Proto-Norse | |||
| arun | Punic | |||
| ਜੀ ਆਇਆਂ ਨੂੰ | Punjabi | |||
| ◌́ | Puxian Min | |||
| Tzʼ | Q'eqchi | |||
| chh | Quechua | |||
| एकदम | Rajbanshi | |||
| θ | Romani | |||
| Азербайӂан | Romanian | |||
| ႎ | Rumai Palaung | |||
| ၣ | S'gaw Karen | |||
| ࠍࠁࠉ | Samaritan Aramaic | |||
| ࠉࠄࠅࠄ | Samaritan Hebrew | |||
| purohitaṁ | Sanskrit | |||
| ᱰᱩᱠᱮ | Santali | |||
| Ä꞉ | Seneca | |||
| Wječnik | Serbo-Croatian | |||
| ၺ | Shan | |||
| ႎ | Shwe Palaung | |||
| ڪوڪاڪولا | Sindhi | |||
| සංකල්පය | Sinhalese | |||
| 𐫞𐫀𐫄𐫔𐫀 | Sogdian | |||
| 𐒨 | Somali | |||
| طيز | South Levantine Arabic | |||
| پا | Southern Kurdish | |||
| 𒉆𒇽𒍇 | Sumerian | |||
| pamacek | Sundanese | |||
| ო̄ | Svan | |||
| ჹ | Tabasaran | |||
| ꧺ | Tai Laing | |||
| நாளைக்கழித்து | Tamil | |||
| унынчы | Tatar | |||
| ః | Telugu | |||
| ◌۪ | Tem | |||
| ็ | Thai | |||
| ዐስር | Tigre | |||
| ሽዱሽተ | Tigrinya | |||
| лълъеᵸ | Tindi | |||
| barerang | Toba Batak | |||
| ஈட்டி | Toda | |||
| qalüp | Tofa | |||
| ‘ ’ | Translingual | |||
| Γ | Tuareg | |||
| ʙ | Tundra Nenets | |||
| هما | Tunisian Arabic | |||
| ӡогӡо | Udihe | |||
| 𐎌𐎔𐎚 | Ugaritic | |||
| меблі | Ukrainian | |||
| 𐌍𐌏𐌌𐌄 | Umbrian | |||
| 𐇹 | Undetermined | |||
| บรัยฮ | Urak Lawoi' | |||
| 𒀭𒌓 | Urartian | |||
| گاہے بہ گاہے | Urdu | |||
| يەتتە | Uyghur | |||
| kibr | Uzbek | |||
| ꖮ | Vai | |||
| 𐌌𐌄𐌙𐌏 | Venetic | |||
| 正式 | Vietnamese | |||
| J̌ | Wakhi | |||
| جغوم | Western Cham | |||
| ၳ | Western Kayah | |||
| מַעְלוּלא | Western Neo-Aramaic | |||
| ီ | Western Pwo | |||
| ᙹ | Woods Cree | |||
| ᡣ | Xibe | |||
| ӣ | Yaghnobi | |||
| ытырыык от | Yakut | |||
| ꞉a | Yele | |||
| עס | Yiddish | |||
| पानी | Yolmo | |||
| cêr | Zazaki | |||
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2026-03-07 from the enwiktionary dump dated 2026-03-03 using wiktextract (d146717 and 59dc20b). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.