This terminal node was reached 12999 times. "f1sc" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| 1 | 12999 times |
| 10 | 6418 times |
| 11 | 4677 times |
| 12 | 4677 times |
| 13 | 386 times |
| 14 | 386 times |
| 15 | 330 times |
| 16 | 330 times |
| 17 | 316 times |
| 18 | 316 times |
| 19 | 119 times |
| 2 | 12999 times |
| 20 | 119 times |
| 21 | 119 times |
| 22 | 119 times |
| 23 | 119 times |
| 24 | 119 times |
| 25 | 118 times |
| 26 | 118 times |
| 27 | 118 times |
| 28 | 118 times |
| 29 | 118 times |
| 3 | 12999 times |
| 30 | 118 times |
| 4 | 12999 times |
| 5 | 11881 times |
| 6 | 11881 times |
| 7 | 8053 times |
| 8 | 8053 times |
| 9 | 6418 times |
| autotrinfl | 144 times |
| cat2 | 4535 times |
| cat3 | 398 times |
| cat4 | 118 times |
| f10sc | 1 times |
| f1alt | 28 times |
| f1id | 576 times |
| f1sc | 12999 times |
| f1tr | 153 times |
| f2alt | 26 times |
| f2sc | 9889 times |
| f2tr | 9 times |
| f3l | 56 times |
| f3sc | 4643 times |
| f4l | 56 times |
| f4nolink | 4119 times |
| f4sc | 4643 times |
| f5l | 56 times |
| f5nolink | 4119 times |
| f5sc | 4120 times |
| f6l | 56 times |
| f6sc | 1 times |
| f7sc | 1 times |
| f8sc | 1 times |
| f9sc | 1 times |
| g | 4519 times |
| g2 | 785 times |
| g3 | 118 times |
| head | 7588 times |
| head2 | 1 times |
| sc | 6371 times |
| sccat | 2934 times |
| sort | 2666 times |
| tr | 8100 times |
| tr2 | 1285 times |
| ts | 424 times |
| Seen in these languages | ||||
|---|---|---|---|---|
| Example word | Language | |||
| tanto | Ainu | |||
| ጨመረ | Amharic | |||
| baba | Atong (India) | |||
| özlərininki | Azerbaijani | |||
| Gedong Bicara | Betawi | |||
| लाइमोन | Bodo (India) | |||
| 䓧 | Cantonese | |||
| anane | Crimean Tatar | |||
| jian | Dongxiang | |||
| gratti | Italiot Greek | |||
| ⠌ | Japanese | |||
| નંઢો | Kachchi | |||
| berú | Kalasha | |||
| اَکہٕ تٲجی | Kashmiri | |||
| ûo | Khalaj | |||
| मामा | Konkani | |||
| 䣢 | Mandarin | |||
| ꯑꯥꯌꯨꯕꯦꯗ | Manipuri | |||
| शेमूएल | Marathi | |||
| दरगा | Marwari | |||
| ṯrōh | Mehri | |||
| 𐭯𐭩𐭫𐭥𐭰 | Middle Persian | |||
| Орос | Mongolian | |||
| aman | Nobiin | |||
| naga | Northern Kurdish | |||
| zhaabonigaans | Ojibwe | |||
| इखित | Old Marathi | |||
| ਦਰਸ਼ਨ | Old Punjabi | |||
| تہاڑا | Pahari-Potwari | |||
| samijjhati | Pali | |||
| اسی | Punjabi | |||
| آکھݨ | Saraiki | |||
| ݜݨیاٗ | Shina | |||
| آکيرو | Sindhi | |||
| һәвуш | Talysh | |||
| унынчы | Tatar | |||
| stambul | Ternate | |||
| kasna | Tidore | |||
| ננוה | Yevanic | |||
| cêr | Zazaki | |||
| ma | Zhuang | |||
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2026-03-07 from the enwiktionary dump dated 2026-03-03 using wiktextract (d146717 and 59dc20b). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.