This terminal node was reached 48932 times. "pl" elsewhere
Seen withthese sibling nodes | |
---|---|
1 | 19705 times |
2 | 8826 times |
3 | 32 times |
4 | 15 times |
Latn | 1 times |
a | 1 times |
abs | 3 times |
acc | 10 times |
adj | 86 times |
adj2 | 9 times |
alt | 16 times |
ar | 1 times |
b | 750 times |
b4il | 5 times |
b4iltr | 5 times |
base | 14 times |
base2 | 2 times |
cl | 127 times |
cl2 | 7 times |
comp | 2689 times |
comp2 | 22 times |
comp3 | 3 times |
compseangchruthaí | 1 times |
conj | 1 times |
cons | 2254 times |
cons2 | 45 times |
cons2dwv | 1 times |
cons2tr | 5 times |
consd | 1 times |
consdwv | 226 times |
consdwv2 | 1 times |
constr | 83 times |
conswv | 270 times |
cpl | 146 times |
cpl2 | 20 times |
cpl2tr | 3 times |
cpl3 | 4 times |
cpltr | 46 times |
cstr | 1 times |
d | 368 times |
d2 | 24 times |
d2tr | 6 times |
d3 | 6 times |
d3tr | 1 times |
d4 | 1 times |
dat | 28 times |
dat2 | 11 times |
dec | 55 times |
decl | 820 times |
decl2 | 2 times |
def | 2 times |
def-acc | 18 times |
dem | 79 times |
dem2 | 4 times |
der | 1 times |
dim | 695 times |
dim2 | 63 times |
dim2tr | 1 times |
dim_pl | 17 times |
dim_pl2 | 6 times |
diminutive | 1 times |
dimtr | 42 times |
dobl | 2 times |
dobl2 | 1 times |
dtr | 133 times |
du | 14 times |
dual | 22 times |
dualcons | 5 times |
dualdwv | 22 times |
dv | 49 times |
dwv | 584 times |
el | 1345 times |
el2 | 47 times |
el2tr | 46 times |
el3 | 1 times |
el3tr | 1 times |
eltr | 62 times |
eq | 10 times |
eq2 | 4 times |
erg | 46 times |
f | 4909 times |
f2 | 114 times |
f2dwv | 1 times |
f2tr | 14 times |
fa | 7 times |
fcons | 1 times |
fd | 7 times |
fdem | 79 times |
fdem2 | 4 times |
fdwv | 27 times |
fem | 2 times |
fp | 4 times |
fpl | 1951 times |
fpl1 | 1 times |
fpl2 | 155 times |
fpl2tr | 2 times |
fpl3 | 7 times |
fpl4 | 1 times |
fplcons | 2 times |
fpltr | 143 times |
fplural | 3 times |
fpwv | 1 times |
fs | 13 times |
ftr | 520 times |
fwv | 66 times |
g | 17219 times |
g2 | 196 times |
g3 | 1 times |
gen | 5468 times |
gen2 | 165 times |
gen3 | 12 times |
gen4 | 1 times |
genpl | 646 times |
genpl2 | 1 times |
gneut | 1 times |
gpl | 531 times |
gpl2 | 22 times |
gpl3 | 3 times |
gsf | 2772 times |
gsf2 | 6 times |
gsg | 29 times |
gsg2 | 6 times |
gsg3 | 2 times |
gsg4 | 2 times |
gsm | 2655 times |
gur | 4 times |
gur2 | 1 times |
head | 2987 times |
head2 | 583 times |
head3 | 58 times |
head4 | 14 times |
head5 | 3 times |
heb | 81 times |
hi | 106 times |
hi1 | 1 times |
hi2 | 10 times |
hi3 | 1 times |
ind | 2 times |
indecl | 4 times |
inf | 43 times |
intens | 68 times |
j | 494 times |
j2 | 1 times |
jawi | 1 times |
ku | 2 times |
lat | 32 times |
lat2 | 1 times |
loc | 10 times |
m | 518 times |
m2 | 9 times |
m2tr | 1 times |
masc | 2 times |
mdwv | 3 times |
mpl | 1 times |
mpltr | 1 times |
ms | 1 times |
mtr | 45 times |
mu | 2 times |
mwv | 20 times |
noun_class | 102 times |
nya | 3 times |
obv | 2 times |
p2 | 9 times |
pa | 24 times |
pat | 1233 times |
pattern | 2 times |
pauc | 11 times |
pauctr | 10 times |
pausal | 18 times |
pausaltr | 1 times |
pausalwv | 6 times |
pej | 1 times |
pl | 48932 times |
pl-augless | 3 times |
pl10 | 2 times |
pl11 | 2 times |
pl12 | 2 times |
pl13 | 2 times |
pl1tr | 2 times |
pl2 | 4291 times |
pl2_qual | 15 times |
pl2cl | 3 times |
pl2dwv | 11 times |
pl2g | 31 times |
pl2q | 3 times |
pl2qual | 1 times |
pl2tr | 890 times |
pl2wv | 1 times |
pl3 | 711 times |
pl3_qual | 3 times |
pl3dwv | 1 times |
pl3g | 1 times |
pl3tr | 91 times |
pl4 | 159 times |
pl4_qual | 3 times |
pl4tr | 8 times |
pl5 | 36 times |
pl5_qual | 1 times |
pl6 | 10 times |
pl6_qual | 1 times |
pl7 | 5 times |
pl8 | 5 times |
pl9 | 2 times |
pl_qual | 8 times |
plcl | 5 times |
plcoms | 1 times |
plcons | 1539 times |
plcons2 | 26 times |
plcons2dwv | 3 times |
plcons2wv | 1 times |
plconsd | 1 times |
plconsdwv | 214 times |
plconswv | 203 times |
pld | 3 times |
pldwv | 472 times |
plg | 45 times |
plintens | 68 times |
plm | 3 times |
plobl | 1 times |
plobl2 | 1 times |
plobl2tr | 1 times |
plother | 4 times |
plq | 3 times |
plqual | 1 times |
pltr | 6116 times |
pltr1 | 1 times |
pltr2 | 5 times |
plwv | 535 times |
pos | 1 times |
pos2 | 5 times |
poss | 1 times |
pron | 23 times |
pron2 | 3 times |
pron3 | 2 times |
qual | 1 times |
r | 1 times |
reconstrucred | 1 times |
reconstructed | 1 times |
sa | 4 times |
sc | 2 times |
sg | 36 times |
sg2 | 7 times |
sg3 | 2 times |
sg4 | 2 times |
sha | 7 times |
sort | 158 times |
stem | 92 times |
sup | 16 times |
sup2 | 5 times |
sup3 | 1 times |
t | 1 times |
tone_class | 102 times |
tr | 12203 times |
tr1 | 1 times |
tr2 | 210 times |
tr3 | 5 times |
trcheck | 3 times |
trpl | 20 times |
trpl2 | 12 times |
trpl3 | 4 times |
trpl4 | 1 times |
trpl5 | 1 times |
unchangeablebegedkefet | 33 times |
ur | 7 times |
vw2 | 1 times |
wv | 3000 times |
wv2 | 1 times |
Seen in these languages | ||||
---|---|---|---|---|
Example word | Language | |||
abicle | Afar | |||
Twa | Afrikaans | |||
enzum | Akkadian | |||
akull | Albanian | |||
شتوة | Algerian Arabic | |||
ሕዝብ | Amharic | |||
بريدي | Arabic | |||
זעורא | Aramaic | |||
ܥܪܒܢܐ | Assyrian Neo-Aramaic | |||
usual | Asturian | |||
эбел | Avar | |||
سلجوقی | Azerbaijani | |||
йәһүд | Bashkir | |||
Finga | Bavarian | |||
ফানুস | Bengali | |||
dapla | Bikol Central | |||
meud | Breton | |||
басаган | Buryat | |||
bato | Caló | |||
romaní | Catalan | |||
layo | Cebuano | |||
ⵉⴳⵔ | Central Atlas Tamazight | |||
cochotl | Central Nahuatl | |||
بنية | Chadian Arabic | |||
كوشت | Chagatai | |||
promesa | Chavacano | |||
мангал | Chechen | |||
ᎠᏓ | Cherokee | |||
namiqueh | Classical Nahuatl | |||
ܛܓܢܐ | Classical Syriac | |||
sudu | Corsican | |||
xayyt | Cypriot Arabic | |||
pračlověk | Czech | |||
ބިސް | Dhivehi | |||
اخ | Egyptian Arabic | |||
you-know-who | English | |||
lunal | Fala | |||
gjárkvøld | Faroese | |||
sculture | Friulian | |||
bipraza | Galician | |||
berton | Gallo | |||
Breefduuv | German Low German | |||
શ્વાસનળી | Gujarati | |||
صوغة | Gulf Arabic | |||
aan | Hamer-Banna | |||
aba | Hanunoo | |||
מסמך | Hebrew | |||
شرطة | Hijazi Arabic | |||
milok | Hiligaynon | |||
वारिद | Hindi | |||
marha | Hungarian | |||
Banann | Hunsrik | |||
komerco di metalaji | Ido | |||
anak | Ilocano | |||
para | Indonesian | |||
йиша | Ingush | |||
چلب | Iraqi Arabic | |||
bréagchiúbach | Irish | |||
antivaccinazione | Italian | |||
goreng | Javanese | |||
izi | Kabyle | |||
цецг | Kalmyk | |||
bilang | Kankanaey | |||
masikan | Kapampangan | |||
नावुत | Kashmiri | |||
stolem | Kashubian | |||
үй | Kazakh | |||
ку’сь | Ket | |||
ô | Khalaj | |||
муллымул | Koryak | |||
учак | Kyrgyz | |||
giust | Ladin | |||
chiflik | Ladino | |||
كاشيك | Libyan Arabic | |||
ægua | Ligurian | |||
iew | Limburgish | |||
Hondūras | Lithuanian | |||
Gurk | Low German | |||
gósć | Lower Sorbian | |||
timah | Malay | |||
കുറവ് | Malayalam | |||
nonkoŋo | Mandinka | |||
çhiu | Manx | |||
whakawahine | Maori | |||
वाळू | Marathi | |||
مسلمون | Mazanderani | |||
fotman | Middle English | |||
faculté | Middle French | |||
apfel | Middle High German | |||
ranénhskwas | Mohawk | |||
ажил | Mongolian | |||
ⴰⴱⴰⵔⴰⵡ | Moroccan Amazigh | |||
خنفوس | Moroccan Arabic | |||
لحجي | Najdi Arabic | |||
marenaro | Neapolitan | |||
teyupuya | Nheengatu | |||
rouoge trêfl'ye | Norman | |||
مشكلة | North Levantine Arabic | |||
kovara sêmehî | Northern Kurdish | |||
cluèg | Occitan | |||
mashkawajininjiiwaji-waabishki | Ojibwe | |||
վան | Old Armenian | |||
cãa | Old Galician-Portuguese | |||
teg | Old Irish | |||
gĕḍoṅ | Old Javanese | |||
búandi | Old Norse | |||
pros | Old Occitan | |||
гїєна | Old Ruthenian | |||
dios | Old Spanish | |||
бӕрзӕ | Ossetian | |||
mooz | Ottawa | |||
غیر | Ottoman Turkish | |||
tamuro | Pangasinan | |||
چرګ | Pashto | |||
غیر | Persian | |||
wajkal | Pipil | |||
snok | Polabian | |||
LGBT | Portuguese | |||
ਘੋੜੀ | Punjabi | |||
दुऩि | Rajbanshi | |||
ròtt | Romagnol | |||
roșu | Romanian | |||
taila d'aragnun | Romansch | |||
barha | Saho | |||
ࠏࠁࠓࠉࠕ | Samaritan Hebrew | |||
میں | Saraiki | |||
tzingòrra | Sardinian | |||
hingmy | Scots | |||
leughadair-d | Scottish Gaelic | |||
қабырға | Shor | |||
buscimisa | Sicilian | |||
ceʼichcho | Sidamo | |||
ڌاڻو | Sindhi | |||
zoológia | Slovak | |||
naag | Somali | |||
نسر | South Levantine Arabic | |||
wari | Spanish | |||
بنبر | Sudanese Arabic | |||
mfugo | Swahili | |||
abaraɣ | Tachawit | |||
maalam | Tagalog | |||
хокистардон | Tajik | |||
கில்லாடி | Tamil | |||
iẓi | Tarifit | |||
taglayt | Tashelhit | |||
panayam | Tausug | |||
పిడికిలి | Telugu | |||
ጓል | Tigrinya | |||
keitl | Tlingit | |||
yom | Tol | |||
ekisoro ky'omukisaka | Tooro | |||
serai | Tswana | |||
ăkos | Tuareg | |||
شهر | Tunisian Arabic | |||
sinek kuşu | Turkish | |||
tat | Turkmen | |||
ܕܟܪܐ | Turoyo | |||
kołp | Upper Sorbian | |||
عیادت | Urdu | |||
مەككە | Uyghur | |||
шоира | Uzbek | |||
dułyt | Vilamovian | |||
ôr | Walloon | |||
melyn | Welsh | |||
тойон | Yakut | |||
פֿאָרשריט | Yiddish | |||
k'áaj ja' | Yucatec Maya | |||
destan | Zazaki | |||
dzàni | ǃXóõ |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2025-05-10 from the enwiktionary dump dated 2025-05-01 using wiktextract (85b9f46 and 1b6da77). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.