This terminal node was reached 49323 times. "pl" elsewhere
Seen withthese sibling nodes | |
---|---|
1 | 19979 times |
2 | 9034 times |
3 | 32 times |
4 | 15 times |
a | 1 times |
abs | 3 times |
acc | 10 times |
adj | 88 times |
adj2 | 8 times |
alt | 16 times |
altform | 7 times |
ar | 1 times |
b | 861 times |
b4il | 5 times |
b4iltr | 5 times |
base | 14 times |
base2 | 2 times |
cl | 127 times |
cl2 | 7 times |
cls | 105 times |
comp | 2705 times |
comp2 | 22 times |
comp3 | 3 times |
compseangchruthaí | 1 times |
conj | 1 times |
cons | 2200 times |
cons2 | 45 times |
cons2dwv | 1 times |
cons2tr | 5 times |
consd | 1 times |
consdwv | 226 times |
consdwv2 | 1 times |
constr | 83 times |
conswv | 270 times |
cpl | 146 times |
cpl2 | 20 times |
cpl2tr | 3 times |
cpl3 | 4 times |
cpltr | 46 times |
cstr | 1 times |
d | 371 times |
d2 | 26 times |
d2tr | 8 times |
d3 | 6 times |
d3tr | 1 times |
d4 | 1 times |
dat | 28 times |
dat2 | 11 times |
dec | 55 times |
decl | 803 times |
decl2 | 2 times |
def | 2 times |
def-acc | 18 times |
dem | 83 times |
dem2 | 5 times |
der | 1 times |
dim | 699 times |
dim2 | 61 times |
dim2tr | 1 times |
dim_pl | 17 times |
dim_pl2 | 6 times |
diminutive | 1 times |
dimtr | 42 times |
dobl | 2 times |
dobl2 | 1 times |
dtr | 136 times |
du | 14 times |
dual | 22 times |
dualcons | 5 times |
dualdwv | 22 times |
dv | 49 times |
dwv | 586 times |
el | 1359 times |
el2 | 47 times |
el2tr | 46 times |
el3 | 1 times |
el3tr | 1 times |
eltr | 62 times |
eq | 10 times |
eq2 | 4 times |
erg | 72 times |
f | 4989 times |
f1tr | 1 times |
f2 | 114 times |
f2dwv | 1 times |
f2tr | 14 times |
fa | 7 times |
fcons | 1 times |
fd | 7 times |
fdem | 83 times |
fdem2 | 5 times |
fdwv | 27 times |
fem | 2 times |
fp | 4 times |
fpl | 1969 times |
fpl1 | 1 times |
fpl2 | 157 times |
fpl2tr | 2 times |
fpl3 | 7 times |
fpl4 | 1 times |
fplcons | 2 times |
fpltr | 143 times |
fplural | 3 times |
fpwv | 1 times |
fs | 13 times |
ftr | 528 times |
fwv | 66 times |
g | 17328 times |
g2 | 197 times |
g3 | 1 times |
gen | 5481 times |
gen2 | 165 times |
gen3 | 12 times |
gen4 | 1 times |
genpl | 630 times |
genpl2 | 1 times |
gneut | 1 times |
gpl | 539 times |
gpl2 | 22 times |
gpl3 | 3 times |
gsf | 2786 times |
gsf2 | 6 times |
gsg | 29 times |
gsg2 | 6 times |
gsg3 | 2 times |
gsg4 | 2 times |
gsm | 2668 times |
gur | 5 times |
gur2 | 1 times |
hascomp | 1 times |
head | 3002 times |
head2 | 593 times |
head3 | 58 times |
head4 | 14 times |
head5 | 3 times |
heb | 85 times |
hed | 1 times |
hi | 108 times |
hi1 | 1 times |
hi2 | 11 times |
hi3 | 1 times |
ind | 2 times |
indecl | 4 times |
inf | 43 times |
ins | 29 times |
intens | 68 times |
ir | 7 times |
j | 513 times |
j2 | 1 times |
jawi | 1 times |
ku | 2 times |
lat | 32 times |
lat2 | 1 times |
loc | 10 times |
m | 521 times |
m2 | 8 times |
m2tr | 1 times |
masc | 2 times |
mdwv | 3 times |
mp | 1 times |
mpl | 1 times |
mpltr | 1 times |
ms | 1 times |
mtr | 45 times |
mu | 2 times |
mwv | 20 times |
noun_class | 102 times |
nya | 3 times |
obv | 2 times |
p2 | 9 times |
pa | 24 times |
pat | 1255 times |
pattern | 2 times |
pauc | 11 times |
pauctr | 10 times |
pausal | 18 times |
pausaltr | 1 times |
pausalwv | 6 times |
pej | 1 times |
pl | 49323 times |
pl-augless | 3 times |
pl10 | 2 times |
pl11 | 2 times |
pl12 | 2 times |
pl13 | 2 times |
pl1tr | 1 times |
pl2 | 4339 times |
pl2_qual | 9 times |
pl2cl | 3 times |
pl2dwv | 11 times |
pl2g | 31 times |
pl2q | 3 times |
pl2qual | 1 times |
pl2tr | 896 times |
pl2wv | 1 times |
pl3 | 725 times |
pl3_qual | 2 times |
pl3dwv | 1 times |
pl3g | 1 times |
pl3tr | 93 times |
pl4 | 161 times |
pl4_qual | 3 times |
pl4tr | 9 times |
pl5 | 37 times |
pl5_qual | 1 times |
pl6 | 10 times |
pl6_qual | 1 times |
pl7 | 5 times |
pl8 | 5 times |
pl9 | 2 times |
pl_qual | 1 times |
plcl | 5 times |
plcoms | 1 times |
plcons | 1543 times |
plcons2 | 25 times |
plcons2dwv | 3 times |
plcons2wv | 1 times |
plconsd | 1 times |
plconsdwv | 214 times |
plconswv | 203 times |
pld | 3 times |
pldwv | 473 times |
plg | 45 times |
plintens | 68 times |
plm | 3 times |
plobl | 1 times |
plobl2 | 1 times |
plobl2tr | 1 times |
plother | 4 times |
plq | 3 times |
plqual | 1 times |
pltr | 6178 times |
pltr2 | 6 times |
plwv | 534 times |
pos | 1 times |
pos2 | 5 times |
poss | 1 times |
pron | 23 times |
pron2 | 3 times |
pron3 | 2 times |
qual | 1 times |
r | 1 times |
reconstrucred | 1 times |
reconstructed | 1 times |
sa | 4 times |
sc | 1 times |
sg | 36 times |
sg2 | 7 times |
sg3 | 2 times |
sg4 | 2 times |
sha | 7 times |
sort | 158 times |
stem | 94 times |
sup | 16 times |
sup2 | 5 times |
sup3 | 1 times |
t | 1 times |
tg | 6 times |
tone_class | 102 times |
tr | 12152 times |
tr1 | 1 times |
tr2 | 217 times |
tr3 | 5 times |
trcheck | 3 times |
trpl | 22 times |
trpl2 | 14 times |
trpl3 | 4 times |
trpl4 | 1 times |
trpl5 | 1 times |
unchangeablebegedkefet | 33 times |
ur | 7 times |
vw2 | 1 times |
wv | 3011 times |
wv2 | 1 times |
Seen in these languages | ||||
---|---|---|---|---|
Example word | Language | |||
absuma | Afar | |||
Twa | Afrikaans | |||
kakkabum | Akkadian | |||
qintar | Albanian | |||
فاص | Algerian Arabic | |||
አዕምሮ | Amharic | |||
مثبت | Arabic | |||
azul | Aragonese | |||
זעורא | Aramaic | |||
ܡܦܬܚܐ | Assyrian Neo-Aramaic | |||
peor | Asturian | |||
вас | Avar | |||
گونئی | Azerbaijani | |||
йәһүд | Bashkir | |||
Finga | Bavarian | |||
ফানুস | Bengali | |||
papuli | Bikol Central | |||
bont | Breton | |||
chipicallí | Caló | |||
hindú | Catalan | |||
dako | Cebuano | |||
ⵜⴰⵎⵓⵔⵜ | Central Atlas Tamazight | |||
itzcuintli | Central Nahuatl | |||
جيب | Chadian Arabic | |||
كوشت | Chagatai | |||
promesa | Chavacano | |||
кӏант | Chechen | |||
ᎤᏅᏣᏛ ᎠᏣᏗ | Cherokee | |||
icnotlacatl | Classical Nahuatl | |||
ܛܓܢܐ | Classical Syriac | |||
tè | Corsican | |||
xapl | Cypriot Arabic | |||
člověk | Czech | |||
هانم | Egyptian Arabic | |||
you-know-who | English | |||
lunal | Fala | |||
gjárkvøld | Faroese | |||
ulive | Friulian | |||
un ao outro | Galician | |||
boun' femme | Gallo | |||
Füertüüch | German Low German | |||
રક્તવાહિની | Gujarati | |||
دبة | Gulf Arabic | |||
aan | Hamer-Banna | |||
aba | Hanunoo | |||
מסיבת עיתונאים | Hebrew | |||
سلطعون | Hijazi Arabic | |||
buho-buho | Hiligaynon | |||
क़ौम | Hindi | |||
galuska | Hungarian | |||
Been | Hunsrik | |||
heleboro verda | Ido | |||
puso | Ilocano | |||
Dr. | Indonesian | |||
ди | Ingush | |||
لسان | Iraqi Arabic | |||
géar | Irish | |||
uno sì, uno no | Italian | |||
timenɣiwt | Kabyle | |||
лам | Kalmyk | |||
ladingit | Kankanaey | |||
i | Kapampangan | |||
کٲم | Kashmiri | |||
stolem | Kashubian | |||
ӄыʼт | Ket | |||
mən | Khalaj | |||
муллымул | Koryak | |||
muele | Ladin | |||
sistema | Ladino | |||
شيشة | Libyan Arabic | |||
ægua | Ligurian | |||
preuvenemint | Limburgish | |||
Honkongas | Lithuanian | |||
Morrn | Low German | |||
pcha | Lower Sorbian | |||
ديفلاسي | Malay | |||
കുറവ് | Malayalam | |||
nonkoŋo | Mandinka | |||
aeg | Manx | |||
tipuna | Maori | |||
गुरू | Marathi | |||
وچه | Mazanderani | |||
gressehopper | Middle English | |||
loup guarou | Middle French | |||
apfel | Middle High German | |||
roiá:ner | Mohawk | |||
хөвүүн | Mongolian | |||
خد | Moroccan Arabic | |||
لحجي | Najdi Arabic | |||
pandulino | Neapolitan | |||
ií | Nheengatu | |||
serqùais | Norman | |||
بوتاجاز | North Levantine Arabic | |||
hestiyê cênîkê | Northern Kurdish | |||
portugués | Occitan | |||
aandeg | Ojibwe | |||
վան | Old Armenian | |||
barragãa | Old Galician-Portuguese | |||
teg | Old Irish | |||
gĕḍoṅ | Old Javanese | |||
búandi | Old Norse | |||
razo | Old Occitan | |||
рижанинъ | Old Ruthenian | |||
keso | Old Spanish | |||
бӕмпӕг | Ossetian | |||
aamoo | Ottawa | |||
سندیقه | Ottoman Turkish | |||
tamuro | Pangasinan | |||
رنګ | Pashto | |||
سیاح | Persian | |||
masat | Pipil | |||
snok | Polabian | |||
possivel | Portuguese | |||
ਲੂੰਬੜ | Punjabi | |||
बुद्धि | Rajbanshi | |||
adulescént | Romagnol | |||
lai | Romanian | |||
scrota da nev | Romansch | |||
barhä | Saho | |||
ࠏࠁࠓࠉࠕ | Samaritan Hebrew | |||
میں | Saraiki | |||
pugione | Sardinian | |||
coo | Scots | |||
eun-eòlaiche | Scottish Gaelic | |||
қабырға | Shor | |||
pruverbiu | Sicilian | |||
wosincho | Sidamo | |||
तारो | Sindhi | |||
zub | Slovak | |||
warqad | Somali | |||
موضوع | South Levantine Arabic | |||
multiuso | Spanish | |||
باب | Sudanese Arabic | |||
muziki | Swahili | |||
tamurt | Tachawit | |||
maliksi | Tagalog | |||
калисо | Tajik | |||
விண்வீழ்கொள்ளி | Tamil | |||
ttrisinti | Tarifit | |||
afarnu | Tashelhit | |||
panayam | Tausug | |||
ఆవు | Telugu | |||
ሃብቲ | Tigrinya | |||
keitl | Tlingit | |||
tol | Tol | |||
ekisoro ky'omukisaka | Tooro | |||
sebete | Tswana | |||
ămiṭṭ | Tuareg | |||
صباط | Tunisian Arabic | |||
Amerika sakası | Turkish | |||
tat | Turkmen | |||
ܚܡܪܐ | Turoyo | |||
kołp | Upper Sorbian | |||
فرشتہ | Urdu | |||
گوللاندىيە | Uyghur | |||
доғистонлик | Uzbek | |||
ruuz | Vilamovian | |||
dislaxhaedje | Walloon | |||
canolog | Welsh | |||
тойон | Yakut | |||
דיבוק | Yiddish | |||
k'áaj ja' | Yucatec Maya | |||
casus | Zazaki | |||
ǃōo à̰a | ǃXóõ |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2025-07-03 from the enwiktionary dump dated 2025-07-01 using wiktextract (074e7de and f1c2b61). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.