This terminal node was reached 1744 times. "adj2" elsewhere
Seen withthese sibling nodes | |
---|---|
1 | 1704 times |
2 | 304 times |
3 | 82 times |
4 | 23 times |
5 | 14 times |
6 | 7 times |
7 | 2 times |
a | 87 times |
abbr | 9 times |
abbr2 | 3 times |
acc_pl | 1 times |
acc_pl_tail | 1 times |
adj | 1702 times |
adj1 | 40 times |
adj2 | 1744 times |
adj3 | 157 times |
adj4 | 17 times |
adj5 | 1 times |
aug | 94 times |
aug2 | 15 times |
dat_pl | 2 times |
dat_pl_tail | 1 times |
dat_sg | 1 times |
decl | 7 times |
dem | 40 times |
dem1 | 1 times |
dem2 | 12 times |
dem3 | 1 times |
dim | 515 times |
dim1 | 5 times |
dim2 | 135 times |
dim3 | 33 times |
dim4 | 9 times |
dim5 | 3 times |
f | 153 times |
f1 | 1 times |
f2 | 13 times |
fdem | 37 times |
fdem1 | 1 times |
fdem2 | 14 times |
g | 27 times |
g1 | 1 times |
g2 | 8 times |
g3 | 2 times |
gen | 8 times |
gen2 | 1 times |
gen_pl | 6 times |
gen_sg | 2 times |
head | 42 times |
head2 | 4 times |
indecl | 12 times |
init | 1 times |
ins_pl | 5 times |
ins_pl_tail | 1 times |
ins_sg | 1 times |
loc | 19 times |
m | 15 times |
m2 | 1 times |
m3 | 1 times |
mdem | 3 times |
mdem2 | 2 times |
n | 12 times |
nom_pl | 2 times |
nom_pl_tail | 2 times |
nom_sg | 2 times |
notes | 19 times |
notes2 | 1 times |
old | 9 times |
par | 7 times |
pej | 13 times |
pej2 | 3 times |
pl | 8 times |
pl2 | 1 times |
plhyp | 1 times |
pltail | 14 times |
poss | 2 times |
pre_pl | 2 times |
pre_pl_tail | 1 times |
pre_sg | 1 times |
sgtail | 6 times |
voc | 7 times |
voc_pl | 1 times |
Seen in these languages | ||||
---|---|---|---|---|
Example word | Language | |||
Данія | Belarusian | |||
лъг | Bulgarian | |||
дїти | Carpathian Rusyn | |||
vodoměr | Czech | |||
Finland | Dutch | |||
kapitón | Kashubian | |||
Kolumbija | Lithuanian | |||
pomnik | Lower Sorbian | |||
Брегот на Слоновата Коска | Macedonian | |||
zima | Old Czech | |||
пътица | Old East Slavic | |||
sąd | Old Polish | |||
фїꙗлокъ | Old Ruthenian | |||
ľubček | Old Slovak | |||
пес | Pannonian Rusyn | |||
adwent | Polish | |||
котёл | Russian | |||
орао | Serbo-Croatian | |||
gnōj | Silesian | |||
kábel | Slovak | |||
mlókô | Slovincian | |||
кров | Ukrainian | |||
apryl | Upper Sorbian |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2025-07-03 from the enwiktionary dump dated 2025-07-01 using wiktextract (074e7de and f1c2b61). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.