This terminal node was reached 7278 times. "pl2" elsewhere
Seen withthese sibling nodes | |
---|---|
1 | 5182 times |
2 | 4157 times |
3 | 558 times |
4 | 84 times |
5 | 5 times |
adj | 11 times |
adj2 | 1 times |
altform | 2 times |
aug | 3 times |
base | 2 times |
cl | 4 times |
cl2 | 4 times |
cls | 189 times |
cls2 | 5 times |
comp | 3 times |
comp2 | 2 times |
cons | 107 times |
cons2 | 13 times |
cons2dwv | 1 times |
cons2tr | 2 times |
consdwv | 7 times |
constr | 18 times |
conswv | 1 times |
cpl | 50 times |
cpl2 | 8 times |
cpl3 | 3 times |
cpltr | 1 times |
cstr | 1 times |
d | 97 times |
d2 | 8 times |
d2tr | 1 times |
d3 | 3 times |
d4 | 1 times |
dat | 6 times |
dat2 | 2 times |
dc | 1 times |
dec | 7 times |
def | 1 times |
derog | 1 times |
dim | 141 times |
dim1 | 1 times |
dim2 | 31 times |
dim3 | 2 times |
dim4 | 1 times |
dim_pl | 1 times |
dimtr | 19 times |
dobl | 2 times |
dobl2 | 1 times |
dtr | 23 times |
du | 2 times |
dwv | 14 times |
el | 91 times |
el2 | 1 times |
el2tr | 1 times |
eltr | 2 times |
eq | 1 times |
f | 565 times |
f1 | 4 times |
f2 | 52 times |
f2tr | 5 times |
fa | 1 times |
fd | 1 times |
fdwv | 1 times |
fpl | 223 times |
fpl1 | 2 times |
fpl2 | 109 times |
fpl2tr | 2 times |
fpl3 | 8 times |
fpl4 | 1 times |
fpltr | 5 times |
fq1 | 2 times |
fq2 | 2 times |
ftr | 74 times |
g | 1150 times |
g2 | 116 times |
gen | 238 times |
gen2 | 160 times |
gen3 | 15 times |
genpl | 1 times |
genpl2 | 5 times |
gpl | 87 times |
gpl2 | 23 times |
gpl3 | 3 times |
gsf | 2 times |
gsf2 | 1 times |
gsg | 8 times |
gsg2 | 1 times |
gsm | 1 times |
head | 346 times |
head1 | 1 times |
head2 | 227 times |
head3 | 27 times |
head4 | 6 times |
heb | 4 times |
hi | 5 times |
inf | 10 times |
ir | 12 times |
ir2 | 5 times |
j | 11 times |
lat | 2 times |
m | 65 times |
m2 | 9 times |
m2tr | 1 times |
mtr | 5 times |
nom | 7 times |
nom1 | 1 times |
nom2 | 4 times |
nom3 | 2 times |
nom4 | 1 times |
nom5 | 1 times |
nom6 | 1 times |
nom7 | 1 times |
nomq1 | 5 times |
nomq2 | 3 times |
nomq3 | 2 times |
nomq4 | 1 times |
nomq5 | 1 times |
nomq6 | 1 times |
nomq7 | 1 times |
nomut | 3 times |
noun_class | 9 times |
p | 7 times |
pat | 27 times |
pauc | 3 times |
pauctr | 2 times |
pausal | 1 times |
pej | 1 times |
pl | 4365 times |
pl1 | 116 times |
pl10 | 2 times |
pl11 | 2 times |
pl12 | 2 times |
pl13 | 2 times |
pl1_qual | 2 times |
pl1tr | 1 times |
pl2 | 7278 times |
pl2_qual | 67 times |
pl2cl | 7 times |
pl2dwv | 11 times |
pl2g | 31 times |
pl2q | 4 times |
pl2qual | 1 times |
pl2tr | 886 times |
pl2wv | 1 times |
pl3 | 1079 times |
pl3_qual | 16 times |
pl3dwv | 1 times |
pl3g | 1 times |
pl3tr | 96 times |
pl4 | 227 times |
pl4_qual | 3 times |
pl4tr | 9 times |
pl5 | 47 times |
pl6 | 17 times |
pl7 | 6 times |
pl8 | 5 times |
pl9 | 2 times |
pl_qual | 2 times |
pl_qual2 | 1 times |
plcl | 3 times |
plcons | 31 times |
plcons2 | 17 times |
plcons2dwv | 3 times |
plcons2wv | 1 times |
plconsdwv | 5 times |
plconswv | 1 times |
pldwv | 13 times |
plg | 24 times |
plobl | 1 times |
plobl2 | 1 times |
plobl2tr | 1 times |
plq | 3 times |
plqual | 1 times |
pltr | 876 times |
pltr2 | 3 times |
plural | 1 times |
plwv | 1 times |
pos | 1 times |
pro | 1 times |
pro2 | 1 times |
pro3 | 1 times |
pron | 4 times |
pron2 | 1 times |
proq2 | 1 times |
proq3 | 1 times |
q1 | 23 times |
q2 | 31 times |
q3 | 15 times |
q4 | 10 times |
q5 | 2 times |
q6 | 1 times |
qpl1 | 2 times |
qpl2 | 2 times |
sg | 8 times |
sg2 | 2 times |
sort | 8 times |
stem | 4 times |
suff | 3 times |
sup | 1 times |
tg | 5 times |
tg2 | 4 times |
tone_class | 9 times |
tr | 1240 times |
tr2 | 75 times |
tr3 | 2 times |
trpl | 16 times |
trpl2 | 16 times |
trpl3 | 4 times |
trpl4 | 1 times |
trpl5 | 1 times |
unchangeablebegedkefet | 1 times |
ur | 1 times |
wv | 53 times |
Seen in these languages | ||||
---|---|---|---|---|
Example word | Language | |||
kiis | Afar | |||
tydsberekening | Afrikaans | |||
waklum | Akkadian | |||
شاب | Algerian Arabic | |||
ሕግ | Amharic | |||
صدق | Arabic | |||
ܐܦܬܝܩܐ | Assyrian Neo-Aramaic | |||
Zechn | Bavarian | |||
імя | Belarusian | |||
lenn | Breton | |||
загаһан | Buryat | |||
jove | Catalan | |||
ⵜⵉⵟⵟ | Central Atlas Tamazight | |||
بنية | Chadian Arabic | |||
bòlk | Cimbrian | |||
christiano | Classical Nahuatl | |||
ϩⲗⲗⲟ | Coptic | |||
snod | Cornish | |||
ipn | Cypriot Arabic | |||
člověk | Czech | |||
pas | Danish | |||
zwarte weduwe | Dutch | |||
رقبة | Egyptian Arabic | |||
altavó | Fala | |||
sympa | French | |||
Mare | German | |||
Huus | German Low German | |||
طريج | Gulf Arabic | |||
nafila | Hausa | |||
ציפור | Hebrew | |||
برشوت | Hijazi Arabic | |||
फ़र्ज़ | Hindi | |||
Dossje | Hunsrik | |||
anak | Ilocano | |||
lauk | Indonesian | |||
لسان | Iraqi Arabic | |||
daol | Irish | |||
nome | Italian | |||
taddart | Kabyle | |||
көвүн | Kalmyk | |||
keilá | Ladino | |||
عبد | Libyan Arabic | |||
Häri | Limburgish | |||
Waterflach | Low German | |||
cłowjek | Lower Sorbian | |||
Ananas | Luxembourgish | |||
срце | Macedonian | |||
ruai | Malay | |||
bodjal | Manx | |||
lmu'j | Mi'kmaq | |||
bladdre | Middle English | |||
estat | Middle French | |||
хан | Mongolian | |||
حبس | Moroccan Arabic | |||
vraccio | Neapolitan | |||
tchoeu | Norman | |||
جاتوه | North Levantine Arabic | |||
portugués | Occitan | |||
gewritræden | Old English | |||
lá | Old Irish | |||
vǫrr | Old Norse | |||
цыганъ | Old Ruthenian | |||
seraphin | Old Spanish | |||
نهر | Ottoman Turkish | |||
احساس | Pashto | |||
وزن | Persian | |||
Batrie | Plautdietsch | |||
sênior | Portuguese | |||
dóna | Romagnol | |||
pătrare | Romanian | |||
ani | Romansch | |||
ceela | Saho | |||
Lound | Saterland Frisian | |||
guid-brither | Scots | |||
tuiseal ginideach | Scottish Gaelic | |||
jdid | Senhaja De Srair | |||
aparu | Sicilian | |||
dhagax | Somali | |||
رقبة | South Levantine Arabic | |||
itzá | Spanish | |||
باب | Sudanese Arabic | |||
ubawa | Swahili | |||
шеър | Tajik | |||
tcumɛett | Tarifit | |||
amucc | Tashelhit | |||
kolobe | Tswana | |||
ăkos | Tuareg | |||
ܪܓܠܐ | Turoyo | |||
Г'юстон | Ukrainian | |||
خبر | Urdu | |||
vòvo | Venetan | |||
ith | Welsh | |||
meur | West Flemish | |||
moandei | West Frisian | |||
בית־דין | Yiddish | |||
dag | Zealandic | |||
páli | ǃXóõ |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2025-10-10 from the enwiktionary dump dated 2025-10-01 using wiktextract (4f87547 and 1ab82da). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.