This terminal node was reached 6261 times. "pl2" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| 1 | 4022 times |
| 2 | 3012 times |
| 3 | 628 times |
| 4 | 101 times |
| 5 | 4 times |
| adj | 10 times |
| adj2 | 1 times |
| aug | 4 times |
| base | 2 times |
| cl | 4 times |
| cl2 | 4 times |
| cls | 464 times |
| cls1 | 3 times |
| cls2 | 18 times |
| comp | 3 times |
| comp2 | 2 times |
| cons | 100 times |
| cons2 | 18 times |
| cons2dwv | 1 times |
| cons2tr | 2 times |
| cons3 | 2 times |
| consdwv | 8 times |
| constr | 20 times |
| conswv | 2 times |
| cpl | 3 times |
| cpltr | 1 times |
| cstr | 1 times |
| d | 30 times |
| d2 | 1 times |
| d2tr | 1 times |
| dat | 9 times |
| dat2 | 2 times |
| dec | 8 times |
| derog | 1 times |
| dim | 159 times |
| dim1 | 1 times |
| dim2 | 40 times |
| dim3 | 4 times |
| dim4 | 1 times |
| dim_pl | 1 times |
| dimtr | 23 times |
| dtr | 25 times |
| dwv | 22 times |
| dwv2 | 1 times |
| el | 7 times |
| el2 | 1 times |
| el2tr | 1 times |
| eltr | 2 times |
| eq | 1 times |
| f | 275 times |
| f1 | 2 times |
| f2 | 19 times |
| f2tr | 4 times |
| f3 | 1 times |
| fa | 4 times |
| fdwv | 1 times |
| fpl | 10 times |
| fpl2 | 3 times |
| fpl2tr | 2 times |
| fpltr | 6 times |
| fq1 | 2 times |
| fq2 | 2 times |
| ftr | 75 times |
| g | 1230 times |
| g2 | 104 times |
| gen | 247 times |
| gen2 | 166 times |
| gen3 | 16 times |
| gen_pl | 1 times |
| gen_pl2 | 1 times |
| genpl | 1 times |
| genpl2 | 4 times |
| gpl | 98 times |
| gpl2 | 33 times |
| gpl3 | 6 times |
| gpl4 | 3 times |
| gpl5 | 1 times |
| gsf | 2 times |
| gsf2 | 1 times |
| gsg | 9 times |
| gsg2 | 1 times |
| gsm | 1 times |
| head | 296 times |
| head1 | 1 times |
| head2 | 64 times |
| heb | 4 times |
| hi | 2 times |
| ir | 33 times |
| ir1 | 1 times |
| ir2 | 13 times |
| j | 11 times |
| lat | 2 times |
| loc | 69 times |
| loc2 | 8 times |
| m | 43 times |
| m2 | 7 times |
| m2tr | 1 times |
| mtr | 4 times |
| nom | 7 times |
| nom1 | 1 times |
| nom2 | 4 times |
| nom3 | 2 times |
| nom4 | 1 times |
| nom5 | 1 times |
| nom6 | 1 times |
| nom7 | 1 times |
| nomq1 | 5 times |
| nomq2 | 3 times |
| nomq3 | 2 times |
| nomq4 | 1 times |
| nomq5 | 1 times |
| nomq6 | 1 times |
| nomq7 | 1 times |
| nomut | 3 times |
| noun_class | 9 times |
| obv | 57 times |
| obv2 | 52 times |
| orth | 1 times |
| p | 7 times |
| pat | 44 times |
| pauc | 2 times |
| pauctr | 2 times |
| pausal | 1 times |
| pej | 2 times |
| pl | 3072 times |
| pl1 | 80 times |
| pl1_qual | 1 times |
| pl2 | 6261 times |
| pl2_qual | 85 times |
| pl2cl | 7 times |
| pl2dwv | 19 times |
| pl2g | 31 times |
| pl2q | 1 times |
| pl2qual | 1 times |
| pl2tr | 881 times |
| pl2wv | 1 times |
| pl3 | 668 times |
| pl3_qual | 17 times |
| pl3dwv | 1 times |
| pl3g | 1 times |
| pl3tr | 100 times |
| pl4 | 108 times |
| pl4_qual | 3 times |
| pl4tr | 9 times |
| pl5 | 15 times |
| pl6 | 7 times |
| pl7 | 1 times |
| pl_qual | 2 times |
| plcl | 3 times |
| plcons | 41 times |
| plcons2 | 26 times |
| plcons2dwv | 5 times |
| plcons2wv | 1 times |
| plconsdwv | 7 times |
| plconswv | 1 times |
| pldwv | 19 times |
| plg | 24 times |
| plid | 3 times |
| plqual | 1 times |
| pltr | 865 times |
| pltr2 | 1 times |
| plwv | 1 times |
| pro | 1 times |
| pro2 | 1 times |
| pro3 | 1 times |
| pron | 4 times |
| pron2 | 1 times |
| proq2 | 1 times |
| proq3 | 1 times |
| q1 | 24 times |
| q2 | 32 times |
| q3 | 15 times |
| q4 | 10 times |
| q5 | 2 times |
| q6 | 1 times |
| qpl1 | 2 times |
| qpl2 | 2 times |
| sg | 9 times |
| sg2 | 2 times |
| sort | 9 times |
| stem | 4 times |
| suff | 3 times |
| sup | 1 times |
| tg | 26 times |
| tg2 | 15 times |
| tone_class | 9 times |
| tr | 1086 times |
| tr2 | 67 times |
| trpl | 16 times |
| trpl2 | 16 times |
| trpl3 | 4 times |
| trpl4 | 1 times |
| trpl5 | 1 times |
| unchangeablebegedkefet | 1 times |
| ur | 2 times |
| var | 12 times |
| wv | 80 times |
| Seen in these languages | ||||
|---|---|---|---|---|
| Example word | Language | |||
| gita | Afar | |||
| ballon | Afrikaans | |||
| adamfoɔ | Akan | |||
| ṭuppum | Akkadian | |||
| شاب | Algerian Arabic | |||
| አዕምሮ | Amharic | |||
| كشك | Arabic | |||
| ܬܠܓܬܐ | Assyrian Neo-Aramaic | |||
| Auto | Bavarian | |||
| маці | Belarusian | |||
| gopraer | Breton | |||
| загаһан | Buryat | |||
| romaní | Catalan | |||
| ⵜⴰⵎⵟⵟⵓⵜⵜ | Central Atlas Tamazight | |||
| وليد | Chadian Arabic | |||
| diarn | Cimbrian | |||
| christiano | Classical Nahuatl | |||
| ⲉⲓⲱⲧ | Coptic | |||
| paytar | Cypriot Arabic | |||
| patisserie | Dutch | |||
| عمارة | Egyptian Arabic | |||
| vo | Fala | |||
| sympa | French | |||
| Mare | German | |||
| aɛenquc | Ghomara | |||
| عرج | Gulf Arabic | |||
| akawu | Hausa | |||
| בירה | Hebrew | |||
| تشبس | Hijazi Arabic | |||
| वज़ीर | Hindi | |||
| Monat | Hunsrik | |||
| alumnus | Indonesian | |||
| لسان | Iraqi Arabic | |||
| eachlach | Irish | |||
| piano | Italian | |||
| taddart | Kabyle | |||
| күн | Kalmyk | |||
| kolça | Ladino | |||
| عبد | Libyan Arabic | |||
| Koke̩snue̩t | Limburgish | |||
| X | Luxembourgish | |||
| opi | Ma'di | |||
| кош | Macedonian | |||
| pramugari | Malay | |||
| mohlt | Manx | |||
| lmu'j | Mi'kmaq | |||
| toname | Middle English | |||
| chappeau | Middle French | |||
| vedere | Middle High German | |||
| нохой | Mongolian | |||
| قنية | Moroccan Arabic | |||
| قربة | Najdi Arabic | |||
| punio | Neapolitan | |||
| u | Norman | |||
| إم | North Levantine Arabic | |||
| biais de viure | Occitan | |||
| cyst | Old English | |||
| torad | Old Irish | |||
| rá | Old Norse | |||
| цыганъ | Old Ruthenian | |||
| seraphin | Old Spanish | |||
| معركه | Ottoman Turkish | |||
| سهم | Pashto | |||
| کرد | Persian | |||
| Batrie | Plautdietsch | |||
| lima-dedo | Portuguese | |||
| bébisya | Potawatomi | |||
| dòna | Romagnol | |||
| furculiță | Romanian | |||
| ani | Romansh | |||
| ceela | Saho | |||
| Lound | Saterland Frisian | |||
| tae | Scots | |||
| cruth | Scottish Gaelic | |||
| awhar | Senhaja de Srair | |||
| mircatu | Sicilian | |||
| dhagax | Somali | |||
| غريب | South Levantine Arabic | |||
| talibán | Spanish | |||
| باب | Sudanese Arabic | |||
| agizo | Swahili | |||
| салҷуқӣ | Tajik | |||
| tayya | Tarifit | |||
| abuḍ | Tashelhit | |||
| kolobe | Tswana | |||
| ehăn | Tuareg | |||
| عين | Tunisian Arabic | |||
| ܒܚܪܐ | Turoyo | |||
| Остін | Ukrainian | |||
| انتقام | Urdu | |||
| parol | Venetan | |||
| cêl | Welsh | |||
| meure | West Flemish | |||
| heap | West Frisian | |||
| парта | Yazghulami | |||
| חזירל | Yiddish | |||
| dag | Zealandic | |||
| tämäʔhərt | Zenaga | |||
| ǂàã | ǃXóõ | |||
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2026-09-09 from the enwiktionary dump dated 2026-09-02 using wiktextract (ccec6f1 and 4deed51). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.