This terminal node was reached 5608 times. "pl2" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| 1 | 3483 times |
| 2 | 2770 times |
| 3 | 586 times |
| 4 | 93 times |
| 5 | 4 times |
| adj | 10 times |
| adj2 | 1 times |
| altform | 5 times |
| aug | 3 times |
| base | 2 times |
| cl | 4 times |
| cl2 | 4 times |
| cls | 316 times |
| cls2 | 12 times |
| comp | 3 times |
| comp2 | 2 times |
| cons | 86 times |
| cons2 | 13 times |
| cons2dwv | 1 times |
| cons2tr | 2 times |
| consdwv | 7 times |
| constr | 18 times |
| conswv | 2 times |
| cpl | 3 times |
| cpltr | 1 times |
| cstr | 1 times |
| d | 30 times |
| d2 | 1 times |
| d2tr | 1 times |
| dat | 7 times |
| dat2 | 2 times |
| dc | 1 times |
| dec | 7 times |
| derog | 1 times |
| dim | 141 times |
| dim1 | 1 times |
| dim2 | 31 times |
| dim3 | 2 times |
| dim4 | 1 times |
| dim_pl | 1 times |
| dimtr | 20 times |
| dtr | 24 times |
| dwv | 14 times |
| el | 7 times |
| el2 | 1 times |
| el2tr | 1 times |
| eltr | 2 times |
| eq | 1 times |
| f | 198 times |
| f1 | 2 times |
| f2 | 18 times |
| f2tr | 4 times |
| f3 | 1 times |
| fa | 2 times |
| fdwv | 1 times |
| fpl | 7 times |
| fpl2 | 2 times |
| fpl2tr | 2 times |
| fpltr | 5 times |
| fq1 | 2 times |
| fq2 | 2 times |
| ftr | 70 times |
| g | 1171 times |
| g2 | 96 times |
| gen | 240 times |
| gen2 | 158 times |
| gen3 | 15 times |
| genpl | 1 times |
| genpl2 | 4 times |
| gpl | 89 times |
| gpl2 | 25 times |
| gpl3 | 4 times |
| gpl4 | 1 times |
| gpl5 | 1 times |
| gsf | 2 times |
| gsf2 | 1 times |
| gsg | 8 times |
| gsg2 | 1 times |
| gsm | 1 times |
| head | 308 times |
| head1 | 1 times |
| head2 | 56 times |
| heb | 4 times |
| ir | 24 times |
| ir2 | 12 times |
| j | 11 times |
| lat | 2 times |
| m | 40 times |
| m2 | 8 times |
| m2tr | 1 times |
| mtr | 4 times |
| nom | 7 times |
| nom1 | 1 times |
| nom2 | 4 times |
| nom3 | 2 times |
| nom4 | 1 times |
| nom5 | 1 times |
| nom6 | 1 times |
| nom7 | 1 times |
| nomq1 | 5 times |
| nomq2 | 3 times |
| nomq3 | 2 times |
| nomq4 | 1 times |
| nomq5 | 1 times |
| nomq6 | 1 times |
| nomq7 | 1 times |
| nomut | 3 times |
| noun_class | 9 times |
| p | 7 times |
| pat | 32 times |
| pauc | 2 times |
| pauctr | 2 times |
| pausal | 1 times |
| pej | 1 times |
| pl | 2626 times |
| pl1 | 104 times |
| pl1_qual | 1 times |
| pl1tr | 1 times |
| pl2 | 5608 times |
| pl2_qual | 74 times |
| pl2cl | 7 times |
| pl2dwv | 13 times |
| pl2g | 31 times |
| pl2q | 1 times |
| pl2qual | 1 times |
| pl2tr | 848 times |
| pl2wv | 1 times |
| pl3 | 606 times |
| pl3_qual | 18 times |
| pl3dwv | 1 times |
| pl3g | 1 times |
| pl3tr | 91 times |
| pl4 | 99 times |
| pl4_qual | 3 times |
| pl4tr | 9 times |
| pl5 | 15 times |
| pl6 | 7 times |
| pl7 | 1 times |
| pl_qual | 2 times |
| pl_qual2 | 1 times |
| plcl | 3 times |
| plcons | 30 times |
| plcons2 | 20 times |
| plcons2dwv | 4 times |
| plcons2wv | 1 times |
| plconsdwv | 6 times |
| plconswv | 1 times |
| pldwv | 14 times |
| plg | 24 times |
| plqual | 1 times |
| pltr | 831 times |
| pltr2 | 1 times |
| plural | 1 times |
| plwv | 1 times |
| pro | 1 times |
| pro2 | 1 times |
| pro3 | 1 times |
| pron | 4 times |
| pron2 | 1 times |
| proq2 | 1 times |
| proq3 | 1 times |
| q1 | 23 times |
| q2 | 31 times |
| q3 | 15 times |
| q4 | 10 times |
| q5 | 2 times |
| q6 | 1 times |
| qpl1 | 2 times |
| qpl2 | 2 times |
| sg | 8 times |
| sg2 | 2 times |
| sort | 8 times |
| stem | 4 times |
| suff | 3 times |
| sup | 1 times |
| tg | 16 times |
| tg2 | 10 times |
| tone_class | 9 times |
| tr | 1125 times |
| tr2 | 61 times |
| trpl | 16 times |
| trpl2 | 16 times |
| trpl3 | 4 times |
| trpl4 | 1 times |
| trpl5 | 1 times |
| unchangeablebegedkefet | 1 times |
| wv | 64 times |
| Seen in these languages | ||||
|---|---|---|---|---|
| Example word | Language | |||
| alsa | Afar | |||
| Egiptenaar | Afrikaans | |||
| ašrum | Akkadian | |||
| شاب | Algerian Arabic | |||
| ዐመት | Amharic | |||
| سمي | Arabic | |||
| ܚܕܒܫܒܐ | Assyrian Neo-Aramaic | |||
| Bock | Bavarian | |||
| імя | Belarusian | |||
| kelorn | Breton | |||
| загаһан | Buryat | |||
| orfe | Catalan | |||
| ⵜⴰⵎⵟⵟⵓⵜⵜ | Central Atlas Tamazight | |||
| دابي | Chadian Arabic | |||
| bòlk | Cimbrian | |||
| cahuayoh | Classical Nahuatl | |||
| ⲥϩⲓⲙⲉ | Coptic | |||
| paytar | Cypriot Arabic | |||
| pas | Danish | |||
| opaalstern | Dutch | |||
| جنينة | Egyptian Arabic | |||
| altavó | Fala | |||
| chébran | French | |||
| Mare | German | |||
| Voss | German Low German | |||
| ماي | Gulf Arabic | |||
| hanta | Hausa | |||
| קליפה | Hebrew | |||
| زر | Hijazi Arabic | |||
| Platz | Hunsrik | |||
| zaim | Indonesian | |||
| لسان | Iraqi Arabic | |||
| slighe | Irish | |||
| nome | Italian | |||
| abrid | Kabyle | |||
| айлһ | Kalmyk | |||
| berahá | Ladino | |||
| عبد | Libyan Arabic | |||
| Passtuër | Limburgish | |||
| Spaaß | Low German | |||
| Aadler | Luxembourgish | |||
| крило | Macedonian | |||
| buah | Malay | |||
| crou | Manx | |||
| lmu'j | Mi'kmaq | |||
| sparke | Middle English | |||
| desportement | Middle French | |||
| хан | Mongolian | |||
| آخر | Moroccan Arabic | |||
| قربة | Najdi Arabic | |||
| filosofo | Neapolitan | |||
| tchoeu | Norman | |||
| تالولة | North Levantine Arabic | |||
| biais | Occitan | |||
| gesceaphwil | Old English | |||
| bendacht | Old Irish | |||
| álpt | Old Norse | |||
| цыганъ | Old Ruthenian | |||
| seraphin | Old Spanish | |||
| درقه | Ottoman Turkish | |||
| احساس | Pashto | |||
| بازرگان | Persian | |||
| Batrie | Plautdietsch | |||
| castelão | Portuguese | |||
| càcar | Romagnol | |||
| cristal | Romanian | |||
| ani | Romansch | |||
| ceela | Saho | |||
| Huus | Saterland Frisian | |||
| oo | Scots | |||
| bann na briogais | Scottish Gaelic | |||
| adrar | Senhaja de Srair | |||
| jucaturi | Sicilian | |||
| ey | Somali | |||
| عرس | South Levantine Arabic | |||
| boca floja | Spanish | |||
| باب | Sudanese Arabic | |||
| mwanamwali | Swahili | |||
| модар | Tajik | |||
| tasekkurt | Tarifit | |||
| tamɣart | Tashelhit | |||
| kolobe | Tswana | |||
| ăkos | Tuareg | |||
| ܒܚܪܐ | Turoyo | |||
| сучий син | Ukrainian | |||
| magon | Venetan | |||
| plwm | Welsh | |||
| meure | West Flemish | |||
| ingel | West Frisian | |||
| וואָגן | Yiddish | |||
| dag | Zealandic | |||
| gʘkxʻóõ | ǃXóõ | |||
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2026-01-06 from the enwiktionary dump dated 2026-01-01 using wiktextract (96027d6 and 9905b1f). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.