| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Aleliūnaitėⓦ | name | 3752 | no-table-tags | table-tags | |
| name | 3752 | lt-noun-f-ė | inflection-template | ||
| name | 3752 | Aleliū́naitė | nominative singular | ||
| name | 3752 | Aleliū́naitės | nominative plural | ||
| name | 3752 | Aleliū́naitės | genitive singular | ||
| name | 3752 | Aleliū́naitių | genitive plural | ||
| name | 3752 | Aleliū́naitei | dative singular | ||
| name | 3752 | Aleliū́naitėms | dative plural | ||
| name | 3752 | Aleliū́naitę | accusative singular | ||
| name | 3752 | Aleliū́naites | accusative plural | ||
| Aleliūnaitėⓦ | name | 3752 | Aleliū́naite | instrumental singular | |
| name | 3752 | Aleliū́naitėmis | instrumental plural | ||
| name | 3752 | Aleliū́naitėje | locative singular | ||
| name | 3752 | Aleliū́naitėse | locative plural | ||
| name | 3752 | Aleliū́naite | vocative singular | ||
| name | 3752 | Aleliū́naitės | vocative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| žiūrintįjįⓦ | verb | 3218 | žiū̃rintįjį | masculine canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| siuvančiosⓦ | verb | 2924 | siùvančios | feminine canonical |
tatuiruojančiaiⓦ, šlaplės stormens liaukaiⓦ, davusiajaiⓦ, ejakuliuosiantiⓦ, panaudotojosⓦ, mokyklinėⓦ, korėjietiškosⓦ, smulkmeniškiausiojiⓦ, blizgančiąjaⓦ, iškeliaujančiaiⓦ, žmoniškesnėjeⓦ, haliucinuodavusiaⓦ, blizgančiajaiⓦ, erotiškesneiⓦ, žvaigždiškąjaⓦ, žmogiškesnėsⓦ, išbučiuosiančiojojeⓦ, mylėjusiaiⓦ, paslaptingesnėⓦ, kalbėsiančiaiⓦ
|
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| sėkliniaiⓦ | adj | 2883 | sėkli̇̀niai | masculine plural canonical |
asmenysⓦ, apipjaustymuoseⓦ, sapnavusiaisⓦ, lietuviškuoseⓦ, ąžuolamsⓦ, paslaptingesniⓦ, meniškesniaisⓦ, būsiančiuosiuoseⓦ, tvarkingaisiaisⓦ, mažesniuosiuoseⓦ, žodynamsⓦ, balsuoseⓦ, ministraiⓦ, žvaigždėlapiaisⓦ, senuoseⓦ, įkeliaujančiuosiusⓦ, orgiškiausiesiemsⓦ, mažesniesiemsⓦ, daniškuosiusⓦ, blizgantiemsⓦ
|
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ištarsimasⓦ | verb | 2742 | no-table-tags | table-tags | |
| verb | 2742 | lt-dalyvis-pres-passive | inflection-template | ||
| verb | 2742 | ištarsimasis | masculine nominative singular | ||
| verb | 2742 | ištarsimieji | masculine nominative plural | ||
| verb | 2742 | ištarsimoji | feminine nominative singular | ||
| verb | 2742 | ištarsimosios | feminine nominative plural | ||
| verb | 2742 | ištarsimojo | masculine genitive singular | ||
| verb | 2742 | ištarsimųjų | masculine genitive plural | ||
| verb | 2742 | ištarsimosios | feminine genitive singular | ||
| verb | 2742 | ištarsimųjų | feminine genitive plural | ||
| ištarsimasⓦ | verb | 2742 | ištarsimajam | masculine dative singular | |
| verb | 2742 | ištarsimiesiems | masculine dative plural | ||
| verb | 2742 | ištarsimajai | feminine dative singular | ||
| verb | 2742 | ištarsimosioms | feminine dative plural | ||
| verb | 2742 | ištarsimajį | masculine accusative singular | ||
| verb | 2742 | ištarsimuosius | masculine accusative plural | ||
| verb | 2742 | ištarsimąją | feminine accusative singular | ||
| verb | 2742 | ištarsimąsias | feminine accusative plural | ||
| verb | 2742 | ištarsimuoju | masculine instrumental singular | ||
| verb | 2742 | ištarsimaisiais | masculine instrumental plural | ||
| ištarsimasⓦ | verb | 2742 | ištarsimąja | feminine instrumental singular | |
| verb | 2742 | ištarsimosiomis | feminine instrumental plural | ||
| verb | 2742 | ištarsimajame | masculine locative singular | ||
| verb | 2742 | ištarsimuosiuose | masculine locative plural | ||
| verb | 2742 | ištarsimojoje | feminine locative singular | ||
| verb | 2742 | ištarsimosiose | feminine locative plural | ||
| verb | 2742 | ištarsimasis | masculine vocative singular | ||
| verb | 2742 | ištarsimieji | masculine vocative plural | ||
| verb | 2742 | ištarsimoji | feminine vocative singular | ||
| verb | 2742 | ištarsimosios | feminine vocative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| embargoⓦ | noun | 2126 | embárgo | canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| airiškosiomisⓦ | adj | 2062 | ai̇̃riškosiomis | feminine plural canonical |
blogoseⓦ, išžiūrinčiosiomsⓦ, vokietėseⓦ, gražiomsⓦ, mylėdavusiosioseⓦ, smulkmenomisⓦ, žmogiškesnėsⓦ, išnaudotojomsⓦ, žmogiškomsⓦ, estiškoseⓦ, izoterminėmsⓦ, atiduodančiąsiasⓦ, klaidingesniosiomisⓦ, ištatuiruojančiosiomsⓦ, klaidingiausiomisⓦ, siuvančiasⓦ, erotinėmsⓦ, airiškoseⓦ, giliausiosioseⓦ, čekiškosiomsⓦ
|
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| selenasⓦ | noun | 1017 | no-table-tags | table-tags | |
| noun | 1017 | lt-noun-m-as-unc | inflection-template | ||
| noun | 1017 | selenas | nominative | ||
| noun | 1017 | seleno | genitive | ||
| noun | 1017 | selenui | dative | ||
| noun | 1017 | seleną | accusative | ||
| noun | 1017 | selenu | instrumental | ||
| noun | 1017 | selene | locative | ||
| noun | 1017 | selene | vocative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| pavėluotiⓦ | verb | 844 | pavėlúoti | canonical | |
| verb | 844 | pavėlúoja | third-person present | ||
| verb | 844 | pavėlãvo | third-person past |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Barkevičiusⓦ | name | 696 | Barkẽvičius | masculine canonical stress-pattern-1 | |
| name | 696 | Barkevičienė | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| vengtiⓦ | verb | 684 | no-table-tags | table-tags | |
| verb | 684 | lt-conj-mixed | inflection-template | ||
| verb | 684 | véngiu | error-unrecognized-form | ||
| verb | 684 | véngi | second-person error-unrecognized-form | ||
| verb | 684 | véngia | error-unrecognized-form | ||
| verb | 684 | véngiame | error-unrecognized-form | ||
| verb | 684 | véngiam | error-unrecognized-form | ||
| verb | 684 | véngiate | second-person plural error-unrecognized-form | ||
| verb | 684 | véngiat | second-person plural error-unrecognized-form | ||
| verb | 684 | véngia | third-person plural error-unrecognized-form | ||
| vengtiⓦ | verb | 684 | véngiau | error-unrecognized-form | |
| verb | 684 | véngei | second-person error-unrecognized-form | ||
| verb | 684 | véngė | error-unrecognized-form | ||
| verb | 684 | véngėme | error-unrecognized-form | ||
| verb | 684 | véngėm | error-unrecognized-form | ||
| verb | 684 | véngėte | second-person plural error-unrecognized-form | ||
| verb | 684 | véngėt | second-person plural error-unrecognized-form | ||
| verb | 684 | véngė | third-person plural error-unrecognized-form | ||
| verb | 684 | véngdavau | error-unrecognized-form | ||
| verb | 684 | véngdavai | second-person error-unrecognized-form | ||
| vengtiⓦ | verb | 684 | véngdavo | error-unrecognized-form | |
| verb | 684 | véngdavome | error-unrecognized-form | ||
| verb | 684 | véngdavom | error-unrecognized-form | ||
| verb | 684 | véngdavote | second-person plural error-unrecognized-form | ||
| verb | 684 | véngdavot | second-person plural error-unrecognized-form | ||
| verb | 684 | véngdavo | third-person plural error-unrecognized-form | ||
| verb | 684 | véngsiu | error-unrecognized-form | ||
| verb | 684 | véngsi | second-person error-unrecognized-form | ||
| verb | 684 | veñgs | error-unrecognized-form | ||
| verb | 684 | véngsime | error-unrecognized-form | ||
| vengtiⓦ | verb | 684 | véngsim | error-unrecognized-form | |
| verb | 684 | véngsite | second-person plural error-unrecognized-form | ||
| verb | 684 | véngsit | second-person plural error-unrecognized-form | ||
| verb | 684 | veñgs | third-person plural error-unrecognized-form | ||
| verb | 684 | véngčiau | error-unrecognized-form | ||
| verb | 684 | véngtum | second-person error-unrecognized-form | ||
| verb | 684 | véngtų | error-unrecognized-form | ||
| verb | 684 | véngtumėme | error-unrecognized-form | ||
| verb | 684 | véngtumėm | error-unrecognized-form | ||
| verb | 684 | véngtume | error-unrecognized-form | ||
| vengtiⓦ | verb | 684 | véngtumėte | second-person plural error-unrecognized-form | |
| verb | 684 | véngtumėt | second-person plural error-unrecognized-form | ||
| verb | 684 | véngtų | third-person plural error-unrecognized-form | ||
| verb | 684 | - | error-unrecognized-form | ||
| verb | 684 | vénk | second-person error-unrecognized-form | ||
| verb | 684 | vénki | second-person error-unrecognized-form | ||
| verb | 684 | tevéngia | error-unrecognized-form | ||
| verb | 684 | vénkime | error-unrecognized-form | ||
| verb | 684 | vénkim | error-unrecognized-form | ||
| verb | 684 | vénkite | second-person plural error-unrecognized-form | ||
| vengtiⓦ | verb | 684 | vénkit | second-person plural error-unrecognized-form | |
| verb | 684 | tevéngia | third-person plural error-unrecognized-form |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| atrastiⓦ | verb | 664 | no-table-tags | table-tags | |
| verb | 664 | lt-conj-1 | inflection-template | ||
| verb | 664 | atrandąs | active present | ||
| verb | 664 | atrandantis | active present | ||
| verb | 664 | atrandamas | passive present | ||
| verb | 664 | atradęs | active past | ||
| verb | 664 | atrastas | passive past | ||
| verb | 664 | atrasdavęs | active past frequentative | ||
| verb | 664 | - | passive past frequentative | ||
| verb | 664 | atrasiąs | active future | ||
| atrastiⓦ | verb | 664 | atrasiantis | active future | |
| verb | 664 | atrasimas | passive future | ||
| verb | 664 | - | active necessitative participle | ||
| verb | 664 | atrastinas | passive necessitative participle |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| šlapimasⓦ | noun | 650 | šlapi̇̀mas | masculine canonical stress-pattern-2 | |
| noun | 650 | šlapi̇̀mai | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| atsiprašytiⓦ | verb | 649 | no-table-tags | table-tags | |
| verb | 649 | lt-conj-3-circum | inflection-template | ||
| verb | 649 | atsiprašýdamas | adverbial error-unrecognized-form | ||
| verb | 649 | atsiprãšant | present adverbial error-unrecognized-form | ||
| verb | 649 | atsiprãšius | past adverbial error-unrecognized-form | ||
| verb | 649 | atsiprašýdavus | past adverbial frequentative error-unrecognized-form | ||
| verb | 649 | atsiprašýsiant | future adverbial error-unrecognized-form | ||
| verb | 649 | atsiprãšte | adverbial error-unrecognized-form | ||
| verb | 649 | atsiprašýtinai | adverbial error-unrecognized-form |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ugnikalnisⓦ | noun | 464 | ugni̇̀kalnis | masculine canonical stress-pattern-1 | |
| noun | 464 | ugni̇̀kalniai | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| valdybaⓦ | noun | 452 | valdýba | feminine canonical stress-pattern-1 | |
| noun | 452 | valdýbos | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| giliausiųⓦ | adj | 434 | giliáusių | feminine masculine plural canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| naftaⓦ | noun | 298 | naftà | feminine canonical stress-pattern-2 | |
| noun | 298 | nãftos | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| svetimasⓦ | adj | 295 | no-table-tags | table-tags | |
| adj | 295 | lt-adj-as-3 | inflection-template | ||
| adj | 295 | svẽtima | positive neuter | ||
| adj | 295 | svẽtimas | masculine nominative singular | ||
| adj | 295 | svetimi̇̀ | positive masculine nominative plural | ||
| adj | 295 | svetimà | positive feminine nominative singular | ||
| adj | 295 | svẽtimos | positive feminine nominative plural | ||
| adj | 295 | svẽtimo | masculine genitive singular | ||
| adj | 295 | svetimų̃ | positive masculine genitive plural | ||
| adj | 295 | svetimõs | positive feminine genitive singular | ||
| svetimasⓦ | adj | 295 | svetimų̃ | positive feminine genitive plural | |
| adj | 295 | svetimám | masculine dative singular | ||
| adj | 295 | svetimi̇́ems | positive masculine dative plural | ||
| adj | 295 | svẽtimai | positive feminine dative singular | ||
| adj | 295 | svetimóms | positive feminine dative plural | ||
| adj | 295 | svẽtimą | masculine accusative singular | ||
| adj | 295 | svẽtimus | positive masculine accusative plural | ||
| adj | 295 | svẽtimą | positive feminine accusative singular | ||
| adj | 295 | svẽtimas | positive feminine accusative plural | ||
| adj | 295 | svẽtimu | masculine instrumental singular | ||
| svetimasⓦ | adj | 295 | svetimai̇̃s | positive masculine instrumental plural | |
| adj | 295 | svẽtima | positive feminine instrumental singular | ||
| adj | 295 | svetimomi̇̀s | positive feminine instrumental plural | ||
| adj | 295 | svetimamè | masculine locative singular | ||
| adj | 295 | svetimuosè | positive masculine locative plural | ||
| adj | 295 | svetimojè | positive feminine locative singular | ||
| adj | 295 | svetimosè | positive feminine locative plural | ||
| adj | 295 | svẽtimas | masculine vocative singular | ||
| adj | 295 | svetimi̇̀ | positive masculine vocative plural | ||
| adj | 295 | svetimà | positive feminine vocative singular | ||
| svetimasⓦ | adj | 295 | svẽtimos | positive feminine vocative plural | |
| adj | 295 | svetimiaũ | comparative neuter feminine | ||
| adj | 295 | svetimèsnis | masculine nominative singular | ||
| adj | 295 | svetimesni̇̀ | comparative masculine nominative plural | ||
| adj | 295 | svetimèsnė | comparative feminine nominative singular | ||
| adj | 295 | svetimèsnės | comparative feminine nominative plural | ||
| adj | 295 | svetimèsnio | masculine genitive singular | ||
| adj | 295 | svetimesnių̃ | comparative masculine genitive plural | ||
| adj | 295 | svetimesnė̃s | comparative feminine genitive singular | ||
| adj | 295 | svetimesnių̃ | comparative feminine genitive plural | ||
| svetimasⓦ | adj | 295 | svetimesniám | masculine dative singular | |
| adj | 295 | svetimesni̇́ems | comparative masculine dative plural | ||
| adj | 295 | svetimèsnei | comparative feminine dative singular | ||
| adj | 295 | svetimesnė̃ms | comparative feminine dative plural | ||
| adj | 295 | svetimèsnį | masculine accusative singular | ||
| adj | 295 | svetimesniùs | comparative masculine accusative plural | ||
| adj | 295 | svetimèsnę | comparative feminine accusative singular | ||
| adj | 295 | svetimesnès | comparative feminine accusative plural | ||
| adj | 295 | svetimesniù | masculine instrumental singular | ||
| adj | 295 | svetimesniai̇̃s | comparative masculine instrumental plural | ||
| svetimasⓦ | adj | 295 | svetimesnè | comparative feminine instrumental singular | |
| adj | 295 | svetimesnėmi̇̀s | comparative feminine instrumental plural | ||
| adj | 295 | svetimesniamè | masculine locative singular | ||
| adj | 295 | svetimesniuosè | comparative masculine locative plural | ||
| adj | 295 | svetimèsnėje | comparative feminine locative singular | ||
| adj | 295 | svetimesnėsè | comparative feminine locative plural | ||
| adj | 295 | svetimiáusia | superlative neuter feminine | ||
| adj | 295 | svetimiáusias | masculine nominative singular | ||
| adj | 295 | svetimiáusi | superlative masculine nominative plural | ||
| adj | 295 | svetimiáusia | superlative nominative singular | ||
| svetimasⓦ | adj | 295 | svetimiáusios | superlative feminine nominative plural | |
| adj | 295 | svetimiáusio | masculine genitive singular | ||
| adj | 295 | svetimiáusių | superlative masculine genitive plural | ||
| adj | 295 | svetimiáusios | superlative genitive singular | ||
| adj | 295 | svetimiáusių | superlative feminine genitive plural | ||
| adj | 295 | svetimiáusiam | masculine dative singular | ||
| adj | 295 | svetimiáusiems | superlative masculine dative plural | ||
| adj | 295 | svetimiáusiai | superlative dative singular | ||
| adj | 295 | svetimiáusioms | superlative feminine dative plural | ||
| adj | 295 | svetimiáusią | masculine accusative singular | ||
| svetimasⓦ | adj | 295 | svetimiáusius | superlative masculine accusative plural | |
| adj | 295 | svetimiáusią | superlative accusative singular | ||
| adj | 295 | svetimiáusias | superlative feminine accusative plural | ||
| adj | 295 | svetimiáusiu | masculine instrumental singular | ||
| adj | 295 | svetimiáusiais | superlative masculine instrumental plural | ||
| adj | 295 | svetimiáusia | superlative instrumental singular | ||
| adj | 295 | svetimiáusiomis | superlative feminine instrumental plural | ||
| adj | 295 | svetimiáusiame | masculine locative singular | ||
| adj | 295 | svetimiáusiuose | superlative masculine locative plural | ||
| adj | 295 | svetimiáusioje | superlative locative singular | ||
| svetimasⓦ | adj | 295 | svetimiáusiose | superlative feminine locative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| iškalbusⓦ | adj | 287 | no-table-tags | table-tags | |
| adj | 287 | lt-adj-us-4 | inflection-template | ||
| adj | 287 | iškalbùsis | positive masculine nominative singular | ||
| adj | 287 | iškalbi̇́eji | positive masculine nominative plural | ||
| adj | 287 | iškalbióji | positive feminine nominative singular | ||
| adj | 287 | iškal̃biosios | positive feminine nominative plural | ||
| adj | 287 | iškal̃biojo | positive masculine genitive singular | ||
| adj | 287 | iškalbių̃jų | positive masculine genitive plural | ||
| adj | 287 | iškalbiõsios | positive feminine genitive singular | ||
| adj | 287 | iškalbių̃jų | positive feminine genitive plural | ||
| iškalbusⓦ | adj | 287 | iškalbiájam | positive masculine dative singular | |
| adj | 287 | iškalbi̇́esiems | positive masculine dative plural | ||
| adj | 287 | iškal̃biajai | positive feminine dative singular | ||
| adj | 287 | iškalbiósioms | positive feminine dative plural | ||
| adj | 287 | iškal̃bųjį | positive masculine accusative singular | ||
| adj | 287 | iškalbiúosius | positive masculine accusative plural | ||
| adj | 287 | iškal̃biąją | positive feminine accusative singular | ||
| adj | 287 | iškalbią́sias | positive feminine accusative plural | ||
| adj | 287 | iškalbiúoju | positive masculine instrumental singular | ||
| adj | 287 | iškalbiai̇̃siais | positive masculine instrumental plural | ||
| iškalbusⓦ | adj | 287 | iškalbią́ja | positive feminine instrumental singular | |
| adj | 287 | iškalbiõsiomis | positive feminine instrumental plural | ||
| adj | 287 | iškalbiãjame | positive masculine locative singular | ||
| adj | 287 | iškalbiuõsiuose | positive masculine locative plural | ||
| adj | 287 | iškalbiõjoje | positive feminine locative singular | ||
| adj | 287 | iškalbiõsiose | positive feminine locative plural | ||
| adj | 287 | iškalbùsis | positive masculine vocative singular | ||
| adj | 287 | iškalbi̇́eji | positive masculine vocative plural | ||
| adj | 287 | iškalbióji | positive feminine vocative singular | ||
| adj | 287 | iškal̃biosios | positive feminine vocative plural | ||
| iškalbusⓦ | adj | 287 | iškalbesnỹsis | comparative masculine nominative singular | |
| adj | 287 | iškalbesni̇́eji | comparative masculine nominative plural | ||
| adj | 287 | iškalbesnióji | comparative feminine nominative singular | ||
| adj | 287 | iškalbèsniosios | comparative feminine nominative plural | ||
| adj | 287 | iškalbèsniojo | comparative masculine genitive singular | ||
| adj | 287 | iškalbesnių̃jų | comparative masculine genitive plural | ||
| adj | 287 | iškalbesniõsios | comparative feminine genitive singular | ||
| adj | 287 | iškalbesnių̃jų | comparative feminine genitive plural | ||
| adj | 287 | iškalbesniájam | comparative masculine dative singular | ||
| adj | 287 | iškalbesni̇́esiems | comparative masculine dative plural | ||
| iškalbusⓦ | adj | 287 | iškalbèsniajai | comparative feminine dative singular | |
| adj | 287 | iškalbesniósioms | comparative feminine dative plural | ||
| adj | 287 | iškalbèsnįjį | comparative masculine accusative singular | ||
| adj | 287 | iškalbesniúosius | comparative masculine accusative plural | ||
| adj | 287 | iškalbèsniąją | comparative feminine accusative singular | ||
| adj | 287 | iškalbesnią́sias | comparative feminine accusative plural | ||
| adj | 287 | iškalbesniúoju | comparative masculine instrumental singular | ||
| adj | 287 | iškalbesniai̇̃siais | comparative masculine instrumental plural | ||
| adj | 287 | iškalbesnią́ja | comparative feminine instrumental singular | ||
| adj | 287 | iškalbesniõsiomis | comparative feminine instrumental plural | ||
| iškalbusⓦ | adj | 287 | iškalbesniãjame | comparative masculine locative singular | |
| adj | 287 | iškalbesniuõsiuose | comparative masculine locative plural | ||
| adj | 287 | iškalbesniõjoje | comparative feminine locative singular | ||
| adj | 287 | iškalbesniõsiose | comparative feminine locative plural | ||
| adj | 287 | iškalbiáusiasis | superlative masculine nominative singular | ||
| adj | 287 | iškalbiáusieji | superlative masculine nominative plural | ||
| adj | 287 | iškalbiáusioji | superlative nominative singular | ||
| adj | 287 | iškalbiáusiosios | superlative feminine nominative plural | ||
| adj | 287 | iškalbiáusiojo | superlative masculine genitive singular | ||
| adj | 287 | iškalbiáusiųjų | superlative masculine genitive plural | ||
| iškalbusⓦ | adj | 287 | iškalbiáusiosios | superlative genitive singular | |
| adj | 287 | iškalbiáusiųjų | superlative feminine genitive plural | ||
| adj | 287 | iškalbiáusiajam | superlative masculine dative singular | ||
| adj | 287 | iškalbiáusiesiems | superlative masculine dative plural | ||
| adj | 287 | iškalbiáusiajai | superlative dative singular | ||
| adj | 287 | iškalbiáusiosioms | superlative feminine dative plural | ||
| adj | 287 | iškalbiáusiąjį | superlative masculine accusative singular | ||
| adj | 287 | iškalbiáusiuosius | superlative masculine accusative plural | ||
| adj | 287 | iškalbiáusiąją | superlative accusative singular | ||
| adj | 287 | iškalbiáusiąsias | superlative feminine accusative plural | ||
| iškalbusⓦ | adj | 287 | iškalbiáusiuoju | superlative masculine instrumental singular | |
| adj | 287 | iškalbiáusiaisiais | superlative masculine instrumental plural | ||
| adj | 287 | iškalbiáusiąja | superlative instrumental singular | ||
| adj | 287 | iškalbiáusiosiomis | superlative feminine instrumental plural | ||
| adj | 287 | iškalbiáusiajame | superlative masculine locative singular | ||
| adj | 287 | iškalbiáusiuosiuose | superlative masculine locative plural | ||
| adj | 287 | iškalbiáusiojoje | superlative locative singular | ||
| adj | 287 | iškalbiáusiosiose | superlative feminine locative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| kirpėjasⓦ | noun | 192 | kirpė́jas | masculine canonical stress-pattern-1 | |
| noun | 192 | kirpė́jai | plural | ||
| noun | 192 | kirpė́ja | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| sunkiaatletisⓦ | noun | 190 | sunkiaatlètis | masculine canonical stress-pattern-2 | |
| noun | 190 | sunkiaatlèčiai | plural | ||
| noun | 190 | sunkiaatlètė | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| bangaⓦ | noun | 173 | bangà | feminine canonical stress-pattern-4 | |
| noun | 173 | bañgos | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Vėževičiusⓦ | name | 155 | no-table-tags | table-tags | |
| name | 155 | lt-noun-m-jus | inflection-template | ||
| name | 155 | Vėžẽvičius | nominative singular | ||
| name | 155 | Vėžẽvičiai | nominative plural | ||
| name | 155 | Vėžẽvičiaus | genitive singular | ||
| name | 155 | Vėžẽvičių | genitive plural | ||
| name | 155 | Vėžẽvičiui | dative singular | ||
| name | 155 | Vėžẽvičiams | dative plural | ||
| name | 155 | Vėžẽvičių | accusative singular | ||
| name | 155 | Vėžẽvičius | accusative plural | ||
| Vėževičiusⓦ | name | 155 | Vėžẽvičiumi | instrumental singular | |
| name | 155 | Vėžẽvičiais | instrumental plural | ||
| name | 155 | Vėžẽvičiuje | locative singular | ||
| name | 155 | Vėžẽvičiuose | locative plural | ||
| name | 155 | Vėžẽvičiau | vocative singular | ||
| name | 155 | Vėžẽvičiai | vocative plural | ||
| name | 155 | Vėzaitis | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| spenysⓦ | noun | 153 | spenỹs | masculine canonical stress-pattern-4 | |
| noun | 153 | speniai̇̃ | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| telefonasⓦ | noun | 129 | telefònas | masculine canonical stress-pattern-2 |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| sąžinėⓦ | noun | 128 | są́žinė | feminine canonical stress-pattern-1 |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| moteriškiausiąⓦ | adj | 110 | moteriškiáusią | feminine masculine canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| gaisrinisⓦ | adj | 109 | gaisri̇̀nis | masculine canonical stress-pattern-2 | |
| adj | 109 | gaisri̇̀nė | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| areolėⓦ | noun | 108 | areolės | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| įsiūdamasⓦ | verb | 104 | įsiūdama | feminine singular | |
| verb | 104 | įsiūdami | masculine plural | ||
| verb | 104 | įsiūdamos | feminine plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| sabalasⓦ | noun | 100 | sãbalas | masculine canonical stress-pattern-3 | |
| noun | 100 | sabalai̇̃ | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| stuburgalisⓦ | noun | 100 | stubùrgalis | masculine canonical stress-pattern-1 |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| labasⓦ | adj | 90 | lãbas | masculine canonical stress-pattern-4 | |
| adj | 90 | labà | feminine | ||
| adj | 90 | lãba | neuter |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| prieštaringasⓦ | adj | 90 | prieštari̇̀ngas | masculine canonical stress-pattern-1 | |
| adj | 90 | prieštari̇̀nga | feminine | ||
| adj | 90 | prieštari̇̀nga | neuter |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Algimantasⓦ | name | 86 | no-table-tags | table-tags | |
| name | 86 | lt-noun-m-as-1 | inflection-template | ||
| name | 86 | Algi̇̀mantas | nominative | ||
| name | 86 | Algi̇̀manto | genitive | ||
| name | 86 | Algi̇̀mantui | dative | ||
| name | 86 | Algi̇̀mantą | accusative | ||
| name | 86 | Algi̇̀mantu | instrumental | ||
| name | 86 | Algi̇̀mante | locative | ||
| name | 86 | Algi̇̀mantai | vocative | ||
| name | 86 | Algimundas | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| amalasⓦ | noun | 58 | ãmalas m stress pattern 3ᵇ | canonical | |
| noun | 58 | amalai̇̃ | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| pereitiⓦ | verb | 55 | pereina | third-person present | |
| verb | 55 | perėjo | third-person past |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| 1-okasⓦ | noun | 54 | 1-okė | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
