This terminal node was reached 2073749 times. "1" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| + class | 20 times |
| - !class | 21 times |
| 0 | 32 times |
| 1 | 2073749 times |
| 10 | 64637 times |
| 10-alt | 4375 times |
| 100 | 1144 times |
| 101 | 1284 times |
| 102 | 1284 times |
| 103 | 1284 times |
| 104 | 1284 times |
| 105 | 5824 times |
| 105-alt | 4540 times |
| 106 | 5684 times |
| 106-alt | 4442 times |
| 107 | 5626 times |
| 108 | 5650 times |
| 108-alt | 4442 times |
| 109 | 5636 times |
| 109-alt | 4442 times |
| 10a | 14 times |
| 10b | 22 times |
| 11 | 90171 times |
| 11-alt | 4375 times |
| 110 | 5636 times |
| 111 | 5636 times |
| 112 | 5636 times |
| 113 | 5609 times |
| 114 | 5609 times |
| 115 | 5609 times |
| 116 | 5609 times |
| 117 | 5609 times |
| 118 | 5609 times |
| 119 | 5636 times |
| 11_abl | 869 times |
| 11_inst | 869 times |
| 11a | 11 times |
| 11b | 11 times |
| 11s | 19999 times |
| 12 | 61332 times |
| 120 | 5611 times |
| 121 | 5635 times |
| 122 | 5635 times |
| 123 | 5634 times |
| 124 | 5634 times |
| 125 | 5634 times |
| 126 | 5607 times |
| 127 | 5461 times |
| 128 | 5461 times |
| 129 | 5461 times |
| 12a | 17 times |
| 12b | 25 times |
| 13 | 81051 times |
| 13-alt | 4375 times |
| 130 | 5461 times |
| 131 | 5461 times |
| 132 | 5488 times |
| 132-alt | 4442 times |
| 133 | 5463 times |
| 134 | 5488 times |
| 135 | 5488 times |
| 135-alt | 4442 times |
| 136 | 5477 times |
| 137 | 5477 times |
| 138 | 5477 times |
| 139 | 5450 times |
| 13alt | 3 times |
| 13s | 19999 times |
| 13v | 14 times |
| 14 | 50873 times |
| 14-alt | 4375 times |
| 140 | 5450 times |
| 141 | 5450 times |
| 142 | 5450 times |
| 142-alt | 4498 times |
| 142-elt | 15 times |
| 143 | 5450 times |
| 144 | 5450 times |
| 145 | 5477 times |
| 145-alt | 4442 times |
| 146 | 5452 times |
| 147 | 5475 times |
| 148 | 5475 times |
| 149 | 5475 times |
| 149-alt | 4442 times |
| 14a | 108 times |
| 14b | 116 times |
| 14c | 3 times |
| 14v | 13 times |
| 15 | 62475 times |
| 15-alt | 4375 times |
| 150 | 5309 times |
| 151 | 5309 times |
| 152 | 5309 times |
| 153 | 5282 times |
| 154 | 5278 times |
| 155 | 5278 times |
| 156 | 4949 times |
| 157 | 4767 times |
| 158 | 4767 times |
| 159 | 4767 times |
| 15_abl | 869 times |
| 15_inst | 869 times |
| 15a | 5 times |
| 15alt | 5 times |
| 15b | 5 times |
| 15s | 19999 times |
| 16 | 40134 times |
| 160 | 4792 times |
| 160-2po | 4511 times |
| 160-alt | 4440 times |
| 161 | 4792 times |
| 161-alt | 4440 times |
| 162 | 4792 times |
| 162-alt | 4440 times |
| 163 | 4792 times |
| 164 | 4792 times |
| 165 | 4792 times |
| 166 | 4765 times |
| 167 | 4765 times |
| 168 | 4765 times |
| 169 | 4765 times |
| 16a | 14 times |
| 16b | 22 times |
| 17 | 56369 times |
| 17-alt | 4375 times |
| 170 | 4765 times |
| 171 | 4765 times |
| 172 | 4794 times |
| 173 | 4794 times |
| 174 | 4794 times |
| 175 | 4794 times |
| 176 | 4794 times |
| 177 | 4794 times |
| 178 | 254 times |
| 179 | 254 times |
| 17a | 65 times |
| 17alt | 3 times |
| 17b | 65 times |
| 17c | 3 times |
| 17s | 19130 times |
| 18 | 31846 times |
| 18-alt | 4375 times |
| 180 | 4794 times |
| 181 | 4522 times |
| 182 | 4522 times |
| 184 | 4540 times |
| 184-alt | 4442 times |
| 185 | 4515 times |
| 186 | 4540 times |
| 187 | 4540 times |
| 187-alt | 4442 times |
| 188 | 4540 times |
| 189 | 4540 times |
| 18a | 5 times |
| 18b | 13 times |
| 19 | 55809 times |
| 190 | 4540 times |
| 191 | 4513 times |
| 192 | 4510 times |
| 193 | 4850 times |
| 194 | 4850 times |
| 194-alt | 17 times |
| 195 | 4850 times |
| 196 | 4850 times |
| 197 | 340 times |
| 198 | 337 times |
| 199 | 191 times |
| 19a | 324 times |
| 19alt | 11 times |
| 19b | 324 times |
| 19s | 19130 times |
| 1a | 8 times |
| 1dc | 1 times |
| 1dcs | 1 times |
| 1dl | 1 times |
| 1i | 88 times |
| 1ir | 15 times |
| 1is | 32 times |
| 1j | 82 times |
| 1p | 12 times |
| 1p-fut | 88 times |
| 1p-fut-neg | 88 times |
| 1p-fut-prf | 88 times |
| 1p-fut-prf-neg | 88 times |
| 1p-pres | 88 times |
| 1p-pres-neg | 88 times |
| 1p-pres-subj | 88 times |
| 1p_impf_actv_subj | 2 times |
| 1p_ind_cond | 3 times |
| 1p_ind_fut | 3 times |
| 1p_ind_impf | 1 times |
| 1p_ind_pres | 1 times |
| 1p_ind_pret | 4 times |
| 1p_perf_actv_indc | 1 times |
| 1p_pres_actv_indc | 1 times |
| 1p_sub_impf | 1 times |
| 1p_sub_pres | 8 times |
| 1pl | 1 times |
| 1r | 10 times |
| 1s | 20246 times |
| 1s-fut | 88 times |
| 1s-fut-neg | 88 times |
| 1s-fut-prf | 88 times |
| 1s-fut-prf-neg | 88 times |
| 1s-pres | 88 times |
| 1s-pres-neg | 88 times |
| 1s-pres-subj | 88 times |
| 1s2 | 1 times |
| 1s_impf_actv_subj | 2 times |
| 1s_ind_cond | 3 times |
| 1s_ind_fut | 3 times |
| 1s_ind_impf | 1 times |
| 1s_ind_pres | 10 times |
| 1s_ind_pret | 4 times |
| 1s_perf_actv_indc | 1 times |
| 1s_pres_actv_indc | 1 times |
| 1s_pres_actv_subj | 2 times |
| 1s_sub_impf | 1 times |
| 1s_sub_pres | 10 times |
| 1sg | 4 times |
| 1spast | 60 times |
| 1t | 1 times |
| 1u | 24 times |
| 1u2 | 1 times |
| 1v | 32 times |
| 2 | 1545421 times |
| 2-alt | 4375 times |
| 20 | 31533 times |
| 200 | 191 times |
| 201 | 331 times |
| 202 | 331 times |
| 203 | 331 times |
| 204 | 331 times |
| 205 | 331 times |
| 206 | 191 times |
| 207 | 191 times |
| 208 | 191 times |
| 209 | 191 times |
| 20a | 108 times |
| 20b | 116 times |
| 20c | 3 times |
| 21 | 55320 times |
| 210 | 191 times |
| 211 | 191 times |
| 212 | 191 times |
| 213 | 191 times |
| 214 | 191 times |
| 215 | 191 times |
| 216 | 191 times |
| 21a | 5 times |
| 21b | 5 times |
| 21s | 19999 times |
| 22 | 30361 times |
| 22-alt | 4375 times |
| 23 | 54605 times |
| 23a | 65 times |
| 23b | 65 times |
| 23c | 3 times |
| 23s | 19999 times |
| 24 | 30217 times |
| 24a | 5 times |
| 24b | 5 times |
| 25 | 46284 times |
| 253 | 337 times |
| 254 | 337 times |
| 255 | 337 times |
| 256 | 337 times |
| 257 | 337 times |
| 258 | 337 times |
| 259 | 191 times |
| 25s | 19999 times |
| 26 | 22573 times |
| 260 | 191 times |
| 261 | 191 times |
| 262 | 191 times |
| 263 | 191 times |
| 264 | 191 times |
| 265 | 45 times |
| 266 | 45 times |
| 267 | 45 times |
| 268 | 45 times |
| 269 | 45 times |
| 27 | 44580 times |
| 270 | 45 times |
| 271 | 45 times |
| 272 | 45 times |
| 273 | 45 times |
| 274 | 45 times |
| 275 | 45 times |
| 276 | 45 times |
| 27s | 19999 times |
| 28 | 20046 times |
| 289 | 45 times |
| 29 | 19523 times |
| 290 | 45 times |
| 291 | 45 times |
| 292 | 45 times |
| 293 | 45 times |
| 294 | 45 times |
| 295 | 45 times |
| 296 | 45 times |
| 297 | 45 times |
| 298 | 45 times |
| 299 | 45 times |
| 29s | 19999 times |
| 2a | 189 times |
| 2a1 | 1 times |
| 2a2 | 7 times |
| 2a3 | 1 times |
| 2b | 116 times |
| 2c | 4 times |
| 2g | 5 times |
| 2imp | 49 times |
| 2j | 15 times |
| 2p | 14 times |
| 2p-fut | 88 times |
| 2p-fut-neg | 88 times |
| 2p-fut-prf | 88 times |
| 2p-fut-prf-neg | 88 times |
| 2p-impr | 88 times |
| 2p-impr-neg | 88 times |
| 2p-pres | 88 times |
| 2p-pres-neg | 88 times |
| 2p-pres-subj | 88 times |
| 2p_futr_actv_impr | 3 times |
| 2p_imp | 2 times |
| 2p_impf_actv_subj | 2 times |
| 2p_ind_cond | 3 times |
| 2p_ind_fut | 3 times |
| 2p_ind_impf | 1 times |
| 2p_ind_pres | 1 times |
| 2p_ind_pret | 4 times |
| 2p_perf_actv_indc | 1 times |
| 2p_pres_actv_impr | 1 times |
| 2p_sub_impf | 1 times |
| 2p_sub_pres | 8 times |
| 2pl | 2 times |
| 2s | 508 times |
| 2s-fut | 88 times |
| 2s-fut-neg | 88 times |
| 2s-fut-prf | 88 times |
| 2s-fut-prf-neg | 88 times |
| 2s-impr | 88 times |
| 2s-impr-neg | 88 times |
| 2s-pres | 88 times |
| 2s-pres-neg | 88 times |
| 2s-pres-subj | 88 times |
| 2s2 | 16 times |
| 2s_futr_actv_impr | 8 times |
| 2s_imp | 9 times |
| 2s_impf_actv_subj | 2 times |
| 2s_ind_cond | 3 times |
| 2s_ind_fut | 3 times |
| 2s_ind_impf | 1 times |
| 2s_ind_pres | 6 times |
| 2s_ind_pret | 4 times |
| 2s_perf_actv_indc | 5 times |
| 2s_pres_actv_impr | 2 times |
| 2s_pres_actv_subj | 2 times |
| 2s_sub_impf | 1 times |
| 2s_sub_pres | 10 times |
| 2sg | 5 times |
| 2spast | 13 times |
| 2t | 69 times |
| 2v | 22 times |
| 2z | 9 times |
| 3 | 416102 times |
| 3-alt | 4375 times |
| 30 | 19518 times |
| 300 | 45 times |
| 301 | 140 times |
| 302 | 140 times |
| 303 | 140 times |
| 304 | 140 times |
| 305 | 140 times |
| 31 | 18483 times |
| 313 | 191 times |
| 314 | 191 times |
| 315 | 191 times |
| 316 | 191 times |
| 317 | 191 times |
| 318 | 191 times |
| 319 | 191 times |
| 31s | 19999 times |
| 32 | 14900 times |
| 32-alt | 4442 times |
| 320 | 191 times |
| 321 | 191 times |
| 322 | 146 times |
| 323 | 191 times |
| 324 | 191 times |
| 325 | 191 times |
| 326 | 45 times |
| 327 | 45 times |
| 328 | 45 times |
| 329 | 45 times |
| 33 | 14652 times |
| 330 | 45 times |
| 331 | 45 times |
| 332 | 45 times |
| 333 | 45 times |
| 334 | 45 times |
| 335 | 45 times |
| 336 | 45 times |
| 337 | 45 times |
| 338 | 45 times |
| 339 | 45 times |
| 33s | 19999 times |
| 34 | 14594 times |
| 340 | 45 times |
| 341 | 45 times |
| 342 | 45 times |
| 343 | 45 times |
| 344 | 45 times |
| 345 | 45 times |
| 346 | 45 times |
| 347 | 45 times |
| 348 | 45 times |
| 349 | 45 times |
| 35 | 14473 times |
| 35-alt | 4442 times |
| 35s | 19999 times |
| 36 | 13684 times |
| 37 | 13425 times |
| 37s | 19130 times |
| 38 | 13383 times |
| 39 | 13361 times |
| 39s | 19130 times |
| 3a | 91 times |
| 3a2 | 9 times |
| 3alt | 7 times |
| 3alti | 5 times |
| 3b | 5 times |
| 3c | 167 times |
| 3cc | 159 times |
| 3f | 1 times |
| 3fut | 111 times |
| 3i | 116 times |
| 3imp | 12 times |
| 3p | 71 times |
| 3p-fut | 88 times |
| 3p-fut-neg | 88 times |
| 3p-fut-prf | 88 times |
| 3p-fut-prf-neg | 88 times |
| 3p-pres | 88 times |
| 3p-pres-neg | 88 times |
| 3p-pres-subj | 88 times |
| 3p_impf_actv_subj | 2 times |
| 3p_ind_cond | 3 times |
| 3p_ind_fut | 3 times |
| 3p_ind_impf | 1 times |
| 3p_ind_pres | 6 times |
| 3p_ind_pret | 4 times |
| 3p_perf_actv_indc | 2 times |
| 3p_pres_actv_indc | 1 times |
| 3p_pres_actv_subj | 2 times |
| 3p_sub_impf | 1 times |
| 3p_sub_pres | 10 times |
| 3perf | 12 times |
| 3pl | 3 times |
| 3psub | 3 times |
| 3s | 20092 times |
| 3s-fut | 88 times |
| 3s-fut-neg | 88 times |
| 3s-fut-prf | 88 times |
| 3s-fut-prf-neg | 88 times |
| 3s-pres | 88 times |
| 3s-pres-neg | 88 times |
| 3s-pres-subj | 88 times |
| 3s-t | 2 times |
| 3s2 | 45 times |
| 3s3 | 1 times |
| 3s_futr_actv_impr | 3 times |
| 3s_futr_actv_indc | 1 times |
| 3s_impf_actv_indc | 1 times |
| 3s_impf_actv_subj | 2 times |
| 3s_ind_cond | 3 times |
| 3s_ind_fut | 3 times |
| 3s_ind_impf | 1 times |
| 3s_ind_pres | 6 times |
| 3s_ind_pret | 4 times |
| 3s_perf_actv_indc | 1 times |
| 3s_pres_actv_indc | 1 times |
| 3s_pres_actv_subj | 2 times |
| 3s_sub_impf | 1 times |
| 3s_sub_pres | 10 times |
| 3sg | 2 times |
| 3sub | 104 times |
| 3u | 3 times |
| 3v | 21 times |
| 4 | 243328 times |
| 4-alt | 4375 times |
| 40 | 13236 times |
| 41 | 13232 times |
| 42 | 13212 times |
| 42-alt | 4456 times |
| 43 | 11987 times |
| 44 | 11886 times |
| 45 | 11796 times |
| 45-alt | 65 times |
| 46 | 11768 times |
| 47 | 11784 times |
| 48 | 11693 times |
| 49 | 11234 times |
| 49-alt | 4442 times |
| 4a | 27 times |
| 4a2 | 2 times |
| 4alt | 2 times |
| 4b | 8 times |
| 4c | 167 times |
| 4cc | 159 times |
| 4pl | 2 times |
| 4sg | 2 times |
| 4v | 9 times |
| 5 | 172576 times |
| 5-alt | 4540 times |
| 50 | 11234 times |
| 51 | 11228 times |
| 52 | 11152 times |
| 53 | 11126 times |
| 54 | 11113 times |
| 55 | 8420 times |
| 56 | 8418 times |
| 57 | 7053 times |
| 58 | 6996 times |
| 59 | 6923 times |
| 5a | 65 times |
| 5b | 65 times |
| 5c | 3 times |
| 5s | 19999 times |
| 5v | 22 times |
| 6 | 110164 times |
| 6-alt | 4377 times |
| 60 | 6950 times |
| 60-2po | 4513 times |
| 60-alt | 4442 times |
| 61 | 6951 times |
| 61-alt | 4393 times |
| 62 | 6951 times |
| 62-alt | 4442 times |
| 63 | 6925 times |
| 64 | 6924 times |
| 65 | 6923 times |
| 66 | 6847 times |
| 67 | 6845 times |
| 68 | 6818 times |
| 69 | 6817 times |
| 6a | 5 times |
| 6b | 13 times |
| 6v | 9 times |
| 7 | 128544 times |
| 70 | 6817 times |
| 71 | 6650 times |
| 72 | 6677 times |
| 73 | 6677 times |
| 74 | 6676 times |
| 75 | 6594 times |
| 76 | 6471 times |
| 77 | 6471 times |
| 78 | 2057 times |
| 79 | 6232 times |
| 7a | 373 times |
| 7b | 373 times |
| 7s | 19999 times |
| 7v | 22 times |
| 8 | 94436 times |
| 8-alt | 4375 times |
| 80 | 1670 times |
| 81 | 1582 times |
| 82 | 1574 times |
| 83 | 6100 times |
| 84 | 6136 times |
| 84-alt | 4442 times |
| 85 | 6104 times |
| 86 | 6128 times |
| 87 | 6128 times |
| 87-alt | 4442 times |
| 88 | 6128 times |
| 89 | 6128 times |
| 8a | 142 times |
| 8b | 150 times |
| 8c | 3 times |
| 8v | 22 times |
| 9 | 91956 times |
| 90 | 6093 times |
| 91 | 5657 times |
| 92 | 5657 times |
| 93 | 5657 times |
| 94 | 5657 times |
| 94-alt | 1 times |
| 95 | 5657 times |
| 96 | 5657 times |
| 97 | 5519 times |
| 98 | 5682 times |
| 98-pot | 4535 times |
| 99 | 5684 times |
| 9a | 41 times |
| 9b | 41 times |
| 9s | 19999 times |
| 9v | 21 times |
| AC2D | 57 times |
| AC2P | 59 times |
| AC2S | 113 times |
| AC3D | 56 times |
| AC3P | 23 times |
| AC3S | 64 times |
| AD | 3 times |
| AI | 120 times |
| AI12 | 1 times |
| AI1P | 76 times |
| AI1S | 70 times |
| AI2D | 130 times |
| AI2P | 130 times |
| AI2S | 128 times |
| AI3D | 133 times |
| AI3P | 110 times |
| AI3S | 169 times |
| AO1P | 17 times |
| AO1S | 19 times |
| AO2D | 18 times |
| AO2P | 19 times |
| AO2S | 21 times |
| AO3D | 19 times |
| AO3P | 17 times |
| AO3S | 33 times |
| AP | 81 times |
| APF | 42 times |
| APM | 44 times |
| APN | 53 times |
| APrsPpl | 13 times |
| APrsPsg | 13 times |
| APstPpl | 13 times |
| APstPsg | 13 times |
| AS | 151 times |
| AS1P | 27 times |
| AS1S | 20 times |
| AS2D | 19 times |
| AS2P | 19 times |
| AS2S | 19 times |
| AS3D | 19 times |
| AS3P | 19 times |
| AS3S | 31 times |
| CndConI | 13 times |
| CndConP | 13 times |
| DD | 2 times |
| DP | 122 times |
| DS | 148 times |
| FAD | 10 times |
| FAP | 61 times |
| FAS | 68 times |
| FDD | 3 times |
| FDP | 64 times |
| FDS | 60 times |
| FGD | 67 times |
| FGP | 52 times |
| FGS | 61 times |
| FND | 71 times |
| FNP | 83 times |
| FNS | 98 times |
| FVD | 50 times |
| FVP | 54 times |
| FVS | 81 times |
| GD | 64 times |
| GP | 104 times |
| GS | 167 times |
| IPA | 155 times |
| IPA_1 | 19 times |
| IPA_2 | 58 times |
| ImpConI | 13 times |
| ImpConP | 13 times |
| L | 1 times |
| LL | 1 times |
| MAD | 9 times |
| MAP | 47 times |
| MAS | 69 times |
| MC2D | 55 times |
| MC2P | 55 times |
| MC2S | 54 times |
| MC3 | 1 times |
| MC3D | 55 times |
| MC3P | 36 times |
| MC3S | 56 times |
| MDD | 5 times |
| MDP | 65 times |
| MDS | 59 times |
| MGD | 48 times |
| MGP | 56 times |
| MGS | 58 times |
| MI | 76 times |
| MI1P | 73 times |
| MI1S | 79 times |
| MI2D | 123 times |
| MI2P | 120 times |
| MI2S | 125 times |
| MI3D | 123 times |
| MI3P | 97 times |
| MI3S | 158 times |
| MND | 45 times |
| MNP | 65 times |
| MNS | 110 times |
| MO1P | 18 times |
| MO1S | 21 times |
| MO2D | 23 times |
| MO2P | 18 times |
| MO2S | 20 times |
| MO3D | 24 times |
| MO3P | 20 times |
| MO3S | 24 times |
| MPF | 43 times |
| MPM | 49 times |
| MPN | 43 times |
| MS1P | 18 times |
| MS1S | 23 times |
| MS2D | 26 times |
| MS2P | 24 times |
| MS2S | 24 times |
| MS3D | 26 times |
| MS3P | 24 times |
| MS3S | 29 times |
| MVD | 62 times |
| MVP | 68 times |
| MVS | 101 times |
| NAD | 14 times |
| NAP | 26 times |
| NAS | 21 times |
| ND | 61 times |
| NDD | 9 times |
| NDP | 70 times |
| NDS | 67 times |
| NGD | 55 times |
| NGP | 62 times |
| NGS | 65 times |
| NND | 52 times |
| NNP | 68 times |
| NNS | 161 times |
| NP | 108 times |
| NS | 78 times |
| NVD | 67 times |
| NVP | 73 times |
| NVS | 77 times |
| PC2D | 1 times |
| PC2P | 4 times |
| PC2S | 24 times |
| PC3P | 3 times |
| PC3S | 3 times |
| PI | 4 times |
| PI1P | 3 times |
| PI1S | 3 times |
| PI2D | 3 times |
| PI2P | 3 times |
| PI2S | 3 times |
| PI3D | 3 times |
| PI3P | 10 times |
| PI3S | 3 times |
| PO1P | 1 times |
| PO1S | 1 times |
| PO2D | 1 times |
| PO2P | 1 times |
| PO2S | 1 times |
| PO3D | 1 times |
| PO3P | 2 times |
| PO3S | 1 times |
| PPF | 2 times |
| PPM | 2 times |
| PPN | 2 times |
| PPrsP | 13 times |
| PPstP | 13 times |
| PS1S | 2 times |
| PS2P | 1 times |
| PS2S | 1 times |
| PS3S | 2 times |
| Pl3 | 2 times |
| PotConI | 13 times |
| PotConP | 13 times |
| PrsConI | 13 times |
| PrsConP | 13 times |
| PstConI | 13 times |
| PstConPpl | 13 times |
| PstConPsg | 13 times |
| Q31 | 45 times |
| SNM | 11 times |
| VD | 4 times |
| VP | 34 times |
| VS | 162 times |
| ZWNJ | 6 times |
| a | 1408 times |
| a.1p | 1 times |
| a.1s | 1 times |
| a.2p | 1 times |
| a.2s | 1 times |
| a.3p | 1 times |
| a.3s | 1 times |
| abbr | 6 times |
| abe_pl2 | 1 times |
| abe_sg2 | 1 times |
| abl_d | 6355 times |
| abl_ger | 1 times |
| abl_p | 6358 times |
| abl_pl | 40 times |
| abl_pl_2 | 6 times |
| abl_pl_f | 7 times |
| abl_pl_m | 7 times |
| abl_pl_n | 9 times |
| abl_s | 6361 times |
| abl_sg | 74 times |
| abl_sg_cu | 1 times |
| abl_sg_f | 24 times |
| abl_sg_ipa | 1 times |
| abl_sg_m | 23 times |
| abl_sg_n | 19 times |
| abl_sg_tr | 1 times |
| ablp | 62 times |
| ablp2 | 55 times |
| ablp3 | 23 times |
| ablp4 | 5 times |
| ablp5 | 3 times |
| ablp_mod | 57 times |
| abls | 46 times |
| abls2 | 19 times |
| abls3 | 13 times |
| abls4 | 2 times |
| abls9 | 7 times |
| abls_mod | 33 times |
| above | 25 times |
| abs_pl | 8 times |
| abs_pl_cu | 6 times |
| abs_pl_ipa | 6 times |
| abs_pl_tr | 7 times |
| abs_sg | 16 times |
| abs_sg_cu | 17 times |
| abs_sg_ipa | 13 times |
| abs_sg_tr | 18 times |
| ac | 351 times |
| acc | 10 times |
| acc-s | 7 times |
| acc2 | 1 times |
| acc_d | 6353 times |
| acc_du_con | 1 times |
| acc_du_def | 3 times |
| acc_du_ind | 1 times |
| acc_f | 3 times |
| acc_f_du_def | 8 times |
| acc_f_du_ind | 5 times |
| acc_f_pl_def | 4 times |
| acc_f_pl_ind | 5 times |
| acc_f_sg_def | 4 times |
| acc_f_sg_ind | 4 times |
| acc_ger | 1 times |
| acc_m_an | 3 times |
| acc_m_du_def | 8 times |
| acc_m_du_ind | 5 times |
| acc_m_pl_def | 4 times |
| acc_m_pl_ind | 5 times |
| acc_m_sg_def | 4 times |
| acc_m_sg_ind | 3 times |
| acc_n | 1 times |
| acc_p | 6365 times |
| acc_pl | 206 times |
| acc_pl2 | 15 times |
| acc_pl3 | 1 times |
| acc_pl_con | 1 times |
| acc_pl_cu | 2 times |
| acc_pl_d | 2 times |
| acc_pl_def | 1 times |
| acc_pl_f | 14 times |
| acc_pl_ind | 1 times |
| acc_pl_m | 13 times |
| acc_pl_n | 42 times |
| acc_pl_tr | 2 times |
| acc_s | 6356 times |
| acc_sg | 225 times |
| acc_sg2 | 37 times |
| acc_sg3 | 3 times |
| acc_sg_con | 9 times |
| acc_sg_cu | 2 times |
| acc_sg_d | 4 times |
| acc_sg_def | 11 times |
| acc_sg_f | 15 times |
| acc_sg_ind | 12 times |
| acc_sg_ipa | 1 times |
| acc_sg_m | 4 times |
| acc_sg_n | 11 times |
| acc_sg_tr | 2 times |
| accdu | 15 times |
| accent | 518 times |
| accm | 3 times |
| accp | 110 times |
| accp2 | 23 times |
| accp3 | 7 times |
| accp4 | 1 times |
| accp5 | 1 times |
| accp9 | 7 times |
| accp_mod | 92 times |
| accpl | 33 times |
| accpl2 | 1 times |
| accs | 76 times |
| accs2 | 13 times |
| accs9 | 7 times |
| accs_mod | 44 times |
| accsg | 8 times |
| acr | 2 times |
| act | 232 times |
| ad | 46 times |
| adj | 4172 times |
| adjpossok | 1 times |
| adp | 20 times |
| adv | 526 times |
| adv1 | 5 times |
| adv2 | 2 times |
| adv_part | 6 times |
| adverb | 3 times |
| adν | 1 times |
| af | 2 times |
| aff | 126 times |
| aff_futu_base | 32 times |
| aff_past_base | 76 times |
| aff_pres_avai_base | 25 times |
| aff_pres_base | 34 times |
| ain | 4 times |
| align | 85 times |
| all_pl2 | 100 times |
| all_pl3 | 7 times |
| all_pl4 | 4 times |
| all_sg | 2 times |
| also-long | 19 times |
| also-past-participle-tt | 4380 times |
| also-past-tt | 4369 times |
| also-subj | 4711 times |
| alt | 13 times |
| alt1 | 1 times |
| alt_futu_aff_1_sg | 138 times |
| alt_futu_aff_2_sg | 138 times |
| alt_futu_aff_3_masc_sg | 138 times |
| alt_imp | 5 times |
| alt_imp2 | 3 times |
| alt_impr_1_pl | 27 times |
| alt_past_aff_1_sg | 138 times |
| alt_past_aff_2_sg | 138 times |
| alt_past_aff_3_masc_sg | 138 times |
| alt_pres_aff_2_sg | 138 times |
| alt_pres_vpart | 27 times |
| altgsg | 11 times |
| alwayspl2 | 1 times |
| ambig_final | 6297 times |
| amphi | 5 times |
| an | 3904 times |
| animate | 158 times |
| animate? | 95 times |
| aor | 52 times |
| aor2 | 14 times |
| aoras | 4 times |
| aoras2 | 9 times |
| aoras_1s | 5 times |
| aori | 2 times |
| aori2 | 2 times |
| aors | 9 times |
| aors_2s | 1 times |
| ap | 2171 times |
| ap-tr | 130 times |
| ap-v | 2 times |
| ap1 | 2 times |
| apd | 35 times |
| api | 59 times |
| apm | 1 times |
| apo_pl | 2 times |
| apos | 58 times |
| appendix | 2 times |
| aps | 1 times |
| artdat | 1 times |
| artgen | 1 times |
| artnom | 1 times |
| artpl | 1 times |
| as | 276 times |
| asb | 2 times |
| asd | 31 times |
| asi | 11 times |
| asif_prefix | 6 times |
| asnm | 91 times |
| asp | 148 times |
| aspect | 1867 times |
| aspirate | 7 times |
| assim | 26 times |
| assim_t | 1 times |
| asv | 2 times |
| at_nom_s | 4175 times |
| attr | 259 times |
| attr2 | 31 times |
| aux | 3405 times |
| aux.ger | 79 times |
| auxger | 65 times |
| av2 | 2 times |
| b | 2 times |
| bar-ii | 2 times |
| bar-pres | 5 times |
| base | 6 times |
| basestate | 1 times |
| be | 600 times |
| below | 17 times |
| ben_p | 3 times |
| ben_s | 14 times |
| bi | 254 times |
| bottom | 12 times |
| broken-c | 217 times |
| broken-stem | 217 times |
| broken-v | 217 times |
| c | 6562 times |
| c.1p | 1 times |
| c.1s | 1 times |
| c.2p | 1 times |
| c.2s | 1 times |
| c.3p | 1 times |
| c.3s | 1 times |
| c2 | 109 times |
| c3 | 7 times |
| cat | 22 times |
| categories | 7 times |
| caus | 11327 times |
| causative | 6 times |
| causativetr | 2 times |
| cb | 3 times |
| cite2 | 3 times |
| cl9 | 4 times |
| class | 4868 times |
| class2 | 14 times |
| cohortativeI | 23 times |
| cohortativeII | 23 times |
| col | 37 times |
| col_pl | 1 times |
| col_sg2 | 1 times |
| coll | 152 times |
| coll2 | 60 times |
| coll2g | 2 times |
| coll3 | 3 times |
| coll3g | 1 times |
| coll_loc | 54 times |
| collg | 3 times |
| collmod | 1 times |
| colpl | 6 times |
| colspan | 14 times |
| com_pl2 | 1 times |
| com_sg2 | 1 times |
| comment | 1 times |
| comp | 606 times |
| comparative | 2 times |
| compound | 1 times |
| con | 1 times |
| cond1 | 88 times |
| cond1-neg | 6 times |
| cond1p | 6 times |
| cond1p2 | 2 times |
| cond1s | 6 times |
| cond1s2 | 3 times |
| cond2 | 88 times |
| cond2-neg | 6 times |
| cond2p | 6 times |
| cond2p2 | 2 times |
| cond2s | 6 times |
| cond2s2 | 2 times |
| cond3p | 6 times |
| cond3p2 | 2 times |
| cond3s | 6 times |
| cond3s2 | 3 times |
| conditional | 23 times |
| conj | 7 times |
| conn | 182 times |
| cons | 4 times |
| cont | 8 times |
| cont-tr | 8 times |
| contract | 4172 times |
| contractable | 68 times |
| converb | 253 times |
| count | 3 times |
| cp | 1 times |
| cpl | 668 times |
| cpl2 | 50 times |
| cpl3 | 11 times |
| cpl4 | 1 times |
| cs | 21 times |
| css | 2270 times |
| cstemn | 1 times |
| cu_a | 1 times |
| cu_i | 1 times |
| c→a? | 2 times |
| d | 989 times |
| d2 | 20 times |
| d3 | 6 times |
| d4 | 2 times |
| dashift | 61 times |
| dat-p | 1 times |
| dat-s | 4 times |
| dat-sg-indef | 1 times |
| dat1 | 3 times |
| dat2 | 1 times |
| dat3 | 1 times |
| dat_d | 6355 times |
| dat_f | 3 times |
| dat_fp | 3 times |
| dat_ger | 1 times |
| dat_m | 5 times |
| dat_mp | 3 times |
| dat_p | 6372 times |
| dat_pl | 174 times |
| dat_pl2 | 24 times |
