This terminal node was reached 9951 times. "past" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| 1 | 5089 times |
| 1p | 58 times |
| 1p-fut | 155 times |
| 1p-fut-neg | 155 times |
| 1p-fut-pas | 30 times |
| 1p-fut-prf | 155 times |
| 1p-fut-prf-neg | 155 times |
| 1p-fut-prf-pas | 30 times |
| 1p-past-pas | 30 times |
| 1p-perf-pas | 30 times |
| 1p-plup-pas | 30 times |
| 1p-pres | 155 times |
| 1p-pres-neg | 155 times |
| 1p-pres-pas | 30 times |
| 1p-pres-subj | 151 times |
| 1s | 86 times |
| 1s-fut | 155 times |
| 1s-fut-neg | 155 times |
| 1s-fut-pas | 30 times |
| 1s-fut-prf | 155 times |
| 1s-fut-prf-neg | 155 times |
| 1s-fut-prf-pas | 30 times |
| 1s-past-pas | 30 times |
| 1s-perf-pas | 30 times |
| 1s-plup-pas | 30 times |
| 1s-pres | 155 times |
| 1s-pres-neg | 155 times |
| 1s-pres-pas | 30 times |
| 1s-pres-subj | 151 times |
| 1spast | 37 times |
| 2 | 4763 times |
| 2imp | 58 times |
| 2p | 58 times |
| 2p-fut | 155 times |
| 2p-fut-neg | 155 times |
| 2p-fut-pas | 30 times |
| 2p-fut-prf | 155 times |
| 2p-fut-prf-neg | 155 times |
| 2p-fut-prf-pas | 30 times |
| 2p-impr | 155 times |
| 2p-impr-neg | 155 times |
| 2p-past-pas | 30 times |
| 2p-perf-pas | 30 times |
| 2p-plup-pas | 30 times |
| 2p-pres | 155 times |
| 2p-pres-neg | 155 times |
| 2p-pres-pas | 30 times |
| 2p-pres-subj | 151 times |
| 2s | 160 times |
| 2s-fut | 155 times |
| 2s-fut-neg | 155 times |
| 2s-fut-pas | 30 times |
| 2s-fut-prf | 155 times |
| 2s-fut-prf-neg | 155 times |
| 2s-fut-prf-pas | 30 times |
| 2s-impr | 155 times |
| 2s-impr-neg | 155 times |
| 2s-past-pas | 30 times |
| 2s-perf-pas | 30 times |
| 2s-plup-pas | 30 times |
| 2s-pres | 155 times |
| 2s-pres-neg | 155 times |
| 2s-pres-pas | 30 times |
| 2s-pres-subj | 151 times |
| 2spast | 13 times |
| 3 | 4687 times |
| 3fut | 51 times |
| 3imp | 56 times |
| 3p | 58 times |
| 3p-fut | 155 times |
| 3p-fut-neg | 155 times |
| 3p-fut-pas | 30 times |
| 3p-fut-prf | 155 times |
| 3p-fut-prf-neg | 155 times |
| 3p-fut-prf-pas | 30 times |
| 3p-past-pas | 30 times |
| 3p-perf-pas | 30 times |
| 3p-plup-pas | 30 times |
| 3p-pres | 155 times |
| 3p-pres-neg | 155 times |
| 3p-pres-pas | 30 times |
| 3p-pres-subj | 151 times |
| 3perf | 58 times |
| 3s | 58 times |
| 3s-fut | 155 times |
| 3s-fut-neg | 155 times |
| 3s-fut-pas | 30 times |
| 3s-fut-prf | 155 times |
| 3s-fut-prf-neg | 155 times |
| 3s-fut-prf-pas | 30 times |
| 3s-past-pas | 30 times |
| 3s-perf-pas | 30 times |
| 3s-plup-pas | 30 times |
| 3s-pres | 155 times |
| 3s-pres-neg | 155 times |
| 3s-pres-pas | 30 times |
| 3s-pres-subj | 151 times |
| 3sub | 58 times |
| 4 | 106 times |
| 5 | 106 times |
| 6 | 47 times |
| 7 | 49 times |
| 83 | 12 times |
| a | 6 times |
| also-past-participle-tt | 8656 times |
| also-past-tt | 8655 times |
| also-subj | 8654 times |
| aux | 69 times |
| before-n | 4337 times |
| caus | 8675 times |
| con.dep.1s | 4 times |
| con.dep.a | 4 times |
| con.ind.1s | 4 times |
| con.ind.a | 4 times |
| cond1 | 150 times |
| cond1-neg | 6 times |
| cond2 | 150 times |
| cond2-neg | 6 times |
| converb | 167 times |
| end | 7 times |
| full | 3 times |
| fullcaus | 8680 times |
| fut | 47 times |
| fut.dep.1p | 4 times |
| fut.dep.1s | 4 times |
| fut.dep.a | 4 times |
| fut.ind.1p | 4 times |
| fut.ind.1s | 4 times |
| fut.ind.a | 4 times |
| fut.rel | 1 times |
| fut1 | 1 times |
| fut2 | 1 times |
| fut3 | 1 times |
| futq | 1 times |
| future-participle | 13 times |
| future-participle-flag | 8653 times |
| ger | 209 times |
| head | 24 times |
| imp | 107 times |
| impers | 8652 times |
| impp | 6 times |
| impptr | 6 times |
| imps | 5 times |
| impstr | 6 times |
| impv2s | 1 times |
| in-past | 8663 times |
| inf | 159 times |
| inf-stem | 6954 times |
| inf_2 | 7 times |
| inf_3 | 1 times |
| inftr | 8 times |
| intrans | 8770 times |
| lak | 4338 times |
| long | 1 times |
| longstem | 8665 times |
| m | 8653 times |
| n | 34 times |
| no-potential | 8653 times |
| no-subj | 8650 times |
| noa | 1 times |
| nocat | 8650 times |
| nocaus | 8662 times |
| nop | 12 times |
| nopp | 17 times |
| nopref | 8662 times |
| noprepart | 12 times |
| note | 2 times |
| ntr | 1 times |
| particle | 22 times |
| particle2 | 1 times |
| pass | 28 times |
| pass2 | 19 times |
| pass3 | 1 times |
| past | 9951 times |
| past-neg | 155 times |
| past-participle | 13 times |
| past-participle-form | 4325 times |
| past-pass | 1 times |
| past1 | 3 times |
| past1p | 1 times |
| past1s | 1 times |
| past2 | 30 times |
| past2p | 1 times |
| past2s | 1 times |
| past3 | 4 times |
| past3p | 1 times |
| pastaut | 4 times |
| pastq | 3 times |
| pasttr | 19 times |
| perf | 213 times |
| perf-neg | 155 times |
| perf-subj | 150 times |
| perf-subj-neg | 6 times |
| plperf | 4 times |
| plup | 155 times |
| plup-neg | 155 times |
| plup-subj | 150 times |
| plup-subj-neg | 6 times |
| pot-stem | 4337 times |
| pp | 4 times |
| ppp | 7 times |
| pref | 8702 times |
| pres | 306 times |
| pres1p | 15 times |
| pres1ptr | 7 times |
| pres1s | 6 times |
| pres1str | 6 times |
| pres2p | 6 times |
| pres2ptr | 6 times |
| pres2s | 18 times |
| pres2str | 6 times |
| pres3p | 15 times |
| pres3ptr | 7 times |
| pres3s | 10 times |
| pres3str | 6 times |
| pres_pl | 4 times |
| pres_sg | 4 times |
| present-j-stem | 4338 times |
| prestr | 9 times |
| q | 4 times |
| short | 4325 times |
| shortstem | 4338 times |
| stem | 8662 times |
| subj-d | 4338 times |
| subj-stem | 4338 times |
| sup | 9 times |
| sz-asz-ol | 6955 times |
| t | 9 times |
| tr | 23 times |
| tr past | 31 times |
| tr past2 | 19 times |
| tr past3 | 1 times |
| tr pr | 1 times |
| tr1 pres | 3 times |
| tr2 pres | 3 times |
| type | 57 times |
| v | 8663 times |
| v-stem | 8650 times |
| verbalnoun | 8650 times |
| vn | 31 times |
| vn2 | 13 times |
| vowelout | 4334 times |
| vowelout-variants | 8650 times |
| word | 4338 times |
| Seen in these languages | ||||
|---|---|---|---|---|
| Example word | Language | |||
| tnout | Czech | |||
| impregnál | Hungarian | |||
| cluin | Irish | |||
| klausti | Lithuanian | |||
| cur | Manx | |||
| ske | North Frisian | |||
| dia kirin | Northern Kurdish | |||
| sta | Romanian | |||
| torrlägga | Swedish | |||
| פֿאַרמשפּטן | Yiddish | |||
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2025-11-01 from the enwiktionary dump dated 2025-10-21 using wiktextract (4c3c609 and 24bdde4). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.