This terminal node was reached 9814 times. "past" elsewhere
Seen withthese sibling nodes | |
---|---|
1 | 4970 times |
1p | 69 times |
1p-fut | 155 times |
1p-fut-neg | 155 times |
1p-fut-pas | 30 times |
1p-fut-prf | 155 times |
1p-fut-prf-neg | 155 times |
1p-fut-prf-pas | 30 times |
1p-past-pas | 30 times |
1p-perf-pas | 30 times |
1p-plup-pas | 30 times |
1p-pres | 155 times |
1p-pres-neg | 155 times |
1p-pres-pas | 30 times |
1p-pres-subj | 151 times |
1s | 92 times |
1s-fut | 155 times |
1s-fut-neg | 155 times |
1s-fut-pas | 30 times |
1s-fut-prf | 155 times |
1s-fut-prf-neg | 155 times |
1s-fut-prf-pas | 30 times |
1s-past-pas | 30 times |
1s-perf-pas | 30 times |
1s-plup-pas | 30 times |
1s-pres | 155 times |
1s-pres-neg | 155 times |
1s-pres-pas | 30 times |
1s-pres-subj | 151 times |
1spast | 26 times |
2 | 4643 times |
2imp | 69 times |
2p | 69 times |
2p-fut | 155 times |
2p-fut-neg | 155 times |
2p-fut-pas | 30 times |
2p-fut-prf | 155 times |
2p-fut-prf-neg | 155 times |
2p-fut-prf-pas | 30 times |
2p-impr | 155 times |
2p-impr-neg | 155 times |
2p-past-pas | 30 times |
2p-perf-pas | 30 times |
2p-plup-pas | 30 times |
2p-pres | 155 times |
2p-pres-neg | 155 times |
2p-pres-pas | 30 times |
2p-pres-subj | 151 times |
2s | 148 times |
2s-fut | 155 times |
2s-fut-neg | 155 times |
2s-fut-pas | 30 times |
2s-fut-prf | 155 times |
2s-fut-prf-neg | 155 times |
2s-fut-prf-pas | 30 times |
2s-impr | 155 times |
2s-impr-neg | 155 times |
2s-past-pas | 30 times |
2s-perf-pas | 30 times |
2s-plup-pas | 30 times |
2s-pres | 155 times |
2s-pres-neg | 155 times |
2s-pres-pas | 30 times |
2s-pres-subj | 151 times |
2spast | 8 times |
3 | 4567 times |
3fut | 5 times |
3imp | 67 times |
3p | 69 times |
3p-fut | 155 times |
3p-fut-neg | 155 times |
3p-fut-pas | 30 times |
3p-fut-prf | 155 times |
3p-fut-prf-neg | 155 times |
3p-fut-prf-pas | 30 times |
3p-past-pas | 30 times |
3p-perf-pas | 30 times |
3p-plup-pas | 30 times |
3p-pres | 155 times |
3p-pres-neg | 155 times |
3p-pres-pas | 30 times |
3p-pres-subj | 151 times |
3perf | 69 times |
3s | 69 times |
3s-fut | 155 times |
3s-fut-neg | 155 times |
3s-fut-pas | 30 times |
3s-fut-prf | 155 times |
3s-fut-prf-neg | 155 times |
3s-fut-prf-pas | 30 times |
3s-past-pas | 30 times |
3s-perf-pas | 30 times |
3s-plup-pas | 30 times |
3s-pres | 155 times |
3s-pres-neg | 155 times |
3s-pres-pas | 30 times |
3s-pres-subj | 151 times |
3sub | 69 times |
4 | 63 times |
5 | 63 times |
6 | 29 times |
7 | 30 times |
83 | 12 times |
a | 6 times |
also-past-participle-tt | 8512 times |
also-past-tt | 8511 times |
also-subj | 8510 times |
aux | 60 times |
before-n | 4265 times |
caus | 8531 times |
cond1 | 150 times |
cond1-neg | 6 times |
cond2 | 150 times |
cond2-neg | 6 times |
converb | 136 times |
end | 7 times |
full | 3 times |
fullcaus | 8536 times |
fut | 38 times |
fut1 | 1 times |
fut2 | 1 times |
fut3 | 1 times |
futq | 1 times |
future-participle | 13 times |
future-participle-flag | 8509 times |
ger | 220 times |
head | 24 times |
imp | 112 times |
impers | 8508 times |
impp | 5 times |
impptr | 3 times |
imps | 5 times |
impstr | 3 times |
impv2s | 1 times |
in-past | 8519 times |
inf | 160 times |
inf-stem | 6840 times |
inf_2 | 7 times |
inf_3 | 1 times |
inftr | 4 times |
intrans | 8626 times |
lak | 4266 times |
long | 1 times |
longstem | 8521 times |
m | 8509 times |
n | 23 times |
no-potential | 8509 times |
no-subj | 8506 times |
noa | 1 times |
nocat | 8506 times |
nocaus | 8518 times |
nop | 12 times |
nopp | 17 times |
nopref | 8518 times |
noprepart | 12 times |
note | 2 times |
note1 | 16 times |
note2 | 3 times |
old | 61 times |
particle | 22 times |
particle2 | 1 times |
pass | 25 times |
pass2 | 18 times |
past | 9814 times |
past-neg | 155 times |
past-participle | 13 times |
past-participle-form | 4253 times |
past-pass | 1 times |
past-vir | 4 times |
past1 | 2 times |
past1p | 1 times |
past1s | 1 times |
past2 | 47 times |
past2_qual | 16 times |
past2p | 1 times |
past2s | 1 times |
past3 | 4 times |
past3_qual | 2 times |
past3p | 1 times |
past_2sg2 | 2 times |
past_2sg2_qual | 2 times |
past_2sg_old | 33 times |
past_2sg_old2 | 15 times |
past_2sg_old3 | 1 times |
past_old | 3 times |
past_ptc | 33 times |
past_ptc2 | 16 times |
past_ptc2_qual | 13 times |
past_ptc3 | 7 times |
past_ptc3_qual | 7 times |
past_ptc4 | 1 times |
past_ptc4_qual | 1 times |
past_ptc_old | 4 times |
past_ptc_old2 | 1 times |
past_ptc_qual | 1 times |
pastaut | 3 times |
pastpart | 1 times |
pastq | 2 times |
pasttr | 14 times |
perf | 224 times |
perf-neg | 155 times |
perf-subj | 150 times |
perf-subj-neg | 6 times |
plperf | 4 times |
plup | 155 times |
plup-neg | 155 times |
plup-subj | 150 times |
plup-subj-neg | 6 times |
pot-stem | 4265 times |
pp | 2 times |
ppp | 7 times |
pref | 8558 times |
pres | 230 times |
pres1p | 14 times |
pres1ptr | 4 times |
pres1s | 6 times |
pres1str | 3 times |
pres2p | 5 times |
pres2ptr | 3 times |
pres2s | 17 times |
pres2str | 3 times |
pres3p | 14 times |
pres3ptr | 4 times |
pres3s | 9 times |
pres3str | 3 times |
pres_1sg_old | 1 times |
pres_2sg2 | 1 times |
pres_2sg2_qual | 1 times |
pres_2sg_old | 19 times |
pres_2sg_old2 | 6 times |
pres_3sg | 22 times |
pres_3sg2 | 1 times |
pres_3sg2_qual | 1 times |
pres_3sg_old | 19 times |
pres_3sg_old2 | 5 times |
pres_imp | 2 times |
pres_imp_qual | 1 times |
pres_pl | 4 times |
pres_pl_old | 1 times |
pres_ptc | 7 times |
pres_ptc2 | 2 times |
pres_ptc2_qual | 2 times |
pres_ptc_old | 2 times |
pres_ptc_qual | 1 times |
pres_sg | 4 times |
pres_sub_old | 1 times |
present-j-stem | 4266 times |
prestr | 5 times |
q | 3 times |
short | 4253 times |
shortstem | 4266 times |
stem | 8540 times |
subj-d | 4266 times |
subj-stem | 4266 times |
sup | 9 times |
sz-asz-ol | 6841 times |
t | 9 times |
tr | 18 times |
tr past | 28 times |
tr past2 | 18 times |
tr pr | 1 times |
tr1 pres | 3 times |
tr2 pres | 3 times |
type | 68 times |
v | 8519 times |
v-stem | 8506 times |
verbalnoun | 8506 times |
vn | 25 times |
vn2 | 12 times |
vowelout | 4262 times |
vowelout-variants | 8506 times |
word | 4266 times |
Seen in these languages | ||||
---|---|---|---|---|
Example word | Language | |||
přejmout | Czech | |||
know | English | |||
túlterhel | Hungarian | |||
clois | Irish | |||
nutarti | Lithuanian | |||
ske | North Frisian | |||
qedexe kirin | Northern Kurdish | |||
wanen | Old Dutch | |||
wymarznąć | Polish | |||
descrește | Romanian | |||
blottlägga | Swedish | |||
אַהיימלויפֿן | Yiddish |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2024-12-15 from the enwiktionary dump dated 2024-12-04 using wiktextract (8a39820 and 4401a4c). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.