This terminal node was reached 63586 times. "stem" elsewhere
Seen withthese sibling nodes | |
---|---|
1 | 31236 times |
1-p-cond | 6 times |
1-p-fut | 6 times |
1-p-impf | 6 times |
1-p-past | 6 times |
1-p-pr | 6 times |
1-p-pr-s | 6 times |
1-s-cond | 6 times |
1-s-fut | 6 times |
1-s-impf | 6 times |
1-s-past | 6 times |
1-s-pr-s | 1 times |
10 | 4359 times |
10-alt | 4246 times |
105 | 4246 times |
105-alt | 4246 times |
106 | 4246 times |
106-alt | 4246 times |
107 | 4246 times |
108 | 4246 times |
108-alt | 4246 times |
109 | 4246 times |
109-alt | 4246 times |
11 | 23384 times |
11-alt | 4246 times |
110 | 4246 times |
111 | 4246 times |
112 | 4246 times |
113 | 4246 times |
114 | 4246 times |
115 | 4246 times |
116 | 4246 times |
117 | 4246 times |
118 | 4246 times |
119 | 4246 times |
11_abl | 771 times |
11_inst | 771 times |
11s | 19025 times |
12 | 4359 times |
120 | 4246 times |
121 | 4246 times |
122 | 4246 times |
123 | 4246 times |
124 | 4246 times |
125 | 4246 times |
126 | 4246 times |
127 | 4246 times |
128 | 4246 times |
129 | 4246 times |
13 | 23384 times |
13-alt | 4246 times |
130 | 4246 times |
131 | 4246 times |
132 | 4246 times |
132-alt | 4246 times |
133 | 4246 times |
134 | 4246 times |
135 | 4246 times |
135-alt | 4246 times |
136 | 4246 times |
137 | 4246 times |
138 | 4246 times |
139 | 4246 times |
13s | 19025 times |
14 | 4359 times |
14-alt | 4246 times |
140 | 4246 times |
141 | 4246 times |
142 | 4246 times |
142-alt | 4246 times |
143 | 4246 times |
144 | 4246 times |
145 | 4246 times |
145-alt | 4246 times |
146 | 4246 times |
147 | 4246 times |
148 | 4246 times |
149 | 4246 times |
149-alt | 4246 times |
15 | 23384 times |
15-alt | 4246 times |
150 | 4246 times |
151 | 4246 times |
152 | 4246 times |
153 | 4246 times |
154 | 4246 times |
155 | 4246 times |
156 | 4246 times |
157 | 4246 times |
158 | 4246 times |
159 | 4246 times |
15_abl | 771 times |
15_inst | 771 times |
15s | 19025 times |
16 | 4359 times |
160 | 4246 times |
160-2po | 4246 times |
160-alt | 4246 times |
161 | 4246 times |
161-alt | 4246 times |
162 | 4246 times |
162-alt | 4246 times |
163 | 4246 times |
164 | 4246 times |
165 | 4246 times |
166 | 4246 times |
167 | 4246 times |
168 | 4246 times |
169 | 4246 times |
17 | 23384 times |
17-alt | 4246 times |
170 | 4246 times |
171 | 4246 times |
172 | 4246 times |
173 | 4246 times |
174 | 4246 times |
175 | 4246 times |
176 | 4246 times |
177 | 4246 times |
17s | 18254 times |
18 | 4359 times |
18-alt | 4246 times |
180 | 4246 times |
181 | 4246 times |
182 | 4246 times |
184 | 4246 times |
184-alt | 4246 times |
185 | 4246 times |
186 | 4246 times |
187 | 4246 times |
187-alt | 4246 times |
188 | 4246 times |
189 | 4246 times |
19 | 23384 times |
190 | 4246 times |
191 | 4246 times |
192 | 4246 times |
193 | 4246 times |
194 | 4246 times |
195 | 4246 times |
196 | 4246 times |
19s | 18254 times |
1pres | 1 times |
1s | 19025 times |
2 | 9839 times |
2-alt | 4246 times |
2-p-cond | 6 times |
2-p-fut | 6 times |
2-p-impf | 6 times |
2-p-past | 6 times |
2-p-pr | 6 times |
2-p-pr-s | 6 times |
2-s-cond | 6 times |
2-s-fut | 6 times |
2-s-impf | 6 times |
2-s-past | 6 times |
20 | 4359 times |
21 | 23384 times |
21s | 19025 times |
22 | 4320 times |
22-alt | 4246 times |
23 | 23345 times |
23s | 19025 times |
24 | 4320 times |
25 | 22574 times |
25s | 19025 times |
26 | 4320 times |
27 | 22574 times |
27s | 19025 times |
28 | 4320 times |
29 | 4320 times |
29s | 19025 times |
2a | 5 times |
2b | 1 times |
3 | 27696 times |
3-alt | 4246 times |
3-p-fut | 6 times |
3-p-impf | 6 times |
3-p-past | 6 times |
3-s-fut | 6 times |
3-s-impf | 6 times |
3-s-past | 6 times |
3-s-pr | 5 times |
30 | 4320 times |
31 | 4320 times |
31s | 19025 times |
32 | 4320 times |
32-alt | 4246 times |
33 | 4320 times |
33s | 19025 times |
34 | 4320 times |
35 | 4320 times |
35-alt | 4246 times |
35s | 19025 times |
36 | 4320 times |
37 | 4322 times |
37s | 18254 times |
38 | 4322 times |
39 | 4320 times |
39s | 18254 times |
3a | 4 times |
3s | 19025 times |
4 | 4433 times |
4-alt | 4246 times |
40 | 4322 times |
41 | 4322 times |
42 | 4320 times |
42-alt | 4246 times |
43 | 4320 times |
44 | 4320 times |
45 | 4320 times |
46 | 4320 times |
47 | 4320 times |
48 | 4320 times |
49 | 4320 times |
49-alt | 4246 times |
4a | 1 times |
5 | 23397 times |
5-alt | 4246 times |
50 | 4320 times |
51 | 4320 times |
52 | 4320 times |
53 | 4320 times |
54 | 4320 times |
55 | 4320 times |
56 | 4320 times |
57 | 4320 times |
58 | 4320 times |
59 | 4246 times |
5s | 19025 times |
6 | 4378 times |
6-alt | 4246 times |
60 | 4246 times |
60-2po | 4246 times |
60-alt | 4246 times |
61 | 4247 times |
61-alt | 4246 times |
62 | 4247 times |
62-alt | 4246 times |
63 | 4247 times |
64 | 4247 times |
65 | 4247 times |
66 | 4247 times |
67 | 4246 times |
68 | 4246 times |
69 | 4246 times |
7 | 23390 times |
70 | 4246 times |
71 | 4246 times |
72 | 4246 times |
73 | 4246 times |
74 | 4246 times |
75 | 4246 times |
76 | 4246 times |
77 | 4246 times |
79 | 4246 times |
7s | 19025 times |
8 | 4359 times |
8-alt | 4246 times |
83 | 4258 times |
84 | 4246 times |
84-alt | 4246 times |
85 | 4246 times |
86 | 4246 times |
87 | 4246 times |
87-alt | 4246 times |
88 | 4246 times |
89 | 4246 times |
9 | 23384 times |
90 | 4246 times |
91 | 4246 times |
92 | 4246 times |
93 | 4246 times |
94 | 4246 times |
95 | 4246 times |
96 | 4246 times |
97 | 4246 times |
98 | 4246 times |
98-pot | 4246 times |
99 | 4246 times |
9s | 19025 times |
IPA | 35 times |
IPA_1 | 8 times |
IPA_2 | 9 times |
SNM | 53 times |
a | 3 times |
a2 | 3 times |
ablaut | 16 times |
ablpl | 2 times |
abstem | 6018 times |
acc2 | 1 times |
accent | 43 times |
act | 5 times |
active participle F plural | 44 times |
active participle F singular | 44 times |
active participle M plural animate | 44 times |
active participle M plural inanimate | 44 times |
active participle M singular | 44 times |
active participle N plural | 44 times |
active participle N singular | 44 times |
adj-decl-type | 295 times |
also-past-participle-tt | 8466 times |
also-past-tt | 8466 times |
also-subj | 8466 times |
alt_stem | 1 times |
ap | 302 times |
apd | 2397 times |
api | 2397 times |
asd | 2398 times |
asi | 2398 times |
base | 2 times |
before-n | 4245 times |
broken | 4 times |
broken-c | 183 times |
broken-stem | 183 times |
broken-type | 4 times |
broken-v | 187 times |
caus | 12724 times |
class | 69 times |
class2 | 1 times |
cnsv | 856 times |
cnsv-pass | 856 times |
comp | 10 times |
comp-inf | 856 times |
compstem | 6041 times |
cond_1du | 2 times |
cond_1pl | 2 times |
cond_1sg | 2 times |
cond_2du | 2 times |
cond_2pl | 2 times |
cond_2sg | 2 times |
cond_3du | 2 times |
cond_3pl | 2 times |
cond_3sg | 2 times |
cond_4pl | 2 times |
cond_4sg | 2 times |
conditional past F 1st person plural | 44 times |
conditional past F 1st person singular | 44 times |
conditional past F 2nd person plural | 44 times |
conditional past F 2nd person singular | 44 times |
conditional past F 3rd person plural | 44 times |
conditional past F 3rd person singular | 44 times |
conditional past M 1st person plural | 44 times |
conditional past M 1st person singular | 44 times |
conditional past M 2nd person plural | 44 times |
conditional past M 2nd person singular | 44 times |
conditional past M 3rd person plural animate | 44 times |
conditional past M 3rd person plural inanimate | 44 times |
conditional past M 3rd person singular | 44 times |
conditional past N 1st person plural | 44 times |
conditional past N 1st person singular | 44 times |
conditional past N 2nd person plural | 44 times |
conditional past N 2nd person singular | 44 times |
conditional past N 3rd person plural | 44 times |
conditional past N 3rd person singular | 44 times |
conditional present F 1st person plural | 44 times |
conditional present F 1st person singular | 44 times |
conditional present F 2nd person plural | 44 times |
conditional present F 2nd person singular | 44 times |
conditional present F 3rd person plural | 44 times |
conditional present F 3rd person singular | 44 times |
conditional present M 1st person plural | 44 times |
conditional present M 1st person singular | 44 times |
conditional present M 2nd person plural | 44 times |
conditional present M 2nd person singular | 44 times |
conditional present M 3rd person plural animate | 44 times |
conditional present M 3rd person plural inanimate | 44 times |
conditional present M 3rd person singular | 44 times |
conditional present N 1st person plural | 44 times |
conditional present N 1st person singular | 44 times |
conditional present N 2nd person plural | 44 times |
conditional present N 2nd person singular | 44 times |
conditional present N 3rd person plural | 44 times |
conditional present N 3rd person singular | 44 times |
conj_1du | 2 times |
conj_1pl | 2 times |
conj_1sg | 2 times |
conj_2du | 2 times |
conj_2pl | 2 times |
conj_2sg | 2 times |
conj_3du | 2 times |
conj_3pl | 2 times |
conj_3sg | 2 times |
conj_4pl | 2 times |
conj_4sg | 2 times |
cont_1du | 2 times |
cont_1pl | 2 times |
cont_1sg | 2 times |
cont_2du | 2 times |
cont_2pl | 2 times |
cont_2sg | 2 times |
cont_3du | 2 times |
cont_3pl | 2 times |
cont_3sg | 2 times |
cont_4pl | 2 times |
cont_4sg | 2 times |
cstemn | 1 times |
dat_sg_f | 1 times |
dats | 1 times |
dats2 | 1 times |
dats_mod | 1 times |
dec | 17008 times |
decl | 7 times |
definitions | 2 times |
dial | 52 times |
dialect | 87 times |
docnote | 5678 times |
dpd | 2484 times |
dpi | 2482 times |
dsd | 2485 times |
dsi | 2483 times |
dur1 | 1 times |
e1 | 3 times |
esm_sg2 | 10 times |
form | 17359 times |
fullcaus | 12724 times |
fut2 | 74 times |
future-participle | 4258 times |
future-participle-flag | 8466 times |
g | 2879 times |
gem | 721 times |
gen-pl-def-2 | 5 times |
gen-pl-indef-2 | 11 times |
gen-sg-def-2 | 27 times |
gen_pl_f | 1 times |
gen_pl_m | 1 times |
gen_pl_n | 1 times |
gen_sg_f | 1 times |
genitive | 1 times |
gens | 1 times |
gens2 | 1 times |
gens_mod | 1 times |
ger | 6 times |
gerund | 44 times |
gpd | 2484 times |
gpi | 2484 times |
gsd | 2485 times |
gsi | 2485 times |
head | 858 times |
header | 5670 times |
if2 | 1 times |
imp | 890 times |
imp-p | 202 times |
imp_1du | 2 times |
imp_1pl | 2 times |
imp_2du | 2 times |
imp_2pl | 2 times |
imp_2sg | 2 times |
imp_pl | 2 times |
imp_sg | 2 times |
imperative 1st person plural | 44 times |
imperative 2nd person plural | 44 times |
imperative 2nd person singular | 44 times |
impers | 12713 times |
impl | 1 times |
in | 2 times |
in-past | 8478 times |
ind_1du | 2 times |
ind_1pl | 2 times |
ind_1sg | 2 times |
ind_2du | 2 times |
ind_2pl | 2 times |
ind_2sg | 2 times |
ind_3du | 2 times |
ind_3pl | 2 times |
ind_3sg | 2 times |
indicative future 1st person plural | 44 times |
indicative future 1st person singular | 44 times |
indicative future 2nd person plural | 44 times |
indicative future 2nd person singular | 44 times |
indicative future 3rd person plural | 44 times |
indicative future 3rd person singular | 44 times |
indicative past F 1st person plural | 44 times |
indicative past F 1st person singular | 44 times |
indicative past F 2nd person plural | 44 times |
indicative past F 2nd person singular | 44 times |
indicative past F 3rd person plural | 44 times |
indicative past F 3rd person singular | 44 times |
indicative past M 1st person plural | 44 times |
indicative past M 1st person singular | 44 times |
indicative past M 2nd person plural | 44 times |
indicative past M 2nd person singular | 44 times |
indicative past M 3rd person plural animate | 44 times |
indicative past M 3rd person plural inanimate | 44 times |
indicative past M 3rd person singular | 44 times |
indicative past N 1st person plural | 44 times |
indicative past N 1st person singular | 44 times |
indicative past N 2nd person plural | 44 times |
indicative past N 2nd person singular | 44 times |
indicative past N 3rd person plural | 44 times |
indicative past N 3rd person singular | 44 times |
indicative present 1st person plural | 44 times |
indicative present 1st person singular | 44 times |
indicative present 2nd person plural | 44 times |
indicative present 2nd person singular | 44 times |
indicative present 3rd person plural | 44 times |
indicative present 3rd person singular | 44 times |
inf | 3457 times |
inf-stem | 11056 times |
inf3 | 2 times |
inf_II | 4 times |
ins_sg_f | 1 times |
insdu | 2 times |
inspl | 2 times |
int_1du | 2 times |
int_1pl | 2 times |
int_1sg | 2 times |
int_2du | 2 times |
int_2pl | 2 times |
int_2sg | 2 times |
int_3du | 2 times |
int_3pl | 2 times |
int_3sg | 2 times |
intr | 749 times |
intrans | 12729 times |
ipfv | 856 times |
ipfv-adj-base | 217 times |
ipfv-m | 856 times |
ipfv-pass | 856 times |
ipfv-ptcp | 856 times |
ipfv-ptcp-pass | 856 times |
ipfv-rel | 856 times |
ipfv-ḥr | 856 times |
ja | 2 times |
label | 2 times |
lak | 4245 times |
lemma | 5673 times |
liap | 1 times |
locpl | 2 times |
longstem | 8478 times |
m | 8466 times |
mid | 3 times |
n | 19069 times |
napd | 105 times |
napi | 105 times |
nasd | 105 times |
nasi | 105 times |
nb | 186 times |
nb-class | 3 times |
neg-comp | 856 times |
negcont_1du | 2 times |
negcont_1pl | 2 times |
negcont_1sg | 2 times |
negcont_2du | 2 times |
negcont_2pl | 2 times |
negcont_2sg | 2 times |
negcont_3du | 2 times |
negcont_3pl | 2 times |
negcont_3sg | 2 times |
negcont_4pl | 2 times |
negcont_4sg | 2 times |
nn-class | 10 times |
nn-class2 | 2 times |
no-potential | 12712 times |
no-subj | 12712 times |
nocat | 12712 times |
nocaus | 12724 times |
nomsg | 4 times |
nopio | 9470 times |
nopl | 2 times |
noplural | 2 times |
nopref | 12724 times |
note | 24653 times |
note1 | 7 times |
note2 | 3 times |
note_cu | 1 times |
notes | 3302 times |
npd | 2397 times |
npi | 2397 times |
ns | 1 times |
nsd | 2398 times |
nsi | 2398 times |
oblv | 856 times |
oblv-pass | 856 times |
old | 157 times |
opt_1du | 2 times |
opt_1pl | 2 times |
opt_1sg | 2 times |
opt_3du | 2 times |
opt_3pl | 2 times |
opt_3sg | 2 times |
oğ stem | 187 times |
p-p | 5 times |
p3 | 2 times |
p_part3 | 2 times |
part | 5670 times |
part_1du | 2 times |
part_1pl | 2 times |
part_1sg | 2 times |
part_2du | 2 times |
part_2pl | 2 times |
part_2sg | 2 times |
part_3du | 2 times |
part_3pl | 2 times |
part_3sg | 2 times |
participle | 4 times |
pass | 859 times |
passive participle F plural | 44 times |
passive participle F singular | 44 times |
passive participle M plural animate | 44 times |
passive participle M plural inanimate | 44 times |
passive participle M singular | 44 times |
passive participle N plural | 44 times |
passive participle N singular | 44 times |
past | 8501 times |
past participle | 4 times |
past-participle | 12 times |
past-participle-form | 4233 times |
past2 | 12 times |
past2_qual | 7 times |
past_1sg | 4 times |
past_2sg | 4 times |
past_2sg_old | 7 times |
past_2sg_old2 | 6 times |
past_old | 3 times |
past_old2 | 1 times |
past_ptc | 13 times |
past_ptc2 | 10 times |
past_ptc2_qual | 6 times |
past_ptc3 | 4 times |
past_ptc3_qual | 4 times |
past_ptc_old | 4 times |
past_ptc_old2 | 1 times |
pfv | 856 times |
pfv-adj-base | 5 times |
pfv-pass | 856 times |
pfv-ptcp | 856 times |
pfv-ptcp-pass | 856 times |
pfv-rel | 856 times |
pionote | 5670 times |
pl | 2 times |
pl-def-2 | 24 times |
pl-indef-2 | 29 times |
posnote | 5733 times |
poss | 1146 times |
pot | 856 times |
pot-pass | 856 times |
pot-stem | 8491 times |
pp | 58 times |
pred | 266 times |
pref | 12724 times |
prefix | 4 times |
pres | 1 times |
pres-1 | 10 times |
pres-3 | 10 times |
pres2 | 74 times |
pres_2sg | 4 times |
pres_2sg_old | 2 times |
pres_2sg_old2 | 3 times |
pres_3sg | 8 times |
pres_3sg2 | 1 times |
pres_3sg2_qual | 1 times |
pres_3sg_old | 2 times |
pres_3sg_old2 | 3 times |
pres_ptc | 7 times |
pres_ptc2 | 4 times |
pres_ptc2_qual | 2 times |
pres_ptc_old | 2 times |
present-j-stem | 4245 times |
pret1 | 1 times |
preverb | 53 times |
prf | 856 times |
prf-pass | 856 times |
prf-rel | 856 times |
pros | 856 times |
pros-pass | 856 times |
pros-pass-tw | 856 times |
pros-ptcp | 856 times |
pros-r | 856 times |
pros-rel | 856 times |
pst2 | 74 times |
q | 512 times |
qız stem | 183 times |
r | 3 times |
root | 67 times |
sbjv | 856 times |
sbjv-pass | 856 times |
sf | 1 times |
sg-def-1 | 2 times |
sg-def-2 | 83 times |
short | 4234 times |
shortstem | 4245 times |
sing | 183 times |
spe_sg2 | 1 times |
stat | 856 times |
stem | 63586 times |
stem-fut | 3 times |
stem2 | 17222 times |
stem3 | 30 times |
stemf | 1 times |
subj-d | 4245 times |
subj-stem | 4245 times |
suffixal nominal marker | 1 times |
sup | 17 times |
sup2 | 6 times |
sz-asz-ol | 6810 times |
t | 3 times |
term | 856 times |
thematic | 36 times |
title | 2506 times |
tr | 24 times |
tr_C | 12 times |
tr_C_1 | 5 times |
tr_C_2 | 5 times |
tr_VC | 12 times |
tr_VC_1 | 5 times |
tr_VC_2 | 5 times |
transgressive past plural | 44 times |
transgressive past singular F | 44 times |
transgressive past singular M | 44 times |
transgressive present plural | 44 times |
transgressive present singular F | 44 times |
transgressive present singular M | 44 times |
type | 861 times |
v | 8479 times |
v-stem | 12712 times |
verbal adjective | 44 times |
verbalnoun | 12712 times |
versioner | 51 times |
vn | 103 times |
vocsg | 2 times |
vowelout | 4233 times |
vowelout-variants | 8466 times |
vpd | 25 times |
vpi | 25 times |
vsd | 25 times |
vsi | 25 times |
wide | 68 times |
word | 4245 times |
yarı stem | 184 times |
Seen in these languages | ||||
---|---|---|---|---|
Example word | Language | |||
ṣalālum | Akkadian | |||
լաչառ | Armenian | |||
вас | Avar | |||
qarın | Azerbaijani | |||
ekarri | Basque | |||
kalt | Central Franconian | |||
třískat | Czech | |||
ædelgas | Danish | |||
hrw | Egyptian | |||
rakke | Elfdalian | |||
tinge | English | |||
bruire | French | |||
ტყნავს | Georgian | |||
διπλανός | Greek | |||
mikivoq | Greenlandic | |||
𒉿𒅈𒉡𒊻𒍣 | Hittite | |||
bérelhet | Hungarian | |||
fleygir | Icelandic | |||
athraigh | Irish | |||
huvu | Jamtish | |||
чайғы | Khakas | |||
hây ışıqı | Khalaj | |||
сёйны | Komi-Zyrian | |||
бурун | Kumyk | |||
ջրիմուռ | Middle Armenian | |||
scheren | Middle English | |||
ütjgung | North Frisian | |||
pokker | Norwegian | |||
øykt | Norwegian Nynorsk | |||
փաստ | Old Armenian | |||
swipor | Old English | |||
hrammr | Old Norse | |||
pilagrimber | Old Swedish | |||
suvāmin | Pali | |||
mangé | Piedmontese | |||
mōhô | Proto-Germanic | |||
wéřřō | Proto-Hellenic | |||
pHtā́ | Proto-Indo-Iranian | |||
ězda | Proto-Slavic | |||
lavêr | Romagnol | |||
Hausdorffrum | Swedish | |||
salatalık | Turkish | |||
azatlyk | Turkmen | |||
ажар | Tuvan | |||
kjȳt | Vilamovian | |||
yuk | Yup'ik |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2024-11-06 from the enwiktionary dump dated 2024-10-02 using wiktextract (fbeafe8 and 7f03c9b). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.