This terminal node was reached 9769 times. "lemma" elsewhere
Seen withthese sibling nodes | |
---|---|
1 | 454 times |
2 | 161 times |
2imp | 31 times |
2s | 10 times |
3 | 8 times |
a | 90 times |
abl_d | 10 times |
abl_p | 10 times |
abl_s | 11 times |
abstem | 6066 times |
acc_d | 2 times |
acc_du_def | 1 times |
acc_f_du_def | 4 times |
acc_f_du_ind | 4 times |
acc_f_pl_def | 3 times |
acc_f_pl_ind | 3 times |
acc_f_sg_def | 3 times |
acc_f_sg_ind | 3 times |
acc_m_du_def | 4 times |
acc_m_du_ind | 4 times |
acc_m_pl_def | 3 times |
acc_m_pl_ind | 3 times |
acc_m_sg_def | 3 times |
acc_m_sg_ind | 3 times |
acc_p | 5 times |
acc_s | 5 times |
acc_sg_con | 5 times |
acc_sg_def | 8 times |
acc_sg_ind | 5 times |
adverbial | 2886 times |
asnm | 90 times |
attributive | 2887 times |
causative | 1 times |
causative2 | 1 times |
compstem | 6066 times |
conditional | 2886 times |
conjunctive | 2887 times |
continuative | 2887 times |
cpl | 1 times |
d | 3 times |
d2 | 1 times |
dat_d | 7 times |
dat_p | 7 times |
dat_s | 11 times |
datp | 1 times |
dec | 6069 times |
degree | 2886 times |
docnote | 6066 times |
f | 6 times |
fd | 1 times |
fd2 | 1 times |
form | 6066 times |
formal | 2887 times |
formal_negative | 2886 times |
formal_negative2 | 2159 times |
formal_negative_past | 2886 times |
formal_negative_past2 | 2159 times |
formal_past | 2886 times |
fpl | 11 times |
fpl2 | 5 times |
g | 90 times |
gen_d | 8 times |
gen_du_def | 1 times |
gen_f_du_def | 4 times |
gen_f_du_ind | 4 times |
gen_f_pl_def | 3 times |
gen_f_pl_ind | 3 times |
gen_f_sg_def | 3 times |
gen_f_sg_ind | 3 times |
gen_m_du_def | 4 times |
gen_m_du_ind | 4 times |
gen_m_pl_def | 3 times |
gen_m_pl_ind | 3 times |
gen_m_sg_def | 3 times |
gen_m_sg_ind | 3 times |
gen_p | 11 times |
gen_s | 9 times |
gen_sg_con | 5 times |
gen_sg_def | 8 times |
gen_sg_ind | 5 times |
genp | 31 times |
head2 | 3 times |
hypothetical | 2887 times |
hypothetical_conditional | 1 times |
imperative | 2887 times |
imperfective | 2887 times |
inf_du_def | 1 times |
inf_f_du_def | 4 times |
inf_f_du_ind | 4 times |
inf_f_pl_def | 3 times |
inf_f_pl_ind | 3 times |
inf_f_sg_def | 3 times |
inf_f_sg_ind | 3 times |
inf_m_du_def | 4 times |
inf_m_du_ind | 4 times |
inf_m_pl_def | 3 times |
inf_m_pl_ind | 3 times |
inf_m_sg_def | 3 times |
inf_sg_con | 5 times |
inf_sg_def | 9 times |
inf_sg_ind | 5 times |
informal_negative | 2886 times |
informal_negative2 | 2159 times |
informal_negative_past | 2886 times |
informal_negative_past2 | 2159 times |
informal_past | 2886 times |
ins_d | 7 times |
ins_p | 7 times |
ins_s | 8 times |
insp | 1 times |
kana | 2887 times |
lemma | 9769 times |
loc_d | 8 times |
loc_p | 7 times |
loc_s | 11 times |
locp | 1 times |
n | 90 times |
negative | 1 times |
negative_continuative | 1 times |
new | 10 times |
nocat | 6078 times |
noirreg | 5 times |
nom_d | 8 times |
nom_du_def | 1 times |
nom_f_du_def | 4 times |
nom_f_du_ind | 4 times |
nom_f_pl_def | 3 times |
nom_f_pl_ind | 3 times |
nom_f_sg_def | 3 times |
nom_f_sg_ind | 3 times |
nom_m_du_def | 4 times |
nom_m_du_ind | 4 times |
nom_m_pl_def | 3 times |
nom_m_pl_ind | 3 times |
nom_m_sg_def | 3 times |
nom_m_sg_ind | 3 times |
nom_p | 9 times |
nom_s | 13 times |
nom_sg_con | 5 times |
nom_sg_def | 8 times |
nom_sg_ind | 5 times |
nomp | 3 times |
noms | 2 times |
nopio | 6067 times |
note | 6 times |
nsnm | 90 times |
num | 5 times |
number | 3 times |
part | 6066 times |
passive | 1 times |
perfective | 1 times |
pl | 27 times |
pl2 | 8 times |
pl3 | 3 times |
pos | 1 times |
posnote | 6066 times |
potential | 1 times |
pred | 94 times |
pronominal | 3 times |
provisional | 2886 times |
r | 90 times |
state | 11 times |
stem | 6069 times |
stem2 | 6069 times |
strong_pred | 94 times |
tantum | 377 times |
terminal | 2887 times |
voc_d | 13 times |
voc_p | 13 times |
voc_s | 13 times |
volitional | 2887 times |
Seen in these languages | ||||
---|---|---|---|---|
Example word | Language | |||
المعلقات | Arabic | |||
zjwats | Central Franconian | |||
achtzante | Cimbrian | |||
ανυψωτικός | Greek | |||
怠慢 | Japanese | |||
błota | Polish | |||
prezice | Romanian | |||
एन | Sanskrit |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2025-09-03 from the enwiktionary dump dated 2025-08-23 using wiktextract (20da82b and a97feda). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.