This terminal node was reached 20010 times. "3s" elsewhere
Seen withthese sibling nodes | |
---|---|
0s | 5 times |
1 | 19860 times |
10p | 50 times |
10s | 67 times |
11 | 19734 times |
11_abl | 848 times |
11_inst | 848 times |
11p | 50 times |
11s | 19826 times |
12p | 50 times |
12s | 82 times |
13 | 19734 times |
13p | 39 times |
13s | 19774 times |
14p | 36 times |
14s | 17 times |
15 | 19734 times |
15_abl | 848 times |
15_inst | 848 times |
15p | 29 times |
15s | 19734 times |
17 | 19734 times |
17s | 18886 times |
19 | 19734 times |
19s | 18886 times |
1p | 111 times |
1s | 19944 times |
2 | 15 times |
21 | 19734 times |
21s | 19734 times |
23 | 19734 times |
23s | 19734 times |
25 | 18886 times |
25s | 19734 times |
27 | 18886 times |
27s | 19734 times |
29s | 19734 times |
2a | 2 times |
2imp | 84 times |
2p | 111 times |
2s | 188 times |
3 | 19738 times |
31s | 19734 times |
33s | 19734 times |
35s | 19734 times |
37s | 18886 times |
39s | 18886 times |
3imp | 59 times |
3l | 1 times |
3p | 195 times |
3perf | 61 times |
3s | 20010 times |
3sub | 141 times |
4 | 2 times |
4p | 48 times |
4s | 56 times |
5 | 19734 times |
5p | 50 times |
5s | 19792 times |
6p | 50 times |
6s | 58 times |
7 | 19734 times |
7p | 50 times |
7s | 19792 times |
8p | 50 times |
8s | 67 times |
9 | 19734 times |
9p | 50 times |
9s | 19801 times |
a10s | 15 times |
a1s | 15 times |
a2s | 15 times |
a3s | 26 times |
a4s | 37 times |
a5p | 1 times |
a5s | 25 times |
a6p | 2 times |
a6s | 23 times |
a7s | 7 times |
a8p | 3 times |
a9p | 11 times |
adv | 14 times |
c | 4 times |
dialect | 98 times |
g | 5 times |
ger | 61 times |
imp | 77 times |
imp_p | 3 times |
inf | 2715 times |
locative | 1 times |
n | 19734 times |
note | 19692 times |
only | 1 times |
p_2s2 | 1 times |
p_part2 | 2 times |
p_part3 | 2 times |
part | 4 times |
past | 61 times |
perf | 61 times |
pf | 1 times |
plperf | 4 times |
plural | 1 times |
stem | 19734 times |
type | 72 times |
typeno | 11 times |
word | 41 times |
y | 3 times |
Seen in these languages | ||||
---|---|---|---|---|
Example word | Language | |||
թրիք | Armenian | |||
keski- | Finnish | |||
miȝen | Middle English | |||
wasick | Narragansett | |||
îngropa | Romanian | |||
creu | Welsh |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2025-08-04 from the enwiktionary dump dated 2025-08-02 using wiktextract (a681f8a and 3c020d2). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.