| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| שוראⓦ | noun | 505 | שורא | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| מןⓦ | conj | 128 | מִן | canonical | |
| conj | 128 | min | romanization |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| 𐡁ⓦ | character | 124 | b | romanization |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| עיבאⓦ | noun | 62 | עֵיבָא | masculine canonical | |
| noun | 62 | ʕēḇā | romanization |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| כוכבאⓦ | noun | 59 | kawkbā’ | romanization | |
| noun | 59 | כוכבא | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| בעלאⓦ | noun | 46 | בַּעֲלָא | masculine canonical | |
| noun | 46 | baʿlā | romanization | ||
| noun | 46 | בַּעֲלַיָּא | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| כפורתאⓦ | noun | 44 | כפורתא | plural | |
| noun | 44 | כפורא | masculine singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| אמינאⓦ | adj | 41 | ܐܡܝܢܐ | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| פלחאⓦ | noun | 37 | פלחותא | plural | |
| noun | 37 | פלחא | plural | ||
| noun | 37 | פלחתא | feminine singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| גזאⓦ | noun | 32 | גזא | plural | |
| noun | 32 | ܓܙܐ | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| נפחⓦ | verb | 28 | נָפַח | canonical | |
| verb | 28 | נְפַח | canonical | ||
| verb | 28 | nāp̄aḥ | romanization | ||
| verb | 28 | nəp̄aḥ | romanization | ||
| verb | 28 | ܢܦܰܚ | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| דברⓦ | verb | 25 | דְּבַר | canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| גברותאⓦ | noun | 22 | גַּבְרוּתָא | feminine canonical | |
| noun | 22 | gaḇrūṯā | romanization | ||
| noun | 22 | גברותא | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| טוראⓦ | noun | 20 | no-table-tags | table-tags | |
| noun | 20 | arc-noun-m | inflection-template | ||
| noun | 20 | טוּר | absolute singular | ||
| noun | 20 | טוּרִין | absolute plural | ||
| noun | 20 | טוּר | singular construct | ||
| noun | 20 | טוּרֵי | plural construct | ||
| noun | 20 | טוּרָא | singular emphatic | ||
| noun | 20 | טוּרַיָּא | plural emphatic |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| כרםⓦ | noun | 18 | כְּרָם | masculine canonical | |
| noun | 18 | krām | romanization | ||
| noun | 18 | ܟܪܡ | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| אלהאⓦ | noun | 17 | אֱלָהָא | masculine canonical | |
| noun | 17 | ʾĕlāhā | romanization | ||
| noun | 17 | אֱלָהַיָּא | plural | ||
| noun | 17 | ܐܠܗܐ | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| מריאⓦ | noun | 14 | מרא | singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| מאⓦ | pron | 14 | maʾ | romanization | |
| pron | 14 | מה | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| זיתאⓦ | noun | 13 | no-table-tags | table-tags | |
| noun | 13 | זֵית | absolute singular | ||
| noun | 13 | זֵיתִין | absolute plural | ||
| noun | 13 | זֵית | singular construct | ||
| noun | 13 | זֵיתֵי | plural construct | ||
| noun | 13 | זֵיתָא | singular emphatic | ||
| noun | 13 | זֵיתַיָּא | plural emphatic |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| הלכתאⓦ | noun | 12 | הִלְכָתָא | feminine canonical | |
| noun | 12 | hilḵāṯā | romanization |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| חבושאⓦ | noun | 11 | חָבוּשָׁא | masculine canonical | |
| noun | 11 | חבושיא | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ܡܠܬܐⓦ | noun | 11 | meltā | romanization | |
| noun | 11 | ܡܠܬܐ | plural | ||
| noun | 11 | מלא | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| בראⓦ | noun | 10 | בְּרָא | masculine canonical | |
| noun | 10 | b'rā | romanization | ||
| noun | 10 | בְּנַיָּא | plural | ||
| noun | 10 | בַּרְתָּא | feminine singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| אכלוסⓦ | noun | 9 | אכלו | plural | |
| noun | 9 | ܐܟܠܘܣ | Syriac alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| פתילתאⓦ | adj | 9 | פְּתִילֽתָּא | feminine canonical | |
| adj | 9 | ptīltā | romanization | ||
| adj | 9 | פתילא | plural | ||
| adj | 9 | פְּתִילָא | alternative | ||
| adj | 9 | ܦܬܺܝܠܳܐ | alternative | ||
| adj | 9 | ܦܬܺܝܠܬܳܐ | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| חביבאⓦ | adj | 6 | ܚܒܝܒܐ | Syriac alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| נפקⓦ | verb | 6 | נְפַק | canonical | |
| verb | 6 | nəp̄aq | romanization | ||
| verb | 6 | יִפּוֹק | future |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| חמאⓦ | noun | 6 | ḥəmā | romanization | |
| noun | 6 | חמהא | plural | ||
| noun | 6 | חמתא | feminine singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| כבריתאⓦ | noun | 5 | כִּבְּרִיתָא | feminine canonical | |
| noun | 5 | kiḇrīṯā | romanization | ||
| noun | 5 | ܟܒܪܝܬܐ | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ספרתאⓦ | noun | 5 | סָפַרְתָּא | feminine canonical | |
| noun | 5 | sāp̄artā | romanization | ||
| noun | 5 | סָפְרָתָא | plural | ||
| noun | 5 | סָפְרָא | masculine singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| גרבⓦ | noun | 5 | גְּרָב | masculine canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| תרעאⓦ | noun | 4 | תָּרָעָא | masculine canonical | |
| noun | 4 | tarrāʿā | romanization | ||
| noun | 4 | תרעא | plural | ||
| noun | 4 | תרעתא | feminine singular | ||
| noun | 4 | ܬܪܥܐ | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| אתיⓦ | pron | 4 | אַתִּי | feminine singular canonical | |
| pron | 4 | ʾattī | romanization |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| אתוןⓦ | pron | 4 | אַתּוּן | masculine plural canonical | |
| pron | 4 | ʾattūn | romanization |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| עדותⓦ | noun | 4 | עֵדוּת | feminine canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| סבראⓦ | noun | 4 | סְבָרָא | masculine canonical | |
| noun | 4 | sḇārā | romanization | ||
| noun | 4 | state סְבָר | absolute | ||
| noun | 4 | ܣܒܪܐ | Syriac alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| תרעאⓦ | noun | 4 | no-table-tags | table-tags | |
| noun | 4 | l | inflection-template | ||
| noun | 4 | תְּרַע | absolute singular | ||
| noun | 4 | תַּרְעִין | absolute plural | ||
| noun | 4 | תְּרַע | singular construct | ||
| noun | 4 | תַּרְעֵי | plural construct | ||
| noun | 4 | תַּרְעָא | singular emphatic | ||
| noun | 4 | תַּרְעַיָּיא | plural emphatic | ||
| noun | 4 | ܬܪܥܐ | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| שלמאⓦ | intj | 4 | שְׁלָמָא | canonical | |
| intj | 4 | šlāmā | romanization | ||
| intj | 4 | ܫܠܳܡܳܐ | Syriac alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| כלבתאⓦ | noun | 3 | כלבתא | plural | |
| noun | 3 | כלבא | masculine singular | ||
| noun | 3 | ܟܠܒܬܐ | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| חמתאⓦ | noun | 3 | ḥəmātā | romanization | |
| noun | 3 | חמתא | plural | ||
| noun | 3 | חמא | masculine singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| אתיןⓦ | pron | 3 | אַתֵּין | feminine plural canonical | |
| pron | 3 | ʾattēn | romanization |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| עתידאⓦ | adj | 3 | no-table-tags | table-tags | |
| adj | 3 | arc-decl-adj | inflection-template | ||
| adj | 3 | עָתִיד | masculine absolute singular | ||
| adj | 3 | עָתִידִי | masculine absolute plural | ||
| adj | 3 | עָתִידִין | masculine absolute plural | ||
| adj | 3 | עָתִידָה | feminine absolute singular | ||
| adj | 3 | עָתִידָן | feminine absolute plural | ||
| adj | 3 | עָתִיד | masculine singular construct | ||
| adj | 3 | עָתִידֵי | masculine plural construct | ||
| adj | 3 | עָתִידַת | feminine singular construct | ||
| עתידאⓦ | adj | 3 | עָתִידָת | feminine plural construct | |
| adj | 3 | עָתִידָא | masculine singular emphatic | ||
| adj | 3 | עָתִידַיָּא | masculine plural emphatic | ||
| adj | 3 | עָתִידֵי | masculine plural emphatic | ||
| adj | 3 | עָתִידְתָא | feminine singular emphatic | ||
| adj | 3 | עָתִידָתָא | feminine plural emphatic |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| גרבאⓦ | noun | 3 | גְּרָבָא | canonical | |
| noun | 3 | gərāḇā | romanization | ||
| noun | 3 | גְּרָבֵא | plural | ||
| noun | 3 | state גְּרָב | absolute |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| חבראⓦ | noun | 3 | חַבְרָא | masculine canonical | |
| noun | 3 | חַבְרַיָּיא | plural | ||
| noun | 3 | חֲבֶרְתָּא | feminine singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| מניאⓦ | noun | 3 | מָנְיָא | masculine canonical | |
| noun | 3 | ܡܢܝܐ | masculine canonical | ||
| noun | 3 | manyā | romanization | ||
| noun | 3 | מְנֵא | absolute | ||
| noun | 3 | ܡܢܐ | absolute |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| רמאⓦ | verb | 2 | רְמָא | canonical | |
| verb | 2 | rəmā | romanization | ||
| verb | 2 | יִרְמֵי | future | ||
| verb | 2 | ࡓࡌࡀ | alternative | ||
| verb | 2 | ܪܡܐ | alternative | ||
| verb | 2 | רמה | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ספינתאⓦ | noun | 2 | סְפִינִתָּא | feminine canonical | |
| noun | 2 | sǝp̄īntā | romanization | ||
| noun | 2 | סְפִינָתָא | plural | ||
| noun | 2 | סְפִינֵא | plural | ||
| noun | 2 | ܣܦܝܢܬܐ | Syriac alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ארעאⓦ | noun | 2 | no-table-tags | table-tags | |
| noun | 2 | אַרַע | absolute singular | ||
| noun | 2 | אַרְעָן | absolute plural | ||
| noun | 2 | אַרַע | singular construct | ||
| noun | 2 | אַרְעָת | plural construct | ||
| noun | 2 | אַרְעָא | singular emphatic | ||
| noun | 2 | אַרְעָתָא | plural emphatic | ||
| noun | 2 | אַרְקָא | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| אדנאⓦ | noun | 2 | אֶדְנָה | feminine canonical | |
| noun | 2 | אדנהתא | plural | ||
| noun | 2 | אדנתא | plural | ||
| noun | 2 | אדנא | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| אנתהⓦ | pron | 2 | אַנְתָּה | masculine singular canonical | |
| pron | 2 | ʾantā | romanization |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ל־ⓦ | prep | 2 | no-table-tags | table-tags | |
| prep | 2 | g | inflection-template | ||
| prep | 2 | לְ־ | error-unrecognized-form | ||
| prep | 2 | ל־ | error-unrecognized-form | ||
| prep | 2 | לִ־ | error-unrecognized-form | ||
| prep | 2 | לַ־ | error-unrecognized-form | ||
| prep | 2 | לֶ־ | error-unrecognized-form | ||
| prep | 2 | לָ־ | error-unrecognized-form | ||
| prep | 2 | לִי | feminine masculine first-person singular | ||
| prep | 2 | לַנָא | feminine masculine first-person plural | ||
| ל־ⓦ | prep | 2 | לְךָ | masculine second-person singular | |
| prep | 2 | לָךְ | feminine second-person singular | ||
| prep | 2 | לְכוֹן | masculine second-person plural | ||
| prep | 2 | לְכֵין | feminine second-person plural | ||
| prep | 2 | לֵהּ | masculine third-person singular | ||
| prep | 2 | לַהּ | feminine third-person singular | ||
| prep | 2 | לְהוֹן | masculine third-person plural | ||
| prep | 2 | לְהֵין | feminine third-person plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| שלשהⓦ | num | 2 | šlšh | romanization | |
| num | 2 | ṯalāṯah | romanization | ||
| num | 2 | שלש | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| בניאⓦ | noun | 2 | ברא | singular | |
| noun | 2 | בנתא | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| אבילⓦ | noun | 2 | no-table-tags | table-tags | |
| noun | 2 | arc-noun-m | inflection-template | ||
| noun | 2 | אֲבִיל | absolute singular | ||
| noun | 2 | אֲבִילִין | absolute plural | ||
| noun | 2 | אֲבִיל | singular construct | ||
| noun | 2 | אֲבִילֵי | plural construct | ||
| noun | 2 | אֲבִילָא | singular emphatic | ||
| noun | 2 | אֲבִילַיָּא | plural emphatic |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| איליןⓦ | pron | 2 | אינא | masculine singular | |
| pron | 2 | אידא | feminine singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| אבובאⓦ | noun | 2 | אבובא | plural | |
| noun | 2 | אבובתא | feminine singular | ||
| noun | 2 | ܐܒܘܒܐ | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| שונראⓦ | noun | 2 | שׁוּנְרָא | canonical | |
| noun | 2 | shunra | romanization | ||
| noun | 2 | שונרי | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| שלשⓦ | num | 2 | šlš | romanization | |
| num | 2 | ṯalāṯ | romanization | ||
| num | 2 | שלשה | masculine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| הואⓦ | det | 2 | הוּא | masculine singular canonical | |
| det | 2 | hū | romanization | ||
| det | 2 | הִיא | feminine singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| בוצלאⓦ | noun | 2 | בּוּצְלָא | masculine canonical | |
| noun | 2 | בּוּצְלַיָּא | plural | ||
| noun | 2 | בָּצְלָא | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| אנתתאⓦ | noun | 2 | אִנְתְּתָא | feminine canonical | |
| noun | 2 | ʾintəṯā | romanization | ||
| noun | 2 | נְשַׁיָּא | plural | ||
| noun | 2 | גַּבְרָא | masculine singular | ||
| noun | 2 | אִתְּתָא | alternative | ||
| noun | 2 | אִיתְּתָא | alternative | ||
| noun | 2 | אִינְתְּתָא | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| שמאⓦ | noun | 2 | שְׁמָא | masculine canonical | |
| noun | 2 | šəmā | romanization | ||
| noun | 2 | שְׁמָהָתָא | plural | ||
| noun | 2 | שֻׁם | absolutive | ||
| noun | 2 | שׁוֹם | absolutive | ||
| noun | 2 | שֵׁם | absolutive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ערקⓦ | verb | 2 | עֲרַק | canonical | |
| verb | 2 | ʿăraq | romanization | ||
| verb | 2 | יִערוֹק | future error-unknown-tag |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| איהוⓦ | pron | 2 | ʾīhū | romanization | |
| pron | 2 | איהי | feminine singular | ||
| pron | 2 | אינהו | masculine plural | ||
| pron | 2 | אינהי | feminine plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| דקנאⓦ | noun | 2 | דִּקְנָא | canonical | |
| noun | 2 | דִּיקְנָא | masculine canonical | ||
| noun | 2 | diqnā | romanization | ||
| noun | 2 | dîqnā | romanization | ||
| noun | 2 | דִּקְנַיָּא | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| צוראⓦ | noun | 1 | צַוְרָא | masculine canonical | |
| noun | 1 | ṣawrā | romanization | ||
| noun | 1 | צְוַר | absolute | ||
| noun | 1 | צַוְּארָא | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ענאⓦ | noun | 1 | עָנָא | feminine plural singular canonical | |
| noun | 1 | ʿānā | romanization |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| סיפאⓦ | noun | 1 | סֵיפָא | masculine canonical | |
| noun | 1 | sēp̄ā | romanization | ||
| noun | 1 | סְיָפֵין | absolute plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| סיפאⓦ | noun | 1 | סַיְפָּא | masculine canonical | |
| noun | 1 | saypā | romanization | ||
| noun | 1 | סַיְפֵּא | plural emphatic | ||
| noun | 1 | סְיָיפִּין | absolute plural | ||
| noun | 1 | סַיְיפָּא | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| סיפאⓦ | noun | 1 | סִיפָּא | masculine canonical | |
| noun | 1 | sippā | romanization | ||
| noun | 1 | סִיפֵּא | plural emphatic | ||
| noun | 1 | סִיפִּין | absolute plural | ||
| noun | 1 | סִיפִּי | plural construct |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| אבולאⓦ | noun | 1 | אִבּוּלָא | masculine canonical | |
| noun | 1 | ʾibbûlā | romanization | ||
| noun | 1 | אִבּוּלֵי | plural | ||
| noun | 1 | אִיבּוּלָא | alternative | ||
| noun | 1 | ܐܒܘܠܐ | Syriac alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| פרדיסאⓦ | noun | 1 | פַּרְדַּיְסָא | canonical | |
| noun | 1 | פַּרְדֵּיסָא | canonical | ||
| noun | 1 | pardaysā | romanization | ||
| noun | 1 | pardēsā | romanization | ||
| noun | 1 | פַּרְדֵּס | absolutive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| באראⓦ | noun | 1 | בְּאֵרָא | canonical | |
| noun | 1 | בֵּארָא | feminine canonical | ||
| noun | 1 | bəʾērā | romanization | ||
| noun | 1 | bērā | romanization | ||
| noun | 1 | בֵּרָא | alternative | ||
| noun | 1 | בֵּירָא | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| מלחⓦ | noun | 1 | מֶלַח | canonical | |
| noun | 1 | מְלַח | masculine canonical | ||
| noun | 1 | melaḥ | romanization | ||
| noun | 1 | məlaḥ | romanization |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| פילאⓦ | noun | 1 | פִּילָא | masculine canonical | |
| noun | 1 | pīlā | romanization | ||
| noun | 1 | פִּילְתָא | feminine singular | ||
| noun | 1 | ܦܝܠܐ | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| צלותאⓦ | noun | 1 | צְלֹותָא | feminine canonical | |
| noun | 1 | ṣəlōṯā | romanization | ||
| noun | 1 | צֵלְוָון | plural | ||
| noun | 1 | state singular צְלֹו | absolute | ||
| noun | 1 | צלותה | alternative | ||
| noun | 1 | ܨܠܘܬܐ | Aramaic Christian Palestinian Classical-Syriac alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| דבאⓦ | noun | 1 | דֻּבָּא | canonical | |
| noun | 1 | דִּבָּא | feminine canonical | ||
| noun | 1 | dubbā | romanization | ||
| noun | 1 | dibbā | romanization |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| כפראⓦ | noun | 1 | כַּפְרָא | masculine canonical | |
| noun | 1 | kap̄rā | romanization | ||
| noun | 1 | כַּפְרֵא | plural | ||
| noun | 1 | ܟܰܦܪܳܐ | Syriac alternative | ||
| noun | 1 | 𐢏𐢘𐢛𐢀 | alternative | ||
| noun | 1 | 𐡊𐡐𐡓𐡀 | Imperial-Aramaic alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| שנתאⓦ | noun | 1 | שִׁנְתָּא | feminine canonical | |
| noun | 1 | ܫܢܬܐ | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| שנתאⓦ | noun | 1 | שִׁנָּתָא | feminine plural canonical | |
| noun | 1 | שנא | singular | ||
| noun | 1 | ܫܢܬܐ | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| כספאⓦ | noun | 1 | כַּסְפָּא | masculine canonical | |
| noun | 1 | kaspā | romanization | ||
| noun | 1 | כְּסַף | absolute construct |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| בתולתאⓦ | noun | 1 | בְּתוּלְתָּא | feminine canonical | |
| noun | 1 | bəṯūltā | romanization | ||
| noun | 1 | בְּתוּלָתָא | plural | ||
| noun | 1 | בְּתוּלָא | masculine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| בריךⓦ | adj | 1 | no-table-tags | table-tags | |
| adj | 1 | Absolute | error-NO-TAGS-REPORT-THIS | ||
| adj | 1 | בְּרִיךְ | masculine singular | ||
| adj | 1 | בְּרִיכִין | masculine plural | ||
| adj | 1 | בְּרִיכָא | feminine singular | ||
| adj | 1 | בְּרִיכָן | feminine plural | ||
| adj | 1 | Determined | error-NO-TAGS-REPORT-THIS | ||
| adj | 1 | בְּרִיכָא | masculine singular | ||
| adj | 1 | בְּרִיכַיָּא | masculine plural | ||
| adj | 1 | בְּרִיכְתָּא | feminine singular | ||
| בריךⓦ | adj | 1 | בְּרִיכָתָא | feminine plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| נביאⓦ | noun | 1 | נְבִיָּא | canonical | |
| noun | 1 | nəḇiyyā | romanization | ||
| noun | 1 | נְבִיתָא | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| עומקⓦ | noun | 1 | עֹמֶק | masculine canonical | |
| noun | 1 | עוֹםֶק | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| חנותאⓦ | noun | 1 | חָנוּתָא | feminine canonical | |
| noun | 1 | ḥānūṯā | romanization | ||
| noun | 1 | חָנְוָתָא | plural | ||
| noun | 1 | חָנְוָאתָא | plural | ||
| noun | 1 | 𐡧𐡮𐡥𐡥𐡠 | alternative | ||
| noun | 1 | 𐢊𐢕𐢈𐢞𐢀 | alternative | ||
| noun | 1 | ܚܢܘܬܐ | Syriac alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| דרעאⓦ | noun | 1 | דַּרְעָא | masculine canonical | |
| noun | 1 | darʿā | romanization | ||
| noun | 1 | דְּרַע | singular construct | ||
| noun | 1 | זַרְעָא | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| גרבאⓦ | noun | 1 | גַּרְבָא | canonical | |
| noun | 1 | garəḇā | romanization | ||
| noun | 1 | state גְּרֶב | absolute |
