| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| gorillaⓦ | noun | 1070 | (en) gorilla | indefinite nominative singular | |
| noun | 1070 | gorillan | definite nominative singular | ||
| noun | 1070 | gorillor | indefinite nominative plural | ||
| noun | 1070 | gorillorna | definite nominative plural | ||
| noun | 1070 | gorillas | indefinite genitive singular | ||
| noun | 1070 | gorillans | definite genitive singular | ||
| noun | 1070 | gorillors | indefinite genitive plural | ||
| noun | 1070 | gorillornas | definite genitive plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| axla någons mantelⓦ | phrase | 636 | axla någons fallna mantel | variant |
råka i klämmaⓦ, ha siktet inställt på någotⓦ, niⓦ, vara ful i munⓦ, MtFⓦ, vara pigg som en mörtⓦ, ha råd med någotⓦ, flyta ovanpåⓦ, skilja agnarna från vetetⓦ, gapa som en torskⓦ, lätta på plånbokenⓦ, ha det bra förspäntⓦ, känna sina pappenheimareⓦ, gå genom märg och benⓦ, varandraⓦ, sitta i klämⓦ, se ut som om man har sålt smöret och tappat pengarnaⓦ, merⓦ, stå till budsⓦ, hålla någon stångenⓦ
|
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| höghastighetstågⓦ | noun | 387 | (ett) höghastighetståg | indefinite neuter nominative | |
| noun | 387 | höghastighetståget | definite nominative singular | ||
| noun | 387 | höghastighetståg | indefinite nominative singular | ||
| noun | 387 | höghastighetstågen | definite nominative plural | ||
| noun | 387 | höghastighetstågs | indefinite neuter genitive | ||
| noun | 387 | höghastighetstågets | definite genitive singular | ||
| noun | 387 | höghastighetstågs | indefinite genitive singular | ||
| noun | 387 | höghastighetstågens | definite genitive plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| varaⓦ | verb | 199 | varar | passive present | |
| verb | 199 | varas | present | ||
| verb | 199 | varade | passive past | ||
| verb | 199 | varades | past | ||
| verb | 199 | varat | passive supine | ||
| verb | 199 | varats | supine | ||
| verb | 199 | varande | passive present participle | ||
| verb | 199 | varandes | passive present participle | ||
| verb | 199 | varad | passive perfect participle | ||
| verb | 199 | skulle vara | passive subjunctive | ||
| varaⓦ | verb | 199 | skulle varas | subjunctive | |
| verb | 199 | vara! | passive imperative | ||
| verb | 199 | ha | passive auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| konkretⓦ | adj | 197 | konkret | comparative | |
| adj | 197 | konkret | positive | ||
| adj | 197 | konkrete | comparative | ||
| adj | 197 | konkretaste | superlative | ||
| adj | 197 | konkreta | positive | ||
| adj | 197 | konkretaste | comparative | ||
| adj | 197 | konkreta | positive | ||
| adj | 197 | konkretaste | comparative | ||
| adj | 197 | konkret | comparative | ||
| adj | 197 | konkret | positive | ||
| konkretⓦ | adj | 197 | konkreta | positive | |
| adj | 197 | konkrett | positive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| uppehållsrättⓦ | noun | 131 | uppehållsrätt | indefinite nominative singular | |
| noun | 131 | uppehållsrätten | definite nominative singular | ||
| noun | 131 | uppehållsrätts | indefinite genitive singular | ||
| noun | 131 | uppehållsrättens | definite genitive singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Baden-Württembergⓦ | name | 105 | Baden-Württemberg | nominative singular | |
| name | 105 | Baden-Württembergs | genitive singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| aktiniumⓦ | noun | 92 | Ac | abbreviation | |
| noun | 92 | aktinium | indefinite neuter nominative | ||
| noun | 92 | aktiniumet | definite nominative singular | ||
| noun | 92 | aktiniet | definite nominative singular | ||
| noun | 92 | aktinium | definite nominative singular | ||
| noun | 92 | aktiniums | indefinite neuter genitive | ||
| noun | 92 | aktiniumets | definite genitive singular | ||
| noun | 92 | aktiniets | definite genitive singular | ||
| noun | 92 | aktiniums | definite genitive singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| skriva utⓦ | verb | 88 | skriver ut | present | |
| verb | 88 | skrev ut | past | ||
| verb | 88 | skrivit ut | supine | ||
| verb | 88 | utskrivande | present participle | ||
| verb | 88 | utskrivandes | present participle | ||
| verb | 88 | utskriven | perfect participle | ||
| verb | 88 | skulle skriva ut | subjunctive | ||
| verb | 88 | skriv ut! | imperative | ||
| verb | 88 | ha | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| magnetiskⓦ | adj | 66 | magnetisk | comparative | |
| adj | 66 | magnetiskt | positive | ||
| adj | 66 | magnetiske | comparative | ||
| adj | 66 | magnetiska | positive | ||
| adj | 66 | magnetiska | positive | ||
| adj | 66 | magnetisk | comparative | ||
| adj | 66 | magnetiskt | positive | ||
| adj | 66 | magnetiska | positive | ||
| adj | 66 | - | positive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| neodymⓦ | noun | 55 | neodym | indefinite neuter nominative | |
| noun | 55 | neodymet | definite nominative singular | ||
| noun | 55 | neodyms | indefinite neuter genitive | ||
| noun | 55 | neodymets | definite genitive singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| andorranskaⓦ | noun | 49 | andorran | masculine | |
| noun | 49 | (en) andorranska | indefinite nominative singular | ||
| noun | 49 | andorranskan | definite nominative singular | ||
| noun | 49 | andorranskor | indefinite nominative plural | ||
| noun | 49 | andorranskorna | definite nominative plural | ||
| noun | 49 | andorranskas | indefinite genitive singular | ||
| noun | 49 | andorranskans | definite genitive singular | ||
| noun | 49 | andorranskors | indefinite genitive plural | ||
| noun | 49 | andorranskornas | definite genitive plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| oktⓦ | abbrev | 36 | okt. | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| gayⓦ | adj | 34 | gay | comparative | |
| adj | 34 | gay | positive | ||
| adj | 34 | gay | positive | ||
| adj | 34 | gay | positive | ||
| adj | 34 | gay | comparative | ||
| adj | 34 | gay | positive | ||
| adj | 34 | gay | positive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| februariⓦ | noun | 28 | feb. | abbreviation | |
| noun | 28 | (en) februari | indefinite nominative singular | ||
| noun | 28 | februarimånaden | definite nominative singular | ||
| noun | 28 | februarimånader | indefinite nominative plural | ||
| noun | 28 | februarimånaderna | definite nominative plural | ||
| noun | 28 | februaris | indefinite genitive singular | ||
| noun | 28 | februarimånadens | definite genitive singular | ||
| noun | 28 | februarimånaders | indefinite genitive plural | ||
| noun | 28 | februarimånadernas | definite genitive plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| indierⓦ | noun | 23 | indiska | feminine | |
| noun | 23 | (en) indier | indefinite nominative singular | ||
| noun | 23 | indiern | definite nominative singular | ||
| noun | 23 | indier | indefinite nominative plural | ||
| noun | 23 | indierna | definite nominative plural | ||
| noun | 23 | indiers | indefinite genitive singular | ||
| noun | 23 | indierns | definite genitive singular | ||
| noun | 23 | indiers | indefinite genitive plural | ||
| noun | 23 | indiernas | definite genitive plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| leⓦ | verb | 20 | ler | present | |
| verb | 20 | log | past | ||
| verb | 20 | lett | supine | ||
| verb | 20 | leende | present participle | ||
| verb | 20 | leendes | present participle | ||
| verb | 20 | skulle le | subjunctive | ||
| verb | 20 | le! | imperative | ||
| verb | 20 | ha | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| djävelⓦ | noun | 14 | jävel | alternative | |
| noun | 14 | (en) djävel | indefinite nominative singular | ||
| noun | 14 | djäveln | definite nominative singular | ||
| noun | 14 | djävlar | indefinite nominative plural | ||
| noun | 14 | djävlarna | definite nominative plural | ||
| noun | 14 | djävels | indefinite genitive singular | ||
| noun | 14 | djävelns | definite genitive singular | ||
| noun | 14 | djävlars | indefinite genitive plural | ||
| noun | 14 | djävlarnas | definite genitive plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| sjuⓦ | num | 13 | [1] VII, 7 | abbreviation |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| klitorisⓦ | noun | 13 | clitoris | variant | |
| noun | 13 | (en) klitoris | indefinite nominative singular | ||
| noun | 13 | klitoris | definite nominative singular | ||
| noun | 13 | klitoris | indefinite nominative plural | ||
| noun | 13 | klitoris | definite nominative plural | ||
| noun | 13 | klitoris | indefinite genitive singular | ||
| noun | 13 | klitoris | definite genitive singular | ||
| noun | 13 | klitoris | indefinite genitive plural | ||
| noun | 13 | klitoris | definite genitive plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| molnigⓦ | adj | 13 | molnig | comparative | |
| adj | 13 | molnigt | positive | ||
| adj | 13 | molnigaste | superlative | ||
| adj | 13 | molniga | positive | ||
| adj | 13 | molnigaste | comparative | ||
| adj | 13 | molniga | positive | ||
| adj | 13 | molnigaste | comparative | ||
| adj | 13 | molnig | comparative | ||
| adj | 13 | molnigt | positive | ||
| adj | 13 | molniga | positive | ||
| molnigⓦ | adj | 13 | molnigt | positive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| honomⓦ | unknown | 11 | han | nominative singular common | |
| unknown | 11 | hon | neuter nominative singular | ||
| unknown | 11 | den | nominative singular | ||
| unknown | 11 | det | nominative singular | ||
| unknown | 11 | de | nominative plural | ||
| unknown | 11 | hans | genitive singular common | ||
| unknown | 11 | hennes | neuter genitive singular | ||
| unknown | 11 | dess | genitive singular | ||
| unknown | 11 | dess | genitive singular | ||
| unknown | 11 | deras | genitive plural | ||
| honomⓦ | unknown | 11 | honom | singular common | |
| unknown | 11 | henne | neuter singular | ||
| unknown | 11 | den | singular | ||
| unknown | 11 | det | singular | ||
| unknown | 11 | dem | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| omoraliskⓦ | adj | 10 | omoralisk | comparative | |
| adj | 10 | omoraliskt | positive | ||
| adj | 10 | omoraliske | comparative | ||
| adj | 10 | omoraliska | positive | ||
| adj | 10 | omoraliska | positive | ||
| adj | 10 | omoralisk | comparative | ||
| adj | 10 | omoraliskt | positive | ||
| adj | 10 | omoraliska | positive | ||
| adj | 10 | omoralisk | positive | ||
| adj | 10 | mer omoralisk | comparative | ||
| omoraliskⓦ | adj | 10 | mest omoralisk | superlative | |
| adj | 10 | omoraliskt | positive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| duⓦ | pron | 10 | du | nominative singular | |
| pron | 10 | ni | nominative plural | ||
| pron | 10 | din | genitive singular | ||
| pron | 10 | er | genitive plural | ||
| pron | 10 | dig | singular | ||
| pron | 10 | er | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Åbjörnⓦ | name | 10 | Abiorn | variant | |
| name | 10 | Abjörn | variant | ||
| name | 10 | Åbjörn | nominative singular | ||
| name | 10 | Åbjörns | genitive singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| operativsystemⓦ | noun | 10 | OS | abbreviation | |
| noun | 10 | (ett) operativsystem | indefinite neuter nominative | ||
| noun | 10 | operativsystemet | definite nominative singular | ||
| noun | 10 | operativsystem | indefinite nominative singular | ||
| noun | 10 | operativsystemen | definite nominative plural | ||
| noun | 10 | operativsystems | indefinite neuter genitive | ||
| noun | 10 | operativsystemets | definite genitive singular | ||
| noun | 10 | operativsystems | indefinite genitive singular | ||
| noun | 10 | operativsystemens | definite genitive plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| niobⓦ | noun | 8 | Nb | abbreviation | |
| noun | 8 | niob | indefinite nominative singular | ||
| noun | 8 | nioben | definite nominative singular | ||
| noun | 8 | niobs | indefinite genitive singular | ||
| noun | 8 | niobens | definite genitive singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| omkommaⓦ | verb | 8 | omkommer | present | |
| verb | 8 | omkom | past | ||
| verb | 8 | omkommit | supine | ||
| verb | 8 | omkommande | present participle | ||
| verb | 8 | omkommandes | present participle | ||
| verb | 8 | omkommen | perfect participle | ||
| verb | 8 | skulle omkomma | subjunctive | ||
| verb | 8 | ha | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Konungariket Sverigeⓦ | phrase | 6 | Sverige | abbreviation | |
| phrase | 6 | Konungariket Sverige | nominative singular | ||
| phrase | 6 | Konungariket Sveriges | genitive singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| viljaⓦ | verb | 6 | vill | present | |
| verb | 6 | ville | past | ||
| verb | 6 | velat | supine | ||
| verb | 6 | —s | present participle | ||
| verb | 6 | skulle vilja | subjunctive | ||
| verb | 6 | ha | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| inkompetentⓦ | adj | 6 | inkompetent | comparative | |
| adj | 6 | inkompetent | positive | ||
| adj | 6 | inkompetente | comparative | ||
| adj | 6 | inkompetentaste | superlative | ||
| adj | 6 | inkompetenta | positive | ||
| adj | 6 | inkompetentaste | comparative | ||
| adj | 6 | inkompetenta | positive | ||
| adj | 6 | inkompetentaste | comparative | ||
| adj | 6 | inkompetent | comparative | ||
| adj | 6 | inkompetent | positive | ||
| inkompetentⓦ | adj | 6 | inkompetenta | positive | |
| adj | 6 | inkompetent | positive | ||
| adj | 6 | mer inkompetent | comparative | ||
| adj | 6 | mest inkompetent | superlative | ||
| adj | 6 | inkompetent | positive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| symtomⓦ | noun | 6 | symptom | variant | |
| noun | 6 | (ett) symtom | indefinite neuter nominative | ||
| noun | 6 | symtomet | definite nominative singular | ||
| noun | 6 | symtom | indefinite nominative singular | ||
| noun | 6 | symtomen | definite nominative plural | ||
| noun | 6 | symtoms | indefinite neuter genitive | ||
| noun | 6 | symtomets | definite genitive singular | ||
| noun | 6 | symtoms | indefinite genitive singular | ||
| noun | 6 | symtomens | definite genitive plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| borⓦ | noun | 6 | B | symbol | |
| noun | 6 | bor | indefinite neuter nominative | ||
| noun | 6 | boret | definite nominative singular | ||
| noun | 6 | bors | indefinite neuter genitive | ||
| noun | 6 | borets | definite genitive singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| åskaⓦ | verb | 5 | åskar | present | |
| verb | 5 | åskade | past | ||
| verb | 5 | åskat | supine | ||
| verb | 5 | åskande | present participle | ||
| verb | 5 | åskandes | present participle | ||
| verb | 5 | åskad | perfect participle | ||
| verb | 5 | skulle åska | subjunctive | ||
| verb | 5 | åska! | imperative | ||
| verb | 5 | ha | auxiliary | ||
| verb | 5 | ohne Passiv | passive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| läskⓦ | noun | 5 | (en) läsk | indefinite nominative singular | |
| noun | 5 | läsken | definite nominative singular | ||
| noun | 5 | läsker | indefinite nominative plural | ||
| noun | 5 | läskerna | definite nominative plural | ||
| noun | 5 | läsks | indefinite genitive singular | ||
| noun | 5 | läskens | definite genitive singular | ||
| noun | 5 | läskers | indefinite genitive plural | ||
| noun | 5 | läskernas | definite genitive plural | ||
| noun | 5 | (en) läsk | indefinite nominative singular | ||
| noun | 5 | läskn | definite nominative singular | ||
| läskⓦ | noun | 5 | läsk | indefinite nominative plural | |
| noun | 5 | läsken | definite nominative plural | ||
| noun | 5 | läsks | indefinite genitive singular | ||
| noun | 5 | läskns | definite genitive singular | ||
| noun | 5 | läsks | indefinite genitive plural | ||
| noun | 5 | läskens | definite genitive plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ha med sigⓦ | verb | 5 | ha med | variant | |
| verb | 5 | ha med sig | present | ||
| verb | 5 | hade med sig | past | ||
| verb | 5 | haft med sig | supine | ||
| verb | 5 | medhavande | present participle | ||
| verb | 5 | medhavandes | present participle | ||
| verb | 5 | medhavd | perfect participle | ||
| verb | 5 | skulle ha med sig | subjunctive | ||
| verb | 5 | ha med sig! | imperative | ||
| verb | 5 | ha | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| längeⓦ | adv | 4 | länge | positive | |
| adv | 4 | längre | comparative | ||
| adv | 4 | längst | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Uⓦ | noun | 4 | u | lowercase alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| spela första fiolenⓦ | phrase | 4 | spela förstafiolen | alternative | |
| phrase | 4 | spela första fiol | variant |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Abjörnⓦ | name | 4 | Abiorn | masculine | |
| name | 4 | Åbjörn | masculine | ||
| name | 4 | Abjörn | nominative singular | ||
| name | 4 | Abjörns | genitive singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| fotogenⓦ | noun | 4 | fotogen | indefinite nominative singular | |
| noun | 4 | fotogenen | definite nominative singular | ||
| noun | 4 | fotogens | indefinite genitive singular | ||
| noun | 4 | fotogenens | definite genitive singular | ||
| noun | 4 | fotogen | indefinite neuter nominative | ||
| noun | 4 | fotogenet | definite nominative singular | ||
| noun | 4 | fotogens | indefinite neuter genitive | ||
| noun | 4 | fotogenets | definite genitive singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| kaféⓦ | noun | 4 | café | alternative | |
| noun | 4 | (ett) kafé | indefinite neuter nominative | ||
| noun | 4 | kaféet | definite nominative singular | ||
| noun | 4 | kafét | definite nominative singular | ||
| noun | 4 | kaféer | indefinite nominative singular | ||
| noun | 4 | kaféerna | definite nominative plural | ||
| noun | 4 | kafés | indefinite neuter genitive | ||
| noun | 4 | kaféets | definite genitive singular | ||
| noun | 4 | kaféts | definite genitive singular | ||
| noun | 4 | kaféers | indefinite genitive singular | ||
| kaféⓦ | noun | 4 | kaféernas | definite genitive plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| lackⓦ | noun | 4 | (en) lack | indefinite nominative singular | |
| noun | 4 | lacken | definite nominative singular | ||
| noun | 4 | lacker | indefinite nominative plural | ||
| noun | 4 | lackerna | definite nominative plural | ||
| noun | 4 | lacks | indefinite genitive singular | ||
| noun | 4 | lackens | definite genitive singular | ||
| noun | 4 | lackers | indefinite genitive plural | ||
| noun | 4 | lackernas | definite genitive plural | ||
| noun | 4 | (ett) lack | indefinite neuter nominative | ||
| noun | 4 | lacket | definite nominative singular | ||
| lackⓦ | noun | 4 | lack | indefinite nominative singular | |
| noun | 4 | lacken | definite nominative plural | ||
| noun | 4 | lacks | indefinite neuter genitive | ||
| noun | 4 | lackets | definite genitive singular | ||
| noun | 4 | lacks | indefinite genitive singular | ||
| noun | 4 | lackens | definite genitive plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| förälskadⓦ | adj | 3 | förälskad | comparative | |
| adj | 3 | förälskat | positive | ||
| adj | 3 | förälskade | positive | ||
| adj | 3 | förälskade | positive | ||
| adj | 3 | förälskad | comparative | ||
| adj | 3 | förälskat | positive | ||
| adj | 3 | förälskade | positive | ||
| adj | 3 | förälskad | positive | ||
| adj | 3 | mer förälskad | comparative | ||
| adj | 3 | mest förälskad | superlative | ||
| förälskadⓦ | adj | 3 | förälskat | positive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| saluteraⓦ | verb | 3 | saluterar | passive present | |
| verb | 3 | saluteras | present | ||
| verb | 3 | saluterade | passive past | ||
| verb | 3 | saluterades | past | ||
| verb | 3 | saluterat | passive supine | ||
| verb | 3 | saluterats | supine | ||
| verb | 3 | saluterande | passive present participle | ||
| verb | 3 | saluterandes | passive present participle | ||
| verb | 3 | skulle salutera | passive subjunctive | ||
| verb | 3 | skulle saluteras | subjunctive | ||
| saluteraⓦ | verb | 3 | salutera! | passive imperative | |
| verb | 3 | ha | passive auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| nickelⓦ | noun | 3 | Ni | abbreviation | |
| noun | 3 | nickel | indefinite neuter nominative | ||
| noun | 3 | nicklet | definite nominative singular | ||
| noun | 3 | nickels | indefinite neuter genitive | ||
| noun | 3 | nicklets | definite genitive singular | ||
| noun | 3 | nickel | indefinite nominative singular | ||
| noun | 3 | nickeln | definite nominative singular | ||
| noun | 3 | nickels | indefinite genitive singular | ||
| noun | 3 | nickelns | definite genitive singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ploggingⓦ | noun | 3 | ploggning | variant | |
| noun | 3 | plogging | indefinite nominative singular | ||
| noun | 3 | ploggingen | definite nominative singular | ||
| noun | 3 | ploggings | indefinite genitive singular | ||
| noun | 3 | ploggingens | definite genitive singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| småpengarⓦ | noun | 3 | småpengar | indefinite nominative plural | |
| noun | 3 | småpengarna | definite nominative plural | ||
| noun | 3 | småpengars | indefinite genitive plural | ||
| noun | 3 | småpengarnas | definite genitive plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Huldaⓦ | name | 3 | Ulla | affective | |
| name | 3 | Huld | variant | ||
| name | 3 | Hulda | nominative singular | ||
| name | 3 | Huldas | genitive singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| myggⓦ | noun | 3 | mygg | indefinite nominative singular | |
| noun | 3 | myggen | definite nominative plural | ||
| noun | 3 | myggs | indefinite genitive singular | ||
| noun | 3 | myggens | definite genitive plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Nya Kaledonienⓦ | name | 3 | Nya Caledonien | alternative | |
| name | 3 | Nya Kaledonien | nominative singular | ||
| name | 3 | Nya Kaledoniens | genitive singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| näraⓦ | adv | 3 | nära | positive | |
| adv | 3 | närmare | comparative | ||
| adv | 3 | närmast | superlative | ||
| adv | 3 | nära | positive | ||
| adv | 3 | närmre | comparative | ||
| adv | 3 | närmst | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| antaⓦ | verb | 2 | antaga | obsolete | |
| verb | 2 | antar | present | ||
| verb | 2 | antog | past | ||
| verb | 2 | antagit | supine | ||
| verb | 2 | antagande | present participle | ||
| verb | 2 | antagandes | present participle | ||
| verb | 2 | antagen | perfect participle | ||
| verb | 2 | skulle anta | subjunctive | ||
| verb | 2 | anta! | imperative | ||
| verb | 2 | ha | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| mångenⓦ | adj | 2 | många | positive | |
| adj | 2 | flest | comparative | ||
| adj | 2 | många | positive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Alesantⓦ | name | 2 | Sante | affective | |
| name | 2 | Alesant | nominative singular | ||
| name | 2 | Alesants | genitive singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| paraplyⓦ | noun | 2 | (ett) paraply | indefinite neuter nominative | |
| noun | 2 | paraplyt | definite nominative singular | ||
| noun | 2 | paraplyet | definite nominative singular | ||
| noun | 2 | paraplyer | indefinite nominative singular | ||
| noun | 2 | paraplyerna | definite nominative plural | ||
| noun | 2 | paraplys | indefinite neuter genitive | ||
| noun | 2 | paraplyts | definite genitive singular | ||
| noun | 2 | paraplyets | definite genitive singular | ||
| noun | 2 | paraplyers | indefinite genitive singular | ||
| noun | 2 | paraplyernas | definite genitive plural | ||
| paraplyⓦ | noun | 2 | (en) paraply | indefinite nominative singular | |
| noun | 2 | paraplyn | definite nominative singular | ||
| noun | 2 | paraplyer | indefinite nominative plural | ||
| noun | 2 | paraplyerna | definite nominative plural | ||
| noun | 2 | paraplys | indefinite genitive singular | ||
| noun | 2 | paraplyns | definite genitive singular | ||
| noun | 2 | paraplyers | indefinite genitive plural | ||
| noun | 2 | paraplyernas | definite genitive plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Karinⓦ | name | 2 | Carin | alternative | |
| name | 2 | Karina | feminine | ||
| name | 2 | Karin | nominative singular | ||
| name | 2 | Karins | genitive singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| slutⓦ | adj | 2 | slut | comparative | |
| adj | 2 | slut | positive | ||
| adj | 2 | slut | positive | ||
| adj | 2 | slut | positive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| otrogenⓦ | adj | 2 | otrogen | comparative | |
| adj | 2 | otroget | positive | ||
| adj | 2 | otrogne | comparative | ||
| adj | 2 | otrogna | positive | ||
| adj | 2 | otrogna | positive | ||
| adj | 2 | otrogen | comparative | ||
| adj | 2 | otroget | positive | ||
| adj | 2 | otrogna | positive | ||
| adj | 2 | otrogen | positive | ||
| adj | 2 | mer otrogen | comparative | ||
| otrogenⓦ | adj | 2 | mest otrogen | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| offentlighets- och sekretesslagⓦ | phrase | 2 | Offentlighets- och sekretesslagen | alternative | |
| phrase | 2 | offentlighets- och sekretesslag | indefinite nominative singular | ||
| phrase | 2 | offentlighets- och sekretesslagen | definite nominative singular | ||
| phrase | 2 | offentlighets- och sekretesslags | indefinite genitive singular | ||
| phrase | 2 | offentlighets- och sekretesslagens | definite genitive singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| i morgonⓦ | adv | 2 | imorgon | alternative | |
| adv | 2 | imorron | colloquial alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| bakomⓦ | adv | 2 | bakom | positive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
