This terminal node was reached 385348 times. "roman" elsewhere
| Seen withthese sibling nodes | |
|---|---|
| alt | 1879 times |
| english | 63695 times |
| qualifier | 1 times |
| raw_tags | 90 times |
| roman | 385348 times |
| ruby | 13878 times |
| sense | 16537 times |
| tags | 90432 times |
| taxonomic | 14 times |
| topics | 522 times |
| translation | 63695 times |
| urls | 2 times |
| word | 385348 times |
| Seen in these languages | ||||
|---|---|---|---|---|
| Example word | Language | |||
| мартӏ | Abaza | |||
| Англызтәыла | Abkhaz | |||
| ulôntuwan | Acehnese | |||
| 𐔰𐔺𐔵 | Aghwan | |||
| 𑜒𑜊𑜫 | Ahom | |||
| ʼeleʼ | Ahtna | |||
| ハンペ | Ainu | |||
| 𒄞 | Akkadian | |||
| юэллькьпиэлль | Akkala Sami | |||
| šag | Alanic | |||
| Arbëria | Albanian | |||
| bisch du ghüroote | Alemannic German | |||
| میرده | Alviri-Vidari | |||
| ያቺ | Amharic | |||
| τόξον | Ancient Greek | |||
| طوج | Andalusian Arabic | |||
| يعقوب | Arabic | |||
| tú | Aragonese | |||
| איהו | Aramaic | |||
| игъӏда | Archi | |||
| բնակարան | Armenian | |||
| vostru | Aromanian | |||
| 𑀲𑀁𑀟𑀓 | Ashokan Prakrit | |||
| সোণালী | Assamese | |||
| ܐܢܫܐ | Assyrian Neo-Aramaic | |||
| къажар | Avar | |||
| 𐬫𐬀𐬰𐬀𐬙𐬀 | Avestan | |||
| ድሚ | Awngi | |||
| فئوریه | Azerbaijani | |||
| ολο | Bactrian | |||
| மூறு | Badaga | |||
| پیسہ | Baluchi | |||
| һин | Bashkir | |||
| ეჭვ | Bats | |||
| дзяжурства | Belarusian | |||
| আর্জি | Bengali | |||
| ಕುರುಂಬ | Betta Kurumba | |||
| بسنگ | Brahui | |||
| या | Braj | |||
| i | Bube | |||
| нехир | Budukh | |||
| برت | Bulgar | |||
| нежит | Bulgarian | |||
| အမေး | Burmese | |||
| Ази | Buryat | |||
| κασκάρα | Cappadocian Greek | |||
| гевсе | Carpathian Rusyn | |||
| kang | Cebuano | |||
| ⴽⵏⵉⵏⵜⵉ | Central Atlas Tamazight | |||
| بە | Central Kurdish | |||
| ман | Central Mansi | |||
| كتكت | Chadian Arabic | |||
| حار | Chagatai | |||
| 𑄦𑄝 | Chakma | |||
| Гӏуран-бутт | Chechen | |||
| ᎠᏲᎯᎭ | Cherokee | |||
| 大鼓 | Chinese | |||
| ума-конечайло | Chinese Pidgin Russian | |||
| вӗлер | Chuvash | |||
| ᠬᠠᠭᠠᠨ | Classical Mongolian | |||
| ܐܢܫܐ | Classical Syriac | |||
| ϩⲁⲑⲱⲗ | Coptic | |||
| бетер | Crimean Tatar | |||
| Machov | Czech | |||
| Aalborg | Danish | |||
| ކަލޭމެން | Dhivehi | |||
| अर | Dhundhari | |||
| һага | Dolgan | |||
| Азербайҗян | Dungan | |||
| Béarn | Dutch | |||
| ང་བཅས | Dzongkha | |||
| তেহোঁ | Early Assamese | |||
| 어즈버 | Early Modern Korean | |||
| lieb | East Central German | |||
| сыт | East Circassian | |||
| нын | Eastern Khanty | |||
| йӧнаҥаш | Eastern Mari | |||
| ḏḥwtj | Egyptian | |||
| چ | Egyptian Arabic | |||
| rùdeg | Emilian | |||
| Hong Kong foot | English | |||
| алаша | Erzya | |||
| verspiedo | Esperanto | |||
| 𐌂𐌀𐌅𐌄 | Etruscan | |||
| мэргэтлэ | Even | |||
| дю | Evenki | |||
| 𐌋𐌏𐌉𐌅𐌉𐌓𐌕𐌀𐌕𐌏 | Faliscan | |||
| tær | Faroese | |||
| pellavansiemenöljy | Finnish | |||
| patin à glace | French | |||
| aɗa | Fula | |||
| briginos | Gaulish | |||
| እግር | Ge'ez | |||
| კახეთ-ჰერეთის სამეფო | Georgian | |||
| Kibbuz | German | |||
| bə̂m | Ghomala' | |||
| فأهمستن | Gilaki | |||
| چم | Gojri | |||
| 𐍄𐌰𐌹𐌷𐌿𐌽 𐌸𐌿𐍃𐌿𐌽𐌳𐌾𐍉𐍃 | Gothic | |||
| αλλεργιολογία | Greek | |||
| ગાડી | Gujarati | |||
| انتي | Gulf Arabic | |||
| visunnu | Gun | |||
| घुळाई | Haryanvi | |||
| Ɓ | Hausa | |||
| רותך | Hebrew | |||
| زقاق | Hijazi Arabic | |||
| क़ीमती | Hindi | |||
| 𒋼𒂊𒃷 | Hittite | |||
| カ̣ | Hokkien | |||
| ital | Hungarian | |||
| pródúsent | Icelandic | |||
| pesarium | Indonesian | |||
| too | Ingrian | |||
| яда | Ingush | |||
| ᐃᓕᑦᓯᒃ | Inuktitut | |||
| آني | Iraqi Arabic | |||
| sibh | Irish | |||
| ருள்ளு | Irula | |||
| หมู่ | Isan | |||
| bunga bunga | Italian | |||
| evò | Italiot Greek | |||
| ӄʼэвлаӽ | Itelmen | |||
| ランプウェー | Japanese | |||
| ꦏꦮꦸꦭ | Javanese | |||
| 아방 | Jeju | |||
| אִייוֹ | Judeo-Italian | |||
| jaʼ | K'iche' | |||
| биран | Kaitag | |||
| ээҗ | Kalmyk | |||
| шиде | Kamassian | |||
| চুলি | Kamta | |||
| ಅತಿಥಿ | Kannada | |||
| саулукъ | Karachay-Balkar | |||
| سز | Karakhanid | |||
| سرٛۄگُن | Kashmiri | |||
| jô | Kashubian | |||
| -сі | Kazakh | |||
| аплакылъан | Kerek | |||
| хыдат | Khakas | |||
| चेइसिपा़ | Khaling | |||
| нихер | Khinalug | |||
| 𘰴 | Khitan | |||
| មីយ៉ាន់ម៉ា | Khmer | |||
| اولالماق | Khorezmian Turkic | |||
| mũrũthi | Kikuyu | |||
| тӣһт | Kildin Sami | |||
| չանկալ | Kipchak | |||
| сё | Komi-Permyak | |||
| Гулень | Komi-Zyrian | |||
| आतेभाव | Konkani | |||
| 짤방 | Korean | |||
| ஊன் | Kota (India) | |||
| къажар | Kumyk | |||
| ངད | Kurtöp | |||
| एन | Kurux | |||
| 满洲 | Kyakala | |||
| ичек | Kyrgyz | |||
| טראבﬞאזﬞו | Ladino | |||
| ຂີ່ | Lao | |||
| halos | Latin | |||
| garais ā | Latvian | |||
| მეშველა | Laz | |||
| ᰝᰪ | Lepcha | |||
| гьер | Lezgi | |||
| انتوا | Libyan Arabic | |||
| ᤜᤧᤴᤇᤡ | Limbu | |||
| ליאפא | Lishana Deni | |||
| ꓼ | Lisu | |||
| pislys | Lithuanian | |||
| schwart | Low German | |||
| 𐤠𐤪𐤰 | Lydian | |||
| ᦕᧅᦂᦱᧆᦃᦱᧁ | Lü | |||
| шипки со расол | Macedonian | |||
| 𑂥𑂢𑂱𑂔𑂲 | Magahi | |||
| gotong-royong | Malay | |||
| ഉതകുക | Malayalam | |||
| oċeanografija | Maltese | |||
| ᠮᡠᠰᡝᡳ | Manchu | |||
| ǖ | Mandarin | |||
| ꯊꯧ | Manipuri | |||
| पुरुष | Marathi | |||
| ватъус | Mariupol Greek | |||
| देव | Marwari | |||
| بشائن | Mazanderani | |||
| ha'e | Mbya Guarani | |||
| βιλια | Messapic | |||
| կուղբ | Middle Armenian | |||
| সৰিহ | Middle Assamese | |||
| বদরা | Middle Bengali | |||
| -으ᅌᅵ다 | Middle Korean | |||
| ᠪᠦᠬᠦ | Middle Mongol | |||
| 𐭣 | Middle Persian | |||
| ლახუტი | Mingrelian | |||
| 𐘯 | Minoan | |||
| ぴゃーきぃ゚ん | Miyako | |||
| эсь | Moksha | |||
| ဂမၠိုၚ် | Mon | |||
| хоцрогдол | Mongolian | |||
| ⴰⴽⵓⵛ | Moroccan Amazigh | |||
| جوق | Moroccan Arabic | |||
| ם | Mozarabic | |||
| meenaxk | Munsee | |||
| 𐀅𐁆𐀪𐀵𐀍 | Mycenaean Greek | |||
| قربة | Najdi Arabic | |||
| амтака | Nanai | |||
| ᐃᓯᒪᑯᓐ | Naskapi | |||
| ałchozh | Navajo | |||
| जग्गा | Nepali | |||
| ixé | Nheengatu | |||
| тʼуғр | Nivkh | |||
| олар | Nogai | |||
| yi | Norman | |||
| ham | North Frisian | |||
| انتي | North Levantine Arabic | |||
| чебиерге | Northern Altai | |||
| 珍っさり | Northern Amami Ōshima | |||
| ма | Northern Khanty | |||
| ez | Northern Kurdish | |||
| ٮاسمو | Northern Luri | |||
| ме̄нккемен | Northern Mansi | |||
| ᩉᩩᨾ | Northern Thai | |||
| эньичим | Northern Yukaghir | |||
| hanndue | Norwegian | |||
| Bjørn | Norwegian Nynorsk | |||
| ꃶꅪ | Nuosu | |||
| ataüc | Occitan | |||
| ସାତ | Odia | |||
| zhaaganaashiimo | Ojibwe | |||
| 泡盛 | Okinawan | |||
| ایك | Old Anatolian Turkish | |||
| ատր- | Old Armenian | |||
| бѣгати | Old Church Slavonic | |||
| кѫпала | Old East Slavic | |||
| beorgan | Old English | |||
| ზარადი | Old Georgian | |||
| नेसाल | Old Gujarati | |||
| 秋つ葉 | Old Japanese | |||
| 汀理 | Old Korean | |||
| 𑘨𑘳𑘓𑘲 | Old Marathi | |||
| Kænugarðr | Old Norse | |||
| хѣде | Old Novgorodian | |||
| ⲁⲓ̈ | Old Nubian | |||
| kāravā | Old Persian | |||
| państwo | Old Polish | |||
| єжъ | Old Ruthenian | |||
| 𐩣𐩡𐩫𐩩𐩪𐩨𐩱 | Old South Arabian | |||
| 𑀦𑀻𑀭𑁰 | Old Tamil | |||
| 𐰚𐰇𐰕 | Old Turkic | |||
| Чемо онангъ | Omok | |||
| mais | Oscan | |||
| фидӕ | Ossetian | |||
| چیلك | Ottoman Turkish | |||
| μόναπος | Paeonian | |||
| تساں کی | Pahari-Potwari | |||
| ล | Pali | |||
| шлїдзиц | Pannonian Rusyn | |||
| 𐭀𐭎𐭅𐭓𐭎𐭕𐭍 | Parthian | |||
| پښتون | Pashto | |||
| vɛ⁵⁵ laʔ³¹ | Pela | |||
| حمید | Persian | |||
| 𐤀𐤁 | Phoenician | |||
| totin | Phrygian | |||
| opîtatowêw | Plains Cree | |||
| sadyba | Polish | |||
| χέρα | Pontic Greek | |||
| espículo | Portuguese | |||
| 𑀔𑀮𑁆𑀮 | Prakrit | |||
| ϝολαισυμος | Pre-Samnite | |||
| ᚂᚒᚌᚒᚇᚓᚉᚉᚐᚄ | Primitive Irish | |||
| aʔta·pya | Proto-Algonquian | |||
| čiˑxʸ | Proto-Athabaskan | |||
| léiźtei | Proto-Balto-Slavic | |||
| māros | Proto-Celtic | |||
| wundō | Proto-Germanic | |||
| wóinos | Proto-Hellenic | |||
| diwyós | Proto-Indo-European | |||
| pā́ts | Proto-Indo-Iranian | |||
| br̥jáns | Proto-Iranian | |||
| feiðō | Proto-Italic | |||
| ter- | Proto-Japonic | |||
| ᚺᛚᚨᛁᚹᛁᛃᚨᚾ | Proto-Norse | |||
| axšēni | Proto-Scythian | |||
| ma | Proto-Sino-Tibetan | |||
| polxъ | Proto-Slavic | |||
| altmïĺ | Proto-Turkic | |||
| ipse | Proto-Uralic | |||
| labōn | Proto-West Germanic | |||
| 𐤀𐤇 | Punic | |||
| ਮਾਇਆ | Punjabi | |||
| ड | Rajbanshi | |||
| sur | Rohingya | |||
| фонолог | Romanian | |||
| kor | Russenorsk | |||
| порожистый | Russian | |||
| нехир | Rutul | |||
| ပ | S'gaw Karen | |||
| 𐩡 | Sabaean | |||
| aniği | Salar | |||
| भर्गस् | Sanskrit | |||
| ᱮᱭᱟᱭ | Santali | |||
| اساں | Saraiki | |||
| mòran taing | Scottish Gaelic | |||
| ccɛar | Senhaja de Srair | |||
| uskličnik | Serbo-Croatian | |||
| ၼၢင်းႁေႃၶမ်း | Shan | |||
| རྟིའུ | Sherpa | |||
| प्योनॊ | Shina | |||
| чер | Shor | |||
| གླ | Sikkimese | |||
| ڄار | Sindhi | |||
| එක්සත් ජනපදය | Sinhalese | |||
| 𐼰𐼰𐼲𐼰𐼷𐼹𐼰𐼸 | Sogdian | |||
| гудъ | Solombala English | |||
| برك | Soqotri | |||
| تركيا | South Levantine Arabic | |||
| 𐌒𐌃𐌖𐌚𐌄𐌍𐌉𐌞𐌝 | South Picene | |||
| билер | Southern Altai | |||
| ئیمە | Southern Kurdish | |||
| у | Southern Mansi | |||
| ном | Southern Selkup | |||
| эммээ | Southern Yukaghir | |||
| پیاز | Southwestern Fars | |||
| todo a cien | Spanish | |||
| 𒄞 | Sumerian | |||
| -იდ | Svan | |||
| konka | Swedish | |||
| ꠞꠣꠔꠤꠞꠣꠔꠤ | Sylheti | |||
| masereno | Tagalog | |||
| ᥘᥫᥒ | Tai Nüa | |||
| Алишер | Tajik | |||
| சங்கத்தமிழ் | Tamil | |||
| اشكد | Tashelhit | |||
| әрмәни | Tatar | |||
| పెట్టు | Telugu | |||
| sih8 buh8 sah8 nah4 | Teochew | |||
| мый | Ter Sami | |||
| ยัย | Thai | |||
| སྲུལ | Tibetan | |||
| ሐርዐ | Tigre | |||
| ንስኻትክን | Tigrinya | |||
| мен | Tofa | |||
| bum | Translingual | |||
| нехир | Tsakhur | |||
| маниʼ | Tundra Nenets | |||
| şayan | Turkish | |||
| ܡܓܠܝܢ | Turoyo | |||
| көдээ суур | Tuvan | |||
| -цәа | Ubykh | |||
| цил | Udi | |||
| фигурной нискылан | Udmurt | |||
| 𐎅𐎊 | Ugaritic | |||
| картоплина | Ukrainian | |||
| 𐌊𐌀𐌍𐌄𐌕𐌖 | Umbrian | |||
| kinhasu | Unami | |||
| ซูดะฮ | Urak Lawoi' | |||
| آموزش | Urdu | |||
| ئات | Uyghur | |||
| dấu chấm than | Vietnamese | |||
| Volapükatidan | Volapük | |||
| bysbrint | Welsh | |||
| зэтэлъхьэн | West Circassian | |||
| тулук | Western Mari | |||
| ܡܥܠܘܠܐ | Western Neo-Aramaic | |||
| ᡍᡈᡍᡈ ᡐᡄᡊᡎᡄᠰ | Written Oirat | |||
| биики | Yakut | |||
| खोइॽए | Yamphu | |||
| كافي | Yemeni Arabic | |||
| שפֿלות | Yiddish | |||
| ’てぃるん | Yonaguni | |||
| Adedire | Yoruba | |||
| laj | Zhuang | |||
| ǃqhàa gǀqhūã | ǃXóõ | |||
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2026-07-16 from the enwiktionary dump dated 2026-07-06 using wiktextract (e62056b and e7887d5). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.