This terminal node was reached 972239 times. "rhymes" elsewhere
Seen withthese sibling nodes | |
---|---|
rhymes | 972239 times |
Seen in these languages | ||||
---|---|---|---|---|
Example word | Language | |||
legioen | Afrikaans | |||
aferë | Albanian | |||
geh | Alemannic German | |||
مخاطر | Arabic | |||
ahier | Aragonese | |||
axaʼɨ | Araweté | |||
tsiva | Aromanian | |||
ছোৱালী | Assamese | |||
llintel | Asturian | |||
etimologiya | Azerbaijani | |||
ᬩᬳᬸ | Balinese | |||
آدینک | Baluchi | |||
batik | Banyumasan | |||
zindoazkete | Basque | |||
ქოთამ | Bats | |||
à̰ȳ | Bedjond | |||
фіялка | Belarusian | |||
বিপাশা | Bengali | |||
bateré | Betawi | |||
m'a | Big Nambas | |||
importante | Bikol Central | |||
चकत्ता | Braj | |||
gramadeg | Breton | |||
muara | Brunei Malay | |||
afoy | Buhid | |||
рускиня | Bulgarian | |||
Ґреція | Carpathian Rusyn | |||
alabar | Catalan | |||
pughak | Cebuano | |||
aabakke | Central Franconian | |||
bagian | Central Malay | |||
riha | Central Tunebo | |||
ventana | Chavacano | |||
тогӏи | Chechen | |||
tlehco | Classical Nahuatl | |||
tù | Corsican | |||
černohorština | Czech | |||
à̰ȳ | Daba | |||
geled | Danish | |||
बावळो | Dhundhari | |||
stuk | Dutch | |||
los | Dutch Low Saxon | |||
судитлаш | Eastern Mari | |||
taið | Elfdalian | |||
drive | English | |||
лембе | Erzya | |||
senrustigi | Esperanto | |||
joogiklaas | Estonian | |||
uctubri | Fala | |||
gɩgnɛ | Farefare | |||
stræti | Faroese | |||
kareti | Fijian | |||
sydänsuru | Finnish | |||
hachure | French | |||
versátil | Galician | |||
Drache | German | |||
ghɛ̌ | Ghomala' | |||
𑵭𑶂𑶌 | Gondi | |||
à̰ȳ | Gor | |||
tiihede | Gorontalo | |||
Γρηγόριος | Greek | |||
màg | Guajajára | |||
yvyku'i | Guaraní | |||
kwachi | Guarayu | |||
સંજાણ | Gujarati | |||
à̰ȳ | Gulay | |||
چاي | Gulf Arabic | |||
nèg | Haitian Creole | |||
yamo | Hanunoo | |||
קדקוד | Hebrew | |||
barato | Hiligaynon | |||
दम | Hindi | |||
Brünn | Hungarian | |||
Kamiong | Hunsrik | |||
latak | Iban | |||
abrelata | Ibanag | |||
hörgur | Icelandic | |||
morfogeno | Ido | |||
-li | Igbo | |||
barato | Ilocano | |||
presiden | Indonesian | |||
umpikatto | Ingrian | |||
моз | Ingush | |||
servir | Interlingua | |||
பியெ | Irula | |||
vaiasti | Italian | |||
crep | Jamaican Creole | |||
ljøt | Jamtish | |||
ꦭꦸꦃ | Javanese | |||
કમ | Kachchi | |||
Capinitan | Kankanaey | |||
ರೋದಿಸು | Kannada | |||
kulug | Kapampangan | |||
hopo | Karelian | |||
ucá | Kariri | |||
گٔڈؠ | Kashmiri | |||
znaczëc | Kashubian | |||
pulun | Kedah Malay | |||
нюр | Komi-Permyak | |||
өванс | Komi-Yazva | |||
кодзув | Komi-Zyrian | |||
улляун | Koryak | |||
ஊன் | Kota (India) | |||
ଅଲି | Kui (India) | |||
haamu | Kven | |||
азатчылдык | Kyrgyz | |||
kamino | Ladino | |||
ປັນຍາ | Lao | |||
stans | Latin | |||
abaks | Latvian | |||
sapu | Leonese | |||
òmìn | Ligurian | |||
suë | Limburgish | |||
kapueira | Lithuanian | |||
hiili | Livvi | |||
cazzoeula | Lombard | |||
vær | Louisiana Creole | |||
Hand | Low German | |||
buź | Lower Sorbian | |||
mägi | Ludian | |||
Sak | Luxembourgish | |||
ᦔᦱᦢᦲᧃ | Lü | |||
монотонија | Macedonian | |||
mabager | Maguindanao | |||
presiden | Malay | |||
പൊങ്ങച്ചം | Malayalam | |||
xiri | Maltese | |||
रद्द | Malvi | |||
kia ora | Maori | |||
सशस्त्र | Marathi | |||
अर | Marwari | |||
tapi'i | Mbyá Guaraní | |||
पिस | Mewati | |||
thre | Middle English | |||
kapuyuak | Minangkabau | |||
ũ | Mirandese | |||
уемс | Moksha | |||
bõgemde | Moore | |||
lemaq | Musi | |||
pecché | Neapolitan | |||
सन्देश | Nepali | |||
bā | Ngam | |||
iwí-kwausawa | Nheengatu | |||
mergi | Norn | |||
konop | North Moluccan Malay | |||
diran | Northern Kurdish | |||
тыналахтын | Northern Mansi | |||
máilbmi | Northern Sami | |||
laiv | Norwegian | |||
akta | Norwegian Bokmål | |||
Æge | Norwegian Nynorsk | |||
ǂqoa | Nǀuu | |||
coratge | Occitan | |||
ନାତି | Odia | |||
brydhlop | Old English | |||
flor | Old French | |||
mulo | Old Galician-Portuguese | |||
weh | Old Javanese | |||
hóll | Old Norse | |||
mosquito | Old Spanish | |||
vægher | Old Swedish | |||
చేంబ్రోలు | Old Telugu | |||
kygûaba | Old Tupi | |||
goreng | Osing | |||
bulaklak | Pangasinan | |||
дябол | Pannonian Rusyn | |||
purahéi | Paraguayan Guaraní | |||
aani | Paraujano | |||
بيْغيْه | Pattani Malay | |||
وجود | Persian | |||
carnal | Piedmontese | |||
ihmw | Pohnpeian | |||
blåxă | Polabian | |||
żurawia | Polish | |||
destarte | Portuguese | |||
ਚੰਗਾ | Punjabi | |||
degrada | Romanian | |||
marangun | Romansch | |||
блокада | Russian | |||
inda | Sabah Malay | |||
पञ्चत्रिंशत् | Sanskrit | |||
à̰ȳ | Sar | |||
ڳسݨی | Saraiki | |||
Sände | Saterland Frisian | |||
røra | Scanian | |||
broon | Scots | |||
asam | Scottish Gaelic | |||
tahut | Semai | |||
окупација | Serbo-Croatian | |||
ၵႃးတိုၵ်းလဵၵ်း | Shan | |||
گلیت | Shina | |||
cuttigghiari | Sicilian | |||
tamtyn | Silesian | |||
ٻوٿ | Sindhi | |||
alografný | Slovak | |||
gej | Slovene | |||
bagrôwac | Slovincian | |||
ма | Southern Yukaghir | |||
bolsilla | Spanish | |||
bubu | Sundanese | |||
ris | Swedish | |||
kasalimuutan | Tagalog | |||
ꪙꪾ꫁ | Tai Dam | |||
குஜல் | Tamil | |||
inig | Tausug | |||
స్వీకరించు | Telugu | |||
goreng | Tengger | |||
akal | Ternate | |||
seksen | Tok Pisin | |||
empairimi | Tooro | |||
Ryania | Translingual | |||
tanımak | Turkish | |||
çarşenbe | Turkmen | |||
ӝажы | Udmurt | |||
аблатив | Ukrainian | |||
koža | Upper Sorbian | |||
انگریز | Urdu | |||
warahy | Urubú-Kaapor | |||
oʻynamoq | Uzbek | |||
tiramesù | Venetan | |||
quở | Vietnamese | |||
plüm | Volapük | |||
kuniz | Votic | |||
Lidje | Walloon | |||
barato | Waray-Waray | |||
prifbwnc | Welsh | |||
teure | West Flemish | |||
folwoeksene | West Frisian | |||
ломбы | Western Mari | |||
kaum | White Hmong | |||
גיהנום | Yiddish | |||
ma | Zazaki |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2025-06-21 from the enwiktionary dump dated 2025-06-01 using wiktextract (074e7de and f1c2b61). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.