| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| bronn-vorⓦ | noun | 594 | bronnoù-mor | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| krec'hⓦ | noun | 113 | no-table-tags | table-tags | |
| noun | 113 | krec'h | singular mutation unmutated | ||
| noun | 113 | grec'h | singular mutation mutation-soft | ||
| noun | 113 | c'hrec'h | singular mutation mutation-aspirate | ||
| noun | 113 | krec'hioù | plural mutation unmutated | ||
| noun | 113 | grec'hioù | plural mutation mutation-soft | ||
| noun | 113 | c'hrec'hioù | plural mutation mutation-aspirate |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| gwinⓦ | noun | 89 | no-table-tags | table-tags | |
| noun | 89 | gwin | singular mutation unmutated | ||
| noun | 89 | win | singular mutation mutation-soft | ||
| noun | 89 | kwin | singular mutation mutation-hard | ||
| noun | 89 | gwinoù | plural mutation unmutated | ||
| noun | 89 | winoù | plural mutation mutation-soft | ||
| noun | 89 | kwinoù | plural mutation mutation-hard |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Klerviⓦ | name | 45 | Klervia | alternative | |
| name | 45 | Klerwi | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Persefoneⓦ | name | 42 | no-table-tags | table-tags | |
| name | 42 | Persefone | mutation unmutated | ||
| name | 42 | Bersefone | mutation mutation-soft | ||
| name | 42 | Fersefone | mutation mutation-aspirate |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| chomⓦ | verb | 41 | no-table-tags | table-tags | |
| verb | 41 | br-conj1 | inflection-template | ||
| verb | 41 | choman | first-person singular present indicative | ||
| verb | 41 | chomez | second-person singular present indicative | ||
| verb | 41 | chom | third-person singular present indicative | ||
| verb | 41 | chomomp | first-person plural present indicative | ||
| verb | 41 | chomit | second-person plural present indicative | ||
| verb | 41 | chomont | third-person plural present indicative | ||
| verb | 41 | chomer | impersonal present indicative | ||
| verb | 41 | chomis | first-person singular preterite indicative | ||
| chomⓦ | verb | 41 | chomjout | second-person singular preterite indicative | |
| verb | 41 | chomas | third-person singular preterite indicative | ||
| verb | 41 | chomjomp | first-person plural preterite indicative | ||
| verb | 41 | chomjoc'h | second-person plural preterite indicative | ||
| verb | 41 | chomjont | third-person plural preterite indicative | ||
| verb | 41 | chomjod | impersonal preterite indicative | ||
| verb | 41 | chomen | first-person singular imperfect indicative | ||
| verb | 41 | chomes | second-person singular imperfect indicative | ||
| verb | 41 | chome | third-person singular imperfect indicative | ||
| verb | 41 | chomemp | first-person plural imperfect indicative | ||
| chomⓦ | verb | 41 | chomec'h | second-person plural imperfect indicative | |
| verb | 41 | choment | third-person plural imperfect indicative | ||
| verb | 41 | chomed | impersonal imperfect indicative | ||
| verb | 41 | chomin | first-person singular future indicative | ||
| verb | 41 | chomi | second-person singular future indicative | ||
| verb | 41 | chomo | third-person singular future indicative | ||
| verb | 41 | chomimp | first-person plural future indicative | ||
| verb | 41 | chomot | second-person plural future indicative | ||
| verb | 41 | chomint | third-person plural future indicative | ||
| verb | 41 | chomor | impersonal future indicative | ||
| chomⓦ | verb | 41 | chomfen | first-person singular present subjunctive | |
| verb | 41 | chomfes | second-person singular present subjunctive | ||
| verb | 41 | chomfe | third-person singular present subjunctive | ||
| verb | 41 | chomfemp | first-person plural present subjunctive | ||
| verb | 41 | chomfec'h | second-person plural present subjunctive | ||
| verb | 41 | chomfent | third-person plural present subjunctive | ||
| verb | 41 | chomfed | impersonal present subjunctive | ||
| verb | 41 | chomjen | first-person singular imperfect subjunctive | ||
| verb | 41 | chomjes | second-person singular imperfect subjunctive | ||
| verb | 41 | chomje | third-person singular imperfect subjunctive | ||
| chomⓦ | verb | 41 | chomjemp | first-person plural imperfect subjunctive | |
| verb | 41 | chomjec'h | second-person plural imperfect subjunctive | ||
| verb | 41 | chomjent | third-person plural imperfect subjunctive | ||
| verb | 41 | chomjed | impersonal imperfect subjunctive | ||
| verb | 41 | - | first-person singular imperative | ||
| verb | 41 | chom | second-person singular imperative | ||
| verb | 41 | chomet | third-person singular imperative | ||
| verb | 41 | chomomp | first-person plural imperative | ||
| verb | 41 | chomit | second-person plural imperative | ||
| verb | 41 | choment | third-person plural imperative | ||
| chomⓦ | verb | 41 | - | impersonal imperative | |
| verb | 41 | o chom | first-person second-person singular present participle | ||
| verb | 41 | chomet (auxiliary verb: bezañ) | past participle |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| siviⓦ | noun | 34 | sivienn | singulative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| marc'hadⓦ | noun | 32 | no-table-tags | table-tags | |
| noun | 32 | marc'had | singular mutation unmutated | ||
| noun | 32 | varc'had | singular mutation mutation-soft | ||
| noun | 32 | marc'hadoù | plural mutation unmutated | ||
| noun | 32 | varc'hadoù | plural mutation mutation-soft |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| boc'hⓦ | noun | 27 | no-table-tags | table-tags | |
| noun | 27 | boc'h | mutation unmutated | ||
| noun | 27 | voc'h | mutation mutation-soft | ||
| noun | 27 | poc'h | mutation mutation-hard |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| dañsalⓦ | verb | 19 | no-table-tags | table-tags | |
| verb | 19 | dañsal | mutation unmutated | ||
| verb | 19 | zañsal | mutation mutation-soft | ||
| verb | 19 | tañsal | mutation mutation-hard | ||
| verb | 19 | tañsal | mutation mutation-mixed |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| gwerⓦ | noun | 17 | gweroù | plural | |
| noun | 17 | gwerenn | singulative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| berrⓦ | adj | 14 | berroc'h | comparative | |
| adj | 14 | berrañ | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| duⓦ | verb | 14 | no-table-tags | table-tags | |
| verb | 14 | du | mutation unmutated | ||
| verb | 14 | zu | mutation mutation-soft | ||
| verb | 14 | tu | mutation mutation-hard | ||
| verb | 14 | tu | mutation mutation-mixed |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| eⓦ | prep | 13 | no-table-tags | table-tags | |
| prep | 13 | l-self | inflection-template | ||
| prep | 13 | ennon | first-person singular | ||
| prep | 13 | ennomp | first-person plural | ||
| prep | 13 | ennout | second-person singular | ||
| prep | 13 | ennoc'h | second-person plural | ||
| prep | 13 | ennañ | masculine third-person singular | ||
| prep | 13 | enno | masculine third-person plural | ||
| prep | 13 | enni | feminine third-person singular | ||
| prep | 13 | enno | feminine third-person plural | ||
| eⓦ | prep | 13 | ennor | impersonal |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| klevoutⓦ | verb | 13 | no-table-tags | table-tags | |
| verb | 13 | klevout | mutation unmutated | ||
| verb | 13 | glevout | mutation mutation-soft | ||
| verb | 13 | c'hlevout | mutation mutation-aspirate |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| douryarⓦ | noun | 11 | no-table-tags | table-tags | |
| noun | 11 | douryar | singular mutation unmutated | ||
| noun | 11 | zouryar | singular mutation mutation-soft | ||
| noun | 11 | touryar | singular mutation mutation-hard | ||
| noun | 11 | douryer | plural mutation unmutated | ||
| noun | 11 | zouryer | plural mutation mutation-soft | ||
| noun | 11 | touryer | plural mutation mutation-hard |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| galloutⓦ | verb | 11 | no-table-tags | table-tags | |
| verb | 11 | br-conj1 | inflection-template | ||
| verb | 11 | gellan | first-person singular present indicative | ||
| verb | 11 | gellez | second-person singular present indicative | ||
| verb | 11 | gell | third-person singular present indicative | ||
| verb | 11 | gellomp | first-person plural present indicative | ||
| verb | 11 | gellit | second-person plural present indicative | ||
| verb | 11 | gellont | third-person plural present indicative | ||
| verb | 11 | geller | impersonal present indicative | ||
| verb | 11 | gellis | first-person singular preterite indicative | ||
| galloutⓦ | verb | 11 | gelljout | second-person singular preterite indicative | |
| verb | 11 | gellas | third-person singular preterite indicative | ||
| verb | 11 | gelljomp | first-person plural preterite indicative | ||
| verb | 11 | gelljoc'h | second-person plural preterite indicative | ||
| verb | 11 | gelljont | third-person plural preterite indicative | ||
| verb | 11 | gelljod | impersonal preterite indicative | ||
| verb | 11 | gellen | first-person singular imperfect indicative | ||
| verb | 11 | gelles | second-person singular imperfect indicative | ||
| verb | 11 | gelle | third-person singular imperfect indicative | ||
| verb | 11 | gellemp | first-person plural imperfect indicative | ||
| galloutⓦ | verb | 11 | gellec'h | second-person plural imperfect indicative | |
| verb | 11 | gellent | third-person plural imperfect indicative | ||
| verb | 11 | gelled | impersonal imperfect indicative | ||
| verb | 11 | gellin | first-person singular future indicative | ||
| verb | 11 | gelli | second-person singular future indicative | ||
| verb | 11 | gello | third-person singular future indicative | ||
| verb | 11 | gellimp | first-person plural future indicative | ||
| verb | 11 | gellot | second-person plural future indicative | ||
| verb | 11 | gellint | third-person plural future indicative | ||
| verb | 11 | gellor | impersonal future indicative | ||
| galloutⓦ | verb | 11 | gellfen | first-person singular present subjunctive | |
| verb | 11 | gellfes | second-person singular present subjunctive | ||
| verb | 11 | gellfe | third-person singular present subjunctive | ||
| verb | 11 | gellfemp | first-person plural present subjunctive | ||
| verb | 11 | gellfec'h | second-person plural present subjunctive | ||
| verb | 11 | gellfent | third-person plural present subjunctive | ||
| verb | 11 | gellfed | impersonal present subjunctive | ||
| verb | 11 | gelljen | first-person singular imperfect subjunctive | ||
| verb | 11 | gelljes | second-person singular imperfect subjunctive | ||
| verb | 11 | gellje | third-person singular imperfect subjunctive | ||
| galloutⓦ | verb | 11 | gelljemp | first-person plural imperfect subjunctive | |
| verb | 11 | gelljec'h | second-person plural imperfect subjunctive | ||
| verb | 11 | gelljent | third-person plural imperfect subjunctive | ||
| verb | 11 | gelljed | impersonal imperfect subjunctive | ||
| verb | 11 | - | first-person singular imperative | ||
| verb | 11 | gell | second-person singular imperative | ||
| verb | 11 | gellet | third-person singular imperative | ||
| verb | 11 | gellomp | first-person plural imperative | ||
| verb | 11 | gellit | second-person plural imperative | ||
| verb | 11 | gellent | third-person plural imperative | ||
| galloutⓦ | verb | 11 | - | impersonal imperative | |
| verb | 11 | o c'hellout | first-person second-person singular present participle | ||
| verb | 11 | gellet (auxiliary verb: kaout) | past participle | ||
| verb | 11 | gellout | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| neutronennⓦ | noun | 9 | neutronennoù | plural | |
| noun | 9 | neutron | collective |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| abardaezⓦ | noun | 9 | abardaezioù | plural | |
| noun | 9 | abardahez | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| divgellⓦ | noun | 7 | divgell f du | canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| abrantⓦ | noun | 6 | abrantoù | plural | |
| noun | 6 | divabrant | dual |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| diwiskañⓦ | verb | 6 | o tiwiskañ | mutated |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| marvⓦ | adj | 6 | no-table-tags | table-tags | |
| adj | 6 | marv | mutation unmutated error-unrecognized-form | ||
| adj | 6 | varv | mutation mutation-soft error-unrecognized-form | ||
| adj | 6 | never occurs | mutation mutation-aspirate error-unrecognized-form | ||
| adj | 6 | never occurs | mutation mutation-hard error-unrecognized-form |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| gladⓦ | noun | 5 | no-table-tags | table-tags | |
| noun | 5 | glad | singular mutation unmutated | ||
| noun | 5 | c'hlad | singular mutation mutation-soft | ||
| noun | 5 | klad | singular mutation mutation-hard | ||
| noun | 5 | gladoù | plural mutation unmutated | ||
| noun | 5 | c'hladoù | plural mutation mutation-soft | ||
| noun | 5 | kladoù | plural mutation mutation-hard | ||
| noun | 5 | gwlad | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Mezhevenⓦ | name | 5 | no-table-tags | table-tags | |
| name | 5 | Mezheven | mutation unmutated | ||
| name | 5 | Vezheven | mutation mutation-soft |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| dimerc'herⓦ | name | 5 | dimerc’her | masculine canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| brezhonegⓦ | name | 4 | no-table-tags | table-tags | |
| name | 4 | brezhoneg | mutation unmutated | ||
| name | 4 | vrezhoneg | mutation mutation-soft | ||
| name | 4 | prezhoneg | mutation mutation-hard | ||
| name | 4 | brezoneg | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| triⓦ | num | 4 | teir | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| bevⓦ | adj | 3 | beo | obsolete alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| broc'hⓦ | noun | 3 | broc’h | masculine canonical | |
| noun | 3 | broc’hed | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| bravⓦ | adj | 3 | no-table-tags | table-tags | |
| adj | 3 | brav | mutation unmutated error-unrecognized-form | ||
| adj | 3 | vrav | mutation mutation-soft error-unrecognized-form | ||
| adj | 3 | never occurs | mutation mutation-aspirate error-unrecognized-form | ||
| adj | 3 | never occurs | mutation mutation-hard error-unrecognized-form | ||
| adj | 3 | bavoc'h | comparative mutation unmutated | ||
| adj | 3 | vavoc'h | comparative mutation mutation-soft | ||
| adj | 3 | never occurs | comparative mutation mutation-aspirate | ||
| adj | 3 | never occurs | comparative mutation mutation-hard | ||
| adj | 3 | bavañ | superlative mutation unmutated | ||
| bravⓦ | adj | 3 | vavañ | superlative mutation mutation-soft | |
| adj | 3 | pavañ | superlative mutation mutation-hard | ||
| adj | 3 | bavat | mutation unmutated error-unrecognized-form | ||
| adj | 3 | vavat | mutation mutation-soft error-unrecognized-form | ||
| adj | 3 | pavat | mutation mutation-hard error-unrecognized-form |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| brasⓦ | adj | 3 | no-table-tags | table-tags | |
| adj | 3 | bras | mutation unmutated error-unrecognized-form | ||
| adj | 3 | vras | mutation mutation-soft error-unrecognized-form | ||
| adj | 3 | never occurs | mutation mutation-aspirate error-unrecognized-form | ||
| adj | 3 | never occurs | mutation mutation-hard error-unrecognized-form | ||
| adj | 3 | brasoc'h | comparative mutation unmutated | ||
| adj | 3 | vrasoc'h | comparative mutation mutation-soft | ||
| adj | 3 | never occurs | comparative mutation mutation-aspirate | ||
| adj | 3 | never occurs | comparative mutation mutation-hard | ||
| adj | 3 | brasañ | superlative mutation unmutated | ||
| brasⓦ | adj | 3 | vrasañ | superlative mutation mutation-soft | |
| adj | 3 | prasañ | superlative mutation mutation-hard |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| divⓦ | num | 3 | daou | masculine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| krommⓦ | adj | 3 | no-table-tags | table-tags | |
| adj | 3 | kromm | mutation unmutated error-unrecognized-form | ||
| adj | 3 | gromm | mutation mutation-soft error-unrecognized-form | ||
| adj | 3 | never occurs | mutation mutation-aspirate error-unrecognized-form | ||
| adj | 3 | never occurs | mutation mutation-hard error-unrecognized-form | ||
| adj | 3 | krommoc'h | comparative mutation unmutated | ||
| adj | 3 | grommoc'h | comparative mutation mutation-soft | ||
| adj | 3 | never occurs | comparative mutation mutation-aspirate | ||
| adj | 3 | never occurs | comparative mutation mutation-hard | ||
| adj | 3 | krommañ | superlative mutation unmutated | ||
| krommⓦ | adj | 3 | grommañ | superlative mutation mutation-soft | |
| adj | 3 | c'hrommañ | superlative mutation mutation-aspirate | ||
| adj | 3 | krommat | mutation unmutated error-unrecognized-form | ||
| adj | 3 | grommat | mutation mutation-soft error-unrecognized-form | ||
| adj | 3 | c'hrommat | mutation mutation-aspirate error-unrecognized-form |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| askellⓦ | noun | 3 | divaskell | dual | |
| noun | 3 | eskell | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| a/languages A to Lⓦ | pron | 3 | a | canonical | |
| pron | 3 | triggers soft mutation | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| boc'hⓦ | noun | 3 | divoc'h | dual |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ùⓦ | character | 2 | Ù | uppercase |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| oablⓦ | noun | 2 | oabloù | plural | |
| noun | 2 | oablenn | singulative | ||
| noun | 2 | oabr | alternative | ||
| noun | 2 | ebr | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Gwerc'hez Variⓦ | name | 2 | Ar Werc'hez Vari | feminine canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| koniklⓦ | noun | 2 | no-table-tags | table-tags | |
| noun | 2 | konikl | singular mutation unmutated | ||
| noun | 2 | gonikl | singular mutation mutation-soft | ||
| noun | 2 | c'honikl | singular mutation mutation-aspirate | ||
| noun | 2 | konikled | plural mutation unmutated | ||
| noun | 2 | gonikled | plural mutation mutation-soft | ||
| noun | 2 | c'honikled | plural mutation mutation-aspirate | ||
| noun | 2 | konifl | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| kazhⓦ | noun | 2 | no-table-tags | table-tags | |
| noun | 2 | kazh | mutation unmutated | ||
| noun | 2 | gazh | mutation mutation-soft | ||
| noun | 2 | c'hazh | mutation mutation-aspirate | ||
| noun | 2 | kaz | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| laouⓦ | noun | 2 | laouenn | singulative | |
| noun | 2 | low | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| puñsⓦ | noun | 2 | no-table-tags | table-tags | |
| noun | 2 | puñs | singular mutation unmutated | ||
| noun | 2 | buñs | singular mutation mutation-soft | ||
| noun | 2 | fuñs | singular mutation mutation-aspirate | ||
| noun | 2 | puñsoù | plural mutation unmutated | ||
| noun | 2 | buñsoù | plural mutation mutation-soft | ||
| noun | 2 | fuñsoù | plural mutation mutation-aspirate |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| montⓦ | verb | 2 | no-table-tags | table-tags | |
| verb | 2 | mont | mutation unmutated | ||
| verb | 2 | vont | mutation mutation-soft | ||
| verb | 2 | vont | mutation mutation-mixed |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| maenⓦ | noun | 2 | no-table-tags | table-tags | |
| noun | 2 | maen | singular mutation unmutated | ||
| noun | 2 | vaen | singular mutation mutation-soft | ||
| noun | 2 | mein | plural mutation unmutated | ||
| noun | 2 | vein | plural mutation mutation-soft |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Bangladeshⓦ | name | 2 | no-table-tags | table-tags | |
| name | 2 | Bangladesh | mutation unmutated | ||
| name | 2 | Vangladesh | mutation mutation-soft | ||
| name | 2 | Pangladesh | mutation mutation-hard |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| kaoutⓦ | verb | 1 | no-table-tags | table-tags | |
| verb | 1 | abbr | inflection-template | ||
| verb | 1 | am eus | first-person singular present indicative | ||
| verb | 1 | ac'h eus | second-person singular present indicative | ||
| verb | 1 | az peus | second-person singular present indicative | ||
| verb | 1 | deus | third-person singular present indicative | ||
| verb | 1 | hon eus | first-person plural present indicative | ||
| verb | 1 | hoc'h eus | second-person plural present indicative | ||
| verb | 1 | ho peus | second-person plural present indicative | ||
| verb | 1 | o deus | third-person plural present indicative | ||
| kaoutⓦ | verb | 1 | ez eus | impersonal present indicative | |
| verb | 1 | am bez | first-person singular present indicative error-unrecognized-form | ||
| verb | 1 | az pez | second-person singular present indicative error-unrecognized-form | ||
| verb | 1 | dez | third-person singular present indicative error-unrecognized-form | ||
| verb | 1 | devez | third-person singular present indicative error-unrecognized-form | ||
| verb | 1 | hor bez | first-person plural present indicative error-unrecognized-form | ||
| verb | 1 | ho pez | second-person plural present indicative error-unrecognized-form | ||
| verb | 1 | o dez | third-person plural present indicative error-unrecognized-form | ||
| verb | 1 | devez | third-person plural present indicative error-unrecognized-form | ||
| verb | 1 | a vez | impersonal present indicative error-unrecognized-form | ||
| kaoutⓦ | verb | 1 | am boa | first-person singular imperfect indicative | |
| verb | 1 | az poa | second-person singular imperfect indicative | ||
| verb | 1 | doa | third-person singular imperfect indicative | ||
| verb | 1 | devoa | third-person singular imperfect indicative | ||
| verb | 1 | hor boa | first-person plural imperfect indicative | ||
| verb | 1 | ho poa | second-person plural imperfect indicative | ||
| verb | 1 | o doa | third-person plural imperfect indicative | ||
| verb | 1 | devoa | third-person plural imperfect indicative | ||
| verb | 1 | a oa | impersonal imperfect indicative | ||
| verb | 1 | am beze | first-person singular imperfect indicative error-unrecognized-form | ||
| kaoutⓦ | verb | 1 | az peze | second-person singular imperfect indicative error-unrecognized-form | |
| verb | 1 | deze | third-person singular imperfect indicative error-unrecognized-form | ||
| verb | 1 | deveze | third-person singular imperfect indicative error-unrecognized-form | ||
| verb | 1 | hor beze | first-person plural imperfect indicative error-unrecognized-form | ||
| verb | 1 | ho peze | second-person plural imperfect indicative error-unrecognized-form | ||
| verb | 1 | o deze | third-person plural imperfect indicative error-unrecognized-form | ||
| verb | 1 | deveze | third-person plural imperfect indicative error-unrecognized-form | ||
| verb | 1 | a veze | impersonal imperfect indicative error-unrecognized-form | ||
| verb | 1 | am boe | first-person singular preterite indicative | ||
| verb | 1 | az poe | second-person singular preterite indicative | ||
| kaoutⓦ | verb | 1 | doe | third-person singular preterite indicative | |
| verb | 1 | devoe | third-person singular preterite indicative | ||
| verb | 1 | hor boe | first-person plural preterite indicative | ||
| verb | 1 | ho poe | second-person plural preterite indicative | ||
| verb | 1 | o doe | third-person plural preterite indicative | ||
| verb | 1 | devoe | third-person plural preterite indicative | ||
| verb | 1 | a voe | impersonal preterite indicative | ||
| verb | 1 | am bo | first-person singular future indicative | ||
| verb | 1 | az po | second-person singular future indicative | ||
| verb | 1 | do | third-person singular future indicative | ||
| kaoutⓦ | verb | 1 | devo | third-person singular future indicative | |
| verb | 1 | hor bo | first-person plural future indicative | ||
| verb | 1 | ho po | second-person plural future indicative | ||
| verb | 1 | o do | third-person plural future indicative | ||
| verb | 1 | devo | third-person plural future indicative | ||
| verb | 1 | a vo | impersonal future indicative | ||
| verb | 1 | am befe | first-person singular present subjunctive | ||
| verb | 1 | az pefe | second-person singular present subjunctive | ||
| verb | 1 | defe | third-person singular present subjunctive | ||
| verb | 1 | hor befe | first-person plural present subjunctive | ||
| kaoutⓦ | verb | 1 | ho pefe | second-person plural present subjunctive | |
| verb | 1 | o defe | third-person plural present subjunctive | ||
| verb | 1 | a vefe | impersonal present subjunctive | ||
| verb | 1 | am bije | first-person singular imperfect subjunctive | ||
| verb | 1 | az pije | second-person singular imperfect subjunctive | ||
| verb | 1 | dije | third-person singular imperfect subjunctive | ||
| verb | 1 | hor bije | first-person plural imperfect subjunctive | ||
| verb | 1 | ho pije | second-person plural imperfect subjunctive | ||
| verb | 1 | o dije | third-person plural imperfect subjunctive | ||
| verb | 1 | a vije | impersonal imperfect subjunctive | ||
| kaoutⓦ | verb | 1 | am bezet | first-person singular imperative | |
| verb | 1 | az pezet | second-person singular imperative | ||
| verb | 1 | az pez | second-person singular imperative | ||
| verb | 1 | devezet | third-person singular imperative | ||
| verb | 1 | hor bezet | first-person plural imperative | ||
| verb | 1 | ho pezet | second-person plural imperative | ||
| verb | 1 | ho pez | second-person plural imperative | ||
| verb | 1 | o devezet | third-person plural imperative | ||
| verb | 1 | - | impersonal imperative | ||
| verb | 1 | bet | third-person singular past participle |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| plijusⓦ | adj | 1 | no-table-tags | table-tags | |
| adj | 1 | plijus | mutation unmutated error-unrecognized-form | ||
| adj | 1 | blijus | mutation mutation-soft error-unrecognized-form | ||
| adj | 1 | never occurs | mutation mutation-aspirate error-unrecognized-form | ||
| adj | 1 | never occurs | mutation mutation-hard error-unrecognized-form | ||
| adj | 1 | plijusoc'h | comparative mutation unmutated | ||
| adj | 1 | blijusoc'h | comparative mutation mutation-soft | ||
| adj | 1 | never occurs | comparative mutation mutation-aspirate | ||
| adj | 1 | never occurs | comparative mutation mutation-hard | ||
| adj | 1 | plijusañ | superlative mutation unmutated | ||
| plijusⓦ | adj | 1 | blijusañ | superlative mutation mutation-soft | |
| adj | 1 | flijusañ | superlative mutation mutation-aspirate |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| matⓦ | adj | 1 | no-table-tags | table-tags | |
| adj | 1 | mat | mutation unmutated error-unrecognized-form | ||
| adj | 1 | vat | mutation mutation-soft error-unrecognized-form | ||
| adj | 1 | never occurs | mutation mutation-aspirate error-unrecognized-form | ||
| adj | 1 | never occurs | mutation mutation-hard error-unrecognized-form | ||
| adj | 1 | mad | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Gwennⓦ | name | 1 | no-table-tags | table-tags | |
| name | 1 | Gwenn | mutation unmutated | ||
| name | 1 | Wenn | mutation mutation-soft | ||
| name | 1 | Kwenn | mutation mutation-hard | ||
| name | 1 | Gwen | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| buoc'hⓦ | noun | 1 | buoc’h | feminine canonical | |
| noun | 1 | buoc’hed | plural | ||
