| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Ahornblattⓦ | noun | 4450 | Ahornblattes | genitive | |
| noun | 4450 | Ahornblatts | genitive | ||
| noun | 4450 | Ahornblätter | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Zählenⓦ | noun | 1241 | Zählens | genitive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ungesalzenⓦ | adj | 1219 | ungesalzener | masculine nominative singular strong |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| umfangreichⓦ | adj | 953 | umfangreicher | masculine nominative singular strong | |
| adj | 953 | umfangreicher | comparative | ||
| adj | 953 | am umfangreichsten | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| exenⓦ | verb | 735 | ext | third-person singular present | |
| verb | 735 | exte | past | ||
| verb | 735 | geext | past participle | ||
| verb | 735 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Entwicklerⓦ | noun | 509 | Entwicklers | genitive | |
| noun | 509 | Entwickler | plural | ||
| noun | 509 | Entwicklerin | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Stalkerinⓦ | noun | 345 | Stalkerin | genitive |
Richterinⓦ, Kaninchenzüchterinⓦ, Konsumentinⓦ, Bärinⓦ, Schauspielerinⓦ, Gefängnisdirektorinⓦ, Beachvolleyballspielerinⓦ, Provokateurinⓦ, Aidspatientinⓦ, Steuerzahlerinⓦ, Gotinⓦ, Dominicanerinⓦ, Panamaerinⓦ, Grammatikerinⓦ, Norwegerinⓦ, Ecuadorianerinⓦ, Nutzerinⓦ, Blutspenderinⓦ, Hürdenläuferinⓦ, Süditalienerinⓦ
|
| noun | 345 | Stalkerinnen | plural | ||
| noun | 345 | Stalker | masculine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Griecheⓦ | noun | 290 | Krieche | alternative | |
| noun | 290 | Griechen | genitive | ||
| noun | 290 | Griechen | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| einunddreissigsteⓦ | adj | 224 | einunddreissigster | error-NO-TAGS-REPORT-THIS |
dreiundvierzigsteⓦ, Abasinischⓦ, Mongolischⓦ, dreiundsiebzigsteⓦ, Tschuwaschischⓦ, einundzwanzigsteⓦ, Venetischⓦ, Tibetischⓦ, zweiundsechzigsteⓦ, vierteⓦ, achtundzwanzigsteⓦ, Burmesischⓦ, dreissigsteⓦ, üⓦ, siebenundachtzigsteⓦ, Neulateinⓦ, vierundvierzigsteⓦ, Ingwäonischⓦ, Lettischⓦ, einundachtzigsteⓦ
|
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Preußenⓦ | noun | 173 | Preussen | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| verschiessenⓦ | verb | 135 | verschiesst | error-NO-TAGS-REPORT-THIS | |
| verb | 135 | verschoss | past | ||
| verb | 135 | verschossen | past participle | ||
| verb | 135 | verschösse | error-NO-TAGS-REPORT-THIS | ||
| verb | 135 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Pfirsichbaumⓦ | noun | 94 | Pfirsichbaumes | genitive | |
| noun | 94 | Pfirsichbaums | genitive | ||
| noun | 94 | Pfirsichbäume | plural | ||
| noun | 94 | Pfirsichbäumchen | diminutive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| verzeihenⓦ | verb | 91 | verzeiht | error-NO-TAGS-REPORT-THIS | |
| verb | 91 | verzieh | past | ||
| verb | 91 | verziehen | past participle | ||
| verb | 91 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Kartografieⓦ | noun | 85 | Kartographie | alternative | |
| noun | 85 | Kartografie | genitive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Kunzⓦ | name | 85 | Kunz' | error-NO-TAGS-REPORT-THIS | |
| name | 85 | Kunz | error-NO-TAGS-REPORT-THIS | ||
| name | 85 | Kunz | error-NO-TAGS-REPORT-THIS | ||
| name | 85 | Kunz | plural | ||
| name | 85 | Kunzes | plural | ||
| name | 85 | Kunzens | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ordnungsmäßigⓦ | adj | 77 | ordnungsmässig | alternative |
weißgrauⓦ, außerirdischⓦ, außenpolitischⓦ, orthografischⓦ, stimmungsmäßigⓦ, tiergeografischⓦ, außergewöhnlichⓦ, kartografischⓦ, fünfzigeckigⓦ, thrakischⓦ, rätoromanischⓦ, einfüßigⓦ, unbeschränktⓦ, friesischⓦ, flächenmäßigⓦ, autografischⓦ, lexikografischⓦ, offenstehendⓦ, süditalienischⓦ, ampelografischⓦ
|
| adj | 77 | ordnungsmäßiger | masculine nominative singular strong |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Stundeⓦ | noun | 71 | Stunde | genitive | |
| noun | 71 | Stunden | plural | ||
| noun | 71 | Stündchen | diminutive | ||
| noun | 71 | Stündlein | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Havelⓦ | name | 49 | die Havel | canonical | |
| name | 49 | der Havel | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| weiblichⓦ | adj | 43 | weibl. | alternative | |
| adj | 43 | w. | alternative | ||
| adj | 43 | weiblicher | masculine nominative singular strong | ||
| adj | 43 | weiblicher | comparative | ||
| adj | 43 | am weiblichsten | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Schwein habenⓦ | verb | 35 | hat Schwein | third-person singular present | |
| verb | 35 | hatte Schwein | past | ||
| verb | 35 | Schwein gehabt | past participle | ||
| verb | 35 | hätte Schwein | error-NO-TAGS-REPORT-THIS | ||
| verb | 35 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Straßenmusikerⓦ | noun | 35 | Strassenmusiker | alternative | |
| noun | 35 | Straßenmusikers | genitive | ||
| noun | 35 | Straßenmusiker | plural | ||
| noun | 35 | Straßenmusikerin | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Zweiterⓦ | noun | 27 | der Zweite | error-NO-TAGS-REPORT-THIS |
Alkoholsüchtigerⓦ, Andersdenkenderⓦ, Angehörigerⓦ, Auszubildenderⓦ, 10-Jährigerⓦ, Trunksüchtigerⓦ, Jugendlicherⓦ, Forschungsreisenderⓦ, Beamterⓦ, Drogensüchtigerⓦ, Rauschgiftsüchtigerⓦ, 1-Jährigerⓦ, Drogenabhängigerⓦ, Reicherⓦ, Parteivorsitzenderⓦ, Aussätzigerⓦ, Befragterⓦ, Schwulerⓦ, Homosexuellerⓦ, Pädosexuellerⓦ
|
| noun | 27 | (des) Zweiten | genitive | ||
| noun | 27 | Zweite | plural | ||
| noun | 27 | die Zweiten | definite plural | ||
| noun | 27 | Zweite | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| US-Imperialismusⓦ | noun | 27 | US-Imperialismus | genitive | |
| noun | 27 | US-Imperialismen | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| schubsenⓦ | verb | 26 | schuppsen | alternative |
autorisierenⓦ, dagegenwirkenⓦ, fertigstellenⓦ, bloßlegenⓦ, danisierenⓦ, kundmachenⓦ, emailenⓦ, missbrauchenⓦ, schrumpfenⓦ, herunterschabenⓦ, gegenwirkenⓦ, runterschabenⓦ, schlappmachenⓦ, nummerierenⓦ, brägelnⓦ, wieder verheiratenⓦ, guckenⓦ, in der Weltgeschichte herumreisenⓦ, vergrößernⓦ, kartografierenⓦ
|
| verb | 26 | schupsen | alternative | ||
| verb | 26 | schubst | third-person singular present | ||
| verb | 26 | schubste | past | ||
| verb | 26 | geschubst | past participle | ||
| verb | 26 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Toteⓦ | noun | 22 | die Tote | error-NO-TAGS-REPORT-THIS | |
| noun | 22 | Toter | genitive | ||
| noun | 22 | der Toten | error-NO-TAGS-REPORT-THIS | ||
| noun | 22 | Tote | plural | ||
| noun | 22 | die Toten | definite plural | ||
| noun | 22 | Toter | masculine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Jacquelineⓦ | name | 20 | Jacqueline | genitive | |
| name | 20 | Yaquelín | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Fotoⓦ | noun | 20 | Photo | obsolete alternative | |
| noun | 20 | Fotos | genitive | ||
| noun | 20 | Fotos | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| chemisches Elementⓦ | noun | 20 | das chemische Element | error-NO-TAGS-REPORT-THIS |
bestimmter Artikelⓦ, kleiner Fingerⓦ, soziales Mediumⓦ, elektrischer Stuhlⓦ, Gregorianischer Kalenderⓦ, rotes Blutkörperchenⓦ, Roter Rieseⓦ, bezügliches Fürwortⓦ, Betroffenerⓦ, weißes Blutkörperchenⓦ, transitives Verbⓦ, saurer Regenⓦ, antifaschistischer Schutzwallⓦ, Weisser Zwergⓦ, intransitives Verbⓦ, gleichseitiges Dreieckⓦ, Mexikanischer Wolfⓦ, blauer Fleckⓦ, unbestimmter Artikelⓦ
|
| noun | 20 | (des) chemischen Elementes | genitive | ||
| noun | 20 | (des) chemischen Elements | genitive | ||
| noun | 20 | chemische Elemente | plural | ||
| noun | 20 | die chemischen Elemente | definite plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| neununddreißigsteⓦ | adj | 17 | neununddreissigste | alternative | |
| adj | 17 | neununddreißigster | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Brüßlerinⓦ | noun | 15 | Brüsselerin | alternative | |
| noun | 15 | Brüsslerin | alternative | ||
| noun | 15 | Brüßlerin | genitive | ||
| noun | 15 | Brüßlerinnen | plural | ||
| noun | 15 | Brüßler | masculine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Philodendronⓦ | noun | 14 | Philodendrons | genitive | |
| noun | 14 | Philodendren | plural | ||
| noun | 14 | Philodendrons | genitive | ||
| noun | 14 | Philodendren | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Kriegⓦ | noun | 14 | Krieges | genitive | |
| noun | 14 | Kriegs | genitive | ||
| noun | 14 | Kriege | plural | ||
| noun | 14 | Kreyg | alternative | ||
| noun | 14 | Kryg | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Hindernisⓦ | noun | 13 | Hinderniß | alternative | |
| noun | 13 | Hindernüß | alternative | ||
| noun | 13 | Hindernuß | obsolete alternative | ||
| noun | 13 | Hindernisses | genitive | ||
| noun | 13 | Hindernisse | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Zentralasienⓦ | name | 12 | Centralasien | obsolete alternative | |
| name | 12 | Zentralasiens | genitive | ||
| name | 12 | Zentralasien | genitive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| gemachⓦ | intj | 12 | gemach! | canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| gelbe Rübeⓦ | noun | 11 | die gelbe Rübe | error-NO-TAGS-REPORT-THIS | |
| noun | 11 | gelber Rübe | genitive | ||
| noun | 11 | der gelben Rübe | error-NO-TAGS-REPORT-THIS | ||
| noun | 11 | gelbe Rüben | plural | ||
| noun | 11 | die gelben Rüben | definite plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| gelindeⓦ | adj | 11 | gelinder | comparative | |
| adj | 11 | gelindesten | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| britischⓦ | adj | 10 | brittisch | obsolete alternative | |
| adj | 10 | britischer | masculine nominative singular strong | ||
| adj | 10 | britischer | comparative | ||
| adj | 10 | am britischsten | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| herausfindenⓦ | verb | 10 | rausfinden | alternative | |
| verb | 10 | findet heraus | error-NO-TAGS-REPORT-THIS | ||
| verb | 10 | fand heraus | past | ||
| verb | 10 | herausgefunden | past participle | ||
| verb | 10 | fände heraus | error-NO-TAGS-REPORT-THIS | ||
| verb | 10 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| politische Korrektheitⓦ | noun | 9 | die politische Korrektheit | error-NO-TAGS-REPORT-THIS | |
| noun | 9 | politischer Korrektheit | genitive | ||
| noun | 9 | der politischen Korrektheit | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Heiliges Römisches Reichⓦ | name | 9 | das Heilige Römische Reich | error-NO-TAGS-REPORT-THIS | |
| name | 9 | (des) Heiligen Römischen Reichs | genitive | ||
| name | 9 | (des) Heiligen Römischen Reiches | genitive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| schmücktⓦ | verb | 9 | schmükt | obsolete alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| zusammenbeißenⓦ | verb | 8 | zusammenbeissen | alternative | |
| verb | 8 | beißt zusammen | error-NO-TAGS-REPORT-THIS | ||
| verb | 8 | biss zusammen | past | ||
| verb | 8 | zusammengebissen | past participle | ||
| verb | 8 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| dieselbenⓦ | pron | 7 | dies. | abbreviation alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Tintenfassⓦ | noun | 7 | Tintenfaß | alternative | |
| noun | 7 | Tintenfasses | genitive | ||
| noun | 7 | Tintenfässer | plural | ||
| noun | 7 | Tintenfässchen | diminutive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| missglückenⓦ | verb | 7 | mißglücken | obsolete alternative | |
| verb | 7 | missglückt | third-person singular present | ||
| verb | 7 | missglückte | past | ||
| verb | 7 | missglückt | past participle | ||
| verb | 7 | sein | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Wolfⓦ | noun | 6 | Wolfes | genitive | |
| noun | 6 | Wolfs | genitive | ||
| noun | 6 | Wölfe | plural | ||
| noun | 6 | Wölfchen | diminutive | ||
| noun | 6 | Wölflein | error-NO-TAGS-REPORT-THIS | ||
| noun | 6 | Wölfin | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| zivilⓦ | adj | 6 | civil | obsolete alternative | |
| adj | 6 | ziviler | masculine nominative singular strong |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Hilfsverbⓦ | noun | 5 | Hülfsverb | dated alternative | |
| noun | 5 | Hilfsverbs | genitive | ||
| noun | 5 | Hilfsverbes | genitive | ||
| noun | 5 | Hilfsverben | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Genferseeⓦ | name | 5 | Genfer See | alternative | |
| name | 5 | der Genfersee | canonical | ||
| name | 5 | des Genfersee | error-NO-TAGS-REPORT-THIS | ||
| name | 5 | des Genfersees | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Entwicklungⓦ | noun | 5 | Entwickelung | archaic alternative | |
| noun | 5 | Entwicklung | genitive | ||
| noun | 5 | Entwicklungen | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| schlafmützigⓦ | adj | 5 | schlafmütziger | masculine nominative singular strong | |
| adj | 5 | schlafmütziger | error-NO-TAGS-REPORT-THIS | ||
| adj | 5 | am schlafmützigsten | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Kilometerⓦ | noun | 5 | Kilom. | abbreviation alternative | |
| noun | 5 | Kilometers | genitive | ||
| noun | 5 | Kilometer | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| äolischⓦ | adj | 5 | aeolisch | alternative | |
| adj | 5 | äol. | abbreviation alternative | ||
| adj | 5 | äolischer | masculine nominative singular strong |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| PKWⓦ | noun | 5 | Pkw | alternative | |
| noun | 5 | PKWs | genitive | ||
| noun | 5 | PKW | genitive | ||
| noun | 5 | PKW | error-NO-TAGS-REPORT-THIS | ||
| noun | 5 | PKWs | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| litauischⓦ | adj | 4 | lit. | abbreviation alternative | |
| adj | 4 | litauischer | masculine nominative singular strong |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Sekundeⓦ | noun | 4 | Secunde | obsolete alternative | |
| noun | 4 | Sekunde | genitive | ||
| noun | 4 | Sekunden | plural | ||
| noun | 4 | Sekündchen | diminutive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Jahrhundertⓦ | noun | 4 | Jahrh. | alternative | |
| noun | 4 | Jhdt. | alternative | ||
| noun | 4 | Jh. | abbreviation alternative | ||
| noun | 4 | Jahrhunderts | genitive | ||
| noun | 4 | Jahrhunderte | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Hanfⓦ | name | 4 | Hanfs | error-NO-TAGS-REPORT-THIS | |
| name | 4 | Hanf | error-NO-TAGS-REPORT-THIS | ||
| name | 4 | Hanf | error-NO-TAGS-REPORT-THIS | ||
| name | 4 | Hanfs | plural | ||
| name | 4 | Hunnef | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Adametzⓦ | name | 4 | Adamec | alternative | |
| name | 4 | Adametz' | error-NO-TAGS-REPORT-THIS | ||
| name | 4 | Adametz | error-NO-TAGS-REPORT-THIS | ||
| name | 4 | Adametz | error-NO-TAGS-REPORT-THIS | ||
| name | 4 | Adametz | plural | ||
| name | 4 | Adametzes | plural | ||
| name | 4 | Adametzens | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| universalⓦ | adj | 4 | universaler | masculine nominative singular strong | |
| adj | 4 | universaler | comparative | ||
| adj | 4 | am universalsten | superlative | ||
| adj | 4 | universall | alternative | ||
| adj | 4 | unyversal | alternative | ||
| adj | 4 | universalle | alternative | ||
| adj | 4 | universell | alternative | ||
| adj | 4 | uniyversale | alternative | ||
| adj | 4 | universele | alternative | ||
| adj | 4 | universel | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| faltenⓦ | verb | 4 | faltet | weak | |
| verb | 4 | faltete | past | ||
| verb | 4 | gefaltet | past participle | ||
| verb | 4 | gefalten | past participle | ||
| verb | 4 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Große Seenⓦ | name | 3 | die Großen Seen | definite plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| teilhabenⓦ | verb | 3 | theilhaben | obsolete alternative | |
| verb | 3 | hat teil | third-person singular present | ||
| verb | 3 | hatte teil | past | ||
| verb | 3 | teilgehabt | past participle | ||
| verb | 3 | hätte teil | error-NO-TAGS-REPORT-THIS | ||
| verb | 3 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| zurückⓦ | adv | 3 | zurük | alternative | |
| adv | 3 | zurüke | obsolete alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Betriebswirtschaftslehreⓦ | noun | 3 | BWL | abbreviation alternative | |
| noun | 3 | Betriebswirtschaftslehre | genitive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Briteⓦ | noun | 3 | Britte | obsolete alternative | |
| noun | 3 | Briten | genitive | ||
| noun | 3 | Briten | plural | ||
| noun | 3 | Britin | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Schwesterⓦ | noun | 2 | Schwester | genitive | |
| noun | 2 | Schwestern | plural | ||
| noun | 2 | Schwesterchen | diminutive | ||
| noun | 2 | Schwesterlein | error-NO-TAGS-REPORT-THIS | ||
| noun | 2 | schwester | alternative | ||
| noun | 2 | Schwäste̩r | alternative | ||
| noun | 2 | Schwässter | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| grüner Starⓦ | noun | 2 | Grüner Star | alternative | |
| noun | 2 | der grüne Star | error-NO-TAGS-REPORT-THIS | ||
| noun | 2 | (des) grünen Stars | genitive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Brezelⓦ | noun | 2 | Brätzel | alternative | |
| noun | 2 | Pretzel | alternative | ||
| noun | 2 | Bretzel | alternative | ||
| noun | 2 | Breze | alternative | ||
| noun | 2 | Brezen | alternative | ||
| noun | 2 | Brezn | alternative | ||
| noun | 2 | Brezel | genitive | ||
| noun | 2 | Brezeln | plural | ||
| noun | 2 | Brezels | genitive | ||
| noun | 2 | Brezel | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Weißer Zwergⓦ | noun | 2 | Weisser Zwerg | alternative | |
| noun | 2 | der Weiße Zwerg | error-NO-TAGS-REPORT-THIS | ||
| noun | 2 | (des) Weißen Zwerges | genitive | ||
| noun | 2 | (des) Weißen Zwergs | genitive | ||
| noun | 2 | Weiße Zwerge | plural | ||
| noun | 2 | die Weißen Zwerge | definite plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Franzoseⓦ | noun | 2 | Frantzose | archaic alternative | |
| noun | 2 | Franzosen | genitive | ||
| noun | 2 | Franzosen | plural | ||
| noun | 2 | Französin | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| misslingenⓦ | verb | 2 | mißlingen | obsolete alternative | |
| verb | 2 | misslingt | error-NO-TAGS-REPORT-THIS | ||
| verb | 2 | misslang | past | ||
| verb | 2 | misslungen | past participle | ||
| verb | 2 | misslänge | error-NO-TAGS-REPORT-THIS | ||
| verb | 2 | sein | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| habenⓦ | verb | 2 | ham | alternative | |
| verb | 2 | han | alternative | ||
| verb | 2 | hat | third-person singular present | ||
| verb | 2 | hatte | past | ||
| verb | 2 | gehabt | past participle | ||
| verb | 2 | hätte | error-NO-TAGS-REPORT-THIS | ||
| verb | 2 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| männlichⓦ | adj | 2 | männl. | alternative | |
| adj | 2 | m. | abbreviation alternative | ||
| adj | 2 | männlicher | masculine nominative singular strong | ||
| adj | 2 | männlicher | comparative | ||
| adj | 2 | am männlichsten | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| erdenⓦ | verb | 2 | erdet | third-person singular present | |
| verb | 2 | erdete | past | ||
| verb | 2 | geerdet | past participle | ||
| verb | 2 | haben | auxiliary | ||
| verb | 2 | erdyn | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Bärlauchⓦ | noun | 2 | Bärenlauch | rare alternative | |
| noun | 2 | Bärlauchs | genitive | ||
| noun | 2 | Bärlauches | genitive | ||
| noun | 2 | Bärlauche | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Mitgliedⓦ | noun | 2 | Mitgliedes | genitive | |
| noun | 2 | Mitglieds | genitive | ||
| noun | 2 | Mitglieder | plural | ||
| noun | 2 | Mitgliederin | error-NO-TAGS-REPORT-THIS | ||
| noun | 2 | Mitgliedin | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Bezirkⓦ | noun | 2 | Bez. | abbreviation alternative | |
| noun | 2 | Bz. | alternative | ||
| noun | 2 | Bezirks | genitive | ||
| noun | 2 | Bezirkes | genitive | ||
| noun | 2 | Bezirke | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Furieⓦ | name | 2 | Furien | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| irgendwerⓦ | pron | 2 | iwer | Internet alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| berlinerischⓦ | adj | 2 | berl. | abbreviation alternative | |
| adj | 2 | berlinerischer | masculine nominative singular strong | ||
| adj | 2 | berlinerischer | comparative | ||
| adj | 2 | am berlinerischsten | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| zweiteⓦ | adj | 2 | 2. | abbreviation alternative | |
| adj | 2 | zweyte | obsolete alternative | ||
