Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
auditoriumⓦ | noun | 272 | audītōriī | genitive | |
noun | 272 | audītōrī | genitive |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
pungoⓦ | verb | 167 | pungere | error-NO-TAGS-REPORT-THIS | |
verb | 167 | pupugī | error-NO-TAGS-REPORT-THIS | ||
verb | 167 | pūnctum | error-NO-TAGS-REPORT-THIS |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
ieiunusⓦ | adj | 69 | iēiūna | feminine | |
adj | 69 | iēiūnum | neuter |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
obstinateⓦ | adv | 13 | obstinātius | comparative | |
adv | 13 | obstinātissimē | superlative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
omnisⓦ | adj | 8 | omne | neuter |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
iudaeusⓦ | noun | 7 | iūdaeī | genitive | |
noun | 7 | iūdaea | feminine |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
carusⓦ | adj | 7 | cāra | feminine | |
adj | 7 | cārum | neuter | ||
adj | 7 | cārior | comparative | ||
adj | 7 | cārissimus | superlative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
liberⓦ | adj | 6 | lībera | feminine | |
adj | 6 | līberum | neuter | ||
adj | 6 | līberior | comparative | ||
adj | 6 | līberrimus | superlative | ||
adj | 6 | līberē | error-NO-TAGS-REPORT-THIS |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
credibilisⓦ | adj | 4 | crēdibile | neuter | |
adj | 4 | crēdibiliter | error-NO-TAGS-REPORT-THIS |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
punctusⓦ | verb | 3 | pūncta | feminine | |
verb | 3 | pūnctum | neuter | ||
verb | 3 | pūnctim | error-NO-TAGS-REPORT-THIS |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
silensⓦ | verb | 3 | silentis | genitive | |
verb | 3 | silenter | error-NO-TAGS-REPORT-THIS |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
fertilisⓦ | adj | 2 | fertile | neuter | |
adj | 2 | fertilissimus | superlative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
senexⓦ | adj | 2 | senis | genitive | |
adj | 2 | senior | comparative | ||
adj | 2 | senissimus | superlative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
humidusⓦ | adj | 2 | hūmida | feminine | |
adj | 2 | hūmidum | neuter | ||
adj | 2 | humidior | comparative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
agilisⓦ | adj | 2 | agile | neuter | |
adj | 2 | agilior | comparative | ||
adj | 2 | agilissimus | superlative | ||
adj | 2 | agiliter | error-NO-TAGS-REPORT-THIS |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
nota beneⓦ | phrase | 1 | notāte bene | plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
puellaⓦ | noun | 1 | puellae | genitive | |
noun | 1 | puellus | masculine |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
caeruleusⓦ | adj | 1 | caerulus | alternative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
sagaxⓦ | adj | 1 | sagācis | genitive | |
adj | 1 | sagācissimus | superlative | ||
adj | 1 | sagāciter | error-NO-TAGS-REPORT-THIS |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
furaxⓦ | adj | 1 | fūrācis | genitive | |
adj | 1 | fūrācissimus | superlative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
felixⓦ | adj | 1 | fēlīcis | genitive | |
adj | 1 | fēlīcior | comparative | ||
adj | 1 | fēlīcissimus | superlative | ||
adj | 1 | fēlīciter | error-NO-TAGS-REPORT-THIS |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2025-07-19 from the zhwiktionary dump dated 2025-07-01 using wiktextract (45c4a21 and f1c2b61). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.