This terminal node was reached 771925 times. "ogg_url" elsewhere
Seen withthese sibling nodes | |
---|---|
audio | 771925 times |
audio-ipa | 69 times |
mp3_url | 771925 times |
ogg_url | 771925 times |
tags | 373 times |
text | 2402 times |
Seen in these languages | ||||
---|---|---|---|---|
Example word | Language | |||
babah | Acehnese | |||
етын | Adyghe | |||
Konings | Afrikaans | |||
edu | Akan | |||
kishë | Albanian | |||
amigs | Alemannic German | |||
አሳ | Amharic | |||
pwoblèm | Antillean Creole | |||
تمنى | Arabic | |||
ամբարիշտ | Armenian | |||
che | Aromanian | |||
মটীয়া | Assamese | |||
suxerencia | Asturian | |||
nə var, nə yox | Azerbaijani | |||
kabun | Banjarese | |||
nzue | Baoule | |||
бала | Bashkir | |||
itun | Basque | |||
ბჵორწ | Bats | |||
doa | Bavarian | |||
піць | Belarusian | |||
xłp̓x̣ʷłtłpłłskʷc̓ | Bella Coola | |||
হাইতি | Bengali | |||
bakal | Betawi | |||
katol | Bikol Central | |||
dour | Breton | |||
asam kalumbi | Brunei Malay | |||
батареен | Bulgarian | |||
ဃ | Burmese | |||
laam3 | Cantonese | |||
nouvingudes | Catalan | |||
ⴰⴼⵓⵙ | Central Atlas Tamazight | |||
piasau | Central Dusun | |||
کوردستان | Central Kurdish | |||
Quetzalcoatl | Central Nahuatl | |||
guˀuh | Central Sierra Miwok | |||
كابيني | Chadian Arabic | |||
стаг | Chechen | |||
ㄐ | Chinese | |||
эпӗ | Chuvash | |||
gwariell | Cornish | |||
lale | Crimean Tatar | |||
zahynout | Czech | |||
aleji | Dagbani | |||
polak | Danish | |||
کراک | Deccani | |||
oranjekoeken | Dutch | |||
śal | Emilian | |||
pseudoconcave | English | |||
ведь | Erzya | |||
absorban | Esperanto | |||
vapper | Estonian | |||
Eʋegbe | Ewe | |||
Føroyar | Faroese | |||
j | Finnish | |||
ɖɛgbo | Fon | |||
blogueur | French | |||
Oceanía | Galician | |||
catr | Gallo | |||
ფოცხვერი | Georgian | |||
dünnhäutigen | German | |||
Kind | German Low German | |||
αγίους | Greek | |||
છૂંદો | Gujarati | |||
قراية | Gulf Arabic | |||
akɔ | Gun | |||
liv | Haitian Creole | |||
tantabara | Hausa | |||
גן | Hebrew | |||
अंधों में काना राजा | Hindi | |||
kert | Hungarian | |||
aanbappe | Hunsrik | |||
skammdegi | Icelandic | |||
quale vu standas | Ido | |||
enyi | Igbo | |||
ayah | Indonesian | |||
catto | Interlingua | |||
ᐃᓪᓗ | Inuktitut | |||
Taoiseach | Irish | |||
è una parola | Italian | |||
prekeh | Jamaican Creole | |||
ゼロ | Japanese | |||
ꦥꦼꦤ꧀ꦠꦶꦭ꧀ | Javanese | |||
양첩ᄒᆞᆫ 놈 때 굶나 | Jeju | |||
Gǃkúnǁʼhòmdímà | Juǀ'hoan | |||
жыӏэн | Kabardian | |||
taqbaylit | Kabyle | |||
ನೀರು | Kannada | |||
ngeni | Kapampangan | |||
қаңтар | Kazakh | |||
khāu | Khiamniungan Naga | |||
ពញា | Khmer | |||
kĩongo | Kikuyu | |||
kwthar | Kokborok | |||
의자 | Korean | |||
Gherdëina | Ladin | |||
tambien | Ladino | |||
vok | Lai | |||
morālisms | Latvian | |||
طرابلس | Libyan Arabic | |||
nzelá | Lingala | |||
Elektrėnai | Lithuanian | |||
Brasilianer | Luxembourgish | |||
вакцина | Macedonian | |||
endrika | Malagasy | |||
Asia Tenggara | Malay | |||
അടിവസ്ത്രം | Malayalam | |||
tiġieġa | Maltese | |||
suàn | Mandarin | |||
ruka | Mapudungun | |||
एकवीस | Marathi | |||
grave | Middle High German | |||
putiah | Minangkabau | |||
trasdontonte | Mirandese | |||
ဎ | Mon | |||
овоо | Mongolian | |||
كرسي | Moroccan Arabic | |||
mada'i | Musi | |||
hazhóʼógo | Navajo | |||
accattare | Neapolitan | |||
ई | Nepali | |||
tihil | Ngambay | |||
împôssibl'ye | Norman | |||
پشور | Northern Hindko | |||
alîkar | Northern Kurdish | |||
z | Norwegian | |||
endokrinologi | Norwegian Bokmål | |||
Troms | Norwegian Nynorsk | |||
Abuja | Nupe | |||
yonga | Nyunga | |||
ǃqhaa | Nǀuu | |||
ros | Occitan | |||
ଚମ୍ପା | Odia | |||
brzo | Old Czech | |||
မည် | Old Mon | |||
aing | Old Sundanese | |||
lama | Oromo | |||
الما | Ottoman Turkish | |||
ခွဲးဟဝ်ဒျာႏ | Pa'o Karen | |||
မုသာ | Pali | |||
دروغ | Pashto | |||
zum | Pennsylvania German | |||
میلادی | Persian | |||
rozrzut | Polish | |||
Vouzela | Portuguese | |||
گھنٹا | Punjabi | |||
Māori | Rarotongan | |||
ceață | Romanian | |||
chaschöl | Romansch | |||
дворяне | Russian | |||
u Rwanda | Rwanda-Rundi | |||
မးအိသၣ် | S'gaw Karen | |||
kiçi | Salar | |||
sneHL | San Juan Quiahije Chatino | |||
ᱵᱟᱵᱟ | Santali | |||
گھلنا | Saraiki | |||
cherbeddu | Sardinian | |||
dinnae | Scots | |||
dèideag | Scottish Gaelic | |||
alodij | Serbo-Croatian | |||
casucavaḍḍu | Sicilian | |||
deväť | Slovak | |||
stena | Slovene | |||
xood | Somali | |||
اغتصب | South Levantine Arabic | |||
م | Southern Kurdish | |||
construís | Spanish | |||
Sḵwx̱wú7mesh | Squamish | |||
srefidensi | Sranan Tongo | |||
كسرة | Sudanese Arabic | |||
tiup | Sundanese | |||
piga ngumi | Swahili | |||
vinstgivande | Swedish | |||
алифбо | Tajik | |||
உட்கருத்து | Tamil | |||
ⵜⴰⵎⴰⵣⵉⵔⵜ | Tashelhit | |||
ဟယ်ဆာ | Tavoyan | |||
ఈతచెట్టు | Telugu | |||
กฎ | Thai | |||
ኤርትራ | Tigrinya | |||
ð | Translingual | |||
ശനി | Tulu | |||
برشا | Tunisian Arabic | |||
armağan | Turkish | |||
дяк | Ukrainian | |||
jěsć | Upper Sorbian | |||
فرانس | Urdu | |||
keng | Uzbek | |||
hạnh | Vietnamese | |||
wesp | Vilamovian | |||
dilamamalül | Volapük | |||
oujhene | Walloon | |||
anifail | Welsh | |||
gabbe | West Flemish | |||
Skiermûntseach | West Frisian | |||
ပြီပတံၬ | Western Pwo | |||
guy | Wolof | |||
משוגע | Yiddish | |||
maayatʼaan | Yucatec Maya | |||
merheba | Zazaki | |||
Dladla | Zulu |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2025-04-05 from the enwiktionary dump dated 2025-04-03 using wiktextract (8c1bb29 and fb63907). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.