Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
limurⓦ | noun | 2548 | no-table-tags | table-tags | |
noun | 2548 | fo-decl-noun-m12 | inflection-template | ||
noun | 2548 | limur | indefinite nominative singular | ||
noun | 2548 | limurin | definite nominative singular | ||
noun | 2548 | limir | indefinite nominative plural | ||
noun | 2548 | limirnir | definite nominative plural | ||
noun | 2548 | lim | indefinite accusative singular | ||
noun | 2548 | limin | definite accusative singular | ||
noun | 2548 | limir | indefinite accusative plural | ||
noun | 2548 | limirnar | definite accusative plural | ||
limurⓦ | noun | 2548 | limi | indefinite dative singular | |
noun | 2548 | liminum | definite dative singular | ||
noun | 2548 | limum | indefinite dative plural | ||
noun | 2548 | limunum | definite dative plural | ||
noun | 2548 | limar | indefinite genitive singular | ||
noun | 2548 | limarins | definite genitive singular | ||
noun | 2548 | lima | indefinite genitive plural | ||
noun | 2548 | limanna | definite genitive plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
himmalⓦ | noun | 2532 | himmals | genitive singular | |
noun | 2532 | himlar | plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
Ingrúnⓦ | name | 1765 | no-table-tags | table-tags | |
name | 1765 | fo-decl-proper-noun-s-indef | inflection-template | ||
name | 1765 | Ingrún | indefinite nominative | ||
name | 1765 | Ingrún | indefinite accusative | ||
name | 1765 | Ingrún | indefinite dative | ||
name | 1765 | Ingrúnar | indefinite genitive |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
bendaⓦ | verb | 685 | no-table-tags | table-tags | |
verb | 685 | l-self | inflection-template | ||
verb | 685 | benda | infinitive | ||
verb | 685 | bent | supine | ||
verb | 685 | bendi | first-person singular present | ||
verb | 685 | bendi | first-person singular past | ||
verb | 685 | bendir | second-person singular present | ||
verb | 685 | bendi | second-person singular past | ||
verb | 685 | bendir | third-person singular present | ||
verb | 685 | bendi | third-person singular past | ||
bendaⓦ | verb | 685 | benda | plural present | |
verb | 685 | bendu | plural past | ||
verb | 685 | bendandi | present participle | ||
verb | 685 | bendur | past participle | ||
verb | 685 | bend! | singular imperative | ||
verb | 685 | bendið! | plural imperative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
rúkaⓦ | verb | 642 | reyk | third-person singular past indicative | |
verb | 642 | ruku | third-person plural past indicative | ||
verb | 642 | rokið | supine |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
prátⓦ | noun | 507 | práts | genitive singular |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
tvørkyndⓦ | noun | 502 | no-table-tags | table-tags | |
noun | 502 | fo-decl-noun-f2-s | inflection-template | ||
noun | 502 | tvørkynd | indefinite nominative singular | ||
noun | 502 | tvørkyndin | definite nominative singular | ||
noun | 502 | tvørkynd | indefinite accusative singular | ||
noun | 502 | tvørkyndina | definite accusative singular | ||
noun | 502 | tvørkynd | indefinite dative singular | ||
noun | 502 | tvørkyndini | definite dative singular | ||
noun | 502 | tvørkyndar | indefinite genitive singular | ||
noun | 502 | tvørkyndarinnar | definite genitive singular |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
gitinⓦ | adj | 498 | no-table-tags | table-tags | |
adj | 498 | l-self | inflection-template | ||
adj | 498 | gitin | masculine nominative singular | ||
adj | 498 | gitin | feminine nominative singular | ||
adj | 498 | gitið | neuter nominative singular | ||
adj | 498 | gitnan | masculine accusative singular | ||
adj | 498 | gitna | feminine accusative singular | ||
adj | 498 | gitið | neuter accusative singular | ||
adj | 498 | gitnum | masculine dative singular | ||
adj | 498 | gitnari | feminine dative singular | ||
gitinⓦ | adj | 498 | gitnum | neuter dative singular | |
adj | 498 | gitins | masculine genitive singular | ||
adj | 498 | gitnar | feminine genitive singular | ||
adj | 498 | gitins | neuter genitive singular | ||
adj | 498 | gitnir | masculine nominative plural | ||
adj | 498 | gitnar | feminine nominative plural | ||
adj | 498 | gitin | neuter nominative plural | ||
adj | 498 | gitnar | masculine accusative plural | ||
adj | 498 | gitnar | feminine accusative plural | ||
adj | 498 | gitin | neuter accusative plural | ||
gitinⓦ | adj | 498 | gitnum | masculine dative plural | |
adj | 498 | gitnum | feminine dative plural | ||
adj | 498 | gitnum | neuter dative plural | ||
adj | 498 | gitna | masculine genitive plural | ||
adj | 498 | gitna | feminine genitive plural | ||
adj | 498 | gitna | neuter genitive plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
dimmgráurⓦ | adj | 194 | dimmgráari | comparative | |
adj | 194 | dimmgráastur | superlative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
toftⓦ | noun | 72 | no-table-tags | table-tags | |
noun | 72 | fo-decl-noun-f2 | inflection-template | ||
noun | 72 | toft | indefinite nominative singular | ||
noun | 72 | toftin | definite nominative singular | ||
noun | 72 | toftir | indefinite nominative plural | ||
noun | 72 | toftirnar | definite nominative plural | ||
noun | 72 | toft | indefinite accusative singular | ||
noun | 72 | toftina | definite accusative singular | ||
noun | 72 | toftir | indefinite accusative plural | ||
noun | 72 | toftirnar | definite accusative plural | ||
toftⓦ | noun | 72 | toft | indefinite dative singular | |
noun | 72 | toftini | definite dative singular | ||
noun | 72 | toftum | indefinite dative plural | ||
noun | 72 | toftunum | definite dative plural | ||
noun | 72 | toftar | indefinite genitive singular | ||
noun | 72 | toftarinnar | definite genitive singular | ||
noun | 72 | tofta | indefinite genitive plural | ||
noun | 72 | toftanna | definite genitive plural | ||
noun | 72 | tofta | alternative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
fyrriⓦ | adj | 49 | no-table-tags | table-tags | |
adj | 49 | l-self | inflection-template | ||
adj | 49 | fyrri | masculine nominative singular | ||
adj | 49 | fyrra | feminine nominative singular | ||
adj | 49 | fyrra | neuter nominative singular | ||
adj | 49 | fyrra | masculine accusative singular | ||
adj | 49 | fyrru | feminine accusative singular | ||
adj | 49 | fyrra | neuter accusative singular | ||
adj | 49 | fyrra | masculine dative singular | ||
adj | 49 | fyrru | feminine dative singular | ||
fyrriⓦ | adj | 49 | fyrra | neuter dative singular | |
adj | 49 | fyrra | masculine genitive singular | ||
adj | 49 | fyrru | feminine genitive singular | ||
adj | 49 | fyrra | neuter genitive singular | ||
adj | 49 | fyrru | plural error-unrecognized-form |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
mínⓦ | pron | 42 | no-table-tags | table-tags | |
pron | 42 | l-self | inflection-template | ||
pron | 42 | mín | masculine nominative singular | ||
pron | 42 | mín | feminine nominative singular | ||
pron | 42 | mítt | neuter nominative singular | ||
pron | 42 | mín | masculine accusative singular | ||
pron | 42 | mína | feminine accusative singular | ||
pron | 42 | mítt | neuter accusative singular | ||
pron | 42 | mínum | masculine dative singular | ||
pron | 42 | míni | feminine dative singular | ||
mínⓦ | pron | 42 | mínari | feminine dative singular | |
pron | 42 | mínum | neuter dative singular | ||
pron | 42 | míns | masculine genitive singular | ||
pron | 42 | mínar | feminine genitive singular | ||
pron | 42 | míns | neuter genitive singular | ||
pron | 42 | mínir | masculine nominative plural | ||
pron | 42 | mínar | feminine nominative plural | ||
pron | 42 | míni | neuter nominative plural | ||
pron | 42 | mínar | masculine accusative plural | ||
pron | 42 | mínar | feminine accusative plural | ||
mínⓦ | pron | 42 | míni | neuter accusative plural | |
pron | 42 | mínum | dative plural | ||
pron | 42 | mína | genitive plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
svimjibuksurⓦ | noun | 35 | no-table-tags | table-tags | |
noun | 35 | fo-decl-noun-f1-p | inflection-template | ||
noun | 35 | svimjibuksur | indefinite nominative plural | ||
noun | 35 | svimjibuksurnar | definite nominative plural | ||
noun | 35 | svimjibuksur | indefinite accusative plural | ||
noun | 35 | svimjibuksurnar | definite accusative plural | ||
noun | 35 | svimjibuksum | indefinite dative plural | ||
noun | 35 | svimjibuksunum | definite dative plural | ||
noun | 35 | svimjibuksa | indefinite genitive plural | ||
noun | 35 | svimjibuksanna | definite genitive plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
millumⓦ | prep | 33 | ímillum | alternative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
meiraⓦ | adv | 32 | meira | canonical | |
adv | 32 | superlative mest | canonical |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
tíðindiⓦ | noun | 32 | tíðinda | genitive plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
ðⓦ | character | 29 | Ð | uppercase |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
grógvaⓦ | verb | 28 | gróði | third-person singular past indicative | |
verb | 28 | gróð | supine |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
oyðinⓦ | adj | 27 | no-table-tags | table-tags | |
adj | 27 | l-self | inflection-template | ||
adj | 27 | oyðin | masculine nominative singular | ||
adj | 27 | oyðin | feminine nominative singular | ||
adj | 27 | oyðið | neuter nominative singular | ||
adj | 27 | oydnan | masculine accusative singular | ||
adj | 27 | oydna | feminine accusative singular | ||
adj | 27 | oyðið | neuter accusative singular | ||
adj | 27 | oydnum | masculine dative singular | ||
adj | 27 | oydnari | feminine dative singular | ||
oyðinⓦ | adj | 27 | oydnum | neuter dative singular | |
adj | 27 | oyðins | masculine genitive singular | ||
adj | 27 | oydnar | feminine genitive singular | ||
adj | 27 | oyðins | neuter genitive singular | ||
adj | 27 | oydnir | masculine nominative plural | ||
adj | 27 | oydnar | feminine nominative plural | ||
adj | 27 | oyðin | neuter nominative plural | ||
adj | 27 | oydnar | masculine accusative plural | ||
adj | 27 | oydnar | feminine accusative plural | ||
adj | 27 | oyðin | neuter accusative plural | ||
oyðinⓦ | adj | 27 | oydnum | masculine dative plural | |
adj | 27 | oydnum | feminine dative plural | ||
adj | 27 | oydnum | neuter dative plural | ||
adj | 27 | oydna | masculine genitive plural | ||
adj | 27 | oydna | feminine genitive plural | ||
adj | 27 | oydna | neuter genitive plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
Mikkjalⓦ | name | 26 | no-table-tags | table-tags | |
name | 26 | fo-decl-proper-noun-s-indef | inflection-template | ||
name | 26 | Mikkjal | indefinite nominative | ||
name | 26 | Mikkjal | indefinite accusative | ||
name | 26 | Mikkjali | indefinite dative | ||
name | 26 | Mikkjals | indefinite genitive | ||
name | 26 | Mikal | alternative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
harðurⓦ | adj | 22 | hørð | feminine | |
adj | 22 | hart | neuter |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
hennarⓦ | pron | 21 | no-table-tags | table-tags | |
pron | 21 | l-self | inflection-template | ||
pron | 21 | eg | first-person nominative singular | ||
pron | 21 | jeg | first-person nominative singular | ||
pron | 21 | meg | first-person accusative singular | ||
pron | 21 | mjeg | first-person accusative singular | ||
pron | 21 | mær | first-person dative singular | ||
pron | 21 | mín | first-person genitive singular | ||
pron | 21 | tú | second-person nominative singular | ||
pron | 21 | teg | second-person accusative singular | ||
hennarⓦ | pron | 21 | tjeg | second-person accusative singular | |
pron | 21 | tær | second-person dative singular | ||
pron | 21 | tín | second-person genitive singular | ||
pron | 21 | hann | masculine third-person accusative nominative singular | ||
pron | 21 | honum | masculine third-person dative singular | ||
pron | 21 | hansara | masculine third-person genitive singular | ||
pron | 21 | hans | masculine third-person genitive singular | ||
pron | 21 | hon | feminine third-person nominative singular | ||
pron | 21 | hana | feminine third-person accusative singular | ||
pron | 21 | henni | feminine third-person dative singular | ||
hennarⓦ | pron | 21 | hennara | feminine third-person genitive singular | |
pron | 21 | hennar | feminine third-person genitive singular | ||
pron | 21 | tað | neuter third-person accusative nominative singular | ||
pron | 21 | tí | neuter third-person dative singular | ||
pron | 21 | tess | neuter third-person genitive singular | ||
pron | 21 | vit | first-person nominative plural | ||
pron | 21 | okkum | first-person dative accusative plural | ||
pron | 21 | okkara | first-person genitive plural | ||
pron | 21 | tit | second-person nominative plural | ||
pron | 21 | tykkum | second-person dative accusative plural | ||
hennarⓦ | pron | 21 | tykkara | second-person genitive plural | |
pron | 21 | teir | masculine third-person accusative nominative plural | ||
pron | 21 | teimum | masculine third-person dative plural | ||
pron | 21 | teim | masculine third-person dative plural | ||
pron | 21 | teirra | masculine third-person genitive plural | ||
pron | 21 | tær | feminine third-person accusative nominative plural | ||
pron | 21 | teimum | feminine third-person dative plural | ||
pron | 21 | teim | feminine third-person dative plural | ||
pron | 21 | teirra | feminine third-person genitive plural | ||
pron | 21 | tey | neuter third-person accusative nominative plural | ||
hennarⓦ | pron | 21 | teimum | neuter third-person dative plural | |
pron | 21 | teim | neuter third-person dative plural | ||
pron | 21 | teirra | neuter third-person genitive plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
tromⓦ | noun | 19 | no-table-tags | table-tags | |
noun | 19 | fo-decl-noun-f9 | inflection-template | ||
noun | 19 | trom | indefinite nominative singular | ||
noun | 19 | tromin | definite nominative singular | ||
noun | 19 | tremur | indefinite nominative plural | ||
noun | 19 | tremurnar | definite nominative plural | ||
noun | 19 | trom | indefinite accusative singular | ||
noun | 19 | tromina | definite accusative singular | ||
noun | 19 | tremur | indefinite accusative plural | ||
noun | 19 | tremurnar | definite accusative plural | ||
tromⓦ | noun | 19 | trom | indefinite dative singular | |
noun | 19 | tromini | definite dative singular | ||
noun | 19 | tromum | indefinite dative plural | ||
noun | 19 | tromunum | definite dative plural | ||
noun | 19 | tramar | indefinite genitive singular | ||
noun | 19 | tramarinnar | definite genitive singular | ||
noun | 19 | trama | indefinite genitive plural | ||
noun | 19 | tramanna | definite genitive plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
Eirⓦ | name | 8 | Eirar | genitive |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
flúgvaⓦ | verb | 8 | no-table-tags | table-tags | |
verb | 8 | l-self | inflection-template | ||
verb | 8 | flúgva | infinitive | ||
verb | 8 | flogið | supine | ||
verb | 8 | flúgvi | first-person singular present | ||
verb | 8 | fleyg | first-person singular past | ||
verb | 8 | flýgur | second-person singular present | ||
verb | 8 | fleygst | second-person singular past | ||
verb | 8 | flýgur | third-person singular present | ||
verb | 8 | fleyg | third-person singular past | ||
flúgvaⓦ | verb | 8 | flúgva | plural present | |
verb | 8 | flugu | plural past | ||
verb | 8 | flúgvandi | present participle | ||
verb | 8 | flogin | past participle | ||
verb | 8 | flúg! | singular imperative | ||
verb | 8 | flúgið! | plural imperative | ||
verb | 8 | fljúga | alternative | ||
verb | 8 | fljúgva | alternative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
humlaⓦ | noun | 8 | no-table-tags | table-tags | |
noun | 8 | fo-decl-noun-f1-s | inflection-template | ||
noun | 8 | humla | indefinite nominative singular | ||
noun | 8 | humlan | definite nominative singular | ||
noun | 8 | humlu | indefinite accusative singular | ||
noun | 8 | humluna | definite accusative singular | ||
noun | 8 | humlu | indefinite dative singular | ||
noun | 8 | humluni | definite dative singular | ||
noun | 8 | humlu | indefinite genitive singular | ||
noun | 8 | humlunnar | definite genitive singular | ||
humlaⓦ | noun | 8 | humli | alternative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
sáaⓦ | verb | 8 | sáddi | third-person singular past indicative | |
verb | 8 | sáddu | third-person plural past indicative | ||
verb | 8 | sátt | supine | ||
verb | 8 | sáaði | third-person singular past indicative | ||
verb | 8 | sáaðu | third-person plural past indicative | ||
verb | 8 | sáað | supine |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
kirnaⓦ | verb | 8 | no-table-tags | table-tags | |
verb | 8 | l-self | inflection-template | ||
verb | 8 | kirna | infinitive | ||
verb | 8 | kirnað | supine | ||
verb | 8 | kirni | first-person singular present | ||
verb | 8 | kirnaði | first-person singular past | ||
verb | 8 | kirnar | second-person singular present | ||
verb | 8 | kirnaði | second-person singular past | ||
verb | 8 | kirnar | third-person singular present | ||
verb | 8 | kirnaði | third-person singular past | ||
kirnaⓦ | verb | 8 | kirna | plural present | |
verb | 8 | kirnaðu | plural past | ||
verb | 8 | kirnandi | present participle | ||
verb | 8 | kirnaður | past participle | ||
verb | 8 | kirna! | singular imperative | ||
verb | 8 | kirnið! | plural imperative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
tríggirⓦ | num | 8 | no-table-tags | table-tags | |
num | 8 | l-self | inflection-template | ||
num | 8 | tríggir | masculine nominative | ||
num | 8 | tríggjar | feminine nominative | ||
num | 8 | trý | neuter nominative | ||
num | 8 | tríggjar | masculine accusative | ||
num | 8 | tríggjar | feminine accusative | ||
num | 8 | trý | neuter accusative | ||
num | 8 | trimum | dative | ||
num | 8 | tríggja | genitive | ||
tríggirⓦ | num | 8 | trinnir | masculine nominative | |
num | 8 | trinnar | feminine nominative | ||
num | 8 | trinni | neuter nominative | ||
num | 8 | trinnar | masculine accusative | ||
num | 8 | trinnar | feminine accusative | ||
num | 8 | trinni | neuter accusative | ||
num | 8 | trinnum | dative | ||
num | 8 | trinna, trinra | genitive |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
Øⓦ | character | 7 | ø | lowercase |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
ketilⓦ | noun | 7 | no-table-tags | table-tags | |
noun | 7 | ketil | indefinite nominative singular | ||
noun | 7 | ketilin | definite nominative singular | ||
noun | 7 | ketlar | indefinite nominative plural | ||
noun | 7 | ketlarnir | definite nominative plural | ||
noun | 7 | ketil | indefinite accusative singular | ||
noun | 7 | ketilin | definite accusative singular | ||
noun | 7 | ketlar | indefinite accusative plural | ||
noun | 7 | ketlarnar | definite accusative plural | ||
noun | 7 | ketli | indefinite dative singular | ||
ketilⓦ | noun | 7 | ketlinum | definite dative singular | |
noun | 7 | ketlum | indefinite dative plural | ||
noun | 7 | ketlunum | definite dative plural | ||
noun | 7 | ketils | indefinite genitive singular | ||
noun | 7 | ketilsins | definite genitive singular | ||
noun | 7 | ketla | indefinite genitive plural | ||
noun | 7 | ketlanna | definite genitive plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
súⓦ | pron | 6 | no-table-tags | table-tags | |
pron | 6 | l-self | inflection-template | ||
pron | 6 | tann | masculine nominative singular | ||
pron | 6 | sá | masculine nominative singular obsolete | ||
pron | 6 | tann | feminine nominative singular | ||
pron | 6 | sú | feminine nominative singular obsolete | ||
pron | 6 | tað | neuter nominative singular | ||
pron | 6 | tann | masculine accusative singular | ||
pron | 6 | ta (tí) | feminine accusative singular | ||
pron | 6 | tá | feminine accusative singular obsolete | ||
súⓦ | pron | 6 | tað | neuter accusative singular | |
pron | 6 | tí (tann) | masculine dative singular | ||
pron | 6 | teim | masculine dative singular obsolete | ||
pron | 6 | teirri | feminine dative singular | ||
pron | 6 | tí | feminine dative singular | ||
pron | 6 | tí | neuter dative singular | ||
pron | 6 | tess | masculine genitive singular | ||
pron | 6 | teirrar | feminine genitive singular | ||
pron | 6 | tess | neuter genitive singular | ||
pron | 6 | teir | masculine nominative plural | ||
súⓦ | pron | 6 | tær | feminine nominative plural | |
pron | 6 | tey | neuter nominative plural | ||
pron | 6 | teir | masculine accusative plural | ||
pron | 6 | tá | masculine accusative plural obsolete | ||
pron | 6 | tær | feminine accusative plural | ||
pron | 6 | tey | neuter accusative plural | ||
pron | 6 | teimum | dative plural | ||
pron | 6 | teim | dative plural obsolete | ||
pron | 6 | teirra | genitive plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
enniⓦ | noun | 6 | ennis | genitive singular | |
noun | 6 | enni | plural error-unknown-tag |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
einⓦ | article | 6 | eitt | neuter |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
skapaⓦ | verb | 6 | no-table-tags | table-tags | |
verb | 6 | l-self | inflection-template | ||
verb | 6 | skapa | infinitive | ||
verb | 6 | skapað | supine | ||
verb | 6 | skapi | first-person singular present | ||
verb | 6 | skapti | first-person singular past | ||
verb | 6 | skapaði | first-person singular past | ||
verb | 6 | skapar | second-person singular present | ||
verb | 6 | skapti | second-person singular past | ||
verb | 6 | skapaði | second-person singular past | ||
skapaⓦ | verb | 6 | skapar | third-person singular present | |
verb | 6 | skapti | third-person singular past | ||
verb | 6 | skapaði | third-person singular past | ||
verb | 6 | skapa | plural present | ||
verb | 6 | skaptu | plural past | ||
verb | 6 | skapaðu | plural past | ||
verb | 6 | skapandi | present error-unrecognized-form | ||
verb | 6 | skaptur | past error-unrecognized-form | ||
verb | 6 | skapaður | past error-unrecognized-form | ||
verb | 6 | skapa! | singular imperative | ||
skapaⓦ | verb | 6 | skapið! | plural imperative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
Norðurlandahúsiðⓦ | name | 4 | no-table-tags | table-tags | |
name | 4 | fo-decl-proper-noun-s-def | inflection-template | ||
name | 4 | Norðurlandahúsið | definite nominative | ||
name | 4 | Norðurlandahúsið | definite accusative | ||
name | 4 | Norðurlandahúsinum | definite dative | ||
name | 4 | Norðurlandahúsins | definite genitive |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
-skurⓦ | suffix | 4 | no-table-tags | table-tags | |
suffix | 4 | l-self | inflection-template | ||
suffix | 4 | -skur | masculine nominative singular | ||
suffix | 4 | -sk | feminine nominative singular | ||
suffix | 4 | -skt | neuter nominative singular | ||
suffix | 4 | -skan | masculine accusative singular | ||
suffix | 4 | -ska | feminine accusative singular | ||
suffix | 4 | -skt | neuter accusative singular | ||
suffix | 4 | -skum | masculine dative singular | ||
suffix | 4 | -skari | feminine dative singular | ||
-skurⓦ | suffix | 4 | -skum | neuter dative singular | |
suffix | 4 | -sks | masculine genitive singular | ||
suffix | 4 | -skar | feminine genitive singular | ||
suffix | 4 | -skrar | feminine genitive singular | ||
suffix | 4 | -sks | neuter genitive singular | ||
suffix | 4 | -skir | masculine nominative plural | ||
suffix | 4 | -skar | feminine nominative plural | ||
suffix | 4 | -sk | neuter nominative plural | ||
suffix | 4 | -skar | masculine accusative plural | ||
suffix | 4 | -skar | feminine accusative plural | ||
-skurⓦ | suffix | 4 | -sk | neuter accusative plural | |
suffix | 4 | -skum | masculine dative plural | ||
suffix | 4 | -skum | feminine dative plural | ||
suffix | 4 | -skum | neuter dative plural | ||
suffix | 4 | -ska | masculine genitive plural | ||
suffix | 4 | -skra | masculine genitive plural | ||
suffix | 4 | -ska | feminine genitive plural | ||
suffix | 4 | -skra | feminine genitive plural | ||
suffix | 4 | -ska | neuter genitive plural | ||
suffix | 4 | -skra | neuter genitive plural | ||
-skurⓦ | suffix | 4 | -iskur | alternative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
fyrstuⓦ | adj | 4 | no-table-tags | table-tags | |
adj | 4 | l-self | inflection-template | ||
adj | 4 | fyrsti | masculine nominative singular | ||
adj | 4 | fyrsta | feminine nominative singular | ||
adj | 4 | fyrsta | neuter nominative singular | ||
adj | 4 | fyrsta | masculine accusative singular | ||
adj | 4 | fyrstu | feminine accusative singular | ||
adj | 4 | fyrsta | neuter accusative singular | ||
adj | 4 | fyrsta | masculine dative singular | ||
adj | 4 | fyrstu | feminine dative singular | ||
fyrstuⓦ | adj | 4 | fyrsta | neuter dative singular | |
adj | 4 | fyrsta | masculine genitive singular | ||
adj | 4 | fyrstu | feminine genitive singular | ||
adj | 4 | fyrsta | neuter genitive singular | ||
adj | 4 | fyrstu | nominative plural | ||
adj | 4 | fyrstu | accusative plural | ||
adj | 4 | fyrstu | dative plural | ||
adj | 4 | fyrstu | genitive plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
sínⓦ | pron | 3 | no-table-tags | table-tags | |
pron | 3 | l-self | inflection-template | ||
pron | 3 | - | nominative | ||
pron | 3 | seg | accusative | ||
pron | 3 | sær | dative | ||
pron | 3 | sín | genitive |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
-gusturⓦ | suffix | 3 | -gusts | genitive | |
suffix | 3 | -gustar | plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
tríggjarⓦ | num | 3 | tríggir | masculine | |
num | 3 | trý | neuter |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
ørurⓦ | adj | 3 | no-table-tags | table-tags | |
adj | 3 | l-self | inflection-template | ||
adj | 3 | øri | masculine nominative singular | ||
adj | 3 | øra | feminine nominative singular | ||
adj | 3 | øra | neuter nominative singular | ||
adj | 3 | øra | masculine accusative singular | ||
adj | 3 | øru | feminine accusative singular | ||
adj | 3 | øra | neuter accusative singular | ||
adj | 3 | øra | masculine dative singular | ||
adj | 3 | øru | feminine dative singular | ||
ørurⓦ | adj | 3 | øra | neuter dative singular | |
adj | 3 | øra | masculine genitive singular | ||
adj | 3 | øru | feminine genitive singular | ||
adj | 3 | øra | neuter genitive singular | ||
adj | 3 | øru | plural error-unrecognized-form |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
ringurⓦ | adj | 2 | verri | comparative | |
adj | 2 | verstur | superlative | ||
adj | 2 | ringari | comparative | ||
adj | 2 | ringastur | superlative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
samráðastⓦ | verb | 2 | no-table-tags | table-tags | |
verb | 2 | l-self | inflection-template | ||
verb | 2 | samráðast | infinitive | ||
verb | 2 | samráðst | supine | ||
verb | 2 | samráðist | first-person singular present | ||
verb | 2 | samráddist | first-person singular past | ||
verb | 2 | samráðist | second-person singular present | ||
verb | 2 | samráddist | second-person singular past | ||
verb | 2 | samráðist | third-person singular present | ||
verb | 2 | samráddist | third-person singular past | ||
samráðastⓦ | verb | 2 | samráðast | plural present | |
verb | 2 | samráddust | plural past | ||
verb | 2 | samrátst | past participle | ||
verb | 2 | samráðst! | singular imperative | ||
verb | 2 | samráðist! | plural imperative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
neyðugtⓦ | adj | 2 | neyðugur | masculine | |
adj | 2 | neyðug | feminine |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
mjølⓦ | noun | 2 | no-table-tags | table-tags | |
noun | 2 | fo-decl-noun-n3-s | inflection-template | ||
noun | 2 | mjøl | indefinite nominative singular | ||
