| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Autositzⓦ | noun | 3808 | Autositzes | genitive | |
| noun | 3808 | Autositze | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Popularitätⓦ | noun | 1145 | Popularität | genitive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| fremdsprachlichⓦ | adj | 702 | fremdsprachlicher | masculine nominative singular strong |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| einwählenⓦ | verb | 554 | wählt ein | third-person singular present | |
| verb | 554 | wählte ein | past | ||
| verb | 554 | eingewählt | past participle | ||
| verb | 554 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| beschränktⓦ | adj | 447 | beschränkter | masculine nominative singular strong | |
| adj | 447 | beschränkter | comparative | ||
| adj | 447 | am beschränktesten | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Krankenpflegerⓦ | noun | 415 | Krankenpflegers | genitive | |
| noun | 415 | Krankenpfleger | plural | ||
| noun | 415 | Krankenpflegerin | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Bolschewistinⓦ | noun | 233 | Bolschewistin | genitive |
Premierministerinⓦ, Pflanzenkundlerinⓦ, Schauspielerinⓦ, Steuerzahlerinⓦ, Mongolinⓦ, Kartografinⓦ, Pianofortistinⓦ, Australierinⓦ, Bildungsministerinⓦ, Schweinezüchterinⓦ, Würdenträgerinⓦ, Industrieministerinⓦ, Entwicklerinⓦ, Wasserballspielerinⓦ, Ukrainerinⓦ, Whistleblowerinⓦ, Südamerikanerinⓦ, Laotinⓦ, Lügnerinⓦ, Indonesierinⓦ
|
| noun | 233 | Bolschewistinnen | plural | ||
| noun | 233 | Bolschewist | masculine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| fließenⓦ | verb | 102 | fließt | error-NO-TAGS-REPORT-THIS | |
| verb | 102 | floss | past | ||
| verb | 102 | geflossen | past participle | ||
| verb | 102 | flösse | error-NO-TAGS-REPORT-THIS | ||
| verb | 102 | sein | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| zweiteⓦ | adj | 88 | zweiter | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Sockeⓦ | noun | 85 | Socke | genitive | |
| noun | 85 | Socken | plural | ||
| noun | 85 | Söckchen | neuter diminutive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Sternⓦ | name | 79 | Sterns | error-NO-TAGS-REPORT-THIS | |
| name | 79 | Stern | error-NO-TAGS-REPORT-THIS | ||
| name | 79 | Stern | error-NO-TAGS-REPORT-THIS | ||
| name | 79 | Sterns | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| übergehenⓦ | verb | 73 | übergeht | error-NO-TAGS-REPORT-THIS | |
| verb | 73 | überging | past | ||
| verb | 73 | übergangen | past participle | ||
| verb | 73 | sein | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Sternⓦ | noun | 66 | Sternes | genitive | |
| noun | 66 | Sterns | genitive | ||
| noun | 66 | Sterne | plural | ||
| noun | 66 | Sternchen | neuter diminutive | ||
| noun | 66 | Sternlein | neuter |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Tschechische Republikⓦ | name | 35 | die Tschechische Republik | canonical | |
| name | 35 | der Tschechischen Republik | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| umdenkenⓦ | verb | 28 | denkt um | third-person singular present | |
| verb | 28 | dachte um | past | ||
| verb | 28 | umgedacht | past participle | ||
| verb | 28 | dächte um | error-NO-TAGS-REPORT-THIS | ||
| verb | 28 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Instabilitätⓦ | noun | 23 | Instabilität | genitive | |
| noun | 23 | Instabilitäten | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Anteilⓦ | noun | 22 | Antheil | alternative | |
| noun | 22 | Anteils | genitive | ||
| noun | 22 | Anteiles | genitive | ||
| noun | 22 | Anteile | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Drogensüchtigerⓦ | noun | 22 | der Drogensüchtige | error-NO-TAGS-REPORT-THIS |
Alkoholsüchtigerⓦ, Beschäftigterⓦ, Obdachloserⓦ, Trunksüchtigerⓦ, Drogenabhängigerⓦ, Befragenderⓦ, Auszubildenderⓦ, Angehörigerⓦ, Forschungsreisenderⓦ, Aussätzigerⓦ, Befragterⓦ, Reicherⓦ, Außerirdischerⓦ, 1-Jährigerⓦ, 10-Jährigerⓦ, Zweiterⓦ, Westdeutscherⓦ, Andersdenkenderⓦ, Rauschgiftsüchtigerⓦ, Einjährigerⓦ
|
| noun | 22 | (des) Drogensüchtigen | genitive | ||
| noun | 22 | Drogensüchtige | plural | ||
| noun | 22 | die Drogensüchtigen | error-NO-TAGS-REPORT-THIS | ||
| noun | 22 | Drogensüchtige | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Angehörigeⓦ | noun | 17 | die Angehörige | error-NO-TAGS-REPORT-THIS | |
| noun | 17 | Angehöriger | genitive | ||
| noun | 17 | der Angehörigen | error-NO-TAGS-REPORT-THIS | ||
| noun | 17 | Angehörige | plural | ||
| noun | 17 | die Angehörigen | error-NO-TAGS-REPORT-THIS | ||
| noun | 17 | Angehöriger | masculine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| gregorianischer Kalenderⓦ | name | 15 | der gregorianische Kalender | error-NO-TAGS-REPORT-THIS | |
| name | 15 | (des) gregorianischen Kalenders | genitive | ||
| name | 15 | gregorianische Kalender | plural | ||
| name | 15 | die gregorianischen Kalender | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Peperoncinoⓦ | noun | 13 | Peperoncinos | genitive | |
| noun | 13 | Peperoncini | plural | ||
| noun | 13 | Peperoncino | genitive | ||
| noun | 13 | Peperoncini | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| 'sⓦ | pron | 13 | ’s | canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| spannendⓦ | adj | 11 | spannender | comparative | |
| adj | 11 | spannendsten | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Deutsche Doggeⓦ | noun | 11 | die Deutsche Dogge | error-NO-TAGS-REPORT-THIS | |
| noun | 11 | Deutscher Dogge | genitive | ||
| noun | 11 | der Deutschen Dogge | error-NO-TAGS-REPORT-THIS | ||
| noun | 11 | Deutsche Doggen | plural | ||
| noun | 11 | die Deutschen Doggen | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| demokratischer Sozialismusⓦ | noun | 8 | der demokratische Sozialismus | error-NO-TAGS-REPORT-THIS | |
| noun | 8 | (des) demokratischen Sozialismus | genitive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| häusliche Gewaltⓦ | noun | 7 | die häusliche Gewalt | error-NO-TAGS-REPORT-THIS | |
| noun | 7 | häuslicher Gewalt | genitive | ||
| noun | 7 | der häuslichen Gewalt | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| anschließendⓦ | adv | 5 | anschliessend | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Kalbⓦ | noun | 4 | Kalbes | genitive | |
| noun | 4 | Kalbs | genitive | ||
| noun | 4 | Kälber | plural | ||
| noun | 4 | Kälbchen | neuter diminutive | ||
| noun | 4 | Kälblein | neuter | ||
| noun | 4 | Kälbin | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| faltenⓦ | verb | 2 | faltet | weak | |
| verb | 2 | faltete | past | ||
| verb | 2 | gefaltet | past participle | ||
| verb | 2 | gefalten | past participle | ||
| verb | 2 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Aalⓦ | noun | 2 | Aales | genitive | |
| noun | 2 | Aals | genitive | ||
| noun | 2 | Aale | plural | ||
| noun | 2 | Älchen | neuter diminutive | ||
| noun | 2 | Ool | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ukrainischⓦ | adj | 2 | ukrainischer | masculine nominative singular strong | |
| adj | 2 | ukrainischer | error-NO-TAGS-REPORT-THIS | ||
| adj | 2 | am ukrainischsten | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Seemannⓦ | noun | 2 | Seemanns | genitive | |
| noun | 2 | Seemannes | genitive | ||
| noun | 2 | Seeleute | plural | ||
| noun | 2 | Seemänner | plural | ||
| noun | 2 | Seefrau | error-NO-TAGS-REPORT-THIS | ||
| noun | 2 | Seemännin | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Somalilandⓦ | name | 2 | Somaliländer | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| herzlichⓦ | adj | 2 | ♥-lich | alternative | |
| adj | 2 | herzlicher | masculine nominative singular strong | ||
| adj | 2 | herzlicher | comparative | ||
| adj | 2 | am herzlichsten | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| anschließendⓦ | adj | 2 | anschliessend | alternative | |
| adj | 2 | anschließender | masculine nominative singular strong |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| pflegenⓦ | verb | 1 | pflegt | third-person singular present | |
| verb | 1 | pflegte | past | ||
| verb | 1 | gepflegt | past participle | ||
| verb | 1 | haben | auxiliary | ||
| verb | 1 | pflegt | error-NO-TAGS-REPORT-THIS | ||
| verb | 1 | pflog | past | ||
| verb | 1 | gepflogen | past participle | ||
| verb | 1 | pflöge | error-NO-TAGS-REPORT-THIS | ||
| verb | 1 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| offenbarenⓦ | verb | 1 | offenbart | third-person singular present | |
| verb | 1 | offenbarte | past | ||
| verb | 1 | offenbart | error-NO-TAGS-REPORT-THIS | ||
| verb | 1 | geoffenbart | error-NO-TAGS-REPORT-THIS | ||
| verb | 1 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| abendessenⓦ | verb | 1 | abendzuessen | error-NO-TAGS-REPORT-THIS | |
| verb | 1 | abendessend | present participle | ||
| verb | 1 | abendgegessen | past participle |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Guterⓦ | noun | 1 | der Gute | error-NO-TAGS-REPORT-THIS | |
| noun | 1 | (des) Guten | genitive | ||
| noun | 1 | Gute | plural | ||
| noun | 1 | die Guten | error-NO-TAGS-REPORT-THIS | ||
| noun | 1 | Gute | feminine | ||
| noun | 1 | Gutes | neuter |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Kosovoⓦ | name | 1 | der/das Kosovo | canonical | |
| name | 1 | des Kosovo | error-NO-TAGS-REPORT-THIS | ||
| name | 1 | des Kosovos | error-NO-TAGS-REPORT-THIS | ||
| name | 1 | Kosovos | genitive | ||
| name | 1 | Kosovo | genitive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Zürcherⓦ | noun | 1 | Zürchers | genitive | |
| noun | 1 | Zürcher | plural | ||
| noun | 1 | Zürcherin | feminine | ||
| noun | 1 | Züricher | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| abtunⓦ | verb | 1 | abthun | alternative | |
| verb | 1 | tut ab | third-person singular present | ||
| verb | 1 | tat ab | past | ||
| verb | 1 | abgetan | past participle | ||
| verb | 1 | täte ab | error-NO-TAGS-REPORT-THIS | ||
| verb | 1 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Apfelⓦ | noun | 1 | Appel | alternative | |
| noun | 1 | Apfels | genitive | ||
| noun | 1 | Äpfel | plural | ||
| noun | 1 | Äpfelchen | neuter diminutive | ||
| noun | 1 | Äpfelein | neuter | ||
| noun | 1 | Äpflein | neuter |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| manchmalⓦ | adv | 1 | 無比較級 | error-NO-TAGS-REPORT-THIS | |
| adv | 1 | mennigmal | alternative | ||
| adv | 1 | mennichmal | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Hureⓦ | noun | 1 | Hure | genitive | |
| noun | 1 | Huren | plural | ||
| noun | 1 | Hürchen | neuter diminutive | ||
| noun | 1 | Hürlein | neuter | ||
| noun | 1 | Hurer | masculine | ||
| noun | 1 | Hurenbock | masculine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| -istⓦ | suffix | 1 | -isten | plural | |
| suffix | 1 | -istin | feminine | ||
| suffix | 1 | -istinnen | feminine plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Webⓦ | name | 1 | Webs | genitive | |
| name | 1 | ウェブ | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Guteⓦ | noun | 1 | die Gute | error-NO-TAGS-REPORT-THIS | |
| noun | 1 | Guter | genitive | ||
| noun | 1 | der Guten | error-NO-TAGS-REPORT-THIS | ||
| noun | 1 | Gute | plural | ||
| noun | 1 | die Guten | error-NO-TAGS-REPORT-THIS | ||
| noun | 1 | Guter | masculine | ||
| noun | 1 | Gutes | neuter |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ehebrechenⓦ | verb | 1 | ehegebrochen | error-NO-TAGS-REPORT-THIS | |
| verb | 1 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| -isierenⓦ | suffix | 1 | -isierte | preterite | |
| suffix | 1 | -isiert | past participle |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Tiberⓦ | name | 1 | der Tiber | canonical | |
| name | 1 | des Tiber | error-NO-TAGS-REPORT-THIS | ||
| name | 1 | des Tibers | error-NO-TAGS-REPORT-THIS | ||
| name | 1 | die Tiber | canonical | ||
| name | 1 | der Tiber | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Kriegⓦ | noun | 1 | Krieges | genitive | |
| noun | 1 | Kriegs | genitive | ||
| noun | 1 | Kriege | plural | ||
| noun | 1 | Krig | alternative | ||
| noun | 1 | Kreyg | alternative | ||
| noun | 1 | Kryg | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| niesenⓦ | verb | 1 | niest | weak | |
| verb | 1 | nieste | past | ||
| verb | 1 | geniest | past participle | ||
| verb | 1 | genossen | past participle humorous | ||
| verb | 1 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| pushenⓦ | verb | 1 | puschen | alternative | |
| verb | 1 | pusht | third-person singular present | ||
| verb | 1 | pushte | past | ||
| verb | 1 | gepusht | past participle | ||
| verb | 1 | gepushed | past participle | ||
| verb | 1 | haben | auxiliary |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| universalⓦ | adj | 1 | universaler | masculine nominative singular strong | |
| adj | 1 | universaler | comparative | ||
| adj | 1 | am universalsten | superlative | ||
| adj | 1 | universall | alternative | ||
| adj | 1 | unyversal | alternative | ||
| adj | 1 | universalle | alternative | ||
| adj | 1 | universell | alternative | ||
| adj | 1 | uniyversale | alternative | ||
| adj | 1 | universele | alternative | ||
| adj | 1 | universel | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Quatschⓦ | noun | 1 | Quatsches | genitive | |
| noun | 1 | Quatschs | genitive | ||
| noun | 1 | Quätschchen | neuter |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2025-11-30 from the zhwiktionary dump dated 2025-11-20 using wiktextract (91a82b2 and 9905b1f). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.