| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| corrodeⓦ | verb | 23153 | corrōde | canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| perpetuareⓦ | verb | 1510 | perpetuō | canonical | |
| verb | 1510 | perpetuāre | error-NO-TAGS-REPORT-THIS | ||
| verb | 1510 | perpetuāvī | error-NO-TAGS-REPORT-THIS | ||
| verb | 1510 | perpetuātum | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| accidensⓦ | verb | 778 | accidēns | canonical | |
| verb | 778 | accidentis | genitive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| memorⓦ | adj | 437 | memoris | error-NO-TAGS-REPORT-THIS | |
| adj | 437 | memorior | error-NO-TAGS-REPORT-THIS | ||
| adj | 437 | memorissimus | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| cupitusⓦ | verb | 412 | cupītus | canonical | |
| verb | 412 | cupīta | feminine | ||
| verb | 412 | cupītum | neuter |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Titusⓦ | name | 404 | Titī | genitive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| textusⓦ | verb | 200 | texta | feminine | |
| verb | 200 | textum | neuter |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| incohareⓦ | verb | 142 | inchoāre | alternative | |
| verb | 142 | incohō | canonical | ||
| verb | 142 | incohāre | error-NO-TAGS-REPORT-THIS | ||
| verb | 142 | incohāvī | error-NO-TAGS-REPORT-THIS | ||
| verb | 142 | incohātum | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| nihilⓦ | pron | 102 | nīl | alternative | |
| pron | 102 | nichil | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| adulescensⓦ | noun | 94 | adolescēns | alternative | |
| noun | 94 | adulēscēns | canonical | ||
| noun | 94 | adulēscentis | genitive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| quadrangularisⓦ | adj | 87 | quādrangulāris | canonical | |
| adj | 87 | quādrangulāre | neuter |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| periculoseⓦ | adv | 75 | perīculōsē | canonical | |
| adv | 75 | perīculōsius | comparative | ||
| adv | 75 | perīculōsissimē | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| opusⓦ | noun | 74 | op. | alternative | |
| noun | 74 | operis | genitive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| majusⓦ | adj | 45 | maius | alternative | |
| adj | 45 | mājus | canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| kalendaeⓦ | noun | 36 | calendae | alternative | |
| noun | 36 | Kalendae | alternative | ||
| noun | 36 | kalendārum | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| natusⓦ | verb | 26 | gnātus | alternative | |
| verb | 26 | nātus | canonical | ||
| verb | 26 | nāta | feminine | ||
| verb | 26 | nātum | neuter |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| maturusⓦ | adj | 18 | mātūrus | canonical | |
| adj | 18 | mātūra | feminine | ||
| adj | 18 | mātūrum | neuter | ||
| adj | 18 | mātūrior | comparative | ||
| adj | 18 | mātūrissimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| circularisⓦ | adj | 18 | circulāris | canonical | |
| adj | 18 | circulāre | neuter | ||
| adj | 18 | circulāriter | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| hilariterⓦ | adv | 14 | hilarius | comparative | |
| adv | 14 | hilarissimē | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| malumⓦ | noun | 13 | malī | neuter |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| illegalisⓦ | adj | 13 | inlēgālis | alternative | |
| adj | 13 | illēgālis | canonical | ||
| adj | 13 | illēgāle | neuter |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| iactusⓦ | verb | 12 | jactus | alternative | |
| verb | 12 | iacta | feminine | ||
| verb | 12 | iactum | neuter |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| acidusⓦ | adj | 11 | acida | feminine | |
| adj | 11 | acidum | neuter | ||
| adj | 11 | acidior | comparative | ||
| adj | 11 | acidissimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| vitisⓦ | noun | 9 | vītis | genitive canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| instigatorⓦ | noun | 9 | īnstīgātor | canonical | |
| noun | 9 | īnstīgātōris | genitive | ||
| noun | 9 | īnstīgātrīx | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| absurdusⓦ | adj | 8 | absurda | feminine | |
| adj | 8 | absurdum | neuter | ||
| adj | 8 | absurdior | comparative | ||
| adj | 8 | absurdissimus | superlative | ||
| adj | 8 | absurdē | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| recensⓦ | adj | 7 | recēns | canonical | |
| adj | 7 | recentis | error-NO-TAGS-REPORT-THIS | ||
| adj | 7 | recentior | comparative | ||
| adj | 7 | recentissimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| finitusⓦ | verb | 7 | fīnītus | canonical | |
| verb | 7 | fīnīta | feminine | ||
| verb | 7 | fīnītum | neuter | ||
| verb | 7 | fīnīte | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| constansⓦ | adj | 7 | cōnstāns | canonical | |
| adj | 7 | cōnstantis | genitive | ||
| adj | 7 | cōnstantior | comparative | ||
| adj | 7 | cōnstantissimus | superlative | ||
| adj | 7 | cōnstanter | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| pretiosusⓦ | adj | 6 | pretiōsus | canonical | |
| adj | 6 | pretiōsa | feminine | ||
| adj | 6 | pretiōsum | neuter | ||
| adj | 6 | pretiōsior | comparative | ||
| adj | 6 | pretiōsissimus | superlative | ||
| adj | 6 | pretiōsē | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| similisⓦ | adj | 6 | simile | neuter | |
| adj | 6 | similior | comparative | ||
| adj | 6 | simillimus | superlative | ||
| adj | 6 | similiter | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| mollisⓦ | adj | 6 | molle | neuter | |
| adj | 6 | mollior | comparative | ||
| adj | 6 | mollissimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| continuusⓦ | adj | 6 | continua | feminine | |
| adj | 6 | continuum | neuter | ||
| adj | 6 | continuō | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| independensⓦ | adj | 5 | indēpendēns | canonical | |
| adj | 5 | indēpendentis | genitive | ||
| adj | 5 | independenter | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| frugalisⓦ | adj | 5 | frūgālis | canonical | |
| adj | 5 | frūgāle | neuter | ||
| adj | 5 | frūgālior | comparative | ||
| adj | 5 | frūgālissimus | superlative | ||
| adj | 5 | frūgāliter | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| difficiliorⓦ | adj | 5 | difficilius | neuter | |
| adj | 5 | difficilis | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| nigerⓦ | adj | 5 | nigra | feminine | |
| adj | 5 | nigrum | neuter | ||
| adj | 5 | nigerrimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| professorⓦ | noun | 5 | professōris | genitive | |
| noun | 5 | profestrīx | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| caelestisⓦ | adj | 4 | coelestis | alternative | |
| adj | 4 | caeleste | neuter |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| administraⓦ | noun | 4 | administrae | genitive | |
| noun | 4 | administer | masculine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| maritaⓦ | noun | 4 | marīta | canonical | |
| noun | 4 | marītae | genitive | ||
| noun | 4 | marītus | masculine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| vilisⓦ | adj | 4 | vīlis | canonical | |
| adj | 4 | vīle | neuter | ||
| adj | 4 | vīlior | comparative | ||
| adj | 4 | vīlissimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Aprilisⓦ | noun | 3 | aprīlis | alternative | |
| noun | 3 | Aprīlis | genitive canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| famosusⓦ | adj | 3 | fāmōsus | canonical | |
| adj | 3 | fāmōsa | feminine | ||
| adj | 3 | fāmōsum | neuter | ||
| adj | 3 | fāmōsissimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| continensⓦ | adj | 3 | continēns | canonical | |
| adj | 3 | continentis | genitive | ||
| adj | 3 | continentissimus | superlative | ||
| adj | 3 | continenter | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| suavisⓦ | adj | 3 | suāvis | adjective canonical relational | |
| adj | 3 | suāve | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| haereticusⓦ | adj | 3 | hēreticus | alternative | |
| adj | 3 | hoereticus | alternative | ||
| adj | 3 | haeretica | feminine | ||
| adj | 3 | haereticum | neuter | ||
| adj | 3 | haereticē | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| obstinatusⓦ | verb | 3 | obstinātus | canonical | |
| verb | 3 | obstināta | feminine | ||
| verb | 3 | obstinātum | neuter | ||
| verb | 3 | obstinātior | comparative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| absolutusⓦ | verb | 3 | absolūtus | canonical | |
| verb | 3 | absolūta | feminine | ||
| verb | 3 | absolūtum | neuter | ||
| verb | 3 | absolūtissimus | superlative | ||
| verb | 3 | absolūtē | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| socrusⓦ | noun | 3 | socera | alternative | |
| noun | 3 | socra | uncommon alternative | ||
| noun | 3 | socrūs | genitive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| verusⓦ | adj | 3 | bērus | alternative | |
| adj | 3 | uērus | alternative | ||
| adj | 3 | vērus | canonical | ||
| adj | 3 | vēra | feminine | ||
| adj | 3 | vērum | neuter | ||
| adj | 3 | vērior | comparative | ||
| adj | 3 | vērissimus | superlative | ||
| adj | 3 | vērē | error-NO-TAGS-REPORT-THIS | ||
| adj | 3 | vērō | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| affabiliterⓦ | adv | 2 | adfābiliter | alternative | |
| adv | 2 | affābiliter | canonical | ||
| adv | 2 | affābilius | comparative | ||
| adv | 2 | affābilissimē | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| secretusⓦ | verb | 2 | sēcrētus | canonical | |
| verb | 2 | sēcrēta | feminine | ||
| verb | 2 | sēcrētum | neuter | ||
| verb | 2 | sēcrētior | comparative | ||
| verb | 2 | sēcrētē | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| australisⓦ | adj | 2 | austrālis | canonical | |
| adj | 2 | austrāle | neuter | ||
| adj | 2 | austrālissimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| nonaeⓦ | num | 2 | nōnae | canonical | |
| num | 2 | Non. | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| pressusⓦ | verb | 2 | pressa | feminine | |
| verb | 2 | pressum | neuter | ||
| verb | 2 | pressior | comparative | ||
| verb | 2 | pressē | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ruberⓦ | adj | 2 | rubrus | alternative | |
| adj | 2 | rubra | feminine | ||
| adj | 2 | rubrum | neuter | ||
| adj | 2 | rubrior | comparative | ||
| adj | 2 | ruberrimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| eminensⓦ | adj | 2 | ēminēns | canonical | |
| adj | 2 | ēminentis | genitive | ||
| adj | 2 | ēminentior | comparative | ||
| adj | 2 | ēminenter | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Romaⓦ | name | 2 | R | abbreviation alternative | |
| name | 2 | Rōma | canonical | ||
| name | 2 | Rōmae | genitive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| tuberⓦ | noun | 2 | tūber | canonical | |
| noun | 2 | tūberis | genitive | ||
| noun | 2 | tubur | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| collectorⓦ | noun | 2 | conlēctor | alternative | |
| noun | 2 | collēctor | canonical | ||
| noun | 2 | collēctōris | genitive | ||
| noun | 2 | collēctrīx | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| iuvenisⓦ | adj | 2 | juvenis | alternative | |
| adj | 2 | iūnior | comparative | ||
| adj | 2 | iuvenior | comparative | ||
| adj | 2 | iuvenissimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| sinusⓦ | noun | 2 | sīnus | canonical | |
| noun | 2 | sīnī | error-NO-TAGS-REPORT-THIS | ||
| noun | 2 | sīnum | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| communisⓦ | adj | 2 | commūnis | canonical | |
| adj | 2 | commūne | neuter | ||
| adj | 2 | commūnior | comparative | ||
| adj | 2 | commūniter | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| propinquusⓦ | adj | 2 | propinqua | feminine | |
| adj | 2 | propinquum | neuter | ||
| adj | 2 | propinquior | comparative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| hostisⓦ | noun | 1 | ostis | alternative | |
| noun | 1 | fostis | rare alternative | ||
| noun | 1 | ost | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| stapesⓦ | noun | 1 | stapia | rare alternative | |
| noun | 1 | stapēs | canonical | ||
| noun | 1 | stapedis | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| fertilisⓦ | adj | 1 | fertile | neuter | |
| adj | 1 | fertilissimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| solidusⓦ | adj | 1 | soldus | alternative | |
| adj | 1 | solida | feminine | ||
| adj | 1 | solidum | neuter | ||
| adj | 1 | solidior | comparative | ||
| adj | 1 | solidissimus | superlative | ||
| adj | 1 | solidē | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| exterⓦ | adj | 1 | exterus | alternative | |
| adj | 1 | extera | error-NO-TAGS-REPORT-THIS | ||
| adj | 1 | exterum | error-NO-TAGS-REPORT-THIS | ||
| adj | 1 | exterior | comparative | ||
| adj | 1 | extrēmus | superlative | ||
| adj | 1 | extimus | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Lamprididaeⓦ | name | 1 | Lampridae | uncommon alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| obscenusⓦ | adj | 1 | obscaenus | alternative | |
| adj | 1 | obscēnus | canonical | ||
| adj | 1 | obscēna | feminine | ||
| adj | 1 | obscēnum | neuter | ||
| adj | 1 | obscēnissimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| sapiensⓦ | verb | 1 | sapiēns | canonical | |
| verb | 1 | sapientis | genitive | ||
| verb | 1 | sapientior | canonical | ||
| verb | 1 | sapientissimus | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| iacereⓦ | verb | 1 | jacere | alternative | |
| verb | 1 | iaciō | canonical | ||
| verb | 1 | iēcī | error-NO-TAGS-REPORT-THIS | ||
| verb | 1 | iactum | error-NO-TAGS-REPORT-THIS | ||
| verb | 1 | jacēre | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| declivisⓦ | adj | 1 | dēclīvis | canonical | |
| adj | 1 | dēclīve | neuter | ||
| adj | 1 | dēclīvior | comparative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| potensⓦ | adj | 1 | potēns | canonical | |
| adj | 1 | potentis | genitive | ||
| adj | 1 | potentior | comparative canonical | ||
| adj | 1 | potentissimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| osⓦ | noun | 1 | ossis | genitive | |
| noun | 1 | ossu | alternative | ||
| noun | 1 | ossua | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| punireⓦ | verb | 1 | poenīre | obsolete alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| celsusⓦ | adj | 1 | celsa | error-NO-TAGS-REPORT-THIS | |
| adj | 1 | celsum | error-NO-TAGS-REPORT-THIS | ||
| adj | 1 | celsior | comparative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| imperatrixⓦ | noun | 1 | inperātrīx | alternative | |
| noun | 1 | imperātrīx | canonical | ||
| noun | 1 | imperātrīcis | genitive | ||
| noun | 1 | imperātor | masculine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| bilanxⓦ | noun | 1 | bilancis | error-NO-TAGS-REPORT-THIS | |
| noun | 1 | balanca | alternative | ||
| noun | 1 | balantia | alternative | ||
| noun | 1 | balanx | alternative | ||
| noun | 1 | bilanca | alternative | ||
| noun | 1 | bilantia | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| pauperⓦ | adj | 1 | pauperis | genitive | |
| adj | 1 | pauperior | comparative | ||
| adj | 1 | pauperrimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| adulescensⓦ | adj | 1 | adolescēns | alternative | |
| adj | 1 | adulēscēns | canonical | ||
| adj | 1 | adulēscentis | genitive | ||
| adj | 1 | adulēscentior | comparative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| volensⓦ | verb | 1 | volēns | canonical | |
| verb | 1 | volentis | genitive | ||
| verb | 1 | volentior | comparative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| iniustusⓦ | adj | 1 | injūstus | alternative | |
| adj | 1 | iniūstus | canonical | ||
| adj | 1 | iniūsta | feminine | ||
| adj | 1 | iniūstum | neuter | ||
| adj | 1 | iniūstior | comparative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| veraxⓦ | adj | 1 | vērāgus | alternative | |
| adj | 1 | vērāx | canonical | ||
| adj | 1 | vērācis | genitive | ||
| adj | 1 | vērāciter | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| violentusⓦ | adj | 1 | violenta | feminine | |
| adj | 1 | violentum | neuter | ||
| adj | 1 | violentissimus | superlative | ||
| adj | 1 | violenter | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| idemⓦ | pron | 1 | eidem | alternative | |
| pron | 1 | isdem | alternative | ||
| pron | 1 | eisdem | rare alternative | ||
| pron | 1 | īdem | canonical | ||
| pron | 1 | eadem | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| cinnabarisⓦ | noun | 1 | cinnabari | neuter alternative | |
| noun | 1 | cinnabrium | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| lacrimaⓦ | noun | 1 | dacrima | archaic alternative | |
| noun | 1 | lacruma | alternative | ||
| noun | 1 | lachryma | alternative | ||
| noun | 1 | lacrimae | genitive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| lacrimaⓦ | verb | 1 | dacrima | archaic alternative | |
| verb | 1 | lacruma | alternative | ||
| verb | 1 | lachryma | alternative | ||
| verb | 1 | lacrimā | canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| adversusⓦ | verb | 1 | adv. | abbreviation alternative | |
| verb | 1 | adversa | feminine | ||
| verb | 1 | adversum | neuter | ||
| verb | 1 | adversissimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| adversusⓦ | prep | 1 | adv. | abbreviation alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| reverensⓦ | adj | 1 | reverēns | canonical | |
| adj | 1 | reverentis | genitive | ||
| adj | 1 | reverentissimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| senexⓦ | adj | 1 | senior | comparative canonical | |
| adj | 1 | senissimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| vulgarisⓦ | adj | 1 | volgāris | alternative | |
| adj | 1 | vulgāris | canonical | ||
| adj | 1 | vulgāre | neuter | ||
| adj | 1 | vulgārissimus | superlative | ||
| adj | 1 | vulgāriter | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| terribilisⓦ | adj | 1 | terribile | neuter | |
| adj | 1 | terribilior | comparative | ||
| adj | 1 | terribiliter | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| divesⓦ | adj | 1 | dīs | alternative | |
| adj | 1 | dīves | canonical | ||
| adj | 1 | dīvitis | genitive | ||
| adj | 1 | dīvitior | comparative | ||
| adj | 1 | dīvitissimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| levisⓦ | adj | 1 | lēvis | canonical | |
| adj | 1 | lēve | neuter | ||
| adj | 1 | laevis | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| feriaeⓦ | noun | 1 | feria | singular alternative | |
| noun | 1 | fēriae | canonical | ||
| noun | 1 | fēriārum | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| lacertusⓦ | noun | 1 | lacertī | genitive | |
| noun | 1 | lacerta | feminine | ||
| noun | 1 | lacerta | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| navusⓦ | adj | 1 | gnāvus | alternative | |
| adj | 1 | nāvus | canonical | ||
| adj | 1 | nāva | error-NO-TAGS-REPORT-THIS | ||
| adj | 1 | nāvum | error-NO-TAGS-REPORT-THIS | ||
| adj | 1 | nāvior | comparative | ||
| adj | 1 | nāvissimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| brevisⓦ | adj | 1 | breve | error-NO-TAGS-REPORT-THIS | |
| adj | 1 | brevior | comparative | ||
| adj | 1 | brevissimus | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
