| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| 𐌀𐌓𐌕𐌖𐌀ⓦ | noun | 51 | no-table-tags | table-tags | |
| noun | 51 | 𐌀𐌓𐌕𐌖𐌀 | nominative singular | ||
| noun | 51 | 𐌀𐌓𐌕𐌖𐌀𐌔 | nominative plural | ||
| noun | 51 | 𐌀𐌓𐌕𐌖𐌀 | vocative singular | ||
| noun | 51 | 𐌀𐌓𐌕𐌖𐌀𐌔 | vocative plural | ||
| noun | 51 | 𐌀𐌓𐌕𐌖𐌀𐌌 | accusative singular | ||
| noun | 51 | 𐌀𐌓𐌕𐌖𐌀𐌑 | accusative plural | ||
| noun | 51 | 𐌀𐌓𐌕𐌖𐌀𐌔 | genitive singular | ||
| noun | 51 | 𐌀𐌓𐌕𐌖𐌀𐌍𐌏𐌌 | genitive plural | ||
| noun | 51 | 𐌀𐌓𐌕𐌖𐌉 | dative singular | ||
| 𐌀𐌓𐌕𐌖𐌀ⓦ | noun | 51 | 𐌀𐌓𐌕𐌖𐌀𐌐𐌏 | dative plural | |
| noun | 51 | 𐌀𐌓𐌕𐌖𐌉 | instrumental singular | ||
| noun | 51 | 𐌀𐌓𐌕𐌖𐌀𐌐𐌉 | instrumental plural | ||
| noun | 51 | 𐌀𐌓𐌕𐌖𐌉 | locative singular | ||
| noun | 51 | 𐌀𐌓𐌕𐌖𐌀𐌐𐌏 | locative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Dagomarosⓦ | name | 24 | Dagomāros | masculine canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| alawdaⓦ | noun | 22 | alaudā | feminine canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Εⓦ | character | 13 | E | romanization |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Αⓦ | character | 9 | Α (A) | canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Bodwognatosⓦ | name | 8 | no-table-tags | table-tags | |
| name | 8 | Bodwognātos | nominative singular | ||
| name | 8 | Bodwognātoi | nominative plural | ||
| name | 8 | Bodwognātoi | vocative plural | ||
| name | 8 | Bodwognāton | accusative singular | ||
| name | 8 | Bodwognāton | genitive plural | ||
| name | 8 | Bodwognātois | locative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| tankosⓦ | noun | 7 | no-table-tags | table-tags | |
| noun | 7 | tankos | nominative singular | ||
| noun | 7 | tankoi | nominative plural | ||
| noun | 7 | tanke | vocative singular | ||
| noun | 7 | tankoi | vocative plural | ||
| noun | 7 | tankon | accusative singular | ||
| noun | 7 | tankōs | accusative plural | ||
| noun | 7 | tankūs | accusative plural | ||
| noun | 7 | tanki | genitive singular | ||
| noun | 7 | tankon | genitive plural | ||
| tankosⓦ | noun | 7 | tankū | dative singular | |
| noun | 7 | tankobo | dative plural | ||
| noun | 7 | tankū | instrumental singular | ||
| noun | 7 | tankuis | instrumental plural | ||
| noun | 7 | tankūs | instrumental plural | ||
| noun | 7 | tankei | locative singular | ||
| noun | 7 | tankē | locative singular | ||
| noun | 7 | tankois | locative plural | ||
| noun | 7 | 𐌕𐌀𐌊𐌏𐌔 | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Ategnatosⓦ | name | 5 | no-table-tags | table-tags | |
| name | 5 | Ategnatos | nominative singular | ||
| name | 5 | Ategnatoi | nominative plural | ||
| name | 5 | Ategnatoi | vocative plural | ||
| name | 5 | Ategnaton | accusative singular | ||
| name | 5 | Ategnaton | genitive plural | ||
| name | 5 | Ategnatobo | dative plural | ||
| name | 5 | Ategnatois | locative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Werkassiwellawnosⓦ | name | 5 | no-table-tags | table-tags | |
| name | 5 | Wercassiwellawnos | nominative singular | ||
| name | 5 | Wercassiwellawnoi | nominative plural | ||
| name | 5 | Wercassiwellawne | vocative singular | ||
| name | 5 | Wercassiwellawnoi | vocative plural | ||
| name | 5 | Wercassiwellawnon | accusative singular | ||
| name | 5 | Wercassiwellawni | genitive singular | ||
| name | 5 | Wercassiwellawnon | genitive plural | ||
| name | 5 | Wercassiwellawnū | dative singular | ||
| name | 5 | Wercassiwellawnobo | dative plural | ||
| Werkassiwellawnosⓦ | name | 5 | Wercassiwellawnū | instrumental singular | |
| name | 5 | Wercassiwellawnois | locative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| enterⓦ | prep | 4 | entar | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| dagosⓦ | adj | 3 | no-table-tags | table-tags | |
| adj | 3 | dagos | nominative singular | ||
| adj | 3 | dagoi | nominative plural | ||
| adj | 3 | dagom | accusative singular | ||
| adj | 3 | dagūs | accusative plural | ||
| adj | 3 | dagi | genitive singular | ||
| adj | 3 | dagon | genitive plural | ||
| adj | 3 | dagū | dative singular | ||
| adj | 3 | dagobo | dative plural | ||
| adj | 3 | dagobos | dative plural | ||
| dagosⓦ | adj | 3 | dagū | instrumental singular | |
| adj | 3 | dagūs | instrumental plural | ||
| adj | 3 | dagē | locative singular | ||
| adj | 3 | dagois | locative plural | ||
| adj | 3 | Vocative | locative | ||
| adj | 3 | dage | singular | ||
| adj | 3 | dagoi | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Lutumarosⓦ | name | 3 | no-table-tags | table-tags | |
| name | 3 | Lūtumāros | nominative singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| artuaⓦ | noun | 2 | artuā | canonical | |
| noun | 2 | artuas | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| lanonⓦ | noun | 2 | lānom | neuter canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| eđiⓦ | verb | 1 | no-table-tags | table-tags | |
| verb | 1 | ιμμι | active present error-unrecognized-form | ||
| verb | 1 | imi | active present error-unrecognized-form | ||
| verb | 1 | eme | active present error-unrecognized-form | ||
| verb | 1 | biu | active future error-unrecognized-form | ||
| verb | 1 | esi | active present error-unrecognized-form | ||
| verb | 1 | biietutu | active imperative error-unrecognized-form | ||
| verb | 1 | eđi | active present error-unrecognized-form | ||
| verb | 1 | sit | active subjunctive error-unrecognized-form | ||
| verb | 1 | bueti | active subjunctive error-unrecognized-form | ||
| eđiⓦ | verb | 1 | bissiet | active future error-unrecognized-form | |
| verb | 1 | biiete | active imperative error-unrecognized-form | ||
| verb | 1 | biꞩꞩiete | active future error-unrecognized-form | ||
| verb | 1 | biiontutu | active imperative error-unrecognized-form | ||
| verb | 1 | biiontutus | active imperative error-unrecognized-form | ||
| verb | 1 | siiontio | active conditional error-unrecognized-form | ||
| verb | 1 | buta | noun-from-verb |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| adgarietⓦ | verb | 1 | no-table-tags | table-tags | |
| verb | 1 | adgariu | active present error-unrecognized-form | ||
| verb | 1 | adgarie | active imperative error-unrecognized-form | ||
| verb | 1 | adgariet | active present error-unrecognized-form | ||
| verb | 1 | adgarionts | present participle |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ueiommiⓦ | verb | 1 | no-table-tags | table-tags | |
| verb | 1 | ueíommi | active imperfect error-unrecognized-form | ||
| verb | 1 | ueíobiu | active future error-unrecognized-form | ||
| verb | 1 | ueííobiíe | active imperative error-unrecognized-form | ||
| verb | 1 | ueíonna | gerund |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| appisetuⓦ | verb | 1 | no-table-tags | table-tags | |
| verb | 1 | appisetu | active imperative error-unrecognized-form |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ꟊꟊⓦ | character | 1 | ꟉꟉ | uppercase |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| auuotⓦ | verb | 1 | no-table-tags | table-tags | |
| verb | 1 | auuot | active past error-unrecognized-form |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| lungetⓦ | verb | 1 | no-table-tags | table-tags | |
| verb | 1 | lunget | active present error-unrecognized-form | ||
| verb | 1 | lilous? | active past error-unrecognized-form | ||
| verb | 1 | luxtos | passive past participle |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| miⓦ | pron | 1 | no-table-tags | table-tags | |
| pron | 1 | mī | nominative singular | ||
| pron | 1 | snīs | nominative plural | ||
| pron | 1 | me | accusative singular | ||
| pron | 1 | snīs | accusative plural | ||
| pron | 1 | mon | genitive singular | ||
| pron | 1 | ansron | genitive plural | ||
| pron | 1 | moi | dative singular | ||
| pron | 1 | amē | dative plural | ||
| pron | 1 | me | ablative singular | ||
| miⓦ | pron | 1 | ame | ablative plural | |
| pron | 1 | moi | instrumental singular | ||
| pron | 1 | - | instrumental plural | ||
| pron | 1 | moi | locative singular | ||
| pron | 1 | amē | locative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| anatⓦ | verb | 1 | no-table-tags | table-tags | |
| verb | 1 | m | inflection-template | ||
| verb | 1 | ana | active imperative error-unrecognized-form | ||
| verb | 1 | anat | active present error-unrecognized-form | ||
| verb | 1 | aneunos | passive present participle |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| pissiumiⓦ | verb | 1 | no-table-tags | table-tags | |
| verb | 1 | pissíiumi | future error-unrecognized-form |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Luguselwāⓦ | name | 1 | no-table-tags | table-tags | |
| name | 1 | Luguselwā | nominative singular | ||
| name | 1 | Luguselwās | nominative plural | ||
| name | 1 | Luguselwā | vocative singular | ||
| name | 1 | Luguselwās | vocative plural | ||
| name | 1 | Luguselwās | accusative plural | ||
| name | 1 | Luguselwābo | dative plural | ||
| name | 1 | Luguselwī | instrumental singular | ||
| name | 1 | Luguselwābi | instrumental plural | ||
| name | 1 | Luguselwī | locative singular | ||
| Luguselwāⓦ | name | 1 | Luguselwābo | locative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Karnonosⓦ | name | 1 | Karnonoi | plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ꟉꟉⓦ | character | 1 | ꟊꟊ | lowercase |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2026-05-03 from the enwiktionary dump dated 2026-04-01 using wiktextract (4d423fd and 9452535). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.