Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
dovaⓦ | adj | 10 | doile | masculine |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
șåseleⓦ | adj | 10 | șåsa | feminine |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
bråțⓦ | noun | 9 | bråțe | plural | |
noun | 9 | bråțu | definite singular | ||
noun | 9 | bråțele | definite plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
bărbåtⓦ | noun | 3 | bărbåț | plural | |
noun | 3 | bărbåtu | definite singular |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
iåⓦ | pron | 3 | iåle | plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
gľåțĕⓦ | noun | 2 | gľåța | definite |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
kľeptuⓦ | noun | 2 | kľeptur | indefinite plural | |
noun | 2 | kľepturle | definite plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
neⓦ | noun | 1 | nevu | definite | |
noun | 1 | lu nevu | dative genitive |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
soreⓦ | noun | 1 | sorele | definite singular | |
noun | 1 | sori | plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
teuⓦ | adj | 1 | te | feminine | |
adj | 1 | teľ | masculine plural | ||
adj | 1 | tele | feminine plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
ioⓦ | pron | 1 | no-table-tags | table-tags | |
pron | 1 | io | nominative | ||
pron | 1 | mire | accusative stressed | ||
pron | 1 | me (m') | accusative error-unrecognized-form | ||
pron | 1 | mi | dative stressed | ||
pron | 1 | âm | dative error-unrecognized-form | ||
pron | 1 | meu | genitive error-unrecognized-form | ||
pron | 1 | mev | genitive error-unrecognized-form | ||
pron | 1 | me | genitive error-unrecognized-form | ||
pron | 1 | meľ | genitive error-unrecognized-form | ||
ioⓦ | pron | 1 | mele | genitive error-unrecognized-form |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
burⓦ | adj | 1 | burĕ | feminine | |
adj | 1 | buro | neuter |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
iåⓦ | pron | 1 | no-table-tags | table-tags | |
pron | 1 | iå | nominative | ||
pron | 1 | ăl | accusative stressed | ||
pron | 1 | o | accusative error-unrecognized-form | ||
pron | 1 | âľ | dative | ||
pron | 1 | ľ | dative | ||
pron | 1 | ľei | dative | ||
pron | 1 | seu | genitive error-unrecognized-form | ||
pron | 1 | se | genitive error-unrecognized-form | ||
pron | 1 | seľ | genitive error-unrecognized-form | ||
iåⓦ | pron | 1 | sele | genitive error-unrecognized-form |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
ånⓦ | noun | 1 | ånu | definite singular |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2025-02-03 from the enwiktionary dump dated 2025-01-20 using wiktextract (05fdf6b and 9dbd323). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.