Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
бохъⓦ | noun | 14 | бохъ class | canonical | |
noun | 14 | boq | romanization |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
лъиноⓦ | num | 8 | λino | romanization |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
йаъцуⓦ | noun | 2 | йаъцу class | canonical | |
noun | 2 | yaʾcu | romanization | ||
noun | 2 | йа̇ᵸцу | alternative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
аⓦ | character | 1 | a | romanization | |
character | 1 | А | uppercase |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
Аⓦ | character | 1 | а | lowercase |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
лъыᵸⓦ | noun | 1 | лъыᵸ class | canonical | |
noun | 1 | лъәᵸ | alternative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
бысәⓦ | noun | 1 | no-table-tags | table-tags | |
noun | 1 | huz-decl-noun/бысә | inflection-template | ||
noun | 1 | Nominative | error-NO-TAGS-REPORT-THIS | ||
noun | 1 | бысә | singular | ||
noun | 1 | бысба | plural | ||
noun | 1 | Ergative | error-NO-TAGS-REPORT-THIS | ||
noun | 1 | бысил | singular | ||
noun | 1 | бысбал | plural | ||
noun | 1 | Genitive | error-NO-TAGS-REPORT-THIS | ||
noun | 1 | бысис | singular | ||
бысәⓦ | noun | 1 | бысбас | plural | |
noun | 1 | Instrumental | error-NO-TAGS-REPORT-THIS | ||
noun | 1 | бысид | singular | ||
noun | 1 | бысбад | plural | ||
noun | 1 | Dative | error-NO-TAGS-REPORT-THIS | ||
noun | 1 | бысӣ | singular | ||
noun | 1 | бысба̄ | plural | ||
noun | 1 | бы́са̇ | alternative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
оᵸсⓦ | noun | 1 | no-table-tags | table-tags | |
noun | 1 | huz-decl-noun/оᵸс | inflection-template | ||
noun | 1 | Nominative | error-NO-TAGS-REPORT-THIS | ||
noun | 1 | оᵸс | singular | ||
noun | 1 | оᵸсу | plural | ||
noun | 1 | Ergative | error-NO-TAGS-REPORT-THIS | ||
noun | 1 | оᵸсил | singular | ||
noun | 1 | оᵸсул | plural | ||
noun | 1 | Genitive | error-NO-TAGS-REPORT-THIS | ||
noun | 1 | оᵸсис | singular | ||
оᵸсⓦ | noun | 1 | оᵸсус | plural | |
noun | 1 | Instrumental | error-NO-TAGS-REPORT-THIS | ||
noun | 1 | оᵸсид | singular | ||
noun | 1 | оᵸсуд | plural | ||
noun | 1 | Dative | error-NO-TAGS-REPORT-THIS | ||
noun | 1 | оᵸсӣ | singular | ||
noun | 1 | оᵸсӯ | plural |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
лъәᵸⓦ | noun | 1 | лъәᵸ class | canonical |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2025-09-03 from the enwiktionary dump dated 2025-08-23 using wiktextract (20da82b and a97feda). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.