| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| dejaⓦ | noun | 338 | dejiņa | diminutive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| būtⓦ | verb | 54 | būt | error-NO-TAGS-REPORT-THIS | |
| verb | 54 | 1. Person Singular | error-NO-TAGS-REPORT-THIS | ||
| verb | 54 | esmu | error-NO-TAGS-REPORT-THIS | ||
| verb | 54 | 2. Person Singular | error-NO-TAGS-REPORT-THIS | ||
| verb | 54 | esi | error-NO-TAGS-REPORT-THIS | ||
| verb | 54 | 3. Person | error-NO-TAGS-REPORT-THIS | ||
| verb | 54 | ir | error-NO-TAGS-REPORT-THIS | ||
| verb | 54 | 1. Person Singular | error-NO-TAGS-REPORT-THIS | ||
| verb | 54 | biju | error-NO-TAGS-REPORT-THIS | ||
| verb | 54 | 1. Person Singular | error-NO-TAGS-REPORT-THIS | ||
| būtⓦ | verb | 54 | būšu | error-NO-TAGS-REPORT-THIS | |
| verb | 54 | 2. Person Singular | error-NO-TAGS-REPORT-THIS | ||
| verb | 54 | esi | error-NO-TAGS-REPORT-THIS | ||
| verb | 54 | jābūt | error-NO-TAGS-REPORT-THIS | ||
| verb | 54 | būtu | error-NO-TAGS-REPORT-THIS | ||
| verb | 54 | esot | error-NO-TAGS-REPORT-THIS |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| nⓦ | character | 33 | N | uppercase alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Sⓦ | character | 33 | s | lowercase alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ķecerisⓦ | noun | 23 | ķecere | feminine | |
| noun | 23 | ķecerītis | diminutive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ārstsⓦ | noun | 15 | ārste | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| tavaⓦ | pron | 9 | tavs | masculine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| svaineⓦ | noun | 9 | svainis | masculine | |
| noun | 9 | svainīte | diminutive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| tevimⓦ | pron | 7 | tev | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ūdeņradisⓦ | noun | 5 | H | abbreviation |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| labdienⓦ | phrase | 3 | labadiena | variant |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| pieciⓦ | num | 3 | 5 | symbol | |
| num | 3 | piecas | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| latsⓦ | noun | 2 | Ls | abbreviation | |
| noun | 2 | LVL | abbreviation | ||
| noun | 2 | latiņš | diminutive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ābečnieceⓦ | noun | 2 | ābecniece | alternative | |
| noun | 2 | ābečnieks | feminine |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| abiⓦ | pron | 2 | abi | masculine nominative | |
| pron | 2 | abas | feminine nominative | ||
| pron | 2 | abu | masculine genitive | ||
| pron | 2 | abu | feminine genitive | ||
| pron | 2 | abiem | masculine dative | ||
| pron | 2 | abām | feminine dative | ||
| pron | 2 | abus | masculine accusative | ||
| pron | 2 | abas | feminine accusative | ||
| pron | 2 | abos | masculine locative | ||
| pron | 2 | abās | feminine locative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ābečnieksⓦ | noun | 2 | ābecnieks | alternative | |
| noun | 2 | ābečniece | feminine | ||
| noun | 2 | ābečnieciņš | diminutive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| dižskābardisⓦ | noun | 1 | dižskābārdis | alternative | |
| noun | 1 | dižskābardītis | diminutive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| abējiⓦ | pron | 1 | abējas | feminine | |
| pron | 1 | abēji | masculine nominative | ||
| pron | 1 | abējas | feminine nominative | ||
| pron | 1 | abēju | masculine genitive | ||
| pron | 1 | abēju | feminine genitive | ||
| pron | 1 | abējiem | masculine dative | ||
| pron | 1 | abējām | feminine dative | ||
| pron | 1 | abējus | masculine accusative | ||
| pron | 1 | abējas | feminine accusative | ||
| pron | 1 | abējos | masculine locative | ||
| abējiⓦ | pron | 1 | abējās | feminine locative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ksenonsⓦ | noun | 1 | Xe | symbol |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| nulleⓦ | num | 1 | 0 | symbol | |
| num | 1 | nullīte | diminutive |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2026-05-19 from the dewiktionary dump dated 2026-05-02 using wiktextract (e973cf0 and ae80fde). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.