Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
سپاه پاسدارانⓦ | name | 76 | 翻字が不足しています | transliteration |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
کژدمⓦ | noun | 41 | گَژدُم | error-NO-TAGS-REPORT-THIS | |
noun | 41 | گَشدُم | error-NO-TAGS-REPORT-THIS |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
کانیشناسیⓦ | noun | 26 | کانیشناسی | canonical |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
روزنامههاⓦ | noun | 18 | روزنامهها | canonical | |
noun | 18 | ruz-nâme-hâ | transliteration |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
شیشهⓦ | noun | 5 | شيشه | error-NO-TAGS-REPORT-THIS | |
noun | 5 | šīšeh | transliteration |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
زیستنⓦ | verb | 4 | زیویدن | error-NO-TAGS-REPORT-THIS | |
verb | 4 | زی | canonical |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
پنجⓦ | num | 3 | panj | transliteration | |
num | 3 | ۵ | error-NO-TAGS-REPORT-THIS |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
آذربایجانⓦ | name | 2 | آذرآبادگان | error-NO-TAGS-REPORT-THIS | |
name | 2 | آذربادگان | error-NO-TAGS-REPORT-THIS | ||
name | 2 | آذربایگان | error-NO-TAGS-REPORT-THIS | ||
name | 2 | اذربیجان | error-NO-TAGS-REPORT-THIS | ||
name | 2 | آذربادجان | error-NO-TAGS-REPORT-THIS | ||
name | 2 | آذَرْبایْجان | canonical | ||
name | 2 | âzarbâyjân | transliteration |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
بیمغزⓦ | adj | 1 | بیمغز | canonical | |
adj | 1 | بیمغزتر | error-NO-TAGS-REPORT-THIS | ||
adj | 1 | بیمغزترین | error-NO-TAGS-REPORT-THIS |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
چشمⓦ | noun | 1 | چَشم | canonical | |
noun | 1 | čašm | transliteration | ||
noun | 1 | または | error-NO-TAGS-REPORT-THIS | ||
noun | 1 | چِشم | canonical | ||
noun | 1 | češm | transliteration |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
حرامⓦ | adj | 1 | حروم | alternative |
Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
---|---|---|---|---|---|
شستنⓦ | verb | 1 | ششتن | error-NO-TAGS-REPORT-THIS | |
verb | 1 | شوی | canonical | ||
verb | 1 | شور | error-NO-TAGS-REPORT-THIS |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2025-07-16 from the jawiktionary dump dated 2025-07-02 using wiktextract (59e63ed and f1c2b61). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.