| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| dessertⓦ | noun | 6511 | desserts | nominative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Englishⓦ | verb | 2019 | Englishes | third-person | |
| verb | 2019 | Englished | preterite | ||
| verb | 2019 | Englished | present perfect | ||
| verb | 2019 | Englishing | present progressive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| levelⓦ | adj | 1233 | leveler | comparative | |
| adj | 1233 | levelest | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| north-westⓦ | noun | 318 | northwest | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| nonpaymentⓦ | noun | 222 | non-payment | alternative | |
| noun | 222 | nonpayments | nominative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| hog-tieⓦ | verb | 43 | hogtie | alternative | |
| verb | 43 | hog-ties | third-person | ||
| verb | 43 | hog-tied | preterite | ||
| verb | 43 | hog-tied | present perfect | ||
| verb | 43 | hog-tying | present progressive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| hit it and quit itⓦ | phrase | 32 | hits it and quits it | third-person | |
| phrase | 32 | hitting it and quitting it | present progressive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| acidproofⓦ | adj | 29 | acid-proof | alternative | |
| adj | 29 | more acidproof | comparative | ||
| adj | 29 | most acidproof | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| conspecificⓦ | noun | 17 | consubspecific | nominative singular | |
| noun | 17 | consubspecifics | nominative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| run awayⓦ | verb | 11 | runs away | third-person | |
| verb | 11 | ran away | preterite | ||
| verb | 11 | running away | present progressive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| helpⓦ | verb | 5 | helps | third-person | |
| verb | 5 | helped | preterite | ||
| verb | 5 | holp | preterite obsolete | ||
| verb | 5 | helped | present perfect | ||
| verb | 5 | holpen | present perfect obsolete | ||
| verb | 5 | helping | present progressive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| stormⓦ | verb | 4 | stormed | preterite | |
| verb | 4 | stormed | present perfect | ||
| verb | 4 | storming | present progressive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| intentionⓦ | noun | 4 | entention | obsolete alternative | |
| noun | 4 | intentions | nominative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| mostⓦ | adv | 3 | much | positive | |
| adv | 3 | more | comparative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| swimⓦ | verb | 3 | swims | third-person | |
| verb | 3 | swam | preterite | ||
| verb | 3 | swum | preterite archaic | ||
| verb | 3 | swum | present perfect | ||
| verb | 3 | swimming | present progressive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| worthⓦ | noun | 3 | worthless | positive | |
| noun | 3 | worthlesser | comparative | ||
| noun | 3 | more worthless | comparative | ||
| noun | 3 | worthlessest | superlative | ||
| noun | 3 | most worthless | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| lighterⓦ | adj | 3 | light | positive | |
| adj | 3 | lightest | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| stainⓦ | verb | 3 | strain | infinitive | |
| verb | 3 | strains | third-person | ||
| verb | 3 | strained | preterite | ||
| verb | 3 | strained | present perfect | ||
| verb | 3 | straining | present progressive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| stuntmanⓦ | noun | 2 | stunt man | alternative | |
| noun | 2 | stantman | nominative singular | ||
| noun | 2 | stantmen | nominative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| slashⓦ | verb | 2 | slashes | third-person | |
| verb | 2 | slashed | present perfect | ||
| verb | 2 | slashing | present progressive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| encyclopediaⓦ | noun | 2 | encyclopaedia | alternative | |
| noun | 2 | encyclopædia | archaic alternative | ||
| noun | 2 | encyclopedias / encyclopediae / encyclopediæ | nominative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| italicsⓦ | noun | 2 | italic | nominative singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| piranhaⓦ | phrase | 2 | piraña | alternative | |
| phrase | 2 | pirana | alternative | ||
| phrase | 2 | piraya | obsolete alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| pourⓦ | verb | 2 | powre | archaic obsolete alternative | |
| verb | 2 | pours | third-person | ||
| verb | 2 | poured | preterite | ||
| verb | 2 | poured | present perfect | ||
| verb | 2 | pouring | present progressive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| worship the porcelain godⓦ | phrase | 2 | worship the porcelain goddess | alternative | |
| phrase | 2 | worship the porcelain goddess | infinitive | ||
| phrase | 2 | worships the porcelain god | third-person | ||
| phrase | 2 | worshipped the porcelain god | preterite | ||
| phrase | 2 | worshipped the porcelain god | present perfect | ||
| phrase | 2 | worshipping the porcelain god | present progressive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| hideⓦ | verb | 2 | hides | third-person | |
| verb | 2 | hid | preterite | ||
| verb | 2 | hidden | present perfect | ||
| verb | 2 | hid | present perfect archaic | ||
| verb | 2 | hiding | present progressive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| worseⓦ | adj | 2 | bad | positive | |
| adj | 2 | worst | superlative | ||
| adj | 2 | ill | positive | ||
| adj | 2 | worst | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| stingⓦ | verb | 1 | stings | third-person | |
| verb | 1 | stung | preterite | ||
| verb | 1 | stang | preterite rare | ||
| verb | 1 | stung | present perfect | ||
| verb | 1 | stinging | present progressive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| lovableⓦ | adj | 1 | loveable | alternative | |
| adj | 1 | lovabel | positive | ||
| adj | 1 | more lovable | comparative | ||
| adj | 1 | most lovable | superlative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| mustⓦ | verb | 1 | musts | third-person |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| hold my beerⓦ | phrase | 1 | hold my beer and watch this | alternative outdated |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| canⓦ | verb | 1 | could | preterite | |
| verb | 1 | been able | present perfect | ||
| verb | 1 | couth | present perfect |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| hashishⓦ | noun | 1 | hasheesh | rare alternative | |
| noun | 1 | hashishes | nominative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| chameleonⓦ | phrase | 1 | cameleon | obsolete alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| piranhaⓦ | noun | 1 | piraña | alternative | |
| noun | 1 | pirana | alternative | ||
| noun | 1 | piraya | obsolete alternative | ||
| noun | 1 | piranhas | nominative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ticketⓦ | noun | 1 | tickets | nominative plural | |
| noun | 1 | tix | nominative plural colloquially |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| roeⓦ | noun | 1 | rown | dialectal alternative | |
| noun | 1 | roan | alternative | ||
| noun | 1 | round | alternative | ||
| noun | 1 | rone | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Bosporusⓦ | noun | 1 | Bosphorus | archaic alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| graveⓦ | verb | 1 | graves | third-person | |
| verb | 1 | graved | preterite | ||
| verb | 1 | grove | preterite literary | ||
| verb | 1 | graved | present perfect | ||
| verb | 1 | graven | present perfect literary | ||
| verb | 1 | graving | present progressive |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| klobasnekⓦ | noun | 1 | klobasneks nebo klobasniky | nominative plural | |
| noun | 1 | klobasnik | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| call a spade a spadeⓦ | phrase | 1 | call a spade a spade and a shovel a shovel | alternative | |
| phrase | 1 | call a spade a bloody shovel | alternative expressively |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| hasheeshⓦ | noun | 1 | hashish | often alternative | |
| noun | 1 | hasheeshes | nominative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| oldⓦ | adj | 1 | older | comparative | |
| adj | 1 | elder | comparative rare | ||
| adj | 1 | oldest | superlative | ||
| adj | 1 | eldest | superlative rare |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| agateⓦ | noun | 1 | achate | archaic alternative | |
| noun | 1 | agates | nominative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| Bosphorusⓦ | noun | 1 | Bosporus | alternative contemporary |
This page is a part of the kaikki.org machine-readable dictionary. This dictionary is based on structured data extracted on 2026-07-16 from the cswiktionary dump dated 2026-07-03 using wiktextract (e62056b and e7887d5). The data shown on this site has been post-processed and various details (e.g., extra categories) removed, some information disambiguated, and additional data merged from other sources. See the raw data download page for the unprocessed wiktextract data.
If you use this data in academic research, please cite Tatu Ylonen: Wiktextract: Wiktionary as Machine-Readable Structured Data, Proceedings of the 13th Conference on Language Resources and Evaluation (LREC), pp. 1317-1325, Marseille, 20-25 June 2022. Linking to the relevant page(s) under https://kaikki.org would also be greatly appreciated.